Welcome to our weekly payouts to HP and RC delegators, we reward Hive Power and Resource Credit delegators to @youarealive with ALIVE tokens earned on @aliveandthriving each Saturday, enjoy!
Made in Desygner, photo by @flaxz
The @youarealive account needs a lot of Resource Credits to operate our !ALIVE
tipping bot, as well as doing the daily payouts of 0.43 BRO, 10 PGM, 10 LOLZ and 10 DHEDGE tokens to ALIVE stakeholders holding 1 ALIVE staked or more, and also 0.043 AWESOME to ALIVEM stakeholders each day.
To facilitate this need for Hive Power and Resource Credits we are therefore rewarding Hive Power and Resouce Credit delegators with ALIVE tokens that we earn on @aliveandthriving each week, and @youarealive is also following the curation trail of @aliveandthriving to give Hive upvotes on the content which that manual curation project is upvoting.
The @aliveandthriving account is staking most tribe tokens, but a few others that it earns are traded for ALIVE, and the liquid Hive earned is also used to buy ALIVE with, in addition to the ALIVE that it earns in Curation and Author rewards.
Of these earnings 10% is staked to grow the Alive Power of the account, and the rest is then included in our weekly payouts to delegators, 95% of the rewards in ALIVE goes to Hive Power delegators, and 5% goes to Resource Credit delegators.
Here is the weekly payouts to HP and RC delegators for this week, it is based on average weekly delegation of Hive Power and Resource Credits to @youarealive and it is counted from Saturday to Friday (we take a snapshot each day), and you can also get the full data from our spreadsheet on Google Drive.
Wallet | Balance | Reward HP Delegators | Reward RC Delegators | Total Reward |
---|---|---|---|---|
ALIVE | 1532,6582 | 1456,0205 | 76,629 | 1532,6495 |
Rewards to HP delegators.
Name | Average Weekly Delegation HP | Delegation % | ALIVE Rewards |
---|---|---|---|
@bitcoinflood | 3006,000 | 11,28015439 | 164,2419 |
@metzli | 2597,429 | 9,746971159 | 141,9183 |
@awesomegames007 | 2064,143 | 7,745791787 | 112,7806 |
@rcaine | 1554,714 | 5,83413745 | 84,9465 |
@davidthompson57 | 1548,143 | 5,80947786 | 84,5874 |
@noctury | 1080,000 | 4,05275008 | 59,0090 |
@iamraincrystal | 1021,143 | 3,831885923 | 55,7932 |
@flaxz | 1002,000 | 3,760051463 | 54,7473 |
@phillarecette | 1001,000 | 3,756298917 | 54,6926 |
@bombus | 708,000 | 2,65680283 | 38,6837 |
@cursephantom | 682,429 | 2,560844859 | 37,2865 |
@beststart | 518,000 | 1,94381902 | 28,3024 |
@misshugo | 510,000 | 1,913798649 | 27,8653 |
@myjob | 509,000 | 1,910046103 | 27,8107 |
@cryptoyzzy | 506,000 | 1,898788464 | 27,6468 |
@cryptosimplify | 505,000 | 1,895035917 | 27,5922 |
@mcfarhat | 456,000 | 1,711161145 | 24,9149 |
@eolianpariah2 | 409,000 | 1,534791466 | 22,3469 |
@awah | 409,000 | 1,534791466 | 22,3469 |
@moonthumb | 362,429 | 1,36003002 | 19,8023 |
@azkabananas | 335,000 | 1,257103034 | 18,3037 |
@benthomaswwd | 305,000 | 1,144526643 | 16,6645 |
@pirulito.zoado | 302,000 | 1,133269004 | 16,5006 |
@merthin | 300,000 | 1,125763911 | 16,3914 |
@tydynrain | 283,000 | 1,061970623 | 15,4625 |
@chmoen | 259,000 | 0,97190951 | 14,1512 |
@fruityfruitz | 208,000 | 0,7805296451 | 11,3647 |
@freesinger | 205,000 | 0,769272006 | 11,2007 |
@libertycrypto27 | 204,143 | 0,7660555377 | 11,1539 |
@h3m4n7 | 203,000 | 0,7617669133 | 11,0915 |
@chaosmagic23 | 203,000 | 0,7617669133 | 11,0915 |
@melinda010100 | 202,000 | 0,7580143669 | 11,0368 |
@caelum1infernum | 201,000 | 0,7542618205 | 10,9822 |
@madame-cyntaia | 155,000 | 0,5816446875 | 8,4688 |
@elyelma | 141,000 | 0,5291090383 | 7,7039 |
@relf87 | 62,571 | 0,2348021872 | 3,4187 |
@miketr | 122,000 | 0,4578106572 | 6,6658 |
@roky | 122,000 | 0,4578106572 | 6,6658 |
@kingneptune | 120,000 | 0,4503055645 | 6,5565 |
@atma.love | 114,000 | 0,4277902863 | 6,2287 |
@pedrobrito2004 | 105,000 | 0,3940173689 | 5,7369 |
@ubani | 104,000 | 0,3902648226 | 5,6823 |
@monica-ene | 104,000 | 0,3902648226 | 5,6823 |
@iamjabez | 102,714 | 0,3854401201 | 5,6121 |
@wandrnrose7 | 101,000 | 0,3790071834 | 5,5184 |
@akdx | 101,000 | 0,3790071834 | 5,5184 |
@brain71 | 101,000 | 0,3790071834 | 5,5184 |
@jimmy.adames | 100,714 | 0,3779350273 | 5,5028 |
@dewabrata | 100,000 | 0,3752546371 | 5,4638 |
@lesmann | 100,000 | 0,3752546371 | 5,4638 |
@mell79 | 76,000 | 0,2851935242 | 4,1524 |
@manuvert | 53,000 | 0,1988849576 | 2,8958 |
@darmst5339 | 52,000 | 0,1951324113 | 2,8411 |
@old-man-chu58 | 52,000 | 0,1951324113 | 2,8411 |
@monstermama | 52,000 | 0,1951324113 | 2,8411 |
@sammyhive | 51,000 | 0,1913798649 | 2,7865 |
@heartbeatonhive | 51,000 | 0,1913798649 | 2,7865 |
@duvinca | 51,000 | 0,1913798649 | 2,7865 |
@bitandi | 50,000 | 0,1876273185 | 2,7319 |
@duja | 92,857 | 0,3484507344 | 5,0735 |
@alitas | 43,000 | 0,1613594939 | 2,3494 |
@nicklewis | 42,000 | 0,1576069476 | 2,2947 |
@stdd | 41,000 | 0,1538544012 | 2,2401 |
@kam5iz | 40,286 | 0,1511740109 | 2,2011 |
@digitalbrain | 37,000 | 0,1388442157 | 2,0216 |
@davidxxl | 36,000 | 0,1350916693 | 1,9669 |
@foodwhale | 26,857 | 0,100782674 | 1,4674 |
@fasacity | 25,000 | 0,09381365927 | 1,3659 |
@sabajfa | 25,000 | 0,09381365927 | 1,3659 |
@pazartesi | 25,000 | 0,09381365927 | 1,3659 |
@steemjustice | 25,000 | 0,09381365927 | 1,3659 |
@hiveland.dapp | 21,000 | 0,07880347379 | 1,1473 |
@matias-walkoski | 21,000 | 0,07880347379 | 1,1473 |
@tonybad | 21,000 | 0,07880347379 | 1,1473 |
@alzee | 20,000 | 0,07505092742 | 1,0927 |
@zulfrontado | 18,000 | 0,06754583467 | 0,9834 |
@cmmndrbawang | 10,000 | 0,03752546371 | 0,5463 |
@stevermac1966 | 10,000 | 0,03752546371 | 0,5463 |
@dailyspam | 10,000 | 0,03752546371 | 0,5463 |
@emjeak | 10,000 | 0,03752546371 | 0,5463 |
@argsolver | 9,000 | 0,03377291734 | 0,4917 |
@athomewithcraig | 6,000 | 0,02251527822 | 0,3278 |
@thoth442 | 5,000 | 0,01876273185 | 0,2731 |
@mirroredspork | 5,000 | 0,01876273185 | 0,2731 |
@synergized | 5,000 | 0,01876273185 | 0,2731 |
@oasiskp2 | 5,000 | 0,01876273185 | 0,2731 |
@prapledragon | 5,000 | 0,01876273185 | 0,2731 |
@traducciones | 4,000 | 0,01501018548 | 0,2185 |
@kaycooks | 1,000 | 0,003752546371 | 0,0546 |
Total | 26648,571 | 100 | 1456,0205 |
Rewards to RC delegators.
Name | Average Weekly Delegation RC (billions) | Delegation % | ALIVE Rewards |
---|---|---|---|
@dhedge | 125000 | 34,48913555 | 26,43 |
@risingstargame | 30000 | 8,277392531 | 6,3432 |
@libertycrypto27 | 25361 | 6,997431733 | 5,3623 |
@bitcoinflood | 20000 | 5,518261688 | 4,2288 |
@sagarkothari88 | 20000 | 5,518261688 | 4,2288 |
@notak | 10000 | 2,759130844 | 2,1144 |
@awah | 10000 | 2,759130844 | 2,1144 |
@beststart | 8984 | 2,47880315 | 1,8995 |
@mein-senf-dazu | 8275 | 2,283180773 | 1,7496 |
@dbooster | 7000 | 1,931391591 | 1,48 |
@photocuration | 7000 | 1,931391591 | 1,48 |
@lightcaptured | 6949 | 1,917320023 | 1,4692 |
@astuk | 5753 | 1,587327974 | 1,2164 |
@alonicus | 5000,01 | 1,379568181 | 1,0572 |
@cryptoyzzy | 5000 | 1,379565422 | 1,0572 |
@rsstarpro | 5000 | 1,379565422 | 1,0572 |
@ironshield | 4000 | 1,103652338 | 0,8457 |
@hindavi | 4000 | 1,103652338 | 0,8457 |
@palomap3 | 4000 | 1,103652338 | 0,8457 |
@queercoin | 3800 | 1,048469721 | 0,8034 |
@vaynard86 | 3000 | 0,8277392531 | 0,6343 |
@jimmy.adames | 2632,2 | 0,7262584207 | 0,5565 |
@eolianpariah2 | 2550 | 0,7035783652 | 0,5391 |
@cryptosimplify | 2541 | 0,7010951474 | 0,5372 |
@esecholito | 2500 | 0,6897827109 | 0,5286 |
@azj26 | 2500 | 0,6897827109 | 0,5286 |
@gurseerat | 2136 | 0,5893503482 | 0,4516 |
@ramadhanight | 2102 | 0,5799693034 | 0,4444 |
@kryptof | 2000 | 0,5518261688 | 0,4228 |
@musicvoter | 2000 | 0,5518261688 | 0,4228 |
@stdd | 1998 | 0,5512743426 | 0,4224 |
@guurry123 | 1452 | 0,4006257985 | 0,307 |
@tengolotodo | 1228 | 0,3388212676 | 0,2596 |
@entrepidus | 1000,84 | 0,2761448514 | 0,2116 |
@risingstarhub | 1000 | 0,2759130844 | 0,2114 |
@svanbo | 1000 | 0,2759130844 | 0,2114 |
@davidthompson57 | 987,8 | 0,2725469447 | 0,2088 |
@pravesh0 | 873 | 0,2408721227 | 0,1845 |
@elikast | 700 | 0,1931391591 | 0,148 |
@alzee | 600 | 0,1655478506 | 0,1268 |
@arc7icwolf | 600 | 0,1655478506 | 0,1268 |
@moonthumb | 600 | 0,1655478506 | 0,1268 |
@dailyspam | 600 | 0,1655478506 | 0,1268 |
@beebop | 500 | 0,1379565422 | 0,1057 |
@yeckingo1 | 500 | 0,1379565422 | 0,1057 |
@freesinger | 500 | 0,1379565422 | 0,1057 |
@hoosie | 928,5714286 | 0,2562050069 | 0,1963 |
@chmoen | 500 | 0,1379565422 | 0,1057 |
@synergized | 500 | 0,1379565422 | 0,1057 |
@jfuji | 420 | 0,1158834954 | 0,0888 |
@gameexp | 400 | 0,1103652338 | 0,0845 |
@hdmed | 378 | 0,1042951459 | 0,0799 |
@thoth442 | 350 | 0,09656957953 | 0,074 |
@les90 | 350 | 0,09656957953 | 0,074 |
@curatorwhale | 340,94 | 0,09406980699 | 0,072 |
@resiliencia | 300 | 0,08277392531 | 0,0634 |
@cursephantom | 300 | 0,08277392531 | 0,0634 |
@florakese | 300 | 0,08277392531 | 0,0634 |
@musicvoter2 | 250 | 0,06897827109 | 0,0528 |
@oasiskp2 | 220 | 0,06070087856 | 0,0465 |
@savvyplayer | 196,68 | 0,05426658544 | 0,0415 |
@invest4free | 171 | 0,04718113743 | 0,0361 |
@musiciansupport | 150 | 0,04138696266 | 0,0317 |
@arveno | 134 | 0,03697235331 | 0,0283 |
@miketr | 124 | 0,03421322246 | 0,0262 |
@mk992039 | 120 | 0,03310957013 | 0,0253 |
@atma.love | 111,1 | 0,03065394367 | 0,0234 |
@paulmoon410 | 108 | 0,02979861311 | 0,0228 |
@mirroredspork | 105 | 0,02897087386 | 0,0222 |
@lukasbachofner | 100 | 0,02759130844 | 0,0211 |
@esecholo | 100 | 0,02759130844 | 0,0211 |
@relf87 | 1314,285714 | 0,3626286252 | 0,2778 |
@bigtakosensei | 100 | 0,02759130844 | 0,0211 |
@flaxz | 100 | 0,02759130844 | 0,0211 |
@boddhistats | 95 | 0,02621174302 | 0,02 |
@stewie.wieno | 80 | 0,02207304675 | 0,0169 |
@k5905200786 | 80 | 0,02207304675 | 0,0169 |
@onboarder | 70,77 | 0,01952636898 | 0,0149 |
@actifituser | 66 | 0,01821026357 | 0,0139 |
@awesomegames007 | 59,01 | 0,01628163111 | 0,0124 |
@comparestore | 50 | 0,01379565422 | 0,0105 |
@juxtamusic | 50 | 0,01379565422 | 0,0105 |
@sussexmusicfest | 45 | 0,0124160888 | 0,0095 |
@kaycooks | 35 | 0,009656957953 | 0,0074 |
@morwhale | 33 | 0,009105131785 | 0,0069 |
@azkabananas | 17,78 | 0,00490573464 | 0,0037 |
@academician | 15,96 | 0,004403572827 | 0,0033 |
@sammyhive | 15 | 0,004138696266 | 0,0031 |
@mell79 | 10 | 0,002759130844 | 0,0021 |
@tonybad | 10 | 0,002759130844 | 0,0021 |
@fasacity | 6 | 0,001655478506 | 0,0012 |
@aprilgillian | 0,02781 | 0,000007673142877 | 0 |
Total | 362432,975 | 100 | 76,629 |
To delegate to us just go to your wallet in PeakD or Ecency, and delegate 1 Hive Power or more to @youarealive, and/or delegate any amount of Resource Credits (in billions or more) to @youarealive using PeakD.
The delegation APR for this payout is 7.16% based on Highest Bid, and 8.51% based on Lowest Ask, and this is for HP delegators.
Token | Payout To HP Delegators | Highest Bid | Hive Value High bid | Lowest Ask | Hive Value Low ask |
---|---|---|---|---|---|
ALIVE | 1456,0205 | 0,02515211 | 36,62198778 | 0,02987899 | 43,50442196 |
Delegation APR | 7,165769025 | 8,512444524 |
To further encourage Hive Power delegations we are working on our tipping bot to deliver a level boost if delegating 100 HP or more, this is not ready yet however, and will take some time to implement, further details will follow ahead.
So this week (Saturday to Friday) we did not gain any new delegators, but a few others updated their delegations, thank you very much.
Please note that delegations made this Saturday will be included next week.
Also note that APR varies a bit from one week to the next, the price of our ALIVE token and how much we are earning of it are all factors to consider as well as how much HP is delegated, this week was lower based on Highest Bid and lower based on Lowest Ask.
Thanks a lot to all our delegators for your awesome support, it is much appreciated.
Leave your thoughts in the comments below, and ...
Stay safe, awesome and alive.
Sincerely
Team Alive
Written by @flaxz
This is all my own personal opinion, make your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download our free ebook.
Made in Desygner and Adazing, photo by @flaxz
thank you so much for all that you do for the tribe @flaxz 🙌 more power to us all ⚡️
!ALIVE
!BBH
!PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
Thanks a lot Rosyel, and for your support.
Thanks for the payout!
Have a great new week ahead, !PIZZA
Thanks a lot for your support man.
Thank you.😃
Thanks a lot for your support.
!ALIVE
Thank you very much.
Congratulations @youarealive! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 54000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts:
Thank you.
All good @youarealive! You're amazing on Hive! Don't stop now, achieve that new goal!
Thank you very much for the PayOuts.
#IAmAlive
Thanks for you support.
Thanks for the payouts 😃
!ALIVE
!LOLZ
lolztoken.com
Turns out good players are hard to find.
Credit: marshmellowman
@youarealive, I sent you an $LOLZ on behalf of dailyspam
(2/6)
ENTER @WIN.HIVE'S DAILY DRAW AND WIN HIVE!
Thanks a lot for your support.
Thanks for the rewards! 🤗
!ALIVE
Thanks a lot for your support.
This post has been selected for upvote from our token accounts by @alive.chat! Based on your tags you received upvotes from the following account(s):
- @dhedge.bonus
- @dhedge.leo
- @dhedge.bee
- @dhedge.ctp
- @dhedge.pob
- @dhedge.cent
- @dhedge.alive
@alive.chat has 8 vote calls left today.
Hold 10 or more DHEDGE to unlock daily dividends. Hold 100 or more DHEDGE to unlock thread votes. Calling in our curation accounts currently has a minimum holding requirement of 100 DHEDGE. The more DHEDGE you hold, the higher upvote you can call in. Buy DHEDGE on Tribaldex or earn some daily by joining one of our many delegation pools at app.dhedge.cc.
Your post has been promoted with 1 ALIVE (burned by @youarealive) on We Are Alive And Social thanks to publishing your post in the We Are Alive Tribe Community using Ecency.
!ALIVE
Made in Canva
@flaxz - Alive Chat Host on @alive.chat
Thank you so much! !ALIVE
Thanks a lot for your support Benjamin.
Thanks for alive Rewards
Thanks a lot for your support.
Thank you ever so much, Erik! 😁 🙏 💚 ✨ 🤙
Thanks a lot for your support Tydyn.
You're always very welcome, Erik, of course! 😁 🙏 💚 ✨ 🤙
!LOL
Thanks a lot for your support.
lolztoken.com
they’re so full of themselves.
Credit: marshmellowman
@youarealive, I sent you an $LOLZ on behalf of gameexp
(3/8)
Thank you Eric
!WEED
Thanks a lot for your support man.
Thanks for the reward!
!ALIVE
!PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
Thanks a lot, and for your support.
Thanks for the update and tokens!
Thanks a lot for your support.
!DHEDGE
@youarealive!
@caelum1infernum passed you the virtual joint!If you do not want to receive these comments, please reply with !STOP
$PIZZA slices delivered:
@manuvert(2/10) tipped @youarealive