Welcome to our weekly payouts to ALIVE Power delegators, we reward Alive Power delegators to @aliveandthriving with weekly payouts of ALIVEM mining tokens each Saturday, and equal in value to the ALIVE earned on @aliveandthriving, enjoy!
Made in Desygner, photo by @flaxz
The @aliveandthriving account needs a lot of Alive Power to curate and moderate #AliveAndThriving content in the We Are Alive Tribe, and also to earn curation rewards in ALIVE tokens to keep growing the @aliveandthriving account and to pay for Hive Power delegations to @youarealive.
Therefore we reward Alive Power delegators to @aliveandthriving with a payout in ALIVEM mining tokens that we stake to the delegators accounts, and it's paid out from the @youarealive account.
The sum of the ALIVE earnings on @aliveandthriving is used as the base for this payout, and we count the value of them according to the Highest Bid on the market at the time of the payout.
We then use the price that we sell ALIVEM for according to our pricing strategy, to pay out the value of those ALIVE tokens in ALIVEM.
For more info see our announcement here, Introducing ALIVEM Rewards - For Delegating ALIVE To @aliveandthriving.
Here is the weekly payouts for this week, it is based on average weekly delegation of Alive Power to @aliveandthriving, and it is counted from Saturday to Friday (we take a snapshot each day), and you can also get the full data from our spreadsheet on Google Drive.
This week the APR on ALIVE earnings was 33.94%, and ALIVEM rewards was 2.33406871 tokens, and the mining APR of ALIVEM was 8.79% at a price of 20 Hive per ALIVEM.
ALIVE Payout | ALIVE Staked | ALIVE Highest Bid | Price ALIVEM | ALIVEM Rewards | Mined ALIVE Per Day | ALIVEM Staked |
---|---|---|---|---|---|---|
1500,4643 | 166,7193 | 0,02800014 | 20 | 2,33406871 | 360,768 | 2095,467 |
APR Earnings ALIVE | 33,94942223 | APR Mining ALIVEM | 8,797722406 |
And here is the payouts and roll overs for each account for this week, payouts is sent as stake from @youarealive.
Name | Average Weekly Delegation AP | Delegation % | Ingoing Roll Over | ALIVEM Rewards | ALIVEM Payout | Outgoing Roll Over |
---|---|---|---|---|---|---|
@threesteps | 55500 | 21,67440163 | 0,000852640848 | 0,5067480675 | 0,506 | 0,000748067546 |
@flaxz.alive | 27000 | 10,5443035 | 0,000658091411 | 0,2467693801 | 0,246 | 0,0007693800749 |
@bradleyarrow | 20000 | 7,810595184 | 0,00022821586 | 0,1825328741 | 0,182 | 0,0005328741296 |
@iamraincrystal | 20000 | 7,810595184 | 0,000241564929 | 0,1825462232 | 0,182 | 0,0005462231985 |
@benthomaswwd | 13000 | 5,076886869 | 0,0001190599187 | 0,1186170878 | 0,118 | 0,0006170877939 |
@ironshield | 10000 | 3,905297592 | 0,0002228671634 | 0,0913751963 | 0,091 | 0,0003751962981 |
@noctury | 7000 | 2,733708314 | 0,0004935197591 | 0,06430015015 | 0,064 | 0,0003001501534 |
@darmst5339 | 7000 | 2,733708314 | 0,0003392927295 | 0,06414592312 | 0,064 | 0,0001459231238 |
@hive-112281 | 5163,9705 | 2,016684156 | 0,0007836803098 | 0,04785447418 | 0,047 | 0,0008544741756 |
@alokkumar121 | 5070,1193 | 1,980032469 | 0,0009846102689 | 0,04719992859 | 0,047 | 0,0001999285875 |
@davidthompson57 | 5028,6993 | 1,963856727 | 0,0004763637766 | 0,04631412915 | 0,046 | 0,0003141291479 |
@tydynrain | 4753,0525 | 1,856208448 | 0,0008318541857 | 0,04415703477 | 0,044 | 0,0001570347732 |
@lightcaptured | 4691,6657 | 1,832235076 | 0,00007081710947 | 0,04283644272 | 0,042 | 0,0008364427171 |
@imfarhad | 4001 | 1,562509566 | 0,000655888179 | 0,03712593507 | 0,037 | 0,0001259350658 |
@awah | 3500 | 1,366854157 | 0,0002853789212 | 0,03218869412 | 0,032 | 0,0001886941183 |
@hoosie | 3009 | 1,175104045 | 0,0003354900486 | 0,02776322589 | 0,027 | 0,0007632258853 |
@alzee | 3000 | 1,171589278 | 0,00009382789989 | 0,02743952664 | 0,027 | 0,0004395266403 |
@hankanon | 3000 | 1,171589278 | 0,0005840455135 | 0,02792974425 | 0,027 | 0,0009297442539 |
@caelum1infernum | 2802 | 1,094264385 | 0,0003906781993 | 0,02593156082 | 0,025 | 0,0009315608229 |
@manuvert | 2500 | 0,976324398 | 0,0005209018511 | 0,02330898413 | 0,023 | 0,0003089841347 |
@palomap3 | 2448,604943 | 0,9562530987 | 0,0006259793133 | 0,02294558368 | 0,022 | 0,0009455836806 |
@chaosmagic23 | 2000 | 0,7810595184 | 0,000442687428 | 0,01867315326 | 0,018 | 0,000673153255 |
@sammyhive | 2000 | 0,7810595184 | 0,0007714289164 | 0,01900189474 | 0,019 | 0,000001894743322 |
@davidxxl | 2000 | 0,7810595184 | 0,0001115296748 | 0,0183419955 | 0,018 | 0,0003419955018 |
@ijelady | 1750 | 0,6834270786 | 0,00004843704372 | 0,01600009464 | 0,016 | 0,00000009464230107 |
@moretea | 1600 | 0,6248476147 | 0,000927029822 | 0,01551140248 | 0,015 | 0,0005114024835 |
@mervinthepogi | 1590 | 0,6209423171 | 0,0005425164813 | 0,01503573681 | 0,015 | 0,00003573681369 |
@pedrobrito2004 | 1525 | 0,5955578828 | 0,00004453406305 | 0,01394526426 | 0,013 | 0,0009452642561 |
@melinda010100 | 1500 | 0,5857946388 | 0,0003008811932 | 0,01397373056 | 0,013 | 0,0009737305634 |
@hhayweaver | 1334,4305 | 0,5211348218 | 0,0008796415639 | 0,01304328638 | 0,013 | 0,00004328637829 |
@faunobrujo | 1181,767 | 0,4615151819 | 0,0003458871687 | 0,01111796862 | 0,011 | 0,0001179686232 |
@cwow2 | 1172,515786 | 0,4579023074 | 0,0004386133125 | 0,01112636779 | 0,011 | 0,000126367794 |
@mintfinch | 1140,7382 | 0,4454922145 | 0,000797469 | 0,01119556339 | 0,011 | 0,0001955633863 |
@heruvim1978 | 1111 | 0,4338785625 | 0,0009606261076 | 0,01108764987 | 0,011 | 0,0000876498745 |
@madame-cyntaia | 1100 | 0,4295827351 | 0,0006868547028 | 0,01071361091 | 0,01 | 0,0007136109076 |
@kam5iz | 1053 | 0,4112278364 | 0,0006897786267 | 0,01028811888 | 0,01 | 0,0002881188846 |
@engilhramn | 1030 | 0,402245652 | 0,0004074882381 | 0,009796178139 | 0,009 | 0,0007961781389 |
@ekushya | 1017 | 0,3971687651 | 0,0009883294891 | 0,01025852136 | 0,01 | 0,0002585213621 |
@thoth442 | 1006,2922 | 0,3929870505 | 0,0006348400866 | 0,009807427869 | 0,009 | 0,0008074278687 |
@gadrian | 1000,7967 | 0,3908408942 | 0,0001908228202 | 0,00931331784 | 0,009 | 0,0003133178397 |
@elyelma | 1043,309657 | 0,4074434692 | 0,0008192634791 | 0,010329274 | 0,01 | 0,0003292740049 |
@jpiekiel | 1000 | 0,3905297592 | 0,0009535714985 | 0,01006880441 | 0,01 | 0,00006880441195 |
@beststart | 1000 | 0,3905297592 | 0,0004175998669 | 0,00953283278 | 0,009 | 0,0005328327804 |
@voltz-blag | 1000 | 0,3905297592 | 0,000376888273 | 0,009492121186 | 0,009 | 0,0004921211865 |
@coquicoin | 1000 | 0,3905297592 | 0 | 0,009115232913 | 0,009 | 0,0001152329135 |
@gondek | 939,1664286 | 0,3667724392 | 0,0006814494802 | 0,009242170221 | 0,009 | 0,0002421702211 |
@kingturtler | 921,5561 | 0,3598950818 | 0,0003538331936 | 0,008754031688 | 0,008 | 0,0007540316879 |
@chmoen | 900 | 0,3514767833 | 0,0004036299276 | 0,00860733955 | 0,008 | 0,0006073395498 |
@azkabananas | 703,0069 | 0,2745451154 | 0,0003608318515 | 0,006768903485 | 0,006 | 0,0007689034848 |
@oasiskp2 | 600 | 0,2343178555 | 0,0005793283881 | 0,006048468136 | 0,006 | 0,00004846813622 |
@synergized | 581 | 0,2268977901 | 0,000704418953 | 0,006000369276 | 0,006 | 0,0000003692757372 |
@queercoin | 563,7143571 | 0,2201472321 | 0,0001857940312 | 0,005324181693 | 0,005 | 0,0003241816932 |
@iamjabez | 550 | 0,2147913676 | 0,0003101631387 | 0,005323541241 | 0,005 | 0,0003235412411 |
@hdmed | 532,4662 | 0,2079438969 | 0,0003153267145 | 0,005168880146 | 0,005 | 0,000168880146 |
@brando28 | 521,8179 | 0,2037854188 | 0,0001812647019 | 0,004937756399 | 0,004 | 0,0009377563988 |
@myupvote2u | 501 | 0,1956554094 | 0,0004487668073 | 0,005015498497 | 0,005 | 0,00001549849695 |
@vocup | 500 | 0,1952648796 | 0,0007782338542 | 0,005335850311 | 0,005 | 0,0003358503109 |
@heartbeatonhive | 500 | 0,1952648796 | 0,0000307053965 | 0,004588321853 | 0,004 | 0,0005883218532 |
@littlebee4 | 500 | 0,1952648796 | 0,000202408241 | 0,004760024698 | 0,004 | 0,0007600246977 |
@bambukah | 500 | 0,1952648796 | 0,0004339420088 | 0,004991558466 | 0,004 | 0,0009915584656 |
@mario89 | 500 | 0,1952648796 | 0,0009566086541 | 0,005514225111 | 0,005 | 0,0005142251108 |
@moonthumb | 514,2857143 | 0,2008438762 | 0,0007815366817 | 0,005469370751 | 0,005 | 0,0004693707515 |
@elkingplayer | 455,284 | 0,1778019509 | 0,0005761727931 | 0,004726192495 | 0,004 | 0,0007261924949 |
@freedomprepper | 419,1984 | 0,1637094502 | 0,0004879624068 | 0,00430905346 | 0,004 | 0,0003090534598 |
@h3m4n7 | 384,8466429 | 0,1502940668 | 0,000391664694 | 0,00389963148 | 0,003 | 0,0008996314796 |
@keechadkikali | 301,1958 | 0,1176259232 | 0,0006692665526 | 0,003414736422 | 0,003 | 0,0004147364222 |
@ana-maria | 300 | 0,1171589278 | 0,0004023929288 | 0,003136962803 | 0,003 | 0,0001369628028 |
@jmis101 | 300 | 0,1171589278 | 0,0002226869138 | 0,002957256788 | 0,002 | 0,0009572567878 |
@ssebasv | 293,7235 | 0,1147077677 | 0,000002787541067 | 0,002680145656 | 0,002 | 0,0006801456557 |
@treefrognada | 279 | 0,1089578028 | 0,0003915466736 | 0,002934696656 | 0,002 | 0,0009346966565 |
@tuisada | 250 | 0,0976324398 | 0,0006188013117 | 0,00289760954 | 0,002 | 0,0008976095401 |
@duvinca | 250 | 0,0976324398 | 0,0008244829112 | 0,00310329114 | 0,003 | 0,0001032911395 |
@svanbo | 244 | 0,09528926124 | 0,0001582753148 | 0,002382392146 | 0,002 | 0,0003823921456 |
@lifeskills-tv | 240 | 0,0937271422 | 0,00007724732817 | 0,002264903227 | 0,002 | 0,0002649032274 |
@karizma | 200 | 0,07810595184 | 0,0004923813526 | 0,002315427935 | 0,002 | 0,0003154279353 |
@fiberfrau | 200 | 0,07810595184 | 0,0003456930057 | 0,002168739588 | 0,002 | 0,0001687395884 |
@dailyspam | 200 | 0,07810595184 | 0,0005719406895 | 0,002394987272 | 0,002 | 0,0003949872722 |
@amakauz | 200 | 0,07810595184 | 0,00009452391351 | 0,001917570496 | 0,001 | 0,0009175704962 |
@freesinger | 201,4285714 | 0,07866385149 | 0,0001373132602 | 0,001973381604 | 0,001 | 0,0009733816042 |
@stewie.wieno | 165,7619 | 0,06473495489 | 0,0004737327957 | 0,001984691122 | 0,001 | 0,0009846911224 |
@amaari | 165,6374 | 0,06468633393 | 0,000924948557 | 0,002434772037 | 0,002 | 0,0004347720372 |
@evernoticethat | 152,7230429 | 0,05964289315 | 0,0003156144459 | 0,001707720553 | 0,001 | 0,0007077205528 |
@eyewaa | 139,734 | 0,05457028537 | 0,0009787137011 | 0,002252421657 | 0,002 | 0,000252421657 |
@efmm | 100 | 0,03905297592 | 0,0005462640449 | 0,001457787336 | 0,001 | 0,0004577873363 |
@elizabetamt | 96 | 0,03749085688 | 0,0007034755972 | 0,001578537957 | 0,001 | 0,0005785379569 |
@beeber | 86 | 0,03358555929 | 0,0008350610434 | 0,001618971074 | 0,001 | 0,0006189710739 |
@riandeuk | 61,471 | 0,02400625483 | 0,0002448965872 | 0,0008052190697 | 0 | 0,0008052190697 |
@mell79 | 50 | 0,01952648796 | 0,0004323252337 | 0,0008880868793 | 0 | 0,0008880868793 |
@cliffagreen | 39,49085714 | 0,01542235493 | 0,000538249367 | 0,0008982177278 | 0 | 0,0008982177278 |
@bfciv | 36,4079 | 0,01421836842 | 0,0009884381945 | 0,001320304683 | 0,001 | 0,0003203046829 |
@rzc24-nftbbg | 34,4172 | 0,01344094083 | 0,00002891173453 | 0,0003426325288 | 0 | 0,0003426325288 |
@onthemountain | 33,6621 | 0,01314605181 | 0,0006664864839 | 0,0009733243658 | 0 | 0,0009733243658 |
@pepetoken | 28,87375714 | 0,01127606142 | 0,0001359768941 | 0,0003991679155 | 0 | 0,0003991679155 |
@dlmmqb | 12,636 | 0,004934734037 | 0,000219339029 | 0,0003345191121 | 0 | 0,0003345191121 |
@micro97 | 10,0021 | 0,003906117704 | 0,0002086544672 | 0,0002998259384 | 0 | 0,0002998259384 |
@stevermac1966 | 10 | 0,003905297592 | 0,0001806141079 | 0,0002717664371 | 0 | 0,0002717664371 |
@prapledragon | 3 | 0,001171589278 | 0,0001445314266 | 0,0001718771254 | 0 | 0,0001718771254 |
@photosociety | 2,8198 | 0,001101215815 | 0,0007837002512 | 0,000809403385 | 0 | 0,000809403385 |
@herman-german | 2 | 0,0007810595184 | 0,0005684149184 | 0,0005866453842 | 0 | 0,0005866453842 |
@anna-newkey | 1 | 0,0003905297592 | 0,00008602502084 | 0,00009514025375 | 0 | 0,00009514025375 |
@satoshinakam0to | 1 | 0,0003905297592 | 0,0004386369485 | 0,0004477521814 | 0 | 0,0004477521814 |
@pepe-cash | 0,4428571429 | 0,0001729488934 | 0,00001544430391 | 0,00001948104992 | 0 | 0,00001948104992 |
@timmy-turnip | 0,1281 | 0,00005002686215 | 0,00006543803601 | 0,00006660569735 | 0 | 0,00006660569735 |
@esecholo | 128,5714286 | 0,05021096904 | 0 | 0,001171958517 | 0,001 | 0,0001719585174 |
@rosalestrust | 28,57142857 | 0,01115799312 | 0 | 0,0002604352261 | 0 | 0,0002604352261 |
@esecholito | 1,428571429 | 0,000557899656 | 0 | 0,0000130217613 | 0 | 0,0000130217613 |
Total | 256062,4322 | 100 | 0,04726876186 | 2,381337472 | 2,332 | 0,04933747214 |
To delegate to us just go to your Hive-engine wallet in PeakD or Tribaldex, and delegate any amount of Alive Power to @aliveandthriving (it does not affect your daily staking rewards, it can however affect your tipping bot level).
So this week (Saturday to Friday) new delegators where @coquicoin, @esecholo, @rosalestrust and @esecholito, plus a few others also updates their delegations, thank you very much.
Please note that delegations made this Saturday will be included next week.
APR on ALIVE delegations was lower compared to last week, and amount of ALIVEM paid out was higher than last week, and APR on mining was higher compared to last week.
Thanks a lot to all our delegators for your awesome support, it is much appreciated.
Leave your thoughts in the comments below, and ...
Stay safe, awesome and alive.
Sincerely
Team Alive
Written by @flaxz
This is all my own personal opinion, make your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download our free ebook.
Made in Desygner and Adazing, photo by @flaxz
A blessed Christmas to all who celebrate 🎄🎉
Tysm @flaxz for all that you do for the tribe 💞
!ALIVE
!LUV
!PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
wearealive, iamraincrystal sent you LUV. 🙂 (4/10) tools | trade
Made with LUV by crrdlx.
@wearealive! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ iamraincrystal. (10/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thanks a lot for your support Rosyel, and Merry Christmas.
!ALIVE
@iamraincrystal! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ wearealive. (4/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
And thanks for the miners! Still slowly accumulating...
Enjoy the holidays!
!lolz
lolztoken.com
Receding airlines.
Credit: reddit
@wearealive, I sent you an $LOLZ on behalf of manuvert
(7/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
Thanks for your support man, and Merry Christmas to you.
!ALIVE
@manuvert! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ wearealive. (1/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Congratulations @wearealive! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 92000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Check out our last posts:
Thank you.
!ALIVE
@hivebuzz! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ wearealive. (2/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Your post has been promoted with 1 ALIVE (burned by @youarealive) on We Are Alive And Social thanks to publishing your post in the We Are Alive Tribe Community using Ecency.
!ALIVE
Made in Canva
@flaxz - Alive Chat Host on @alive.chat
@wearealive! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ iamalivechalleng. (3/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thank you for the !ALIVE miner rewards!
!ALIVE
!LOLZ
!PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
@wearealive! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ ironshield. (2/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
lolztoken.com
One is hard up, the other is soft down.
Credit: reddit
@wearealive, I sent you an $LOLZ on behalf of ironshield
(3/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
Thanks a lot for your support Benjamin, and Merry Christmas.
!ALIVE
@ironshield! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ wearealive. (3/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thank you so very much again, Erik! 😁 🙏 💚 ✨ 🤙
Merry Christmas Tydyn, and thanks for your support.
!ALIVE
@tydynrain! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ wearealive. (5/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thank you, Erik! Merry Christmas to you! Absolutely, you're so very welcome! 😁 🙏 💚 ✨ 🤙
This is nice. Thanks for the rewards. I appreciate.
Thanks for your support Amaka, and Merry Christmas.
!ALIVE
@amakauz! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ wearealive. (6/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
You're welcome.
Thank you kindly Erik 👋🏻😊
Have a wonderful Sunday 🎄☃️🎄☃️🎄☃️
Thanks a lot for your support Jackie, get well soon, and Merry Christmas.
!ALIVE
@littlebee4! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ wearealive. (7/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
View more
Great 👍 thanks for the rewards!
Enjoy this weekend and the Christmas time! 🎄
!ALIVE
@wearealive! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ duvinca. (2/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thanks a lot for your support, and have a fantastic Christmas.
!ALIVE
@duvinca! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ wearealive. (1/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
!ALIVE
@wearealive! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ pepetoken. (4/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thanks a lot for your support.
!ALIVE
@pepetoken! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ wearealive. (2/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
This post has been selected for upvote from our token accounts by @alive.chat! Based on your tags you received upvotes from the following account(s):
- @dhedge.bonus
- @dhedge.leo
- @dhedge.bee
- @dhedge.ctp
- @dhedge.pob
- @dhedge.cent
- @dhedge.alive
@alive.chat has 7 vote calls left today.
Hold 10 or more DHEDGE to unlock daily dividends. Hold 100 or more DHEDGE to unlock thread votes. Calling in our curation accounts currently has a minimum holding requirement of 100 DHEDGE. The more DHEDGE you hold, the higher upvote you can call in. Buy DHEDGE on Tribaldex or earn some daily by joining one of our many delegation pools at app.dhedge.cc.
Thank you again Eric
!PGM
Thanks a lot man, and for your support.
!ALIVE
@caelum1infernum! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ wearealive. (3/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thank you!!
Thanks a lot for your support.
!ALIVE
@efmm! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ wearealive. (4/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
!DHEDGE