Welcome to our weekly payouts to ALIVE Power delegators, we reward Alive Power delegators to @aliveandthriving with weekly payouts of ALIVEM mining tokens each Saturday, and equal in value to the ALIVE earned on @aliveandthriving, enjoy!
Made in Desygner, photo by @flaxz
The @aliveandthriving account needs a lot of Alive Power to curate and moderate #AliveAndThriving content in the We Are Alive Tribe, and also to earn curation rewards in ALIVE tokens to keep growing the @aliveandthriving account and to pay for Hive Power delegations to @youarealive.
Therefore we reward Alive Power delegators to @aliveandthriving with a payout in ALIVEM mining tokens that we stake to the delegators accounts, and it's paid out from the @youarealive account.
The sum of the ALIVE earnings on @aliveandthriving is used as the base for this payout, and we count the value of them according to the Highest Bid on the market at the time of the payout.
We then use the price that we sell ALIVEM for according to our pricing strategy, to pay out the value of those ALIVE tokens in ALIVEM.
For more info see our announcement here, Introducing ALIVEM Rewards - For Delegating ALIVE To @aliveandthriving.
Here is the weekly payouts for this week, it is based on average weekly delegation of Alive Power to @aliveandthriving, and it is counted from Saturday to Friday (we take a snapshot each day), and you can also get the full data from our spreadsheet on Google Drive.
This week the APR on ALIVE earnings was 37.22%, and ALIVEM rewards was 2.282635023 tokens, and the mining APR of ALIVEM was 7.76% at a price of 20 Hive per ALIVEM.
ALIVE Payout | ALIVE Staked | ALIVE Highest Bid | Price ALIVEM | ALIVEM Rewards | Mined ALIVE Per Day | ALIVEM Staked |
---|---|---|---|---|---|---|
1656,7457 | 184,0838 | 0,02480007 | 20 | 2,282635023 | 360,768 | 2103,656 |
APR Earnings ALIVE | 37,22711567 | APR Mining ALIVEM | 7,761918188 |
And here is the payouts and roll overs for each account for this week, payouts is sent as stake from @youarealive.
Name | Average Weekly Delegation AP | Delegation % | Ingoing Roll Over | ALIVEM Rewards | ALIVEM Payout | Outgoing Roll Over |
---|---|---|---|---|---|---|
@threesteps | 55500 | 21,52504073 | 0,0008067261159 | 0,4921448446 | 0,492 | 0,0001448445848 |
@flaxz.alive | 27000 | 10,47164144 | 0,0007438626224 | 0,2397732176 | 0,239 | 0,0007732175533 |
@iamraincrystal | 20000 | 7,756771435 | 0,00067546953 | 0,177734251 | 0,177 | 0,0007342509603 |
@bradleyarrow | 20000 | 7,756771435 | 0,0006621204611 | 0,1777209019 | 0,177 | 0,0007209018913 |
@benthomaswwd | 13000 | 5,041901433 | 0,0009010979093 | 0,1159893058 | 0,115 | 0,000989305839 |
@ironshield | 10000 | 3,878385718 | 0,0004398194639 | 0,08896921018 | 0,088 | 0,000969210179 |
@noctury | 7000 | 2,714870002 | 0,0001453863695 | 0,06211595987 | 0,062 | 0,00011595987 |
@darmst5339 | 7000 | 2,714870002 | 0,0009911593398 | 0,06296173284 | 0,062 | 0,0009617328404 |
@hive-112281 | 5163,9705 | 2,002786943 | 0,0007409320877 | 0,04645724829 | 0,046 | 0,0004572482913 |
@alokkumar121 | 5070,1193 | 1,966387828 | 0,0004527691235 | 0,04533822637 | 0,045 | 0,0003382263717 |
@davidthompson57 | 5028,6993 | 1,950323554 | 0,0008459940148 | 0,04536476253 | 0,045 | 0,0003647625266 |
@tydynrain | 4753,0525 | 1,843417093 | 0,0008908640031 | 0,04296934819 | 0,042 | 0,0009693481893 |
@lightcaptured | 4733,889086 | 1,835984782 | 0,0005779796297 | 0,04248681128 | 0,042 | 0,0004868112768 |
@imfarhad | 4001 | 1,551742126 | 0,0007691907944 | 0,03618980002 | 0,036 | 0,0001898000195 |
@awah | 3500 | 1,357435001 | 0,0001113122263 | 0,03109659898 | 0,031 | 0,00009659897664 |
@hoosie | 3009 | 1,167006262 | 0,0001392709958 | 0,02677776466 | 0,026 | 0,000777764662 |
@alzee | 3000 | 1,163515715 | 0,00065891359 | 0,0272177308 | 0,027 | 0,0002177308046 |
@hankanon | 3000 | 1,163515715 | 0,0001491312037 | 0,02670794842 | 0,026 | 0,0007079484182 |
@caelum1infernum | 2942 | 1,141021078 | 0,0007030608943 | 0,02674840764 | 0,026 | 0,0007484076427 |
@manuvert | 2500 | 0,9695964294 | 0,0008251399262 | 0,0229574876 | 0,022 | 0,000957487605 |
@palomap3 | 2501,9506 | 0,9703529473 | 0,0009955108625 | 0,02314512708 | 0,023 | 0,0001451270843 |
@davidxxl | 2000 | 0,7756771435 | 0,000154920135 | 0,01786079828 | 0,017 | 0,000860798278 |
@chaosmagic23 | 2000 | 0,7756771435 | 0,0004860778882 | 0,01819195603 | 0,018 | 0,0001919560312 |
@sammyhive | 2000 | 0,7756771435 | 0,0008148193765 | 0,01852069752 | 0,018 | 0,0005206975195 |
@ijelady | 1750 | 0,6787175006 | 0,0004614036963 | 0,01595404707 | 0,015 | 0,0009540470715 |
@moretea | 1600 | 0,6205417148 | 0,00036174219 | 0,0145264447 | 0,014 | 0,0005264447045 |
@mervinthepogi | 1590 | 0,6166633291 | 0,000712011897 | 0,01478818502 | 0,014 | 0,0007881850208 |
@pedrobrito2004 | 1525 | 0,5914538219 | 0,0004901192889 | 0,01399085137 | 0,013 | 0,0009908513729 |
@melinda010100 | 1500 | 0,5817578577 | 0,0000834240383 | 0,01336283265 | 0,013 | 0,0003628326456 |
@hhayweaver | 1334,4305 | 0,5175436192 | 0,0002710005906 | 0,0120846325 | 0,012 | 0,00008463250229 |
@cwow2 | 1186,8614 | 0,4603106303 | 0,0007488039052 | 0,01125601557 | 0,011 | 0,0002560155657 |
@faunobrujo | 1181,767 | 0,4583348254 | 0,0006883513757 | 0,01115046262 | 0,011 | 0,0001504626234 |
@mintfinch | 1140,7382 | 0,4424222742 | 0,00005177987765 | 0,01015066566 | 0,01 | 0,0001506656588 |
@heruvim1978 | 1111 | 0,4308886532 | 0,0004262295082 | 0,01026184482 | 0,01 | 0,0002618448167 |
@madame-cyntaia | 1100 | 0,4266224289 | 0,0008607194559 | 0,01059895243 | 0,01 | 0,0005989524345 |
@elyelma | 1100 | 0,4266224289 | 0,0004763825531 | 0,01021461553 | 0,01 | 0,0002146155318 |
@kam5iz | 1053 | 0,4083940161 | 0,000617123704 | 0,009939268546 | 0,009 | 0,0009392685463 |
@engilhramn | 1030 | 0,3994737289 | 0,000724834325 | 0,009843361569 | 0,009 | 0,0008433615687 |
@ekushya | 1017 | 0,3944318275 | 0,000960893538 | 0,009964332574 | 0,009 | 0,0009643325738 |
@thoth442 | 1006,2922 | 0,3902789296 | 0,0003234151274 | 0,009232058662 | 0,009 | 0,0002320586622 |
@gadrian | 1000,7967 | 0,3881475628 | 0,0007336478848 | 0,009593640093 | 0,009 | 0,0005936400929 |
@jpiekiel | 1000 | 0,3878385718 | 0,0004752667285 | 0,0093282058 | 0,009 | 0,0003282058 |
@coquicoin | 1000 | 0,3878385718 | 0,0005216952301 | 0,009374634302 | 0,009 | 0,0003746343016 |
@beststart | 1000 | 0,3878385718 | 0,000939295097 | 0,009792234168 | 0,009 | 0,0007922341685 |
@voltz-blag | 1000 | 0,3878385718 | 0,0008985835031 | 0,009751522575 | 0,009 | 0,0007515225746 |
@gondek | 940,3092857 | 0,3646882104 | 0,0005971951815 | 0,008921695996 | 0,008 | 0,0009216959963 |
@kingturtler | 921,5561 | 0,3574150016 | 0,0007950632152 | 0,008953543219 | 0,008 | 0,0009535432194 |
@chmoen | 900 | 0,3490547146 | 0,0002731556347 | 0,008240800799 | 0,008 | 0,000240800799 |
@littlebee4 | 750 | 0,2908789288 | 0,0008681164038 | 0,007507820707 | 0,007 | 0,0005078207074 |
@azkabananas | 703,0069 | 0,272653192 | 0,000005766597925 | 0,00622944385 | 0,006 | 0,0002294438505 |
@oasiskp2 | 600 | 0,2327031431 | 0,0004923455262 | 0,005804108969 | 0,005 | 0,0008041089691 |
@h3m4n7 | 596,4065 | 0,2313094452 | 0,0002002044536 | 0,00548015486 | 0,005 | 0,0004801548599 |
@moonthumb | 586,7142857 | 0,2275504306 | 0,0004921023387 | 0,005686248163 | 0,005 | 0,0006862481626 |
@synergized | 585,8571429 | 0,2272179975 | 0,0001675756907 | 0,005354133281 | 0,005 | 0,000354133281 |
@queercoin | 574,2703 | 0,222724173 | 0,000195386369 | 0,005279366345 | 0,005 | 0,0002793663454 |
@iamjabez | 550 | 0,2133112145 | 0,0008970955153 | 0,005766212005 | 0,005 | 0,0007662120046 |
@hdmed | 532,4662 | 0,2065109305 | 0,0004372329912 | 0,005151123817 | 0,005 | 0,0001511238174 |
@brando28 | 523,941 | 0,2032045291 | 0,00004330488221 | 0,004681722632 | 0,004 | 0,0006817226323 |
@myupvote2u | 501 | 0,1943071245 | 0,0007361361175 | 0,005171458592 | 0,005 | 0,0001714585924 |
@mario89 | 500 | 0,1939192859 | 0,0002174562691 | 0,004643925805 | 0,004 | 0,0006439258049 |
@vocup | 500 | 0,1939192859 | 0,00003908146918 | 0,004465551005 | 0,004 | 0,0004655510049 |
@heartbeatonhive | 500 | 0,1939192859 | 0,0002915530115 | 0,004718022547 | 0,004 | 0,0007180225473 |
@bambukah | 500 | 0,1939192859 | 0,0006947896239 | 0,00512125916 | 0,005 | 0,0001212591596 |
@consciouscat | 459,276 | 0,1781249479 | 0,0006379630097 | 0,004703905455 | 0,004 | 0,0007039054547 |
@elkingplayer | 455,284 | 0,1765766963 | 0,0006510762842 | 0,004681677796 | 0,004 | 0,0006816777964 |
@freedomprepper | 419,1984 | 0,1625813087 | 0,0006058146126 | 0,004316952507 | 0,004 | 0,0003169525067 |
@evernoticethat | 457,7252857 | 0,1775235211 | 0,0005276591003 | 0,004579873166 | 0,004 | 0,0005798731662 |
@keechadkikali | 301,1958 | 0,1168153489 | 0,0006574897648 | 0,003323957831 | 0,003 | 0,0003239578308 |
@ana-maria | 300 | 0,1163515715 | 0,0003589014978 | 0,003014783219 | 0,003 | 0,00001478321922 |
@jmis101 | 300 | 0,1163515715 | 0,0001791954828 | 0,002835077204 | 0,002 | 0,0008350772042 |
@ssebasv | 299,5723 | 0,116185693 | 0,0008267956329 | 0,003478890952 | 0,003 | 0,0004788909523 |
@treefrognada | 279 | 0,1082069615 | 0,0007910996428 | 0,003261069644 | 0,003 | 0,0002610696438 |
@tuisada | 250 | 0,09695964294 | 0,0002492251192 | 0,002462459887 | 0,002 | 0,0004624598871 |
@duvinca | 250 | 0,09695964294 | 0,0004549067187 | 0,002668141487 | 0,002 | 0,0006681414865 |
@svanbo | 244 | 0,09463261151 | 0,0006295689509 | 0,002789686084 | 0,002 | 0,0007896860843 |
@lifeskills-tv | 240 | 0,09308125722 | 0,0004424541834 | 0,002567159561 | 0,002 | 0,0005671595605 |
@freesinger | 240 | 0,09308125722 | 0,0001509325602 | 0,002275637937 | 0,002 | 0,0002756379374 |
@karizma | 200 | 0,07756771435 | 0,0007967203987 | 0,002567308213 | 0,002 | 0,000567308213 |
@dailyspam | 200 | 0,07756771435 | 0,0008762797355 | 0,00264686755 | 0,002 | 0,0006468675498 |
@fiberfrau | 200 | 0,07756771435 | 0,0006500320517 | 0,002420619866 | 0,002 | 0,000420619866 |
@amakauz | 200 | 0,07756771435 | 0,0003988629595 | 0,002169450774 | 0,002 | 0,0001694507738 |
@esecholo | 180 | 0,06981094292 | 0,0003051217344 | 0,001898650767 | 0,001 | 0,0008986507673 |
@stewie.wieno | 165,7619 | 0,06428885855 | 0,0008700193882 | 0,002337499389 | 0,002 | 0,0003374993893 |
@amaari | 165,6374 | 0,06424057265 | 0,0003179331985 | 0,001784311009 | 0,001 | 0,0007843110087 |
@eyewaa | 139,734 | 0,05419423499 | 0,0006846962624 | 0,001921752851 | 0,001 | 0,0009217528506 |
@efmm | 100 | 0,03878385718 | 0,0001984335679 | 0,001083727475 | 0,001 | 0,00008372747507 |
@elizabetamt | 96 | 0,03723250289 | 0,0002495583393 | 0,00109944049 | 0,001 | 0,00009944049016 |
@beeber | 86 | 0,03335411717 | 0,0001159268331 | 0,0008772795933 | 0 | 0,0008772795933 |
@pepetoken | 71,36445714 | 0,02767788913 | 0,0003036383744 | 0,0009354235654 | 0 | 0,0009354235654 |
@riandeuk | 61,471 | 0,02384082485 | 0,0008752117147 | 0,001419410732 | 0,001 | 0,0004194107324 |
@mell79 | 50 | 0,01939192859 | 0,0007584099952 | 0,001201056949 | 0,001 | 0,0002010569487 |
@cliffagreen | 43,38728571 | 0,01682726292 | 0,0006194528414 | 0,001003557838 | 0,001 | 0,000003557838266 |
@rosalestrust | 40 | 0,01551354287 | 0,0009566937188 | 0,001310811282 | 0,001 | 0,0003108112816 |
@bfciv | 36,4079 | 0,01412038794 | 0,0009540374223 | 0,001276354343 | 0,001 | 0,0002763543427 |
@onthemountain | 35,4392 | 0,01374468871 | 0,0005740507661 | 0,0008877918444 | 0 | 0,0008877918444 |
@rzc24-nftbbg | 34,4172 | 0,01334831769 | 0,0009417142236 | 0,001246407598 | 0,001 | 0,0002464075982 |
@dlmmqb | 12,636 | 0,004900728193 | 0,0005544671699 | 0,000666332908 | 0 | 0,000666332908 |
@micro97 | 10,0021 | 0,003879200179 | 0,0004739271151 | 0,000562475097 | 0 | 0,000562475097 |
@stevermac1966 | 10 | 0,003878385718 | 0,0004458310602 | 0,0005343604509 | 0 | 0,0005343604509 |
@prapledragon | 3 | 0,001163515715 | 0,0002240965123 | 0,0002506553295 | 0 | 0,0002506553295 |
@esecholito | 2 | 0,0007756771435 | 0,00004783468594 | 0,00006554056408 | 0 | 0,00006554056408 |
@herman-german | 2 | 0,0007756771435 | 0,0006214583089 | 0,000639164187 | 0 | 0,000639164187 |
@satoshinakam0to | 1 | 0,0003878385718 | 0,0004651586437 | 0,0004740115828 | 0 | 0,0004740115828 |
@anna-newkey | 1 | 0,0003878385718 | 0,0001125467161 | 0,0001213996551 | 0 | 0,0001213996551 |
@pepe-cash | 0,5 | 0,0001939192859 | 0,00002818428107 | 0,00003261075061 | 0 | 0,00003261075061 |
@timmy-turnip | 0,1281 | 0,00004968212104 | 0,00006883546517 | 0,00006996952667 | 0 | 0,00006996952667 |
Total | 257839,2333 | 100 | 0,05560402941 | 2,338239052 | 2,285 | 0,05323905232 |
To delegate to us just go to your Hive-engine wallet in PeakD or Tribaldex, and delegate any amount of Alive Power to @aliveandthriving (it does not affect your daily staking rewards, it can however affect your tipping bot level).
So this week (Saturday to Friday) we did not gain any new delegators, but a few others updated their delegations, thank you very much.
Please note that delegations made this Saturday will be included next week.
APR on ALIVE delegations was higher compared to last week, and amount of ALIVEM paid out was higher than last week, and APR on mining was lower compared to last week.
Thanks a lot to all our delegators for your awesome support, it is much appreciated.
Leave your thoughts in the comments below, and ...
Stay safe, awesome and alive.
Sincerely
Team Alive
Written by @flaxz
This is all my own personal opinion, make your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download our free ebook.
Made in Desygner and Adazing, photo by @flaxz
This post has been selected for upvote from our token accounts by @alive.chat! Based on your tags you received upvotes from the following account(s):
- @dhedge.bonus
- @dhedge.leo
- @dhedge.bee
- @dhedge.ctp
- @dhedge.pob
- @dhedge.cent
- @dhedge.alive
@alive.chat has 7 vote calls left today.
Hold 10 or more DHEDGE to unlock daily dividends. Hold 100 or more DHEDGE to unlock thread votes. Calling in our curation accounts currently has a minimum holding requirement of 100 DHEDGE. The more DHEDGE you hold, the higher upvote you can call in. Buy DHEDGE on Tribaldex or earn some daily by joining one of our many delegation pools at app.dhedge.cc.
Congratulations @wearealive! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 15000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts:
Thank you.
!ALIVE
@hivebuzz! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ wearealive. (1/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thank you!!
Thanks a lot for your support.
!ALIVE
@efmm! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ wearealive. (2/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thanks for the !ALIVE miners! Much appreciated!
@wearealive! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ ironshield. (2/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Enjoy them Benjamin, and thanks for your support.
!ALIVE
@ironshield! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ wearealive. (3/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
tysm for the regular updates 🙌 more power to us all ⚡️ happy Sunday to all ✨
!ALIVE
!LUV
!PIZZA
wearealive, iamraincrystal sent you LUV. 🙂 (1/10) tools | trade | connect | daily
Made with LUV by crrdlx.
@wearealive! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ iamraincrystal. (1/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Happy Sunday Rosyel, and thanks a lot for your support.
!ALIVE
@iamraincrystal! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ wearealive. (4/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
And some more miners, yay!! Thanks a lot and enjoy your Sunday!
!lolz
lolztoken.com
He lacked COO-rage.
Credit: reddit
@wearealive, I sent you an $LOLZ on behalf of manuvert
(2/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Enjoy them man, and thanks for your support.
!ALIVE
@manuvert! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ wearealive. (5/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thank you very much for the payment.
Thanks a lot for your support Amaka.
!ALIVE
@amakauz! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ wearealive. (6/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
You're welcome
Thanks a ton, Erik! Much appreciated! 😁 🙏 💚 ✨ 🤙
Thanks a lot for your support Tydyn.
!ALIVE
@tydynrain! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ wearealive. (7/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Of course, Erik, you're always very welcome! 😁 🙏 💚 ✨ 🤙
Thank you for the reward, am really greatful
!HUG
Thanks a lot for your support Blessing.
!ALIVE
@ijelady! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ wearealive. (8/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
I sent 1.0 HUG on behalf of @ijelady.
(1/3)
thank you Eric
!PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
Thanks a lot for your support man.
!ALIVE
@caelum1infernum! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ wearealive. (9/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thanks a lot for the rewards! Happy Sunday!
!ALIVE
@wearealive! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ duvinca. (1/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Happy Sunday to you, and thanks for your support.
!ALIVE
@duvinca! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ wearealive. (10/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thank you so much Erik 👋🏻😊 much appreciated!
Have a great Sunday 😎
Happy Sunday to you Jackie, and thanks for your support.
!ALIVE
@littlebee4! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ wearealive. (11/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
View more
Thank you so much! ☺️ !LUV !PIZZA
wearealive, palomap3 sent you LUV. 🙂 (1/10) tools | trade | connect | daily
Made with LUV by crrdlx.
Thanks a lot for your support Paloma.
!ALIVE
@palomap3! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ wearealive. (12/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
!DHEDGE
Your post has been promoted with 1 ALIVE (burned by @youarealive) on We Are Alive And Social thanks to publishing your post in the We Are Alive Tribe Community using Ecency.
!ALIVE
!BBH
Made in Canva
@flaxz - Alive Chat Host on @alive.chat
@wearealive! Your Content Is Awesome so I just sent 1 $BBH (Bitcoin Backed Hive) to your account on behalf of @iamalivechalleng. (2/20)
@wearealive! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ iamalivechalleng. (2/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
ok I'm in. I'm starting to figure some of this stuff out. I believe I now have 1,000 ALIVE Power delegated and looking forward to mining rewards. Gotta !LUV life.
Where you say...
Not sure what that means. You mean when I use !ALIVE command the recipient may not get as much? I currently have all my staked alive tokens delegate. Should I keep some staked and not delegated?
Practicing #PEPT philosophy. Learn Before You Earn. !LOLZ
!BBH
@wearealive! Your Content Is Awesome so I just sent 1 $BBH (Bitcoin Backed Hive) to your account on behalf of @fjworld. (3/50)
lolztoken.com
That was a very fuelish thing to do.
Credit: reddit
@wearealive, I sent you an $LOLZ on behalf of fjworld
(5/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
@fjworld, sorry! You need more $ALIVE staked to use this command.
The minimum requirement is 1000.0 ALIVE staked (non-delegated stake plus incoming delegations).
More $ALIVE is available from Hive-Engine or Tribaldex, plus you can win Alive Power delegations in our daily chat on @alive.chat every day.