Welcome to our weekly payouts to ALIVE Power delegators, we reward Alive Power delegators to @aliveandthriving with weekly payouts of ALIVEM mining tokens each Saturday, and equal in value to the ALIVE earned on @aliveandthriving, enjoy!
Made in Desygner, photo by @flaxz
Note: This payout is for 2 weeks as we missed last week, sorry about that, and one more thing is that we are switching to 1 weekly snapshot of all delegations on the day we do the payout.
The @aliveandthriving account needs a lot of Alive Power to curate and moderate #AliveAndThriving content in the We Are Alive Tribe, and also to earn curation rewards in ALIVE tokens to keep growing the @aliveandthriving account and to pay for Hive Power delegations to @youarealive.
Therefore we reward Alive Power delegators to @aliveandthriving with a payout in ALIVEM mining tokens that we stake to the delegators accounts, and it's paid out from the @youarealive account.
The sum of the ALIVE earnings on @aliveandthriving is used as the base for this payout, and we count the value of them according to the Highest Bid on the market at the time of the payout.
We then use the price that we sell ALIVEM for according to our pricing strategy, to pay out the value of those ALIVE tokens in ALIVEM.
For more info see our announcement here, Introducing ALIVEM Rewards - For Delegating ALIVE To @aliveandthriving.
Here is the weekly payouts for this week, it is based on average weekly delegation of Alive Power to @aliveandthriving, and it is counted from Saturday to Friday (we take a snapshot each day), and you can also get the full data from our spreadsheet on Google Drive.
This week the APR on ALIVE earnings was 37.57%, and ALIVEM rewards was 3.9364979 tokens, and the mining APR of ALIVEM was 6.43% at a price of 20 Hive per ALIVEM.
ALIVE Payout | ALIVE Staked | ALIVE Highest Bid | Price ALIVEM | ALIVEM Rewards | Mined ALIVE Per Day | ALIVEM Staked |
---|---|---|---|---|---|---|
3542,8474 | 393,6505 | 0,02 | 20 | 3,9364979 | 360,768 | 2044,783 |
APR Earnings ALIVE | 37,57920553 | APR Mining ALIVEM | 6,439818797 |
And here is the payouts and roll overs for each account for this week, payouts is sent as stake from @youarealive.
Name | Average Weekly Delegation AP | Delegation % | Ingoing Roll Over | ALIVEM Rewards | ALIVEM Payout | Outgoing Roll Over |
---|---|---|---|---|---|---|
@threesteps | 55500 | 20,3219662 | 0,0003932161187 | 0,8003669887 | 0,8 | 0,0003669887147 |
@pwbanker | 3571,428571 | 1,307719833 | 0,00002927937901 | 0,05150764312 | 0,051 | 0,0005076431239 |
@flaxz.alive | 27000 | 9,886361934 | 0,000758911813 | 0,3899353417 | 0,389 | 0,0009353417246 |
@bradleyarrow | 20000 | 7,323231062 | 0,0004140087504 | 0,2886928457 | 0,288 | 0,0006928457219 |
@iamraincrystal | 20000 | 7,323231062 | 0,0004273578193 | 0,2887061948 | 0,288 | 0,0007061947909 |
@benthomaswwd | 13000 | 4,76010019 | 0,0003898252974 | 0,1877710693 | 0,187 | 0,0007710693289 |
@hankanon | 11200 | 4,101009395 | 0,0003044292523 | 0,161740578 | 0,161 | 0,0007405779563 |
@ironshield | 10000 | 3,661615531 | 0,0008157636085 | 0,1449551821 | 0,144 | 0,0009551820943 |
@noctury | 7000 | 2,563130872 | 0,0004085472707 | 0,1013061402 | 0,101 | 0,0003061402107 |
@darmst5339 | 7000 | 2,563130872 | 0,0002543202411 | 0,1011519132 | 0,101 | 0,0001519131811 |
@hive-112281 | 5163,9705 | 1,890847458 | 0,000706390035 | 0,07513956053 | 0,075 | 0,0001395605298 |
@alokkumar121 | 5070,1193 | 1,856482757 | 0,0002561211898 | 0,07333652595 | 0,073 | 0,0003365259454 |
@davidthompson57 | 5028,6993 | 1,841316346 | 0,0006951289205 | 0,0731785082 | 0,073 | 0,0001785082046 |
@lightcaptured | 4817,002421 | 1,763801088 | 0,0001052136492 | 0,06953720644 | 0,069 | 0,0005372064361 |
@tydynrain | 4753,0525 | 1,740385085 | 0,0003897597288 | 0,06889998207 | 0,068 | 0,000899982067 |
@imfarhad | 4001 | 1,465012374 | 0,0009426060467 | 0,05861278738 | 0,058 | 0,0006127873828 |
@manuvert | 4000 | 1,464646212 | 0,0003686505102 | 0,0580244179 | 0,058 | 0,00002441790449 |
@awah | 3500 | 1,281565436 | 0,000742892677 | 0,05119168915 | 0,051 | 0,000191689147 |
@hoosie | 3009 | 1,101780113 | 0,000459392589 | 0,04383094361 | 0,043 | 0,0008309436113 |
@alzee | 3000 | 1,098484659 | 0,0007716968334 | 0,04401352238 | 0,044 | 0,00001352237917 |
@caelum1infernum | 2942 | 1,077247289 | 0,0004796636617 | 0,04288548058 | 0,042 | 0,0008854805802 |
@palomap3 | 2586,612014 | 0,9471178724 | 0,000133207835 | 0,03741648299 | 0,037 | 0,0004164829937 |
@chaosmagic23 | 2000 | 0,7323231062 | 0,0005612667171 | 0,02938915041 | 0,029 | 0,0003891504142 |
@davidxxl | 2000 | 0,7323231062 | 0,0002301089639 | 0,02905799266 | 0,029 | 0,00005799266104 |
@fjworld | 2000 | 0,7323231062 | 0,0002777824639 | 0,02910566616 | 0,029 | 0,0001056661611 |
@sammyhive | 2000 | 0,7323231062 | 0,0008900082054 | 0,0297178919 | 0,029 | 0,0007178919026 |
@ijelady | 1750 | 0,6407827179 | 0,0007771939216 | 0,02600159216 | 0,026 | 0,000001592156629 |
@moretea | 1600 | 0,585858485 | 0,0002218932532 | 0,02328420021 | 0,023 | 0,0002842002109 |
@mervinthepogi | 1590 | 0,5821968694 | 0,000341787016 | 0,02325995456 | 0,023 | 0,0002599545553 |
@pedrobrito2004 | 1525 | 0,5583963685 | 0,0006224507709 | 0,02260371209 | 0,022 | 0,00060371209 |
@melinda010100 | 1500 | 0,5492423297 | 0,00063981566 | 0,02226072843 | 0,022 | 0,0002607284329 |
@hhayweaver | 1390,0929 | 0,5089985752 | 0,0003704544271 | 0,02040717265 | 0,02 | 0,0004071726518 |
@cwow2 | 1197,7063 | 0,438553999 | 0,00009123546456 | 0,01735490442 | 0,017 | 0,0003549044244 |
@faunobrujo | 1181,767 | 0,4327176401 | 0,0009134202141 | 0,01794734103 | 0,017 | 0,0009473410306 |
@mintfinch | 1140,7382 | 0,417694471 | 0,0003316438623 | 0,01677417794 | 0,016 | 0,0007741779416 |
@heruvim1978 | 1111 | 0,4068054855 | 0,00002099690269 | 0,0160348863 | 0,016 | 0,00003488629645 |
@madame-cyntaia | 1100 | 0,4027777084 | 0,0002020733118 | 0,01605740935 | 0,016 | 0,00005740934522 |
@elyelma | 1109,428571 | 0,4062300888 | 0,000817736409 | 0,01680897532 | 0,016 | 0,0008089753227 |
@kam5iz | 1053 | 0,3855681154 | 0,0008757106224 | 0,01605359139 | 0,016 | 0,00005359138895 |
@engilhramn | 1030 | 0,3771463997 | 0,0004535565719 | 0,01529991668 | 0,015 | 0,0002999166759 |
@ekushya | 1017 | 0,3723862995 | 0,0003901270575 | 0,01504910592 | 0,015 | 0,00004910591754 |
@thoth442 | 1006,2922 | 0,3684655148 | 0,0005059666935 | 0,01501060395 | 0,015 | 0,00001060394693 |
@evernoticethat | 143,0371714 | 0,05237471284 | 0,0001178455759 | 0,002179575047 | 0,002 | 0,0001795750471 |
@gadrian | 1000,7967 | 0,366453274 | 0,0007895963508 | 0,01521502179 | 0,015 | 0,0002150217868 |
@voltz-blag | 1000 | 0,3661615531 | 0,0009361779175 | 0,01535011977 | 0,015 | 0,0003501197661 |
@beststart | 1000 | 0,3661615531 | 0,0009768895114 | 0,01539083136 | 0,015 | 0,00039083136 |
@jpiekiel | 1000 | 0,3661615531 | 0,000512861143 | 0,01492680299 | 0,014 | 0,0009268029916 |
@coquicoin | 1000 | 0,3661615531 | 0,0005592896445 | 0,01497323149 | 0,014 | 0,0009732314931 |
@gondek | 949,8216857 | 0,3477881836 | 0,0002933356328 | 0,01398401018 | 0,013 | 0,0009840101773 |
@kingturtler | 921,5561 | 0,3374384128 | 0,00002549887714 | 0,01330875491 | 0,013 | 0,0003087549127 |
@chmoen | 900 | 0,3295453978 | 0,000006990607708 | 0,01297953827 | 0,012 | 0,0009795382714 |
@duvinca | 750 | 0,2746211648 | 0,0003066329938 | 0,01111708938 | 0,011 | 0,0001170893802 |
@littlebee4 | 750 | 0,2746211648 | 0,0001463122146 | 0,0109567686 | 0,01 | 0,0009567686011 |
@azkabananas | 100,4295571 | 0,03677344262 | 0,0002013544307 | 0,001648940227 | 0,001 | 0,0006489402272 |
@h3m4n7 | 634,8382 | 0,2324533413 | 0,0004851159255 | 0,009635636824 | 0,009 | 0,0006356368235 |
@moonthumb | 630,5 | 0,2308648592 | 0,0003464176602 | 0,009434407996 | 0,009 | 0,0004344079957 |
@oasiskp2 | 600 | 0,2196969319 | 0,0003149021748 | 0,008963267284 | 0,008 | 0,000963267284 |
@synergized | 592,3571429 | 0,2168984114 | 0,0006979532711 | 0,009236154682 | 0,009 | 0,0002361546818 |
@queercoin | 589,5523 | 0,2158713858 | 0,0004251926246 | 0,008922965194 | 0,008 | 0,0009229651935 |
@iamjabez | 550 | 0,2013888542 | 0,0005677724432 | 0,00849544046 | 0,008 | 0,0004954404599 |
@hdmed | 76,0666 | 0,0278526644 | 0,0007039733462 | 0,001800392895 | 0,001 | 0,0008003928952 |
@brando28 | 530,0606571 | 0,1940878335 | 0,0001239386201 | 0,007764202108 | 0,007 | 0,0007642021084 |
@myupvote2u | 501 | 0,1834469381 | 0,0002779709192 | 0,007499355785 | 0,007 | 0,0004993557853 |
@bambukah | 500 | 0,1830807766 | 0,0002135868311 | 0,007420557755 | 0,007 | 0,0004205577554 |
@mario89 | 500 | 0,1830807766 | 0,0007362534764 | 0,007943224401 | 0,007 | 0,0009432244006 |
@vocup | 500 | 0,1830807766 | 0,0005578786764 | 0,007764849601 | 0,007 | 0,0007648496007 |
@heartbeatonhive | 500 | 0,1830807766 | 0,0008103502188 | 0,008017321143 | 0,008 | 0,00001732114305 |
@consciouscat | 459,276 | 0,1681692135 | 0,000218577222 | 0,006838554778 | 0,006 | 0,0008385547784 |
@elkingplayer | 455,284 | 0,1667074965 | 0,0001397244196 | 0,00670216152 | 0,006 | 0,0007021615202 |
@freedomprepper | 419,1984 | 0,1534943372 | 0,000263137331 | 0,006305438692 | 0,006 | 0,0003054386916 |
@keechadkikali | 301,1958 | 0,1102863219 | 0,0005963164445 | 0,004937735191 | 0,004 | 0,0009377351908 |
@ana-maria | 300 | 0,1098484659 | 0,0002701798221 | 0,004594362377 | 0,004 | 0,0005943623767 |
@jmis101 | 300 | 0,1098484659 | 0,00009047380712 | 0,004414656362 | 0,004 | 0,0004146563617 |
@ssebasv | 307,9139286 | 0,1127462423 | 0,0007282207781 | 0,005166474239 | 0,005 | 0,0001664742389 |
@treefrognada | 279 | 0,1021590733 | 0,0002185884844 | 0,00424007826 | 0,004 | 0,0002400782602 |
@tuisada | 250 | 0,09154038828 | 0,000008623722826 | 0,003612109185 | 0,003 | 0,000612109185 |
@dailyspam | 250 | 0,09154038828 | 0,0005755212696 | 0,004179006732 | 0,004 | 0,0001790067318 |
@svanbo | 244 | 0,08934341896 | 0,000250741988 | 0,003767743799 | 0,003 | 0,0007677437991 |
@freesinger | 273,4285714 | 0,1001190304 | 0,0006799552197 | 0,004621138748 | 0,004 | 0,000621138748 |
@lifeskills-tv | 240 | 0,08787877275 | 0,0009714768429 | 0,004430822887 | 0,004 | 0,0004308228865 |
@amakauz | 200 | 0,07323231062 | 0,000006381842417 | 0,002889170212 | 0,002 | 0,0008891702121 |
@karizma | 200 | 0,07323231062 | 0,0004042392815 | 0,003287027651 | 0,003 | 0,0002870276513 |
@fiberfrau | 200 | 0,07323231062 | 0,0002575509346 | 0,003140339304 | 0,003 | 0,0001403393043 |
@esecholo | 180 | 0,06590907956 | 0,000451888729 | 0,003046398262 | 0,003 | 0,00004639826178 |
@amaari | 174,8238 | 0,06401375413 | 0,000233558993 | 0,00275345908 | 0,002 | 0,0007534590799 |
@stewie.wieno | 165,7619 | 0,06069563475 | 0,0006887748098 | 0,003078057197 | 0,003 | 0,00007805719711 |
@eyewaa | 139,734 | 0,05116521846 | 0,0009038314803 | 0,002917949231 | 0,002 | 0,0009179492305 |
@efmm | 100 | 0,03661615531 | 0,0005021930094 | 0,001943587194 | 0,001 | 0,0009435871942 |
@pepetoken | 102,2406429 | 0,03743659258 | 0,0002628386959 | 0,001736529377 | 0,001 | 0,0007365293766 |
@elizabetamt | 96 | 0,0351515091 | 0,0004611674031 | 0,001844905821 | 0,001 | 0,0008449058205 |
@beeber | 86 | 0,03148989357 | 0,00009715995278 | 0,001336758952 | 0,001 | 0,0003367589518 |
@riandeuk | 61,471 | 0,02250831683 | 0,000291355681 | 0,0011773951 | 0,001 | 0,0001773951004 |
@cliffagreen | 59,9372 | 0,02194669824 | 0,0006932987689 | 0,001557230084 | 0,001 | 0,0005572300843 |
@mell79 | 50 | 0,01830807766 | 0,0009102897159 | 0,001630986808 | 0,001 | 0,0006309868083 |
@rosalestrust | 40 | 0,01464646212 | 0,0008781974953 | 0,001454755169 | 0,001 | 0,0004547551693 |
@bfciv | 36,4079 | 0,01333117321 | 0,000792787856 | 0,001317569209 | 0,001 | 0,0003175692094 |
@onthemountain | 35,9628 | 0,0131681947 | 0,0003961695103 | 0,0009145352182 | 0 | 0,0009145352182 |
@rzc24-nftbbg | 34,4172 | 0,01260225541 | 0,0007346037181 | 0,001230691237 | 0,001 | 0,0002306912375 |
@dlmmqb | 12,636 | 0,004626817385 | 0,0008455702129 | 0,001027704782 | 0,001 | 0,00002770478213 |
@micro97 | 10,0021 | 0,00366238447 | 0,0007043514382 | 0,0008485211259 | 0 | 0,0008485211259 |
@stevermac1966 | 10 | 0,003661615531 | 0,0006762070044 | 0,0008203464229 | 0 | 0,0008203464229 |
@prapledragon | 4,714285714 | 0,001726190179 | 0,0002932092955 | 0,0003611607357 | 0 | 0,0003611607357 |
@herman-german | 2 | 0,0007323231062 | 0,0006675334977 | 0,0006963613814 | 0 | 0,0006963613814 |
@esecholito | 2 | 0,0007323231062 | 0,00009390987477 | 0,0001227377585 | 0 | 0,0001227377585 |
@anna-newkey | 1 | 0,0003661615531 | 0,0001355843105 | 0,0001499982523 | 0 | 0,0001499982523 |
@satoshinakam0to | 1 | 0,0003661615531 | 0,0004881962382 | 0,00050261018 | 0 | 0,00050261018 |
@pepe-cash | 0,7 | 0,0002563130872 | 0,00004254000935 | 0,00005262976864 | 0 | 0,00005262976864 |
@timmy-turnip | 0,1281 | 0,00004690529495 | 0,00007178658102 | 0,00007363300697 | 0 | 0,00007363300697 |
@logen9f | 2,392857143 | 0,0008761722878 | 0 | 0,00003449050371 | 0 | 0,00003449050371 |
@freecompliments | 58,69162857 | 0,02149061787 | 0 | 0,0008459777212 | 0 | 0,0008459777212 |
@thatcryptodave | 250 | 0,09154038828 | 0 | 0,003603485462 | 0,003 | 0,0006034854621 |
@hive-140084 | 41,2513 | 0,01510464008 | 0 | 0,0005945938394 | 0 | 0,0005945938394 |
Total | 273103,4953 | 100 | 0,04891241651 | 3,985410317 | 3,931 | 0,05441031651 |
To delegate to us just go to your Hive-engine wallet in PeakD or Tribaldex, and delegate any amount of Alive Power to @aliveandthriving (it does not affect your daily staking rewards, it can however affect your tipping bot level).
So these 2 weeks (Saturday to Friday) new delegators where @logen9f, @thatcryptodave, @freecompliments and @hive-140084, plus a few others also updated their delegations, thank you very much.
APR on ALIVE delegations was higher compared to last week, and amount of ALIVEM paid out was lower than last week, and APR on mining was lower compared to last week.
Thanks a lot to all our delegators for your awesome support, it is much appreciated.
Leave your thoughts in the comments below, and ...
Stay safe, awesome and alive.
Sincerely
Team Alive
Written by @flaxz
This is all my own personal opinion, make your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download our free ebook.
Made in Desygner and Adazing, photo by @flaxz
Congratulations to all the $ALIVE delegators. Enjoy the miners :)
#aliveandthriving
As always, thanks for the miners!
Enjoy your week end, !lolz
lolztoken.com
A lite house.
Credit: reddit
@wearealive, I sent you an $LOLZ on behalf of manuvert
(4/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Thanks a lot for the rewards!!! 😁
Have a great weekend 🙌
!ALIVE
@wearealive! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ duvinca. (1/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thanks! !ALIVE !BBH
@wearealive! Your Content Is Awesome so I just sent 1 $BBH (Bitcoin Backed Hive) to your account on behalf of @pepetoken. (5/50)
@wearealive! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ pepetoken. (1/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thank you!!
Thank you again Eric
Thank you very much.
Always appreciate more !ALIVE miners, thanks!
@wearealive! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ ironshield. (2/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thank you very much again, Erik! 😁 🙏 💚 ✨ 🤙
Glad to be on board! 😀
!PIZZA !LOL !PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
lolztoken.com
Me: I would say my biggest weakness is listening.
Credit: reddit
@wearealive, I sent you an $LOLZ on behalf of thatcryptodave
(1/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
!PGM !ALIVE !LOLZ
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
@wearealive! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ memess. (3/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
lolztoken.com
I guess that’s what I get for buying a pure bread dog.
Credit: reddit
@wearealive, I sent you an $LOLZ on behalf of memess
(4/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
!DHEDGE
This post has been selected for upvote from our token accounts by @aliveandthriving! Based on your tags you received upvotes from the following account(s):
- @dhedge.bonus
- @dhedge.leo
- @dhedge.bee
- @dhedge.ctp
- @dhedge.pob
- @dhedge.cent
- @dhedge.alive
@aliveandthriving has 10 vote calls left today.
Hold 10 or more DHEDGE to unlock daily dividends. Hold 100 or more DHEDGE to unlock thread votes. Calling in our curation accounts currently has a minimum holding requirement of 100 DHEDGE. The more DHEDGE you hold, the higher upvote you can call in. Buy DHEDGE on Tribaldex or earn some daily by joining one of our many delegation pools at app.dhedge.cc.
$PIZZA slices delivered:
thatcryptodave tipped wearealive
@iamraincrystal(1/15) tipped @wearealive
Thanks a lot for the payouts 👋🏻😊 much appreciated!
Have a great Sunday all 🐝
tysm @flaxz happy to see the updated reports 😊 hope all is going well with you ✨ happy Sunday! 🎉
!ALIVE
!BBH
!PIZZA
@wearealive! Your Content Is Awesome so I just sent 1 $BBH (Bitcoin Backed Hive) to your account on behalf of @iamraincrystal. (6/20)
@wearealive! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ iamraincrystal. (6/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thank you for the payout! Happy week ahead. ❤️🤗
Thank you!
!alive
!pgm
!lolz
lolztoken.com
I asked him to wait till after finals.
Credit: adedayoolumide
@wearealive, I sent you an $LOLZ on behalf of logen9f
(1/1)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Is everything okay with ALIVE?