What is CCPower?CCPower, or CCP for short, is not only the secondary currency in the game ā accumulating CCPower will also give you certain advantages within CryptoCompany CEO. For example, you may receive more luck when opening chests, discounts in the store, or possibly even other small gifts when new things are added to the game world! (See our overview of the corresponding ranks and advantages here.) CCPower is managed on the blockchain, but it is NOT tradable on the blockchain like tokens. |
In the following list only Hivians are shown, which have at least 729 CCP (Tier 1 / Fan). If you are not listed, this is probably the reason why.
Hint: have a look at this listing of tiers and advantages. With ease and without spending money, you can generate instant 1600 CCP through follows, the community subscription and a +CCSUB.
Account | CCP | Tier | CCD | SQM | VoteĀ Value | CCPĀ viaĀ Reblogs | HPĀ Delegation | CCPĀ viaĀ CCSUB | CCPĀ viaĀ Follows | CCPĀ viaĀ Postings | Bonus |
---|---|---|---|---|---|---|---|---|---|---|---|
@balte | 2829779.4708252843 | Platinum 1 | 100000.0 | 16.42997152 | 118.1595112505684 | 400.0 | 5010.0 | 500.0 | 500.0 | 0.0 | 0.0 |
@oneup-cartel | 2048715.4376069903 | PlatinumĀ 1 | 446.90960203 | 204.82649544 | 0.007147209920742726 | 0.0 | None | 0.0 | 0.0 | None | 0.0 |
@prinzvalium | 1615883.4512408655 | Gold 2 | 400707.96181693 | 71.05354738 | 5.080031247870789 | 600.0 | 1001.0 | 500.0 | 500.0 | 0.0 | 0.0 |
@adacardano | 912957.5748595 | Gold 1 | 211952.62169994 | 45.00315201 | 0.9468661191199389 | 0.0 | 500.0 | 500.0 | 0.0 | 0.0 | 0.0 |
@reiseamateur | 826370.7239573565 | Gold 1 | 256652.82660041 | 56.83963922 | 0.44301031389325507 | 0.0 | None | 500.0 | 600.0 | 0.0 | 0.0 |
@manniman | 721744.4919948454 | Gold 1 | 30.30630232 | 5.20898338 | 0.2487037850507837 | 0.0 | 1338.0 | 0.0 | 500.0 | 0.0 | 0.0 |
@r0nny | 330088.36503600224 | Silver 2 | 60000.0 | 6.84497752 | 1.277179672004484 | 0.0 | 401.0 | 0.0 | 500.0 | 0.0 | 0.0 |
@quekery | 284883.2702442965 | Silver 2 | 14.22005155 | 28.3044176 | 1.6497483854929507 | 0.0 | None | 500.0 | 500.0 | 0.0 | 0.0 |
@ganjafarmer | 279346.08389160613 | Silver 2 | 4.22267446 | 17.73863092 | 0.5111040342922751 | 200.0 | 201.0 | 500.0 | 500.0 | 0.0 | 0.0 |
@brofund | 239440.0932 | Silver 1 | 0.0 | 23.94400932 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@kolbjorn | 230284.49624370429 | Silver 1 | 332.4919031 | 22.99519338 | 0.00014108120857869993 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@dera123 | 219193.3640767405 | Silver 1 | 0.0 | 21.85511026 | 1.0845229534809413 | 0.0 | None | 0.0 | 100.0 | 0.0 | 0.0 |
@high8125theta | 198729.99614534387 | Silver 1 | 19582.96 | 11.26163172 | 0.06143789068774372 | 400.0 | 130.0 | 500.0 | 500.0 | 100.0 | 0.0 |
@oscarps | 193735.60373663998 | Silver 1 | 30614.54030952 | 16.20994663 | 0.04319425423996737 | 0.0 | None | 500.0 | 500.0 | 0.0 | 0.0 |
@bitandi | 158709.48051173703 | Silver 1 | 17.308102 | 10.59954406 | 0.19346361947404547 | 800.0 | 101.0 | 500.0 | 600.0 | 200.0 | 0.0 |
@fredfettmeister | 141982.3781869569 | Silver 1 | 25000.0 | 6.60387566 | 0.08724317391379552 | 400.0 | 100.0 | 500.0 | 0.0 | 0.0 | 0.0 |
@mary-me | 122070.76337939805 | Silver 1 | 0.0 | 12.1331301 | 1.4789247587960945 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@mugglow | 121011.74155037822 | Silver 1 | 0.0 | 12.00101267 | 0.003229700756451773 | 0.0 | None | 500.0 | 500.0 | 0.0 | 0.0 |
@zottone444 | 105620.99966653252 | Bronze 2 | 500.0 | 10.50859 | 0.07019933306505682 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@der-prophet | 101555.68277405975 | Bronze 2 | 42145.48813958 | 5.90689701 | 0.2824490689595187 | 200.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@irisworld | 88300.59444984427 | Bronze 2 | 66.97 | 1.21253324 | 0.016584099688536 | 0.0 | 150.0 | 500.0 | 600.0 | 0.0 | 0.0 |
@powerpaul | 84404.18757365464 | Bronze 2 | 4051.53950678 | 7.85306583 | 0.043979533749296876 | 800.0 | 0.0 | 500.0 | 500.0 | 0.0 | 0.0 |
@definethedollar | 78152.90939268704 | Bronze 2 | 12628.4546366 | 6.02643719 | 8.520165712174055 | 0.0 | 0.0 | 500.0 | 500.0 | 0.0 | 0.0 |
@forykw | 68956.58237432627 | Bronze 2 | 98.87188846 | 1.69676852 | 1.180050571732543 | 0.0 | 100.0 | 500.0 | 600.0 | None | 200.0 |
@ynwa.andree | 61793.9082619185 | Bronze 2 | 15000.0 | 1.03648762 | 0.6580641238369995 | 0.0 | 70.0 | 500.0 | 500.0 | 100.0 | 0.0 |
@blue.rabbit | 58620.97234981164 | Bronze 2 | 1902.44878561 | 5.17479442 | 8.941158728403268 | 0.0 | None | 500.0 | 0.0 | 0.0 | 0.0 |
@hetty-rowan | 53993.4945119474 | Bronze 2 | 11934.36371 | 4.20478877 | 0.022486203894785943 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@brando28 | 53437.688335146006 | Bronze 2 | 647.6712727 | 0.22845475 | 0.01093912489201317 | 0.0 | 100.0 | 500.0 | 0.0 | 0.0 | 0.0 |
@kheldar1982 | 52987.073523426036 | Bronze 2 | 0.0 | 5.19584441 | 0.2572588468520768 | 400.0 | None | 500.0 | 0.0 | 0.0 | 0.0 |
@ervin-lemark | 51727.299955230956 | Bronze 2 | 50000.26140408 | 1e-05 | 2.253877102301901 | 0.0 | None | 500.0 | 100.0 | None | 0.0 |
@the13anarchist | 41728.993199084245 | Bronze 1 | 0.0 | 4.00091497 | 0.03968699816848192 | 600.0 | None | 500.0 | 600.0 | 0.0 | 0.0 |
@allonyx.ngs | 38722.87791380534 | Bronze 1 | 4000.0 | 3.302 | 0.005755827610680347 | 600.0 | None | 500.0 | 600.0 | 0.0 | 0.0 |
@psyberx | 31448.909909327835 | Bronze 1 | 0.0 | 2.72558603 | 7.386099218655667 | 0.0 | None | 0.0 | 500.0 | 0.0 | 0.0 |
@lichtblick | 31066.108227697183 | Bronze 1 | 0.0 | 3.08947554 | 0.3427056553943597 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@lgxgaming | 30900.0 | Bronze 1 | 0.0 | 3.0 | 0.0 | 400.0 | None | 500.0 | 0.0 | 0.0 | 0.0 |
@dynamicrypto | 30343.134266197965 | Bronze 1 | 15000.0 | 0.00788338 | 0.5286009323959319 | 0.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@bitcoinflood | 29125.897362624004 | Bronze 1 | 18715.9168787 | 1.0056288 | 0.5073849678480029 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
@wanderingmoon | 28502.799593758697 | Bronze 1 | 3000.0 | 5e-06 | 0.005499187517395771 | 0.0 | 50.0 | 500.0 | 0.0 | 0.0 | 0.0 |
@detlev | 26505.03 | Bronze 1 | 26000.0 | 0.000503 | 0.0 | 0.0 | 0.0 | 0.0 | 500.0 | 0.0 | 0.0 |
@sandymeyer | 26094.6945 | Bronze 1 | 0.0 | 2.60946945 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@pregosauce | 23962.291672384472 | Bronze 1 | 0.0 | 2.27989349 | 0.12671354476894153 | 600.0 | 0.0 | 500.0 | 0.0 | 0.0 | 0.0 |
@solymi | 23379.523575327847 | Bronze 1 | 32.10019602 | 2.23587423 | 0.9773621586156958 | 0.0 | 0.0 | 500.0 | 0.0 | 0.0 | 0.0 |
@pgm-curator | 22416.07099296695 | Bronze 1 | 0.0 | 2.232564 | 0.18086198593389982 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@daltono | 21476.14709937733 | Bronze 1 | 0.0 | 2.02334993 | 2.4852955987546532 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@proto26 | 20836.272621512147 | Bronze 1 | 200.0 | 2.000005 | 0.07244524302429639 | 0.0 | 0.0 | 500.0 | 100.0 | 0.0 | 0.0 |
@leosoph | 20804.262365700553 | Bronze 1 | 0.0 | 2.02231887 | 0.16214733140110835 | 0.0 | None | 500.0 | 0.0 | 0.0 | 0.0 |
@olebulls | 20572.61115008044 | Bronze 1 | 0.0 | 2.000004 | 0.14514230016088026 | 0.0 | None | 500.0 | 0.0 | 0.0 | 0.0 |
@riandeuk | 20437.98722611 | Bronze 1 | 0.64782611 | 2.00373394 | None | 400.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@richie8012 | 20005.02 | Bronze 1 | 10000.0 | 1.000502 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@onlyhive | 20000.010000000002 | Bronze 1 | 0.0 | 2.000001 | None | 0.0 | None | 0.0 | 0.0 | None | 0.0 |
@awah | 18605.980298514285 | Bronze 1 | 17500.0 | 0.006005 | 0.09186059702857344 | 0.0 | None | 500.0 | 500.0 | 0.0 | 0.0 |
@libertycrypto27 | 17586.638348849076 | Bronze 1 | 56.0998261 | 1.61801175 | 0.5008420454981499 | 0.0 | None | 500.0 | 600.0 | 0.0 | 0.0 |
@dadspardan | 17381.19315053819 | Bronze 1 | 913.90262647 | 1.64552664 | 0.024048248136379884 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@caulderfreeman | 16878.983261864327 | Bronze 1 | 5003.57 | 1.12744236 | 0.0019793237286525084 | 600.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@mein-senf-dazu | 16099.696275313323 | Bronze 1 | 2303.07 | 1.31494561 | 0.29434035062664426 | 0.0 | 0.0 | 500.0 | 0.0 | 0.0 | 0.0 |
@kvinna | 15433.700327915685 | Supporter | 0.0 | 1.14072908 | 6.852819055831367 | 0.0 | None | 500.0 | 0.0 | 100.0 | 0.0 |
@jim888 | 15106.889255901511 | Supporter | 0.0 | 1.47835521 | 0.6466743118030259 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@humblebeast | 14156.541709 | Supporter | 56.869309 | 1.35996724 | 0.0 | 0.0 | None | 0.0 | 500.0 | None | 0.0 |
@karizma | 13661.647790269179 | Supporter | 1066.37293373 | 1.18424179 | 0.10571391307835923 | 200.0 | None | 500.0 | 0.0 | 0.0 | 0.0 |
@kam5iz | 12927.737958034906 | Supporter | 1500.0 | 1.00226141 | 0.010247716069810717 | 400.0 | None | 500.0 | 500.0 | 0.0 | 0.0 |
@ironshield | 12752.010792607989 | Supporter | 57.43755672 | 1.21387921 | 0.11156227177597446 | 0.0 | None | 0.0 | 500.0 | 0.0 | 0.0 |
@kitsuki | 12611.946847300946 | Supporter | 6001.38662789 | 0.66034646 | 0.014191238821892611 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@eddwood | 12196.634269345483 | Supporter | 100.0 | 1.20858663 | 0.021535938690962424 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@monsterbuster | 11976.42387189642 | Supporter | 1.95564616 | 1.13388286 | 0.07127925147284374 | 600.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@siphon | 11588.646456856512 | Supporter | 36.58871768 | 1.09040745 | 0.29596647835301915 | 0.0 | None | 500.0 | 0.0 | 0.0 | 0.0 |
@noctury | 11470.556381905897 | Supporter | 0.0 | 1.096542 | 0.010272763811799436 | 0.0 | None | 500.0 | 0.0 | 0.0 | 0.0 |
@yeckingo1 | 11049.539924647032 | Supporter | 0.0 | 1.05233 | 0.052479849294066204 | 0.0 | None | 500.0 | 0.0 | 0.0 | 0.0 |
@flexnet | 11026.369912059547 | Supporter | 0.0 | 1.002523 | 0.0022798241190915276 | 0.0 | None | 500.0 | 500.0 | 0.0 | 0.0 |
@unorgmilitia | 10898.7616 | Supporter | 0.0 | 1.08987616 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@epic-fail | 10789.869849240644 | Supporter | 0.0 | 1.00086788 | 0.7623820984812872 | 400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@smooms | 10703.884452506049 | Supporter | 0.0 | 1.0005 | 1.3977689050120976 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@igel2017 | 10695.9493 | Supporter | 0.0 | 1.06959493 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@flauwy | 10545.494103414985 | Supporter | 0.0 | 1.000002 | 0.09094820682997048 | 0.0 | None | 500.0 | 0.0 | 0.0 | 0.0 |
@lammbock | 10539.715088735611 | Supporter | 0.0 | 1.001002 | 0.05939017747122548 | 0.0 | None | 500.0 | 0.0 | 0.0 | 0.0 |
@stmctrail | 10506.171168597904 | Supporter | 0.0 | 1.00049899 | 0.002362537195806573 | 0.0 | None | 0.0 | 500.0 | 0.0 | 0.0 |
@dgi | 10463.62179303943 | Supporter | 0.0 | 1.00554458 | 0.016351986078860972 | 400.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@pundito | 10434.112835826178 | Supporter | 0.0 | 1.000502 | 0.8581856716523525 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@spt-curate | 10208.47961220553 | Supporter | 0.0 | 1.00079802 | 0.0009988244110596667 | 200.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@mrdalle | 10199.2994 | Supporter | 0.0 | 1.01992994 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@germansailor | 10020.09 | Supporter | 5000.0 | 0.502009 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@pizzabot | 10020.02 | Supporter | 0.0 | 1.002002 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@ridor5301 | 10013.032703162029 | Supporter | 0.0 | 1.0 | 0.026065406324056774 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@curation-cartel | 10010.019871673943 | Supporter | 0.0 | 0.9999 | 0.022039743347885086 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@shawnmichael-gt | 10007.595453189488 | Supporter | 0.0 | 1.00069892 | 0.0012125063789754518 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@aussieninja | 10005.12 | Supporter | 0.0 | 1.000512 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@wrobellek | 10005.0 | Supporter | 0.0 | 1.0005 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@nurodan | 10004.6579 | Supporter | 0.0 | 1.00046579 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@monster-one | 10003.143147775894 | Supporter | 0.0 | 1.0 | 0.006286295551788159 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@narnary | 10002.945089130488 | Supporter | 0.0 | 1.0 | 0.005890178260977028 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@stmconnection | 10001.4813 | Supporter | 0.0 | 1.00014813 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@felix.herrmann | 10000.029999999999 | Supporter | 5000.0 | 0.500003 | None | 0.0 | None | 0.0 | 0.0 | None | 0.0 |
@tbnfl4sun | 10000.02 | Supporter | 0.0 | 1.000002 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@captain.future | 10000.0 | Supporter | 0.0 | 1.0 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@johnhtims | 10000.0 | Supporter | 0.0 | 1.0 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@freedomprepper | 10000.0 | Supporter | 0.0 | 1.0 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@bengiles | 10000.0 | Supporter | 0.0 | 1.0 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@travelwritemoney | 10000.0 | Supporter | 0.0 | 1.0 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@btcsam | 10000.0 | Supporter | 0.0 | 1.0 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@theissen | 10000.0 | Supporter | 0.0 | 1.0 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@rosmiapure | 8859.795744263622 | Supporter | 0.0 | 0.88572154 | 0.005160688527243022 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@slothbuzz | 7899.050728837623 | Supporter | 86.08904847 | 0.78088659 | 0.008191560735243684 | 0.0 | None | 0.0 | 0.0 | None | 0.0 |
@psyberxmarket | 6991.993485617514 | Supporter | 0.0 | 0.69883429 | 0.007301171235028683 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@gr33nm4ster | 6474.99322899966 | Supporter | 68.00345033 | 0.09028683 | 0.008242957339319288 | 0.0 | None | 500.0 | 0.0 | None | 5000.0 |
@stickupcash | 5995.295069740444 | Supporter | 152.20959645 | 0.58403419 | 0.005487146580886873 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@fw206 | 5936.684122437904 | Supporter | 0.0 | 0.002002 | 11.833328244875807 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@edgerik | 5703.820000000001 | Supporter | 1456.92 | 0.42469 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@memess | 5286.801032941741 | Supporter | 100.78473574 | 0.46677039 | 0.03662479440348307 | 0.0 | None | 500.0 | 0.0 | 0.0 | 0.0 |
@valentin86 | 5149.93325977763 | Supporter | 1014.17201881 | 0.27567645 | 0.5579934819352602 | 600.0 | 0.0 | 0.0 | 500.0 | 0.0 | 0.0 |
@mario89 | 5114.04794227 | Supporter | 5104.02794227 | 0.001002 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@craftink | 5088.40309793666 | Supporter | 0.0 | 0.000501 | 10.16678619587332 | 0.0 | 0.0 | 0.0 | 0.0 | None | 0.0 |
@beatminister | 5020.02 | Supporter | 5000.0 | 0.002002 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@hiq.magazine | 5016.290919898401 | Supporter | 0.0 | 0.0 | 10.032581839796801 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@vcelier | 5005.01 | Supporter | 5000.0 | 0.000501 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@an-man | 5000.763627003764 | Supporter | 0.3495001 | 7.39e-06 | 0.0006804538075278777 | 0.0 | 10.0 | 0.0 | 0.0 | None | 0.0 |
@adventkalender | 5000.0 | Supporter | 5000.0 | 0.0 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@threespeak | 4879.42940162131 | Supporter | 0.0 | 0.0 | 9.75885880324262 | 0.0 | 0.0 | 0.0 | 0.0 | None | None |
@dewabrata | 3961.6443332878052 | Fan | 91.46240539 | 0.28340922 | 0.07217945579560993 | 0.0 | None | 500.0 | 500.0 | 0.0 | 0.0 |
@synergized | 3605.3972288723958 | Fan | 21.27699059 | 0.3464418 | 0.039404476564791485 | 0.0 | None | 0.0 | 100.0 | 0.0 | 0.0 |
@tampilyne | 3579.712675827616 | Fan | 2572.0 | 0.000503 | 0.00536535165523164 | 0.0 | None | 500.0 | 500.0 | 0.0 | 0.0 |
@hiq | 3353.7678047011564 | Fan | 0.0 | 3e-06 | 6.707475609402312 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@poolweb | 3175.025895983742 | Fan | 22.56253451 | 0.20499732 | 0.004980322947483894 | 0.0 | None | 500.0 | 600.0 | None | 0.0 |
@tipu | 2948.229317179672 | Fan | 0.0 | 1e-06 | 5.896438634359344 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@oniemaniego | 2823.98764023 | Fan | 2823.98764023 | 0.0 | None | 0.0 | None | 0.0 | 0.0 | None | 0.0 |
@pishio | 2649.3158451193312 | Fan | 0.0 | 0.14118517 | 2.4749282902386627 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@aborowczak1972 | 2461.7295501690096 | Fan | 33.37088552 | 0.14203055 | 0.016106329298018494 | 0.0 | 0.0 | 500.0 | 500.0 | 0.0 | 0.0 |
@babschnae | 2446.5318183761824 | Fan | 0.0 | 0.1622147 | 1.6487696367523648 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@shrazi | 2371.707931699021 | Fan | 1652.12 | 0.0 | 0.039175863398042285 | 200.0 | None | 500.0 | 0.0 | 0.0 | 0.0 |
@itzninjafool | 2002.4323980213837 | Fan | 2000.0 | 1.2e-05 | 0.004624796042767484 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@mcoinz79 | 1975.0704240399998 | Fan | 13.46852404 | 0.17616019 | None | 200.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@cryptictruth | 1947.5305052027645 | Fan | 0.36193 | 0.16944236 | 0.5054899504055292 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@sunshine | 1871.5075 | Fan | 0.0 | 0.18715075 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@eturnerx | 1861.4082 | Fan | 0.0 | 0.18614082 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@stayoutoftherz | 1812.3505425516253 | Fan | 0.0 | 5e-06 | 2.624601085103251 | 0.0 | None | 500.0 | 0.0 | 0.0 | 0.0 |
@stewie.wieno | 1785.2400728578768 | Fan | 0.0 | 0.128501 | 0.00046014571575349024 | 0.0 | None | 500.0 | 0.0 | 0.0 | 0.0 |
@servelle | 1744.938299064524 | Fan | 52.19026599 | 0.11286083 | 0.12827946614904834 | 0.0 | None | 500.0 | 0.0 | 0.0 | 0.0 |
@lordshah | 1656.3869019078857 | Fan | 1000.0 | 0.000515 | 0.102473803815771 | 0.0 | None | 500.0 | 0.0 | None | 100.0 |
@sieghard1990 | 1503.7225451672332 | Fan | 2.25663768 | 1e-06 | 0.002911814974466535 | 400.0 | 0.0 | 500.0 | 600.0 | 0.0 | 0.0 |
@tokutaro22 | 1451.741746730092 | Fan | 30.70527741 | 0.00152344 | 0.011604138640184041 | 200.0 | 0.0 | 0.0 | 500.0 | 700.0 | 0.0 |
@digitalsalt | 1450.0 | Fan | 1250.0 | 0.0 | 0.0 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@captaincryptic | 1395.7624564100138 | Fan | 44.27677586 | 0.06233194 | 0.05633256110002723 | 200.0 | None | 500.0 | 0.0 | 0.0 | 0.0 |
@broncnutz | 1312.0896101718993 | Fan | 0.0 | 1e-06 | 2.6241592203437984 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@tomhall | 1300.8950458969423 | Fan | 0.0 | 0.0 | 2.6017900917938848 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@imfarhad | 1293.124531940917 | Fan | 1012.19498729 | 0.02698287 | 0.022201689301833864 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@misterc | 1254.2895182341626 | Fan | 0.0 | 0.004062 | 1.0273390364683253 | 200.0 | 0.0 | 500.0 | 0.0 | 0.0 | 0.0 |
@cryptopaddy801 | 1200.01 | Fan | 1000.0 | 1e-06 | 0.0 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@bartosz546 | 1197.2698381090477 | Fan | 0.0 | 0.11897919 | 0.014955876218095538 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@god0 | 1192.19946629 | Fan | 1192.19946629 | 0.0 | None | 0.0 | None | 0.0 | 0.0 | None | 0.0 |
@rubencress | 1110.6641012 | Fan | 17.0196012 | 0.10936445 | None | 0.0 | None | 0.0 | 0.0 | None | None |
@nanie.lilla | 1100.299833113529 | Fan | 0.0 | 0.0 | 0.0005996662270581524 | 0.0 | 0.0 | 500.0 | 600.0 | 0.0 | 0.0 |
@psyberwhale | 1085.8895332526706 | Fan | 0.0 | 0.08184051 | 0.534968866505341 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@arcange | 1039.2643884697466 | Fan | 0.0 | 0.002502 | 2.028488776939493 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@alex2alex | 1024.52002366 | Fan | 44.37582366 | 0.09801442 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@kizumo | 1010.5587854552742 | Fan | 0.0 | 0.09541627 | 0.11279217091054848 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@metzli | 1000.0 | Fan | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@ecency | 998.7998595923813 | Fan | 0.0 | 9e-06 | 1.9974197191847625 | 0.0 | 0.0 | 0.0 | 0.0 | None | None |
@h3m4n7 | 980.15185415 | Fan | 12.93565415 | 0.09672162 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@r1s2g3 | 915.549397956846 | Fan | 0.0 | 1.3e-05 | 0.4308387959136918 | 200.0 | 0.0 | 0.0 | 500.0 | 0.0 | 0.0 |
@tokenpimp | 911.98578327 | Fan | 30.94358327 | 0.08810422 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@operahoser | 902.0165733901605 | Fan | 0.0 | 0.089057 | 0.0228931467803211 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@sodom | 900.0 | Fan | 900.0 | 0.0 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@uthantzin | 898.1500000000001 | Fan | 0.0 | 0.039815 | None | 0.0 | None | 0.0 | 500.0 | 0.0 | 0.0 |
@imno | 885.0570942329767 | Fan | 0.0 | 0.016159 | 0.04693418846595338 | 200.0 | None | 500.0 | 0.0 | 0.0 | 0.0 |
@photomoto | 839.1626160230117 | Fan | 0.0 | 0.0336243 | 0.00583923204602323 | 0.0 | 0.0 | 0.0 | 500.0 | 0.0 | 0.0 |
@jim-crypto | 821.1073764542647 | Fan | 790.0 | 0.00305 | 0.0012147529085294274 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@atheistrepublic | 773.870795020878 | Fan | 0.0 | 0.07296594 | 0.08842279004175577 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@thgaming | 773.186346063739 | Fan | 99.79079047 | 0.0166 | 0.014791111187478037 | 0.0 | 0.0 | 500.0 | 0.0 | 0.0 | 0.0 |
@healjoal | 758.649939695059 | Fan | 0.0 | 0.0252431 | 0.012437879390117814 | 0.0 | None | 500.0 | 0.0 | 0.0 | 0.0 |
The goal is to get to the silver level next week :)
!PIZZA
[@PowerPaul:] Me when I hear things like that:
!hiqvote
@cryptocompany, the HiQ Smart Bot has recognized your request (1/4) and will start the voting trail.
In addition, @irisworld gets !PIZZA from @hiq.redaktion.
For further questions, check out https://hiq-hive.com or join our Discord. And don't forget to vote HiQs fucking Witness! š»
I am bronze 1 but I plan to keep increasing my level ;)
!PGM
!CTP
