@teooo setzt seinen Erfolgskurs weiter fort. Jedoch: ich habe letzte Woche die Spielmechanik nochmal begutachtet, weil ich gefragt wurde, wie "Umstand X" zustande kommen kann. Ich bin noch nicht fertig mit der Analyse bzw. der Behebung eines Fehlers, aber es könnte sein (es ist höchstwahrscheinlich), dass es einen Fehler im Spiel gibt, den es eigentlich nicht geben sollte. Und dadurch, dass "Umstand X" existiert, könnte die Generierung der Levels verzerrt werden und ja, mindestens @teooo profitiert davon - bzw. kann ich nachvollziehen, dass dieser Fehler numerisch bei ihm auftritt. Was/wie/warum - da bin ich aber gerade in der Analyse und kann diese innerhalb dieser Woche hoffentlich abschließen und den Mechanismus dahinter wieder in geordnete Bahnen bringen.
Weiter zu den Dingen, die regulär laufen: @yourfairy konnte ihren Rückstand zu @libertycrypto27 wieder etwas ausgleichen und auch @ironshield und @mad-runner sind weiterhin auf dem Weg nach oben.
@alexis666 sollte ebenfalls erwähnt sein, denn kämpft sich konstant nach oben und hat letzte Woche damit auch sein Ranking in der CCD- und auch in der LGN-Saison verbessern.
Viel Erfolg und Glück allen Spielern & auf geht es in die neue Event-Woche!
@teooo continues his successful course. However: I revisited the game mechanics last week because I was asked how “circumstance X” can come about. I'm not done analyzing or fixing a bug yet, but it could be (it's highly likely) that there's a bug in the game that shouldn't exist. And due to the fact that “circumstance X” exists, the level generation could be distorted and yes, at least @teooo benefits from it - or rather I can understand that this bug occurs numerically with him. What/how/why - I'm currently analyzing this and hopefully will be able to complete this within the week and get the mechanism behind it back on track.
On to the things that are running regularly: @yourfairy was able to make up some ground on @libertycrypto27 and @ironshield and @mad-runner are also still on their way up.
@alexis666 should also be mentioned, as he is constantly fighting his way up and improved his ranking in the CCD and also in the LGN season last week.
Good luck to all players & let's start the new event week!
Rank | User | Points in Event | Season Points | Time | Timestamp | CCD Won |
---|---|---|---|---|---|---|
1 | @teooo | 19462 | 10 | 00:21:15 | 2024-11-05 13:51:02 | 5052.360 |
2 | @lorddiablo | 11779 | 9.5 | 00:16:11 | 2024-11-08 09:14:32 | 4049.720 |
3 | @yourfairy | 6437 | 9 | 00:19:38 | 2024-11-10 23:28:35 | 3047.135 |
4 | @libertycrypto27 | 3900 | 8.5 | 00:15:13 | 2024-11-08 18:09:18 | 2044.495 |
5 | @thedoc07 | 2264 | 8 | 00:08:35 | 2024-11-10 22:50:56 | 1041.910 |
6 | @dewabrata | 1568 | 7.5 | 00:06:42 | 2024-11-10 17:28:47 | 539.270 |
7 | @alexis666 | 1314 | 7 | 00:04:07 | 2024-11-08 14:45:30 | 436.685 |
8 | @oadissin | 92 | 6.5 | 00:02:19 | 2024-11-06 17:04:27 | 334.045 |
9 | @ironshield | 67 | 6 | 00:01:58 | 2024-11-08 01:07:19 | 231.405 |
10 | @mad-runner | 12 | 5.5 | 00:00:21 | 2024-11-08 21:08:09 | 128.820 |
Rank | User | Points in Event | Season Points | Time | Timestamp | LGN Won |
---|---|---|---|---|---|---|
1 | @teooo | 19330 | 10 | 00:23:19 | 2024-11-04 14:45:29 | 6.284 |
2 | @lorddiablo | 10289 | 9.5 | 00:15:57 | 2024-11-08 09:32:44 | 5.033 |
3 | @yourfairy | 7935 | 9 | 00:18:59 | 2024-11-10 23:47:59 | 3.781 |
4 | @thedoc07 | 6069 | 8.5 | 00:16:48 | 2024-11-10 22:35:38 | 2.529 |
5 | @dewabrata | 2902 | 8 | 00:08:56 | 2024-11-10 17:42:18 | 1.277 |
6 | @libertycrypto27 | 1655 | 7.5 | 00:08:46 | 2024-11-10 17:27:37 | 0.651 |
7 | @alexis666 | 1360 | 7 | 00:07:09 | 2024-11-08 14:53:17 | 0.524 |
8 | @oadissin | 58 | 6.5 | 00:02:32 | 2024-11-06 17:08:33 | 0.397 |
Rank (+/- last week) | User | Season Points | Rank wins at least CCD |
---|---|---|---|
1 | @lorddiablo | 142 | 25499.8 |
2 | @teooo | 135 | 20474.6 |
3 | @thedoc07 | 132.5 | 15449.925 |
4 | @libertycrypto27 | 116.5 | 10424.725 |
5 | @yourfairy | 110.5 | 5400.05 |
6 | @oadissin | 105 | 4874.85 |
7 | @dewabrata | 91.5 | 4350.175 |
8 | @lolodens | 68 | 3824.975 |
9 | @curamax | 60 | 3299.775 |
10 (+1) | @alexis666 | 46 | 2515.9 |
11 (-1) | @forykw | 43.5 | 2014.1 |
12 | @ironshield | 42.5 | 1725.225 |
13 | @mad-runner | 40.5 | 1200.025 |
14 | @chaosmagic23 | 26.5 | 1074.825 |
15 | @willendorfia | 24 | 950.15 |
16 | @tikatarot | 12.5 | 824.95 |
17 | @melbourneswest | 12 | 699.75 |
18 | @dreloop07 | 10.5 | 575.075 |
19 | @kheldar1982 | 8 | 402.850 |
20 | @crazyphantombr | 6.5 | 301.440 |
21 | @bitcoinflood | 5 | no reward below rank 20 |
22 | @dreloop07 | 5 | no reward below rank 20 |
23 | @tengolotodo | 4.5 | no reward below rank 20 |
24 | @suteru | 4.5 | no reward below rank 20 |
25 | @raymondspeaks | 3.5 | no reward below rank 20 |
24 | @thebighigg | 3.5 | no reward below rank 20 |
Rank (+/- last week) | User | Season Points | Rank wins at least LGN |
---|---|---|---|
1 | @lorddiablo | 141 | 31.597 |
2 | @thedoc07 | 135 | 25.329 |
3 | @teooo | 129 | 19.062 |
4 | @libertycrypto27 | 114.5 | 12.794 |
5 | @yourfairy | 112.5 | 6.527 |
6 | @oadissin | 104 | 5.885 |
7 | @dewabrata | 92 | 5.243 |
8 (+2) | @alexis666 | 46 | 4.600 |
9 (-1) | @forykw | 44 | 3.958 |
10 (-1) | @lolodens | 44 | 3.316 |
11 | @blackibutterfly | 35.5 | 2.673 |
12 | @melbourneswest | 10.5 | 2.031 |
13 | @chaosmagic23 | 6.5 | 1.389 |
14 | @mad-runner | 6.5 | 1.246 |
15 | @stickupboys | 6 | 1.104 |
16 | @raymonspeaks | 6 | 0.979 |
17 | @dadspardan | 6 | 0.854 |
18 | @solymi | 5.5 | 0.71 |
19 | @tengolotodo | 5.5 | 0.596 |
20 | @olujay | 5.5 | 0.452 |
21 | @kheldar1982 | 5 | no reward below rank 20 |
22 | @bitcoinflood | 5 | no reward below rank 20 |
thanks for the rewards and congrats to all players
!PIZZA
@tipu curate
Upvoted 👌 (Mana: 32/42) Liquid rewards.
[@PowerPaul:] Thank you very much! Your support means a lot to me in this hard times I have to go thru actually. Thank you very much!
lolztoken.com
They’re calling it a BO-VINE.
Credit: reddit
@libertycrypto27, I sent you an $LOLZ on behalf of cryptocompany
(2/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
Congrats to everyone and thank you for Paul for the rewards! 😉
[@PowerPaul:] Thank you!
lolztoken.com
Chicken tenders
Credit: reddit
@lorddiablo, I sent you an $LOLZ on behalf of cryptocompany
(1/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Sharing on Twitter.
https://x.com/djbravo121741/status/1856344492053266805
[@PowerPaul:] Thank you very much! Very welcome!
lolztoken.com
He goes under cover.
Credit: marshmellowman
@djbravo, I sent you an $LOLZ on behalf of cryptocompany
(1/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Hello, so that means my levels go up quicker than they should be? And I had no idea that a bug could be just for one person 🫨 please let me know when you find out 🙂
[@PowerPaul:] Yes, it looks like that your levels increase faster. To be honest: I am not yet sure how this can happen... Do you have a very powerful PC you play on? It looks like that you generate to much level - and on the other side it seems like that I can force situations where I generate less levels than it should be... (I ask because the powerful PC because in the past there was a factor/advantage in the timing when people played with a higher frame rate than others - so I capped the frame rate to 30...) So I have to rework the level distribution process.
Yes, it is a mad situation it seems - and I am not fully understanding it... but at least I will be able to cap to the level amount which should be normal/legit. But this doesn't mean that I understand how/why this is happening...
I will mention you as soon as I have playable progress on this.
See you later!
lolztoken.com
Or what the judge called a “restraining order”
Credit: reddit
@teooo, I sent you an $LOLZ on behalf of cryptocompany
(3/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Yes my laptop is for gaming so it is quite powerful 🙂
$PIZZA slices delivered:
@libertycrypto27(1/15) tipped @brobang
Congratulations @brobang! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 3750 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP