Here's a quick update on Ape Mining Club statistics.
136,621 liquid APE is held by APE token holders.
144,858 STEM has been burned from Ape Mining Club.
The current daily emission is 1,550 APE/day unless boosted.
Username | Steal Count | Steal Amount in STEM |
---|---|---|
@chronocrypto | 130 | 18074.00000000 |
@roger.remix | 147 | 16333.00000000 |
@iamdarrenclaxton | 77 | 10608.00000000 |
Username | Boost Count | Boost Amount in STEM |
---|---|---|
@chronocrypto | 15 | 4148.00000000 |
@abh12345 | 46 | 2662.00000000 |
@themarkymark | 28 | 2001.00000000 |
Equipment | Username | Count |
---|---|---|
asic | @roger.remix | 420.00000000 |
cloud | @roger.remix | 1800.00000000 |
cpu | @roger.remix | 11000.00000000 |
gpu | @roger.remix | 800.00000000 |
quantum | @roger.remix | 200.00000000 |
Username | Amount |
---|---|
@chronocrypto | 22222.00000000 |
@roger.remix | 16541.00000000 |
@iamdarrenclaxton | 10726.00000000 |
Username | Amount |
---|---|
@dustindivitto | 11074.63700000 |
@netaterra | 8888.03200000 |
@hive.pizza | 5745.71300000 |
All available pools are running at 100% efficiency. There are no current plans on increasing or decreasing the daily emission of any of the pools.
Quantum (800 APE/day) has been launched is is distributing daily.
There are still a couple more Ape Mining Club NFTs availabe on NFT Showroom.
I am distributing a portion our dev share to users who delegate Hive Power to @apeminingclub. Delegation payouts happen daily at the same time as the game payouts (midnight UTC). These payouts do not increase inflation and come from our share of APE already distributed.
Never go full ape!
Posted Using LeoFinance Beta
Anything new going to be added at any point?
Posted Using LeoFinance Beta