Welcome to our weekly payouts to ALIVE Power delegators, we reward Alive Power delegators to @aliveandthriving with weekly payouts of ALIVEM mining tokens each weekend, and equal in value to the ALIVE earned on @aliveandthriving, enjoy!
Made in Desygner, photo by @flaxz
The @aliveandthriving account needs a lot of Alive Power to curate and moderate #AliveAndThriving content in the We Are Alive Tribe, and also to earn curation rewards in ALIVE tokens to keep growing the @aliveandthriving account and to pay for Hive Power delegations to @youarealive.
Therefore we reward Alive Power delegators to @aliveandthriving with a payout in ALIVEM mining tokens that we stake to the delegators accounts, and it's paid out from the @youarealive account.
The sum of the ALIVE earnings on @aliveandthriving is used as the base for this payout, and we count the value of them according to the Highest Bid on the market at the time of the payout.
We then use the price that we sell ALIVEM for according to our pricing strategy, to pay out the value of those ALIVE tokens in ALIVEM.
Here is the weekly payouts for this week, we take a snapshot of incoming delegations the day we do the payouts, and you can view the full details in our spreadsheet on Google Drive.
This week the APR on ALIVE earnings was 40.42%, and ALIVEM rewards was 8.249195535 tokens, and the mining APR of ALIVEM was 3.37% at a price of 20 Hive per ALIVEM.
ALIVE Payout | ALIVE Staked | ALIVE Highest Bid | Price ALIVEM | ALIVEM Rewards | Mined ALIVE Per Day | ALIVEM Staked |
---|---|---|---|---|---|---|
14141,4773 | 1571,2761 | 0,0105 | 20 | 8,249195535 | 342,72 | 1946,987 |
APR Earnings ALIVE | 40,42926601 | Days Last Payout | 63 | APR Mining ALIVEM | 3,373094941 |
And here is the payouts and roll overs for each account for this week, payouts is sent as stake from @youarealive.
Name | AP Delegation | Delegation % | Ingoing Roll Over | ALIVEM Rewards | Sum ALIVEM Rewards | ALIVEM Payout | Outgoing Roll Over |
---|---|---|---|---|---|---|---|
@threesteps | 55500 | 24,64814444 | 0,0009285644326 | 2,033273631 | 2,034202195 | 2,034 | 0,000202195086 |
@flaxz.alive | 27000 | 11,99098919 | 0,0006950272089 | 0,9891601446 | 0,9898551719 | 0,989 | 0,0008551718511 |
@bradleyarrow | 20000 | 8,882214213 | 0,0005889090437 | 0,7327112183 | 0,7333001273 | 0,733 | 0,0003001272971 |
@iamraincrystal | 20000 | 8,882214213 | 0,0006022581126 | 0,7327112183 | 0,7333134764 | 0,733 | 0,0003134763661 |
@benthomaswwd | 13000 | 5,773439238 | 0,000803510488 | 0,4762622919 | 0,4770658024 | 0,477 | 0,00006580235277 |
@darmst5339 | 7000 | 3,108774974 | 0,00001553534376 | 0,2564489264 | 0,2564644617 | 0,256 | 0,0004644617325 |
@hive-112281 | 5163,9705 | 2,293374608 | 0,0006789725828 | 0,1891849558 | 0,1898639284 | 0,189 | 0,0008639283868 |
@alokkumar121 | 5070,1193 | 2,251694285 | 0,0001214082875 | 0,1857466644 | 0,1858680727 | 0,185 | 0,0008680727371 |
@davidthompson57 | 5028,6993 | 2,23329922 | 0,0001890517996 | 0,1842292195 | 0,1844182713 | 0,184 | 0,0004182713163 |
@imfarhad | 4001 | 1,776886953 | 0,0004106948504 | 0,1465788792 | 0,1469895741 | 0,146 | 0,000989574062 |
@manuvert | 4000 | 1,776442843 | 0,0008036305688 | 0,1465422437 | 0,1473458742 | 0,147 | 0,0003458742195 |
@awah | 3800 | 1,6876207 | 0,0006235002283 | 0,1392151315 | 0,1398386317 | 0,139 | 0,0008386316965 |
@heruvim1978 | 3333 | 1,480220999 | 0,000344665249 | 0,1221063245 | 0,1224509898 | 0,122 | 0,000450989771 |
@hoosie | 3009 | 1,336329128 | 0,00008360633808 | 0,1102364028 | 0,1103200091 | 0,11 | 0,0003200091243 |
@davidxxl | 2000 | 0,8882214213 | 0,0004475989932 | 0,07327112183 | 0,07371872082 | 0,073 | 0,0007187208186 |
@chaosmagic23 | 2000 | 0,8882214213 | 0,0007787567464 | 0,07327112183 | 0,07404987857 | 0,074 | 0,00004987857176 |
@sammyhive | 2000 | 0,8882214213 | 0,0001074982347 | 0,07327112183 | 0,07337862006 | 0,073 | 0,0003786200601 |
@ijelady | 1750 | 0,7771937436 | 0,0007174976973 | 0,0641122316 | 0,06482972929 | 0,064 | 0,0008297292945 |
@moretea | 1600 | 0,710577137 | 0,0001958852766 | 0,05861689746 | 0,05881278274 | 0,058 | 0,0008127827369 |
@mervinthepogi | 1590 | 0,7061360299 | 0,0009846915894 | 0,05825054185 | 0,05923523344 | 0,059 | 0,0002352334405 |
@pedrobrito2004 | 1550 | 0,6883716015 | 0,0001132869183 | 0,05678511941 | 0,05689840633 | 0,056 | 0,0008984063329 |
@melinda010100 | 1500 | 0,666166066 | 0,000302933182 | 0,05495334137 | 0,05525627455 | 0,055 | 0,000256274551 |
@hhayweaver | 1390,0929 | 0,6173551457 | 0,0003946857999 | 0,05092683311 | 0,05132151891 | 0,051 | 0,0003215189121 |
@cwow2 | 1241,3165 | 0,5512819529 | 0,000902192416 | 0,04547632625 | 0,04637851866 | 0,046 | 0,0003785186636 |
@faunobrujo | 1182,8216 | 0,5253037413 | 0,00005995802324 | 0,04333333278 | 0,0433932908 | 0,043 | 0,0003932907989 |
@mintfinch | 1140,7382 | 0,5066140527 | 0,0001000540546 | 0,04179158381 | 0,04189163787 | 0,041 | 0,0008916378661 |
@elyelma | 1111 | 0,4934069995 | 0,0005789016403 | 0,04070210817 | 0,04128100981 | 0,041 | 0,0002810098142 |
@madame-cyntaia | 1100 | 0,4885217817 | 0,0006216928279 | 0,040299117 | 0,04092080983 | 0,04 | 0,0009208098319 |
@kam5iz | 1053 | 0,4676485783 | 0,0007392191228 | 0,03857724564 | 0,03931646476 | 0,039 | 0,0003164647639 |
@engilhramn | 1030 | 0,457434032 | 0,000555563937 | 0,03773462774 | 0,03829019168 | 0,038 | 0,0002901916771 |
@ekushya | 1017 | 0,4516605927 | 0,00006172073745 | 0,03725836545 | 0,03732008619 | 0,037 | 0,0003200861856 |
@thoth442 | 1006,2922 | 0,4469051441 | 0,0008230385535 | 0,03686607919 | 0,03768911774 | 0,037 | 0,0006891177426 |
@gadrian | 1000,7967 | 0,4444645336 | 0,0009247191026 | 0,03666474846 | 0,03758946757 | 0,037 | 0,0005894675666 |
@duvinca | 1000 | 0,4441107106 | 0,000007672071371 | 0,03663556091 | 0,03664323298 | 0,036 | 0,000643232984 |
@jpiekiel | 1000 | 0,4441107106 | 0,0006216061577 | 0,03663556091 | 0,03725716707 | 0,037 | 0,0002571670703 |
@beststart | 1000 | 0,4441107106 | 0,00008563452611 | 0,03663556091 | 0,03672119544 | 0,036 | 0,0007211954388 |
@voltz-blag | 1000 | 0,4441107106 | 0,00004492293218 | 0,03663556091 | 0,03668048384 | 0,036 | 0,0006804838449 |
@kingturtler | 921,5561 | 0,4092729345 | 0,0005370648087 | 0,03376172464 | 0,03429878944 | 0,034 | 0,0002987894447 |
@chmoen | 900 | 0,3996996396 | 0,0008048611209 | 0,03297200482 | 0,03377686594 | 0,033 | 0,0007768659423 |
@borniet | 874,4221 | 0,3883402202 | 0 | 0,03203494411 | 0,03203494411 | 0,032 | 0,00003494410794 |
@littlebee4 | 750 | 0,333083033 | 0,0009778709756 | 0,02747667068 | 0,02845454166 | 0,028 | 0,0004545416601 |
@logen9f | 736,6826 | 0,327168633 | 0,0002044634261 | 0,02698878027 | 0,02719324369 | 0,027 | 0,0001932436917 |
@h3m4n7 | 700 | 0,3108774974 | 0,0005038120149 | 0,02564489264 | 0,02614870465 | 0,026 | 0,0001487046537 |
@karizma | 700 | 0,3108774974 | 0,0003733898675 | 0,02564489264 | 0,02601828251 | 0,026 | 0,0000182825064 |
@moonthumb | 664 | 0,2948895119 | 0,0008103676917 | 0,02432601245 | 0,02513638014 | 0,025 | 0,0001363801377 |
@synergized | 626 | 0,2780133049 | 0,0004904261878 | 0,02293386113 | 0,02342428732 | 0,023 | 0,0004242873191 |
@oasiskp2 | 600 | 0,2664664264 | 0,0001801491836 | 0,02198133655 | 0,02216148573 | 0,022 | 0,0001614857313 |
@queercoin | 592,0993 | 0,2629576409 | 0,0009921450618 | 0,02169188997 | 0,02268403503 | 0,022 | 0,0006840350333 |
@iamjabez | 550 | 0,2442608909 | 0,0007775822013 | 0,0201495585 | 0,0209271407 | 0,02 | 0,0009271407033 |
@brando28 | 544,4583 | 0,2417997625 | 0,0006876541393 | 0,01994653521 | 0,02063418935 | 0,02 | 0,0006341893534 |
@myupvote2u | 501 | 0,222499466 | 0,0008654521715 | 0,01835441602 | 0,01921986819 | 0,019 | 0,0002198681888 |
@vocup | 500 | 0,2220553553 | 0,0001122511837 | 0,01831778046 | 0,01843003164 | 0,018 | 0,0004300316401 |
@heartbeatonhive | 500 | 0,2220553553 | 0,0003647227261 | 0,01831778046 | 0,01868250318 | 0,018 | 0,0006825031824 |
@thatcryptodave | 500 | 0,2220553553 | 0,0009508870452 | 0,01831778046 | 0,0192686675 | 0,019 | 0,0002686675015 |
@mario89 | 500 | 0,2220553553 | 0,0002906259837 | 0,01831778046 | 0,01860840644 | 0,018 | 0,00060840644 |
@bambukah | 500 | 0,2220553553 | 0,0007679593384 | 0,01831778046 | 0,01908573979 | 0,019 | 0,00008573979478 |
@elkingplayer | 490,9181 | 0,2180219863 | 0,0002136062848 | 0,01798505996 | 0,01819866624 | 0,018 | 0,0001986662405 |
@consciouscat | 478,0952 | 0,212327199 | 0,0007764504371 | 0,01751528582 | 0,01829173626 | 0,018 | 0,0002917362587 |
@freedomprepper | 419,1984 | 0,1861704993 | 0,0001422702671 | 0,01535756852 | 0,01549983878 | 0,015 | 0,0004998387848 |
@fiberfrau | 400 | 0,1776442843 | 0,0008792999375 | 0,01465422437 | 0,0155335243 | 0,015 | 0,0005335243026 |
@freecompliments | 324,1892 | 0,143975896 | 0,0009155429077 | 0,01187685318 | 0,01279239609 | 0,012 | 0,0007923960915 |
@freesinger | 324 | 0,1438918702 | 0,00009871607565 | 0,01186992174 | 0,01196863781 | 0,011 | 0,0009686378114 |
@ssebasv | 309,3042 | 0,1373653081 | 0,0009488553763 | 0,01133153286 | 0,01228038824 | 0,012 | 0,0002803882359 |
@keechadkikali | 301,1958 | 0,1337642808 | 0,0005685313862 | 0,01103447708 | 0,01160300846 | 0,011 | 0,0006030084638 |
@ana-maria | 300 | 0,1332332132 | 0,0002028033265 | 0,01099066827 | 0,0111934716 | 0,011 | 0,0001934716003 |
@jmis101 | 300 | 0,1332332132 | 0,00002309731152 | 0,01099066827 | 0,01101376559 | 0,011 | 0,00001376558533 |
@treefrognada | 279 | 0,1239068883 | 0,0004559283435 | 0,01022132149 | 0,01067724984 | 0,01 | 0,0006772498382 |
@tuisada | 250 | 0,1110276777 | 0,0002858099765 | 0,009158890228 | 0,009444700205 | 0,009 | 0,0004447002047 |
@dailyspam | 250 | 0,1110276777 | 0,0008527075233 | 0,009158890228 | 0,01001159775 | 0,01 | 0,00001159775148 |
@svanbo | 244 | 0,1083630134 | 0,0003292757716 | 0,008939076863 | 0,009268352634 | 0,009 | 0,0002683526343 |
@lifeskills-tv | 240 | 0,1065865706 | 0,0009175756464 | 0,008792534619 | 0,009710110265 | 0,009 | 0,0007101102654 |
@amaari | 207,1476 | 0,09199646784 | 0,00002175560967 | 0,007588968518 | 0,007610724127 | 0,007 | 0,0006107241274 |
@amakauz | 200 | 0,08882214213 | 0,0006281308454 | 0,007327112183 | 0,007955243028 | 0,007 | 0,0009552430279 |
@cccf | 190 | 0,08438103502 | 0 | 0,006960756573 | 0,006960756573 | 0,006 | 0,0009607565734 |
@esecholo | 180 | 0,07993992792 | 0,0004114628317 | 0,006594400964 | 0,007005863796 | 0,007 | 0,000005863795955 |
@arc7icwolf | 151,7664 | 0,06740108376 | 0 | 0,005560047192 | 0,005560047192 | 0,005 | 0,0005600471917 |
@eyewaa | 139,734 | 0,06205736604 | 0,0005302488562 | 0,005119233469 | 0,005649482325 | 0,005 | 0,0006494823247 |
@pepetoken | 124,6446 | 0,05535600188 | 0,0008330505997 | 0,004566424836 | 0,005399475435 | 0,005 | 0,0003994754355 |
@efmm | 100 | 0,04441107106 | 0,0008130675108 | 0,003663556091 | 0,004476623602 | 0,004 | 0,0004766236021 |
@elizabetamt | 96 | 0,04263462822 | 0,0006396069245 | 0,003517013848 | 0,004156620772 | 0,004 | 0,0001566207721 |
@beeber | 86 | 0,03819352112 | 0,000944512024 | 0,003150658238 | 0,004095170263 | 0,004 | 0,00009517026253 |
@hive-140084 | 82,5026 | 0,03664028832 | 0,0001369637071 | 0,003022529028 | 0,003159492735 | 0,003 | 0,0001594927348 |
@riandeuk | 61,471 | 0,02729992949 | 0,0003265833458 | 0,002252024565 | 0,002578607911 | 0,002 | 0,0005786079106 |
@cliffagreen | 60,6447 | 0,02693296081 | 0,0006909708138 | 0,002221752601 | 0,002912723415 | 0,002 | 0,0009127234147 |
@mell79 | 50 | 0,02220553553 | 0,0005657269666 | 0,001831778046 | 0,002397505012 | 0,002 | 0,0003975050123 |
@onthemountain | 43,611 | 0,0193681122 | 0,0006302751048 | 0,001597713447 | 0,002227988552 | 0,002 | 0,0002279885518 |
@rosalestrust | 40 | 0,01776442843 | 0,0002025472959 | 0,001465422437 | 0,001667969732 | 0,001 | 0,0006679697324 |
@bfciv | 38,4079 | 0,01705735976 | 0,00003559733992 | 0,00140709496 | 0,0014426923 | 0,001 | 0,0004426922999 |
@rzc24-nftbbg | 34,4172 | 0,01528504715 | 0,000874114017 | 0,001260893427 | 0,002135007444 | 0,002 | 0,000135007444 |
@dlmmqb | 12,636 | 0,00561178294 | 0,0002639323149 | 0,0004629269477 | 0,0007268592626 | 0 | 0,0007268592626 |
@micro97 | 10,0021 | 0,004442039739 | 0,0000355084167 | 0,0003664325438 | 0,0004019409605 | 0 | 0,0004019409605 |
@stevermac1966 | 10 | 0,004441107106 | 0,000007294454522 | 0,0003663556091 | 0,0003736500636 | 0 | 0,0003736500636 |
@prapledragon | 5 | 0,002220553553 | 0,0004546347515 | 0,0001831778046 | 0,0006378125561 | 0 | 0,0006378125561 |
@herman-german | 2 | 0,0008882214213 | 0,0007337509877 | 0,00007327112183 | 0,0008070221096 | 0 | 0,0008070221096 |
@esecholito | 2 | 0,0008882214213 | 0,0001601273648 | 0,00007327112183 | 0,0002333984866 | 0 | 0,0002333984866 |
@anna-newkey | 1 | 0,0004441107106 | 0,0001686930555 | 0,00003663556091 | 0,0002053286164 | 0 | 0,0002053286164 |
@satoshinakam0to | 1 | 0,0004441107106 | 0,0005213049832 | 0,00003663556091 | 0,0005579405441 | 0 | 0,0005579405441 |
@timmy-turnip | 0,1281 | 0,00005689058203 | 0,00007602781125 | 0,000004693015353 | 0,0000807208266 | 0 | 0,0000807208266 |
Sum of columns.
Column | Sum |
---|---|
AP Delegation | 225169,0797 |
Delegation % | 100 |
Ingoing Roll Over | 0,04606710871 |
ALIVEM Rewards | 8,249195535 |
Sum ALIVEM Rewards | 8,295262644 |
ALIVEM Payout | 8,25 |
Outgoing Roll Over | 0,04526264371 |
To delegate to us just go to your Hive-engine wallet in PeakD or Tribaldex, and delegate any amount of Alive Power to @aliveandthriving (it does not affect your daily staking rewards, it can however affect your tipping bot level).
So this week new delegators where @borniet, @cccf and @arc7icwolf, thank you very much.
APR on ALIVE delegations was higher compared to last week, and amount of ALIVEM paid out was lower than last week, and APR on mining was lower compared to last week.
Thanks a lot to all our delegators for your awesome support, it is much appreciated.
Leave your thoughts in the comments below, and ...
Stay safe, awesome and alive.
Sincerely
Team Alive
Written by @flaxz
This is all my own personal opinion, make your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download our free ebook.
Made in Desygner and Adazing, photo by @flaxz
Thank you!!
It's really nice to see that this is back again! π
!ALIVE | !LOLZ
@wearealive! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ vocup. (3/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thanks, nice having this back.
!ALIVE
@wearealive! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ oasiskp2. (1/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thank you. !ALIVE !BBH
@wearealive! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ pepetoken. (7/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
@wearealive! Your Content Is Awesome so I just sent 1 $BBH (Bitcoin Backed Hive) to your account on behalf of @pepetoken. (16/50)
!LUV updates π keep up the great work!!
!ALIVE
!BBH
wearealive, iamraincrystal sent you LUV. π (1/10) tools | trade | connect | wiki | daily
Made with LUV by crrdlx.
@wearealive! Your Content Is Awesome so I just sent 1 $BBH (Bitcoin Backed Hive) to your account on behalf of @iamraincrystal. (1/50)
@wearealive! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ iamraincrystal. (1/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Yay, thanks for the ALIVEM! I'll start building my miners stake again!
Enjoy the new week, !lolz
Thank you so much π
Thanks a lot!!! Super appreciated it!
Have everyone a great week!
!ALIVE
!LOLZ
@wearealive! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ duvinca. (1/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thank you very much for the update.
Thank you! !BBH
@wearealive! Your Content Is Awesome so I just sent 1 $BBH (Bitcoin Backed Hive) to your account on behalf of @fiberfrau. (1/5)
Hi there! I'd like to join here. Looks interesting! How much can we start with?
Itβs been a while since I got any notification from alive. Is everything okay?
are you still alive??