English | Português |
---|---|
It is with great joy that I share this achievement of ours: 15 consecutive cycles, maintaining the top 3 in the guild war. All of this thanks to the good management of Adaparec and Yahkan, and of course, the effort and dedication of all members. | É com muita alegria que compartilho essa nossa conquista: 15 ciclos seguidos, mantendo o top 3 na guerra de guilda. Tudo isso graças aos bons gerenciamentos de Adaparec e ykyan2, e é claro, o empenho e dedicação de todos os membros. |
English | Português |
---|---|
in cycle 157, we had 6 players with good performance, namely: lobobranco93, nascimento2, zallin-10, techix, pacosobot, and adaparec2508. Out of a total of 16 players, having 6 with a 100% win rate is spectacular, without a doubt. It's our best result since we have had these members in our guild. As a result, we achieved 56 crowns, 26 SPs, and 2.1k merits. Congratulations to everyone involved! | No ciclo 157, tivemos 6 jogadores com bom desempenho, sendo eles: lobobranco93, nascimento2, zallin-10, techix, pacosobot e adaparec2508. De um total de 16 jogadores, ter 6 com uma taxa de vitória de 100% é espetacular, sem sobra de dúvidas. É o nosso melhor resultado desde que temos esses membros em nossa guilda. Com isso, conseguimos 56 coroas, 26 SPs e 2.1k de méritos. Parabéns a todos os envolvidos! |
English | Português |
---|---|
In cycle 158, we encountered some issues. Only pacosobot achieved a 100% win rate, and due to personal reasons, pablito.saldo didn't have the opportunity to submit their matches. Nevertheless, we managed to secure second place, earning 49 crowns, 18 SPs, and 1.8k merits. | No ciclo 158, enfrentamos alguns problemas. Apenas pacosobot obteve 100% de vitória, e devido a motivos pessoais, pablito.saldo não teve a oportunidade de submeter suas partidas. Mesmo assim, conseguimos ficar em segundo lugar, garantindo 49 coroas, 18 SPs e 1.8k de méritos. |
English | Português |
---|---|
In cycle 159, we experienced a slight decline in performance. No one achieved a 100% win rate, and Zallin was unable to submit their matches, with only one match recorded. However, we still managed to secure a spot in the top 3, earning 39 crowns, 16 SPs, and 1.5k merits. | No ciclo 159, tivemos uma queda de desempenho um pouco significativa. Ninguém obteve uma taxa de vitória de 100% e Zallin não conseguiu submeter suas partidas, tendo apenas uma partida registrada. No entanto, ainda assim, conseguimos ficar no top 3, garantindo 39 coroas, 16 SPs e 1.5k de méritos. |
English | Português |
---|---|
We upgraded the arena and barracks to level 4, which unlocked Tactic 1, granting us an additional mana point in our battles. We're almost there with the store reaching level 3, which will increase merit gains by 30%. So that's it, folks! Until next time! Here's the report of my 4 ranked accounts: | Fizemos o upgrade da arena e barracks para o nível 4, o que nos permitiu desbloquear a tática 1, concedendo 1 ponto de mana extra em nossas batalhas. Agora, falta pouco para a loja alcançar o nível 3, o que aumentará em 30% os méritos ganhos. Então é isso pessoal, até a próxima! Segue abaixo o relatório das minhas 4 contas em ranked: |
Tracking my result for season 112 : viniciotricolor, rusbe, vinicio.spt, splinterlandspro
Statistic | https://images.hive.blog/75x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/leagues/wild_150/league_0.png Wild | https://images.hive.blog/75x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/leagues/modern_150/league_11.png Modern |
---|---|---|
Battles | NA | 370 |
Rank | NA | 562 |
Rating | NA - NA | 3119 - DIAMOND_II |
Rating High | NA | 3119 |
Ratio (Win/Loss) | NA (NA/NA) | 0.83 (168/202) |
Win PCT (Wins/battles * 100) | NA (NA/NA) | 45.41 (168/370) |
Longest Streak | NA | 6 |
Tournament name | League | finish / entrants | wins/losses/draws | entry fee | prize |
---|---|---|---|---|---|
MODERN LEAGUE OF CHAMPIONS | Diamond | 143 / 210 | 4 / 7 / 0 | 10.000 SPS | 0 |
Summun Infuria Modern Silver Invitational | Silver | 114 / 202 | 5 / 6 / 0 | 4.000 SPS | 6.640 SPS |
SplinterCoach Invitational | Gold | 30 / 92 | 9 / 8 / 0 | 1 DEC | 40.000 DEC |
Tilted Tuesday | Bronze | 28 / 42 | 6 / 7 / 0 | 1 DEC | 0 |
Gauntlet Wild Bronze Invitational | Bronze | 130 / 155 | 1 / 10 / 0 | 5.000 SPS | 5.000 SPS |
Total SPS | 19.0 | 11.64 |
Earnings | # |
---|---|
DEC rental payments | -1762.527 |
DEC tournament rewards | 40.0 |
SPS tournament rewards | 11.64 |
SPS staking reward | 201.63 |
SPS ranked battle (modern) | 72.664 |
SPS daily focus | 56.672 |
SPS season | 341.377 |
SPS nightmare (TD) | 0.836 |
SPS brawl | 150.969 |
MERITS quest reward | 1184.0 |
MERITS season rewards | 1056.0 |
MERITS brawl prizes | 9238.0 |
VOUCHER earned | 16.354 |
Legendary potions | 184 |
Gold potions | 156 |
CL Packs | 3.0 |
Costs | # |
---|---|
DEC rental fees | -16.129 |
DEC tournament entry fees | -2.0 |
DEC market rental | -22.452 |
DEC market buy | -526.303 |
SPS tournament entry fees | -19.0 |
Note: Completed splex.gg and peakmonsters bids are not in this overview, those are purchased by other accounts.
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Deeplurker_lv1.png 1x bcx: 1 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Sunkai%20Harvester_lv1.png 6x bcx: 6 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Stitch%20Leech_lv1.png 6x bcx: 6 |
Note: Only cards that are listed and sold in this season are displayed here.
None
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Possessed%20Puppet_lv1.png bcx: 3 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Imperial%20Knight_lv1.png bcx: 3 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Dumacke%20Orc_lv1.png bcx: 2 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Wily%20Coyotian_lv1.png bcx: 2 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Terraceous%20Grunt_lv1.png bcx: 3 |
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Kra'ar%20Xoc_lv1.png bcx: 1 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Coastal%20Sentry_lv1.png bcx: 3 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Will-o-Wisp_lv1.png bcx: 2 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Gobson%20Bomber_lv1.png bcx: 2 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Usut_lv1.png bcx: 1 |
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Fungus%20Flinger_lv1.png bcx: 1 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Iziar_lv1.png bcx: 1 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Noa%20the%20Just_lv1.png bcx: 2 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Swamp%20Spitter_lv1.png bcx: 3 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Ferox%20Defender_lv1_gold.png bcx: 1 |
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Venari%20Marksrat_lv1.png bcx: 1 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Pyrewatch%20Devil_lv1.png bcx: 1 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Firecaller_lv1.png bcx: 1 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Eternan%20Brune_lv1.png bcx: 1 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Drybone%20Barbarian_lv1.png bcx: 1 |
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Helios%20Matriarch_lv1.png bcx: 1 |
Legendary | Gold | Packs |
---|---|---|
184.0x | 156.0x | 3.0x |
Statistic | https://images.hive.blog/75x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/leagues/wild_150/league_0.png Wild | https://images.hive.blog/75x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/leagues/modern_150/league_10.png Modern |
---|---|---|
Battles | NA | 379 |
Rank | NA | 1021 |
Rating | NA - NA | 2821 - DIAMOND_III |
Rating High | NA | 2821 |
Ratio (Win/Loss) | NA (NA/NA) | 0.9 (180/199) |
Win PCT (Wins/battles * 100) | NA (NA/NA) | 47.49 (180/379) |
Longest Streak | NA | 12 |
Earnings | # |
---|---|
DEC rental payments | -2111.889 |
SPS staking reward | 1.601 |
SPS ranked battle (modern) | 68.576 |
SPS daily focus | 34.404 |
SPS season | 29.904 |
SPS brawl | 75.655 |
MERITS quest reward | 706.0 |
MERITS season rewards | 76.0 |
MERITS brawl prizes | 5588.0 |
VOUCHER earned | 0.129 |
Legendary potions | 62 |
Gold potions | 91 |
CL Packs | 3.0 |
Costs | # |
---|---|
DEC rental fees | -16.145 |
Note: Completed splex.gg and peakmonsters bids are not in this overview, those are purchased by other accounts.
None
Note: Only cards that are listed and sold in this season are displayed here.
None
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Dumacke%20Orc_lv1.png bcx: 1 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Gobson%20Bomber_lv1.png bcx: 4 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Ferox%20Defender_lv1.png bcx: 1 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Pyrewatch%20Devil_lv1_gold.png bcx: 1 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Drybone%20Barbarian_lv1.png bcx: 2 |
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Eternan%20Brune_lv1.png bcx: 2 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Coastal%20Sentry_lv1.png bcx: 1 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Swamp%20Spitter_lv1.png bcx: 3 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Octavia%20Shadowmeld_lv1.png bcx: 1 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Terraceous%20Grunt_lv1.png bcx: 4 |
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Franz%20Ruffmane_lv1.png bcx: 2 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Imperial%20Knight_lv1.png bcx: 4 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Pembrook%20Nymph_lv1.png bcx: 1 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Lobb%20Lowland_lv1.png bcx: 1 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Possessed%20Puppet_lv1.png bcx: 1 |
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Firecaller_lv1.png bcx: 1 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Riverboat%20Captain_lv1.png bcx: 1 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/War%20Pegasus_lv1.png bcx: 1 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Thane%20Newsong_lv1.png bcx: 2 |
Legendary | Gold | Packs |
---|---|---|
62.0x | 91.0x | 3.0x |
Statistic | https://images.hive.blog/75x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/leagues/wild_150/league_0.png Wild | https://images.hive.blog/75x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/leagues/modern_150/league_9.png Modern |
---|---|---|
Battles | NA | 406 |
Rank | NA | 812 |
Rating | NA - NA | 2569 - GOLD_I |
Rating High | NA | 2613 |
Ratio (Win/Loss) | NA (NA/NA) | 0.98 (201/205) |
Win PCT (Wins/battles * 100) | NA (NA/NA) | 49.51 (201/406) |
Longest Streak | NA | 7 |
Earnings | # |
---|---|
DEC rental payments | -2008.247 |
SPS staking reward | 2.202 |
SPS ranked battle (modern) | 62.252 |
SPS daily focus | 41.323 |
SPS season | 7.484 |
SPS brawl | 75.655 |
MERITS quest reward | 355.0 |
MERITS season rewards | 535.0 |
MERITS brawl prizes | 5588.0 |
VOUCHER earned | 0.178 |
Legendary potions | 151 |
Gold potions | 84 |
CL Packs | 2.0 |
Costs | # |
---|---|
DEC rental fees | -14.736 |
Note: Completed splex.gg and peakmonsters bids are not in this overview, those are purchased by other accounts.
None
Note: Only cards that are listed and sold in this season are displayed here.
None
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Wily%20Coyotian_lv1.png bcx: 2 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Dumacke%20Orc_lv1.png bcx: 1 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Lobb%20Lowland_lv1.png bcx: 2 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Possessed%20Puppet_lv1.png bcx: 3 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Swamp%20Spitter_lv1.png bcx: 2 |
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Ferox%20Defender_lv1.png bcx: 2 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Coastal%20Sentry_lv1.png bcx: 2 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Drybone%20Barbarian_lv1.png bcx: 1 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Fungus%20Flinger_lv1.png bcx: 2 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Gobson%20Bomber_lv1.png bcx: 2 |
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Clockwork%20Aide_lv1.png bcx: 1 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Firecaller_lv1.png bcx: 2 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/War%20Pegasus_lv1.png bcx: 2 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Ferexian%20Hero_lv1.png bcx: 1 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Eternan%20Brune_lv1.png bcx: 1 |
Legendary | Gold | Packs |
---|---|---|
151.0x | 84.0x | 2.0x |
1_season_stats_rating_wild.png
2_season_stats_battles_wild.png
Statistic | https://images.hive.blog/75x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/leagues/wild_150/league_0.png Wild | https://images.hive.blog/75x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/leagues/modern_150/league_8.png Modern |
---|---|---|
Battles | NA | 407 |
Rank | NA | 1137 |
Rating | NA - NA | 2450 - GOLD_II |
Rating High | NA | 2513 |
Ratio (Win/Loss) | NA (NA/NA) | 1.07 (210/197) |
Win PCT (Wins/battles * 100) | NA (NA/NA) | 51.6 (210/407) |
Longest Streak | NA | 6 |
Earnings | # |
---|---|
DEC rental payments | -1896.423 |
SPS staking reward | 2.276 |
SPS ranked battle (modern) | 52.398 |
SPS daily focus | 22.273 |
SPS season | 7.683 |
SPS brawl | 67.214 |
MERITS quest reward | 551.0 |
MERITS season rewards | 1274.0 |
MERITS brawl prizes | 5588.0 |
VOUCHER earned | 0.186 |
Legendary potions | 126 |
Gold potions | 100 |
CL Packs | 3.0 |
Costs | # |
---|---|
DEC rental fees | -13.178 |
Note: Completed splex.gg and peakmonsters bids are not in this overview, those are purchased by other accounts.
None
Note: Only cards that are listed and sold in this season are displayed here.
None
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Fungus%20Flinger_lv1.png bcx: 4 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Octavia%20Shadowmeld_lv1.png bcx: 1 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Imperial%20Knight_lv1.png bcx: 5 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Possessed%20Puppet_lv1.png bcx: 3 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Firecaller_lv1.png bcx: 4 |
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Dumacke%20Orc_lv1.png bcx: 2 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Coastal%20Sentry_lv1.png bcx: 4 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Wily%20Coyotian_lv1.png bcx: 1 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Swamp%20Spitter_lv1.png bcx: 4 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Lobb%20Lowland_lv1.png bcx: 1 |
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Gobson%20Bomber_lv1.png bcx: 5 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/War%20Pegasus_lv1.png bcx: 1 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Clockwork%20Aide_lv1.png bcx: 1 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Iidri%20Fyre_lv1.png bcx: 1 | https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Terraceous%20Hulk_lv1.png bcx: 1 |
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Madcap%20Magus_lv1.png bcx: 1 |
Legendary | Gold | Packs |
---|---|---|
126.0x | 100.0x | 3.0x |
This report is generated with the splinterstats tool from @beaker007 git-repo.
Any comment/remarks/errors pop me a message on peakd.
If you like the content, consider adding @beaker007 as beneficiaries of your post created with the help of this tool.
Obrigado por promover a comunidade Hive-BR em suas postagens.
Vamos seguir fortalecendo a Hive
Thanks for sharing! - @alokkumar121
Your post was manually curated by @michupa.
Delegate your HP to the hive-br.voter account and earn Hive daily!
🔹 Follow our Curation Trail and don't miss voting! 🔹
My previous @v4vapp proposal has expired. I have a new one which is running but unfunded right now. I'm still running @v4vapp and all my other services.
I've just updated v4v.app and I'm getting ready for some exciting new features after the next hard fork.
Please consider asking your friends to vote for prop #265 or consider unvoting the return vote.
For understandable reasons in the current crypto climate it is harder to get funded by the DHF, I accept this so I'm asking a wider audience for help again. I'll also add that I power up Hive every day and usually power up larger amounts on 1st of the Month. I'm on Hive for ideological reasons much more than for only economic benefit.
Additionally you can also help with a vote for Brianoflondon's Witness using KeyChain or HiveSigner
If you have used v4v.app I'd really like to hear your feedback, and if you haven't I'd be happy to hear why or whether there are other things you want it to do.