This is the LOLZ Farming report for 12/5/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
Review to come.
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (click here to delegate HIVE). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
HIVE | @lolzbot |
ALIVE | @lolz.alive |
BEE | @lolz.bee |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
FUN | @lolz.fun |
LEO | @lolz.leo |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PGM | @lolz.pgm |
PIMP | @lolz.pimp |
SLOTH | @lolz.sloth |
SME | @lolz.sme |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
LOLZ Farming has been suspended for the following tokens, please undelegate these tokens as soon as possible as they will not earn you farming rewards as of 3/24/24:
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 139140.0 | 70.92 | 18.6 |
BEE | 9140.0 | 3.19 | 12.73 |
CENT | 621230.0 | 225.38 | 13.24 |
CINE | 107020.0 | 55.59 | 18.96 |
CTP | 119150.0 | 80.81 | 24.75 |
FUN | 177460.0 | 174.58 | 35.91 |
LEO | 11380.0 | 0.59 | 1.9 |
LIST | 167470.0 | 13.84 | 3.02 |
LOLZ | 1850.0 | 0.76 | 14.97 |
MEME | 6659260.0 | 3796.05 | 20.81 |
NEOXAG | 765100.0 | 209.01 | 9.97 |
ONEUP | 442960.0 | 847.57 | 69.84 |
PGM | 158320.0 | 111.7 | 25.75 |
PIMP | 142300.0 | 24.47 | 6.28 |
SLOTHBUZZ | 950.0 | 1.61 | 61.84 |
SME | 4068730.0 | 2560.5 | 22.97 |
SPORTS | 67893650.0 | 27692.45 | 14.89 |
SPT | 2759660.0 | 3542.36 | 46.85 |
THGAMING | 2390760.0 | 759.14 | 11.59 |
WAIV | 12680.0 | 1.11 | 3.18 |
WEED | 132510.0 | 92.9 | 25.59 |
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Farmer | LOLZ Farming Reward | Tokens Delegated |
---|---|---|
@abasinkanga | 0.00455783 | CINE, CTP |
@aj-yutuc | 0.00006808 | PIMP, THGAMING |
@akiraymd | 1.97538717 | ALIVE, BEE, CENT, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@akumagai | 0.14640258 | CENT, NEOXAG |
@aldrahad | 0.00124390 | MEME, ONEUP, SPORTS, THGAMING, WAIV |
@alenox | 1.86978971 | ALIVE, CENT, CINE, LIST, MEME, PGM, SPORTS, WAIV |
@alex2alex | 4.34271978 | ALIVE, BEE, CENT, CINE, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@alexis666 | 0.63862094 | MEME, NEOXAG, ONEUP, THGAMING |
@alive.chat | 7.66168367 | CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aliveandsocial | 0.00016605 | CENT, MEME, NEOXAG |
@aliveandthriving | 0.11215064 | NEOXAG, SPORTS |
@aliveprojects | 5.69447886 | ALIVE, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aljif7 | 3.16759491 | BEE, CENT, MEME, NEOXAG, SPORTS, SPT |
@alzee | 7.95634560 | ALIVE, CINE, SPORTS |
@amaari | 7.67625793 | BEE, CENT, FUN, MEME, NEOXAG, PIMP, SPORTS, WAIV, WEED |
@an-man | 0.31183977 | ALIVE, CTP, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV |
@ana-maria | 0.98410615 | CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, PIMP, SME, SPORTS, SPT, THGAMING |
@anarchy999 | 5.40869335 | ALIVE, BEE, CENT, CINE, CTP, FUN, NEOXAG, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@anarchy999.blurt | 1.75387217 | CINE |
@androshchuk | 82.18810824 | ALIVE, BEE, CENT, CTP, MEME, NEOXAG, ONEUP, PGM, SPORTS, WAIV |
@andy-vibes | 44.72603744 | FUN, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, WEED |
@andy.zaphod | 2.43654880 | FUN |
@andy4475 | 38.98106246 | CENT, CINE, FUN, LEO, MEME, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WEED |
@anonyvoter | 2.48473167 | ALIVE, CINE, CTP, LIST, MEME, ONEUP, PGM, SME, SPORTS, SPT, THGAMING, WEED |
@anuk | 0.15544067 | ONEUP, SPT, WAIV |
@apoloo1 | 0.00010842 | LIST |
@arieruzzzz | 0.53870899 | ALIVE, BEE, CENT, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING |
@arpuch | 11.77991476 | FUN, NEOXAG, ONEUP, PGM, SPT, THGAMING |
@arthursiq5 | 0.39060886 | CENT, FUN, MEME, NEOXAG, PIMP, WAIV |
@arveno | 0.90316401 | CENT, FUN, MEME, ONEUP, THGAMING |
@assassyn | 1.37606582 | CENT, CTP, NEOXAG, ONEUP, PGM, SPORTS |
@atma.love | 5.13458076 | ALIVE, CENT, LIST, MEME, NEOXAG, PGM, PIMP, SPORTS, THGAMING, WAIV |
@aurikan | 0.25054673 | CENT, CTP, LEO, NEOXAG, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@awesomegames007 | 60.55864031 | ALIVE, BEE, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@azj26 | 0.31205184 | SPORTS |
@baburamg | 5.40184097 | ALIVE, BEE, CENT, CINE, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@balvinder294 | 2.37040071 | SPORTS, THGAMING |
@bananofarmer | 0.08515363 | SPT |
@barski | 0.18618636 | SPORTS |
@batsandvampires | 0.00504255 | MEME |
@bearmol | 0.42157711 | CENT, MEME, NEOXAG, ONEUP, SPORTS |
@beelzael | 0.25849894 | CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SPT, THGAMING |
@belhaven14 | 3.53915565 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@ben.dunk | 0.74221221 | SPORTS |
@ben.haase | 1.01605897 | BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, SME, SPT, THGAMING, WAIV, WEED |
@bencwarmer | 2.03574688 | ALIVE, FUN, LIST, MEME, ONEUP, PGM, PIMP, SME, SPORTS, WAIV |
@benefice-net | 1.57890421 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@bfc4exode | 0.00170020 | WAIV |
@bfciv | 0.01533641 | WAIV |
@bitandi | 0.20275017 | CTP, ONEUP, SME, SPT |
@bizmanest | 0.03174031 | CTP |
@blue.rabbit | 3.15526733 | ALIVE, CINE, NEOXAG, PGM, SME, SPORTS, WEED |
@bokica80 | 1.25820965 | BEE, LIST, WAIV |
@borniet | 14.77034542 | ALIVE, BEE, CENT, CINE, FUN, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, WAIV, WEED |
@braaiboy | 1.19948283 | FUN, MEME, WEED |
@brando28 | 0.10349986 | FUN, LIST, PIMP, SME, WAIV |
@budino04 | 0.00638267 | CENT |
@cabalcoffers | 0.14003522 | LIST |
@canabisius | 0.17117577 | PGM, WEED |
@cantfoldaces | 0.26928040 | ONEUP |
@captain.fun | 0.00356457 | PIMP |
@captaincryptic | 76.13195680 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@castbest | 0.02834758 | CENT, ONEUP, PGM, WAIV, WEED |
@cccf | 5.86096106 | ALIVE, CENT, CINE, ONEUP, THGAMING |
@cent-booster | 0.00487793 | CENT |
@chaosmagic23 | 9.46696778 | ALIVE, CINE, CTP, FUN, LIST, NEOXAG, ONEUP, PGM, SME, SPORTS, SPT, WAIV, WEED |
@chapelle | 7.18577641 | ALIVE, CENT |
@cinetv.curate | 1.20956702 | CINE |
@ckjcn22 | 0.00022755 | BEE, CENT, MEME, NEOXAG |
@cliffagreen | 58.09953782 | ALIVE, BEE, CENT, CTP, FUN, LEO, LIST, MEME, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptoalvirin | 0.02332564 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, NEOXAG, PIMP, SPT, WEED |
@cryptokungfu | 0.09904835 | MEME |
@cryptomeme | 18.07576008 | CENT, FUN, MEME, NEOXAG, SLOTHBUZZ, SPORTS, THGAMING |
@cryptonauten | 0.18199523 | SME |
@cryptosimplify | 9.47169894 | ALIVE, BEE, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptounicorn420 | 44.32917452 | ALIVE, BEE, CENT, CINE, CTP, FUN, LEO, LIST, MEME, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptovisitor | 182.83214312 | SPT |
@curamax | 1.07357697 | NEOXAG, ONEUP, PIMP, SPT, THGAMING |
@curatingunicorn | 16.93888567 | ALIVE, CENT, FUN, MEME, PGM, SPORTS, SPT, WAIV, WEED |
@cwow2 | 0.00079413 | MEME |
@d-guide | 0.00135088 | SPORTS |
@dafusa | 0.22110664 | ALIVE, CENT, CINE, MEME, ONEUP, SPORTS, THGAMING, WEED |
@danielhuhservice | 0.57292247 | ALIVE, CTP, FUN, MEME, PGM, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@darmst5339 | 0.46515175 | NEOXAG |
@daviddavidjens | 0.00524331 | CENT |
@davidthompson57 | 14.64255058 | ALIVE, CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING |
@definethedollar | 0.36062909 | THGAMING |
@der-prophet | 9.27772046 | ALIVE, CTP, MEME, ONEUP, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@desertjoe | 0.02969064 | LIST, MEME |
@digital.tinkerer | 0.00019859 | MEME |
@donjaun | 4.41787004 | ALIVE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@doombot75 | 0.10566071 | SPORTS, THGAMING |
@drag2killer | 0.23988539 | BEE, FUN, MEME, THGAMING, WEED |
@dragokazo | 0.00001951 | LIST, SME |
@dreschke | 0.00000170 | CENT |
@dubble | 0.01431214 | LIST, MEME, WEED |
@dubislav | 0.17038343 | CENT, CINE |
@dynamicrypto | 47.51400217 | BEE, CENT, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@dysonsphere | 0.02706543 | CENT, CINE, WEED |
@e-sport-gamer | 0.04266281 | MEME, PGM, PIMP, THGAMING |
@eddwood | 1.42852138 | MEME, SPORTS |
@efmm | 8.22418633 | ALIVE, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@egistar | 107.00057152 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@ekushya | 6.14220397 | ALIVE, NEOXAG, SPORTS, SPT, WAIV |
@elgringoviejo | 0.08908843 | BEE, CENT, CINE, CTP, LEO, LIST, NEOXAG, ONEUP, PGM, SPORTS, SPT, WAIV, WEED |
@elgringoviejo2 | 0.00823999 | ALIVE, CENT, CTP, MEME, THGAMING, WAIV |
@elikast | 4.27982938 | ALIVE, CENT, CINE, LIST, MEME, ONEUP, PGM, SPORTS, SPT, WAIV |
@elkingplayer | 0.03884800 | SPORTS |
@emaxisonline | 0.58406618 | CENT |
@entrepidus | 9.28793399 | CTP, LIST, NEOXAG, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@entrepreneur.one | 2.89302322 | ALIVE, BEE, CENT, CINE, CTP, FUN, MEME, PGM, PIMP, SME, SPT, THGAMING, WEED |
@epic-fail | 0.12077439 | CENT, LIST, MEME, PGM, SPORTS, SPT, THGAMING |
@esecholito | 0.00611709 | CTP, WEED |
@esecholo | 0.66303235 | MEME, ONEUP, SPORTS, WEED |
@eustace-kidd | 0.52186683 | SPORTS |
@eyewaa | 1.65748647 | BEE, CENT, FUN, SPORTS, WAIV |
@familiadare | 0.01062480 | CENT, NEOXAG, ONEUP, SPT, WAIV |
@fedibio | 8.04156681 | SPORTS |
@fikif | 0.58316660 | CINE, LIST, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@filosof103 | 0.00002004 | SME |
@fjworld | 101.23568932 | BEE, CENT, CINE, FUN, MEME, NEOXAG, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, THGAMING, WEED |
@flaxz | 50.35714738 | ALIVE, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@flaxz.alive | 5.33368232 | ALIVE, CENT, CTP, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, WAIV, WEED |
@flaxz.ctp | 1.36956630 | ALIVE, CENT, CTP, FUN, MEME, NEOXAG, PGM, PIMP, SPORTS, WAIV |
@fnvdesigns | 2.87131894 | ALIVE, BEE, CENT, CINE, CTP, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPT, THGAMING, WAIV, WEED |
@forsakensushi | 20.92847117 | CENT, CINE, NEOXAG, ONEUP, SPORTS, SPT, WAIV, WEED |
@forykw | 0.00111016 | CINE, SME |
@freecompliments | 1.37957621 | BEE, CENT, CTP, MEME, WAIV |
@freed99 | 0.25262300 | NEOXAG, ONEUP, SPORTS, THGAMING |
@freesinger | 2.41398246 | BEE, LEO, LIST, ONEUP, PGM, PIMP, SPORTS, WAIV, WEED |
@freestarbit | 0.00290316 | SME |
@freevoluntarist | 0.06065101 | LEO, MEME, SPORTS, WAIV, WEED |
@fun.curator | 3.52564886 | CINE, CTP, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@fun.farms | 11.45170190 | CINE, FUN, MEME, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, WEED |
@gabrielrr17 | 1.51790523 | CINE, MEME, NEOXAG, ONEUP, SPT |
@galdor100max | 0.00314517 | CENT |
@geneeverett | 0.51683221 | MEME, SPORTS, THGAMING, WEED |
@georgeknowsall | 45.37378076 | ALIVE, CENT, CINE, CTP, FUN, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WEED |
@gio05 | 0.43157801 | CENT, MEME, PIMP, SLOTHBUZZ, SPORTS |
@gondek | 1.90908607 | BEE, CENT, LEO, LIST, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@grumbkow | 1.02762998 | CENT, CINE, WAIV, WEED |
@h3m4n7 | 13.74225867 | FUN, PGM, SLOTHBUZZ, SME, SPORTS, WEED |
@hafiz34 | 86.44576301 | ALIVE, BEE, CENT, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV |
@hansvonkatte | 0.13114520 | CENT, CINE, LEO, SPT, WEED |
@hatke | 0.09624517 | CENT, CINE, MEME, PGM, SPORTS, WEED |
@hellene8 | 1.10793388 | BEE, CINE, LEO, MEME, NEOXAG, ONEUP, PGM, SPT, WAIV, WEED |
@henruc | 5.63404155 | ALIVE, CENT, FUN, MEME, ONEUP, PGM, SPORTS, SPT, THGAMING, WEED |
@heruvim1978 | 0.97485083 | CINE, CTP, FUN, LIST, MEME, PGM, PIMP, SME, THGAMING, WAIV, WEED |
@hive-103505 | 0.00095311 | SME |
@hive-180580 | 0.01430749 | PIMP |
@hive-loto | 16.46255224 | ALIVE, BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@hivecurious | 3.04838828 | CINE, FUN, LIST, MEME, ONEUP, SME, SPT, THGAMING, WEED |
@hivephoto | 26.72576473 | PHOTO |
@hoosie | 13.64824918 | BEE, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@hoosieboy | 0.29423766 | CTP |
@hotwing | 0.12660571 | CTP, MEME, NEOXAG, ONEUP, PGM, PIMP, THGAMING, WEED |
@hutty | 0.04902543 | CINE, NEOXAG, SPT, WEED |
@iamalivechalleng | 2.86473706 | ALIVE, CENT, CINE, CTP, FUN, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@iamchessguy | 0.00500913 | MEME, PGM |
@iamraincrystal | 1.03797207 | ALIVE |
@ieronimus | 39.49404898 | ALIVE, BEE, CENT, CINE, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@igel2017 | 9.67205834 | CINE, CTP, LEO, LIST, SME, SPORTS, SPT, WAIV, WEED |
@ijelady | 0.00003862 | SME |
@imno | 9.35177007 | CENT, ONEUP, PGM, WAIV |
@indiebandguru | 0.07640361 | CENT, ONEUP, SPORTS |
@ironshield | 172.87888322 | ALIVE, BEE, CINE, FUN, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS |
@ishareontwitter | 0.00156077 | FUN, LEO, PGM, THGAMING |
@jakkal | 0.08658033 | WAIV |
@jamicueco1996 | 0.00259574 | CENT, ONEUP, PGM, WAIV |
@jaybart | 0.03539724 | CENT, CTP, LEO, MEME, NEOXAG, PGM, THGAMING, WAIV, WEED |
@jeferybgomez | 0.02603528 | CENT, CINE, LEO, NEOXAG |
@jeffqt | 0.10391511 | FUN, PIMP, SPORTS |
@jim-crypto | 1.91797613 | LEO, SPT, THGAMING |
@johndieo | 0.01717601 | ALIVE, CINE, CTP, LEO, LIST, MEME, ONEUP, WEED |
@johnripper | 0.00089635 | SPT |
@joseal2020 | 3.71363783 | BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV |
@kam5iz | 2.17174356 | ALIVE, CTP, SPORTS |
@karizma | 2.42265394 | CENT, ONEUP, SPORTS |
@kaycooks | 0.06663442 | ALIVE, CENT, NEOXAG, WAIV |
@keechadkikali | 3.87955407 | ALIVE, BEE, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@kehrwoche | 0.98200523 | ALIVE, CENT, CINE, CTP, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@khaos24 | 0.01290353 | CENT, CINE, CTP, PGM |
@killerwot | 13.00475825 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@kopiko-blanca | 0.00920308 | FUN, MEME |
@krazydownhere | 0.01970825 | ONEUP, THGAMING, WEED |
@lauwarm | 0.01387945 | CENT, CINE, CTP, LEO, LIST, NEOXAG, ONEUP, PGM, SPORTS, WAIV, WEED |
@leisasa | 0.02255845 | CINE, NEOXAG, PIMP, WAIV |
@littlebee4 | 1.05456201 | ALIVE, BEE, CENT, CINE, CTP, FUN, LIST, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV |
@loamyanmar | 0.17149259 | LIST, SPORTS |
@lofone | 0.10545007 | CENT |
@logen9f | 0.97447474 | CINE, FUN, MEME, SPORTS |
@lolz.burner | 5.37015579 | ALIVE, BEE, CENT, MEME, PGM, PIMP, WAIV |
@lolz.devs | 7.24718176 | ALIVE, BEE, CENT, CINE, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@lorddiablo | 0.00783312 | CTP |
@lottery-entry | 0.00016201 | ONEUP |
@lozio71 | 0.00682858 | PGM |
@luisdey | 0.00458351 | CINE, PIMP |
@lynx688 | 0.00081671 | ALIVE, PIMP |
@m0ssa99 | 0.59895331 | FUN, NEOXAG, PIMP, THGAMING |
@magic.ctp | 0.05597894 | WAIV |
@magicbeans | 0.68847186 | ALIVE, CENT, CTP, ONEUP, PIMP, THGAMING, WAIV, WEED |
@manic.calm | 1.22830054 | CENT, CINE, CTP, MEME, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@mann0000 | 0.88618404 | ALIVE, BEE, CENT, CTP, LEO, MEME, NEOXAG, ONEUP, PIMP, SPT |
@manuvert | 18.25585360 | BEE, CENT, CINE, CTP, FUN, LIST, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPT, THGAMING |
@mario89 | 0.61587004 | CENT, CTP, FUN, MEME, NEOXAG, ONEUP, PGM, SPORTS, THGAMING |
@marriot5464 | 0.03275667 | SPORTS |
@marshmellowman | 1.15764788 | MEME |
@master-lamps | 37.13718439 | CENT, CINE, CTP, FUN, LEO, LIST, MEME, ONEUP, PGM, SME, SPT, THGAMING, WAIV, WEED |
@master-lamps.ccc | 0.00691716 | CENT |
@master-lamps.ctp | 0.04417499 | CENT, CTP, NEOXAG |
@master-vibes | 0.10106627 | CENT, CINE |
@master-vkbt | 0.01156515 | CENT, CINE |
@master.battle | 0.00542897 | CENT |
@master.buidl | 0.05302462 | CENT, CINE, CTP |
@maurojd | 0.14803324 | CTP, ONEUP |
@memehive | 6.94588726 | MEME |
@mememonster | 0.57322165 | FUN, MEME, THGAMING |
@memess.actifit | 0.00287202 | WAIV |
@memess.dbuzz | 0.01119256 | LEO, SPORTS, SPT, THGAMING, WEED |
@memess.fun | 0.03841492 | PIMP, SPORTS |
@mervinthepogi | 1.41329121 | NEOXAG, SPORTS, THGAMING |
@metzli | 31.42160426 | ALIVE, BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@middle-earthling | 11.17948036 | ALIVE, BEE, CENT, CINE, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@mirafun | 0.00432218 | PGM |
@mirroredspork | 0.02778355 | MEME |
@mithivehabzahlen | 0.75265691 | MEME, PGM, PIMP, THGAMING |
@monstermama | 0.13286414 | ALIVE, SPT, WAIV |
@moonthumb | 15.78653089 | BEE, CINE, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@moraviareosa | 0.03640656 | CENT, CINE |
@moretea | 1.61462353 | CENT, CINE, CTP, MEME, ONEUP, SPORTS, WAIV |
@mpoukovo | 0.14822899 | CENT, CTP, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@mv-curacion | 7.5E-7 | MEME, SPORTS |
@myjob | 0.00863286 | SPORTS |
@myothuzar | 1.99400885 | FUN, ONEUP |
@nahueldare3627 | 0.14819540 | CINE, LIST, MEME, NEOXAG, SPORTS, WEED |
@nastyforce | 4.27623794 | BEE, CENT, CINE, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPT, WAIV, WEED |
@nathalie-s | 0.08557614 | ALIVE, SPORTS |
@natzmer | 0.02677997 | CENT, CINE, WAIV |
@nawalz | 0.59656881 | BEE, LIST, PIMP, SPORTS, SPT, THGAMING, WEED |
@new.things | 21.75505082 | CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@nomaddreamer | 2.21070946 | CINE, CTP, LIST, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPT, WAIV, WEED |
@normos | 0.00025439 | LIST, PGM |
@oadissin | 0.67324275 | SPORTS, THGAMING |
@olddessauer | 0.18301577 | CENT, CINE, CTP, LEO, NEOXAG |
@onemoretea | 0.87466189 | SPORTS |
@onewolfe | 0.21681422 | NEOXAG, SPORTS |
@onw | 0.23517235 | ALIVE, CENT, MEME, SPORTS, WAIV |
@orebutb3 | 0.29160250 | BEE, FUN, LIST, NEOXAG, ONEUP, THGAMING, WAIV |
@owlpalace | 0.00018736 | CENT |
@paul20 | 0.00628282 | SPORTS |
@pepe-cash | 0.13513507 | NEOXAG, PGM, SLOTHBUZZ |
@pepe-voter | 0.02731251 | LIST, MEME |
@pepe.voter | 6.56092494 | ALIVE, CENT, CINE, CTP, LEO, LIST, MEME, PGM, SPT, THGAMING, WEED |
@pepetoken | 133.37172279 | CINE, CTP, MEME, ONEUP, PEPE, PGM, SME, SPT, WAIV, WEED |
@pimpinpepe | 0.03732929 | PIMP |
@pirulito.zoado | 0.00038641 | PGM |
@playbyhive | 1.87435729 | ALIVE, BEE, CENT, CINE, CTP, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV, WEED |
@podewils | 0.13116005 | CENT, CINE, CTP, LEO, NEOXAG |
@pompe72 | 6.51716516 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@prapledragon | 0.00140519 | BEE, ONEUP, PGM, SPORTS, WAIV |
@pynutbater | 0.02155659 | CTP, MEME, ONEUP, SPORTS |
