This is the LOLZ Defi Dividends report for 12/5/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
SPORTS | 82985.241 |
DUNK | 2890.91 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@fjworld | 200156.61534704 | 12.48 |
captaincryptic | 113565.86543646 | 7.08 |
@weldmaster | 88532.69834828 | 5.52 |
@awesomegames007 | 75695.06627658 | 4.72 |
@cryptounicorn420 | 56003.59084505 | 3.49 |
@ironshield | 53006.84193278 | 3.3 |
@fun.curator | 41820.20620398 | 2.61 |
@aliveandthriving | 41660.03198077 | 2.6 |
@master-lamps | 39454.22963234 | 2.46 |
@hafiz34 | 36654.50850779 | 2.28 |
@der-prophet | 35102.2327698 | 2.19 |
@pof.lolz | 34769.255522 | 2.17 |
@egistar | 34284.36053845 | 2.14 |
@slothbuzz | 24606.86072586 | 1.53 |
@tydynrain | 23403.26734989 | 1.46 |
@benefice-net | 21612.49158946 | 1.35 |
@rainbowdash4l | 20904.71200424 | 1.3 |
@onetrueself | 20460.67073128 | 1.28 |
@dynamicrypto | 20242.55543586 | 1.26 |
@entrepidus | 19217.2673262 | 1.2 |
@flaxz | 18837.34034375 | 1.17 |
@ieronimus | 17885.70656343 | 1.11 |
@servelle | 17169.13711593 | 1.07 |
@thgaming | 16717.11305847 | 1.04 |
@georgeknowsall | 16020.65773236 | 1.0 |
@cryptomeme | 15014.43338652 | 0.94 |
@borniet | 13488.21267996 | 0.84 |
@tokenpimp | 13223.43869995 | 0.82 |
@cryptovisitor | 12040.53098939 | 0.75 |
@anonyvoter | 11123.97060995 | 0.69 |
@forsakensushi | 10970.49510714 | 0.68 |
@alex2alex | 10108.63331082 | 0.63 |
@yeckingo1 | 10076.02183346 | 0.63 |
@davidthompson57 | 9512.46925734 | 0.59 |
@rayius | 8751.31531942 | 0.55 |
@freecompliments | 8648.10443004 | 0.54 |
@noctury | 8569.2444935 | 0.53 |
@lorddiablo | 8321.31481703 | 0.52 |
@arpuch | 8193.36501751 | 0.51 |
@vaynard86 | 8062.64755958 | 0.5 |
@hivecurious | 8054.26941211 | 0.5 |
@vocup | 7593.71898243 | 0.47 |
@nomaddreamer | 7330.28543113 | 0.46 |
@hoosie | 7316.02817578 | 0.46 |
@manuvert | 7267.84094663 | 0.45 |
@lolz.devs | 6768.14649082 | 0.42 |
@cliffagreen | 6714.49851706 | 0.42 |
@chaosmagic23 | 6701.25553558 | 0.42 |
@phanty | 6604.96445003 | 0.41 |
@blue.rabbit | 6569.90649539 | 0.41 |
@androshchuk | 6509.88630487 | 0.41 |
@hive-loto | 6264.31023003 | 0.39 |
@lolz.burn | 6236.23285701 | 0.39 |
@fun.miner | 6076.047598 | 0.38 |
@dotwin1981 | 6011.5423933 | 0.37 |
@thebighigg | 6007.91357891 | 0.37 |
@itharagaian | 5963.76613076 | 0.37 |
@newigennity | 5915.27815826 | 0.37 |
@andy4475 | 5776.23028574 | 0.36 |
@chapelle | 5426.35202004 | 0.34 |
@serhotest | 5377.25828079 | 0.34 |
@saffisara | 5339.39716836 | 0.33 |
@thehockeyfan-at | 5180.80630387 | 0.32 |
@donjaun | 5159.51224397 | 0.32 |
@fun.farms | 5132.83156146 | 0.32 |
@beststart | 5096.37205138 | 0.32 |
@h3m4n7 | 5066.43112744 | 0.32 |
@andy-vibes | 5060.02141161 | 0.32 |
@andy.zaphod | 5036.89303823 | 0.31 |
@pept | 5000.07519433 | 0.31 |
@pepentropy | 5000.0 | 0.31 |
@utopia-hope | 4617.57731459 | 0.29 |
@heruvim1978 | 4526.37510796 | 0.28 |
@metzli | 4500.23983402 | 0.28 |
@stewie.wieno | 4486.73665209 | 0.28 |
@amaari | 4475.37477686 | 0.28 |
playbyhive | 4379.4879081 | 0.27 |
@new.things | 4328.23592648 | 0.27 |
@blitzzzz | 4313.62731238 | 0.27 |
@ricardoeloy | 4111.18027454 | 0.26 |
@assassyn | 3928.07783973 | 0.24 |
@happyme | 3841.00100505 | 0.24 |
@killerwot | 3797.92700286 | 0.24 |
@svanbo | 3746.44117711 | 0.23 |
@savvytester | 3744.33328328 | 0.23 |
@edgerik | 3688.95278133 | 0.23 |
@danielhuhservice | 3640.51673457 | 0.23 |
@crazyphantombr | 3450.64761468 | 0.22 |
@dubble | 3447.27637948 | 0.21 |
@keechadkikali | 3427.42452235 | 0.21 |
@imno | 3335.6967487 | 0.21 |
@definethedollar | 3316.97426592 | 0.21 |
@memess.fun | 3312.52524663 | 0.21 |
@win.hive | 3294.87271587 | 0.21 |
@thisisawesome | 3259.96661611 | 0.2 |
@libertycrypto27 | 3254.83349976 | 0.2 |
@arc7icwolf | 3248.85725959 | 0.2 |
@gondek | 3227.9417209 | 0.2 |
@houhou | 3194.69969822 | 0.2 |
@dbooster | 3124.8023577 | 0.19 |
@sylmarill | 3109.31897639 | 0.19 |
@cursephantom | 3024.14123459 | 0.19 |
@ana-maria | 3002.73412857 | 0.19 |
@orionvk | 2861.06039872 | 0.18 |
@spoonies | 2845.05828593 | 0.18 |
@shiftrox | 2839.23984564 | 0.18 |
@tokutaro22 | 2828.99294634 | 0.18 |
@baburamg | 2814.30815834 | 0.18 |
@henruc | 2774.4007825 | 0.17 |
@jfang003 | 2690.03156423 | 0.17 |
@reward.app | 2645.65087716 | 0.16 |
@thatcryptodave | 2640.08478165 | 0.16 |
@magic.fun | 2558.02987168 | 0.16 |
@holovision.cash | 2506.81318681 | 0.16 |
@pompe72 | 2433.96147504 | 0.15 |
@iamraincrystal | 2417.2671566 | 0.15 |
@engilhramn | 2284.1692862 | 0.14 |
@relf87 | 2273.92232723 | 0.14 |
@belhaven14 | 2256.82151457 | 0.14 |
@littlebee4 | 2230.45398259 | 0.14 |
@offgridlife | 2211.78500377 | 0.14 |
@memess | 2184.5359363 | 0.14 |
@kiokizz | 2176.23689442 | 0.14 |
@slothlydoesit | 2174.14635213 | 0.14 |
@heartbeatonhive | 2161.0017912 | 0.13 |
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.
!LOLZ
!ALIVE
!PIZZA
!lol
lolztoken.com
Hey, that's false advertising!
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of henruc
(3/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Thank you very much.
I'm having a !MEME of a #FUN time.
May Positive pepEntropy be with you.
!LOLZ
lolztoken.com
Betray'all!
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of fjworld
(7/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Credit: rickonthemoun10
Earn Crypto for your Memes @ HiveMe.me!
Thank you very much.
I'm having a !MEME of a #FUN time.
May Positive pepEntropy be with you.
!LOLZ
lolztoken.com
It was a weapon of math disruption.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of pept
(2/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
Credit: orionvk
Earn Crypto for your Memes @ HiveMe.me!
Thank you very much.
I'm having a !MEME of a #FUN time.
May Positive pepEntropy be with you.
!LOLZ
lolztoken.com
He bought a warehouse.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of pepentropy
(3/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
Credit: epic-fail
Earn Crypto for your Memes @ HiveMe.me!
Thank you!
!LOLZ
!PIZZA
!HUG
lolztoken.com
1Forest1.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of anonyvoter
(5/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
!LOLZ
Posted using SportsTalkSocial
lolztoken.com
But I forgot to mention it to him.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of thehockeyfan-at
(3/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
!LOLZ
!BBH
lolztoken.com
He'll stop at nothing to avoid them.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of ironshield
(1/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
@lolzbot! @ironshield likes your content! so I just sent 1 BBH to your account on behalf of @ironshield. (6/100)
!LOL
Posted using MemeHive
lolztoken.com
They'd crack each other up.
Credit: gillianpearce
@lolzbot, I sent you an $LOLZ on behalf of holovision.cash
(7/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
lolztoken.com
Thank you for being an !LOLZ supporter.
Thanks!
!INDEED
!LOLZ
!PIZZA
!BBH 👍
lolztoken.com
My doctor told me to sleep on it.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of hivecurious
(5/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
(9/25)
@lolzbot! @hivecurious Totally agrees with your content! so I just sent 1 IDD to your account on behalf of @hivecurious.
@lolzbot! @hivecurious likes your content! so I just sent 1 BBH to your account on behalf of @hivecurious. (10/20)
Thank you so very much again, !LOLZ team! 😁 🙏 💚 ✨ 🤙
lolztoken.com
Diner-saurs.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of tydynrain
(2/10)
!LOL !PIZZA !BEER
lolztoken.com
He could never reach the city limit.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of barski
(6/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.