
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @we-are-ai | @nicole-st | 2501.43477553 HP | 0.91620315 GLYPH |
| @we-are-ai | @ekads | 65.25896817 HP | 0.02390247 GLYPH |
| @we-are-ai | @kph | 50.20919139 HP | 0.01839017 GLYPH |
| @we-are-ai | @timesheets | 50.31054654 HP | 0.01842729 GLYPH |
| @we-are-ai | @ylich | 100.30172833 HP | 0.03673761 GLYPH |
| @we-are-ai | @stimp1024 | 100.4722867 HP | 0.03680009 GLYPH |
| @we-are-ai | @ravenmus1c | 50.35140411 HP | 0.01844226 GLYPH |
| @we-are-ai | @sprstoner | 25.68725575 HP | 0.00940849 GLYPH |
| @we-are-ai | @leiaviathan | 50.33005325 HP | 0.01843444 GLYPH |
| @we-are-ai | @salty-mcgriddles | 50.37181623 HP | 0.01844973 GLYPH |
| @we-are-ai | @empis | 2012.43108259 HP | 0.73709525 GLYPH |
| @we-are-ai | @optout | 403.27783397 HP | 0.14770899 GLYPH |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.alive | @jwjqu.wam | 951 ALIVE | 1.977 ALIVE |
| @benef.alive | @speed-ride | 206 ALIVE | 0.428 ALIVE |
| @benef.alive | @street-ar | 1000 ALIVE | 2.078 ALIVE |
| @benef.alive | @hivecurious | 1 ALIVE | 0.002 ALIVE |
| @benef.alive | @pixelfan | 10 ALIVE | 0.02 ALIVE |
| @benef.alive | @curatorcat.leo | 125 ALIVE | 0.259 ALIVE |
| @benef.alive | @curatorcat | 120 ALIVE | 0.249 ALIVE |
| @benef.alive | @curatorcat.pal | 2100 ALIVE | 4.365 ALIVE |
| @benef.alive | @kisanak | 2.7343 ALIVE | 0.005 ALIVE |
| @benef.alive | @denmarkguy | 450 ALIVE | 0.935 ALIVE |
| @benef.alive | @ekads | 5497 ALIVE | 11.427 ALIVE |
| @benef.alive | @pancasona | 10588 ALIVE | 22.011 ALIVE |
| @benef.alive | @pathfinder7191 | 3000 ALIVE | 6.236 ALIVE |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.tribes | @sprstoner | 135 BEE | 0.21 BEE |
| @benef.tribes | @jwjqu.wam | 205 BEE | 0.319 BEE |
| @benef.tribes | @forykw | 80 BEE | 0.124 BEE |
| @benef.tribes | @shiftrox | 299.2884648 BEE | 0.466 BEE |
| @benef.tribes | @freebornsociety | 2225.18664171 BEE | 3.465 BEE |
| @benef.tribes | @street-ar | 10 BEE | 0.015 BEE |
| @benef.tribes | @speed-ride | 3 BEE | 0.004 BEE |
| @benef.tribes | @curatorcat.pal | 250 BEE | 0.389 BEE |
| @benef.tribes | @ekads | 3 BEE | 0.004 BEE |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.bbho | @jwjqu.wam | 75 BBHO | 0.223 BBHO |
| @benef.bbho | @street-ar | 20 BBHO | 0.059 BBHO |
| @benef.bbho | @speed-ride | 30 BBHO | 0.089 BBHO |
| @benef.bbho | @hivecurious | 1 BBHO | 0.002 BBHO |
| @benef.bbho | @curatorcat.leo | 30 BBHO | 0.089 BBHO |
| @benef.bbho | @curatorcat | 120 BBHO | 0.357 BBHO |
| @benef.bbho | @curatorcat.pal | 2600 BBHO | 7.756 BBHO |
| @benef.bbho | @denmarkguy | 2000 BBHO | 5.966 BBHO |
| @benef.bbho | @ekads | 152 BBHO | 0.453 BBHO |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.pepe | @jwjqu.wam | 5800000 PEPE | 16980.513 PEPE |
| @benef.pepe | @hivecurious | 100000 PEPE | 292.767 PEPE |
| @benef.pepe | @rajpootg | 778152.87492724 PEPE | 2278.178 PEPE |
| @benef.pepe | @ekads | 153207 PEPE | 448.54 PEPE |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.neoxian | @antisocialist | 2786.38853927 NEOXAG | 2.632 NEOXAG |
| @benef.neoxian | @jwjqu.wam | 25000 NEOXAG | 23.619 NEOXAG |
| @benef.neoxian | @speed-ride | 2072.71186027 NEOXAG | 1.958 NEOXAG |
| @benef.neoxian | @street-ar | 1000 NEOXAG | 0.944 NEOXAG |
| @benef.neoxian | @hivecurious | 100 NEOXAG | 0.094 NEOXAG |
| @benef.neoxian | @curatorcat.leo | 1300 NEOXAG | 1.228 NEOXAG |
| @benef.neoxian | @curatorcat | 14000 NEOXAG | 13.227 NEOXAG |
| @benef.neoxian | @curatorcat.pal | 700 NEOXAG | 0.661 NEOXAG |
| @benef.neoxian | @rajpootg | 2190.55120284 NEOXAG | 2.069 NEOXAG |
| @benef.neoxian | @denmarkguy | 3000 NEOXAG | 2.834 NEOXAG |
| @benef.neoxian | @ekads | 772 NEOXAG | 0.729 NEOXAG |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.pimp | @jwjqu.wam | 1954 PIMP | 3.017 PIMP |
| @benef.pimp | @hivecurious | 1 PIMP | 0.001 PIMP |
| @benef.pimp | @curatorcat.leo | 1700 PIMP | 2.625 PIMP |
| @benef.pimp | @token-thx | 0.000075 PIMP | 0 PIMP |
| @benef.pimp | @ekads | 314 PIMP | 0.484 PIMP |
| @benef.pimp | @pathfinder7191 | 2506.37267611 PIMP | 3.87 PIMP |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| — | @street-ar | 2.54040215 Staked + delegated GLYPH | 0.00036073 GLYPH |
| — | @ylich | 0.02831022 Staked + delegated GLYPH | 0.00000402 GLYPH |
| — | @rg2-foto | 0.23321 Staked + delegated GLYPH | 0.00003311 GLYPH |
| — | @rajpootg | 0.42575646 Staked + delegated GLYPH | 0.00006045 GLYPH |
| — | @david781211 | 0.088 Staked + delegated GLYPH | 0.00001249 GLYPH |
| — | @caspermoeller89 | 1.06634591 Staked + delegated GLYPH | 0.00015142 GLYPH |
| — | @fjworld | 250 Staked + delegated GLYPH | 0.0355 GLYPH |
| — | @toofuckeh | 76.66666676 Staked + delegated GLYPH | 0.01088666 GLYPH |
| — | @shiftrox | 0.17304 Staked + delegated GLYPH | 0.00002457 GLYPH |
| — | @antisocialist | 0.15952691 Staked + delegated GLYPH | 0.00002265 GLYPH |
| — | @thefed | 8.58336678 Staked + delegated GLYPH | 0.00121883 GLYPH |
| — | @gungunkrishu | 151.66170558 Staked + delegated GLYPH | 0.02153596 GLYPH |
| — | @barski | 0.1230414 Staked + delegated GLYPH | 0.00001747 GLYPH |
| — | @curatorcat.pal | 6.4667254 Staked + delegated GLYPH | 0.00091827 GLYPH |
| — | @edgerik | 4.01373936 Staked + delegated GLYPH | 0.00056995 GLYPH |
| — | @freebornsociety | 0.83490528 Staked + delegated GLYPH | 0.00011855 GLYPH |
| — | @sagarkothari88 | 0.071015 Staked + delegated GLYPH | 0.00001008 GLYPH |
| — | @jeremiahcustis | 3.33333333 Staked + delegated GLYPH | 0.00047333 GLYPH |
| — | @arribaeltelon | 0.02454068 Staked + delegated GLYPH | 0.00000348 GLYPH |
| — | @acgalarza | 0.08005 Staked + delegated GLYPH | 0.00001136 GLYPH |
| — | @thepavsalford | 0.0430389 Staked + delegated GLYPH | 0.00000611 GLYPH |
| — | @psyopdailydao | 0.03657668 Staked + delegated GLYPH | 0.00000519 GLYPH |
| — | @minnamoira | 0.03005112 Staked + delegated GLYPH | 0.00000426 GLYPH |
| — | @pibara | 0.0106 Staked + delegated GLYPH | 0.0000015 GLYPH |
| — | @speed-ride | 12.16302497 Staked + delegated GLYPH | 0.00172714 GLYPH |
| — | @pathfinder7191 | 0.21152694 Staked + delegated GLYPH | 0.00003003 GLYPH |
| — | @jankris | 0.0012 Staked + delegated GLYPH | 0.00000017 GLYPH |
| — | @militadigital01 | 0.01110745 Staked + delegated GLYPH | 0.00000157 GLYPH |
| — | @claudialive | 0.0024 Staked + delegated GLYPH | 0.00000034 GLYPH |
| — | @hivecurious | 4.83341413 Staked + delegated GLYPH | 0.00068634 GLYPH |
| — | @yintercept | 1.26733983 Staked + delegated GLYPH | 0.00017996 GLYPH |
| — | @ekads | 1.80114875 Staked + delegated GLYPH | 0.00025576 GLYPH |
| — | @earnology | 0.0003012 Staked + delegated GLYPH | 0.00000004 GLYPH |
| — | @cryptoluz | 0.00512775 Staked + delegated GLYPH | 0.00000072 GLYPH |
| — | @jreyna1964 | 0.0222 Staked + delegated GLYPH | 0.00000315 GLYPH |
| — | @ahmedabbaci | 5.025 Staked + delegated GLYPH | 0.00071355 GLYPH |
| — | @cryptosol | 0.00330521 Staked + delegated GLYPH | 0.00000046 GLYPH |
| — | @lanenadecorazon1 | 0.00251268 Staked + delegated GLYPH | 0.00000035 GLYPH |
| — | @pancasona | 2.57355673 Staked + delegated GLYPH | 0.00036544 GLYPH |
| — | @memess | 0.01010067 Staked + delegated GLYPH | 0.00000143 GLYPH |
| — | @fugazz | 0.00154033 Staked + delegated GLYPH | 0.00000021 GLYPH |
| — | @caparadiso | 11.46082211 Staked + delegated GLYPH | 0.00162743 GLYPH |
| — | @bynereyda | 0.00250054 Staked + delegated GLYPH | 0.00000035 GLYPH |
| — | @jwjqu.wam | 4 Staked + delegated GLYPH | 0.000568 GLYPH |
| — | @pixelfan | 10.13055608 Staked + delegated GLYPH | 0.00143853 GLYPH |
| — | @pixresteemer | 16.59180173 Staked + delegated GLYPH | 0.00235603 GLYPH |
| — | @pept | 250 Staked + delegated GLYPH | 0.0355 GLYPH |
| — | @nomaddreamer | 0.00002 Staked + delegated GLYPH | 0 GLYPH |
| — | @hive3 | 0.0051001 Staked + delegated GLYPH | 0.00000072 GLYPH |
| — | @kisanak | 0.002 Staked + delegated GLYPH | 0.00000028 GLYPH |
| — | @abqory | 0.03436663 Staked + delegated GLYPH | 0.00000488 GLYPH |
| — | @greggie | 0.00002 Staked + delegated GLYPH | 0 GLYPH |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @we-are-ai | @nicole-st | 2501.43477553 HP | 9.162 NEWS |
| @we-are-ai | @ekads | 65.25896817 HP | 0.239 NEWS |
| @we-are-ai | @kph | 50.20919139 HP | 0.183 NEWS |
| @we-are-ai | @timesheets | 50.31054654 HP | 0.184 NEWS |
| @we-are-ai | @ylich | 100.30172833 HP | 0.367 NEWS |
| @we-are-ai | @stimp1024 | 100.4722867 HP | 0.368 NEWS |
| @we-are-ai | @ravenmus1c | 50.35140411 HP | 0.184 NEWS |
| @we-are-ai | @sprstoner | 25.68725575 HP | 0.094 NEWS |
| @we-are-ai | @leiaviathan | 50.33005325 HP | 0.184 NEWS |
| @we-are-ai | @salty-mcgriddles | 50.37181623 HP | 0.184 NEWS |
| @we-are-ai | @empis | 2012.43108259 HP | 7.37 NEWS |
| @we-are-ai | @optout | 403.27783397 HP | 1.477 NEWS |
!BEER !GLYPH
Congratulations @we-are-ai! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 69000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOPExcellentv
via HiveSuite