
With the Liotes Project, our target is to grow as a community and to help the community members to increase their stake. To do that, we have created the Liotes Power Challenge. We started in 2023 and this is already the fourth edition of this Challenge. This is the second standing of the 2026 challenge after about 6 months.
The concept is very simple, the more Hive you power up, the better. You just do what you have been doing so far: create content, curate and grow. We will track your growth with this challenge and reward you accordingly.
If you are listed in the ranking below, you automatically take part. You don't need to do anything else. Simply power up as much Hive as possible during 2026. If you are not listed below and you would like to take part all the same, it's possible. You need to get into the top 60 of the liotes ranking at a later stage and you can then ask to be included in the challenge through a comment under one of our posts.
Everybody wins. At the end of a year we check who has grown the most over the last 12 month and the more you grew, the more you earn.
For this challenge, we have a prize pot under the account @liotes.one. Whatever this account earns is powered up and delegated to the liotes.voter account. Like that the account earns daily dividends in the form of LEN tokens. These LEN tokens will then be distributed at the end of 2026. The more Hive you have powered up, the more you will earn!
We increased the number of participants from 50 to 60 because a new tool allows us to get the data in seconds rather than hours to update this challenge. We have included the accounts @ourpick, @liotes and @liotes.fund in the challenge because they are part of this community and we want to see how they evolve over the year. However, these 3 accounts will not be elegible for the prize money at the end of the year.
| Rank | Hive Username | Start (6.1.2026) | 06.07.26 | Increase |
|---|---|---|---|---|
| 1 | @hirohurl | 10771 | 62968.73 | 52197.457 |
| 2 | @michupa | 14556 | 55205.946 | 40650.207 |
| 3 | @liotes.fund | 50143 | 69253.303 | 19110.697 |
| 4 | @ph1102 | 127329 | 144281.401 | 16952.002 |
| 5 | @palomap3 | 20154 | 36027.218 | 15873.595 |
| 6 | @condeas | 124423 | 138977.85 | 14554.419 |
| 7 | @gwajnberg | 18332 | 30254.493 | 11922.076 |
| 8 | @forykw | 103915 | 114734.79 | 10819.868 |
| 9 | @melinda010100 | 95812 | 106157.005 | 10345.023 |
| 10 | @shiftrox | 21926 | 30622.11 | 8696.411 |
| 11 | @libertycrypto27 | 120344 | 127848.847 | 7504.493 |
| 12 | @dewabrata | 15842 | 23153.635 | 7312.108 |
| 13 | @duskobgd | 13290 | 20364.179 | 7073.944 |
| 14 | @seckorama | 33308 | 40125.598 | 6817.813 |
| 15 | @stresskiller | 7194 | 12476.12 | 5282.094 |
| 16 | @mipiano | 44718 | 49650.719 | 4932.698 |
| 17 | @achim03 | 81875 | 86551.806 | 4676.924 |
| 18 | @rimurutempest | 9128 | 13410.989 | 4282.807 |
| 19 | @liotes | 13259 | 17456.463 | 4197.272 |
| 20 | @ervin-lemark | 50579 | 54673.029 | 4093.957 |
| 21 | @imfarhad | 15124 | 19062.837 | 3938.426 |
| 22 | @blitzzzz | 20466 | 24386.722 | 3920.707 |
| 23 | @jfang003 | 19504 | 22833.259 | 3329.412 |
| 24 | @vaynard86 | 19451 | 22718.793 | 3268.205 |
| 25 | @relf87 | 11085 | 14146.615 | 3061.59 |
| 26 | @ekavieka | 19558 | 22165.468 | 2607.254 |
| 27 | @stdd | 7135 | 9456.895 | 2322.102 |
| 28 | @elderdark | 10722 | 12876.779 | 2154.625 |
| 29 | @gadrian | 11904 | 13836.366 | 1932.141 |
| 30 | @bitcoinflood | 136852 | 138761.38 | 1909.839 |
| 31 | @solymi | 14165 | 15764.174 | 1598.804 |
| 32 | @ourpick | 5819 | 7184.306 | 1364.856 |
| 33 | @ninaeatshere | 9241 | 10244.247 | 1003.602 |
| 34 | @travoved | 5320 | 6173.198 | 853.089 |
| 35 | @iamraincrystal | 15365 | 16119.778 | 754.906 |
| 36 | @ctpsb | 36547 | 37285.47 | 738.95 |
| 37 | @edgerik | 3730 | 4458.07 | 728.175 |
| 38 | @coquicoin | 12292 | 13017.268 | 724.92 |
| 39 | @dagger212 | 28651 | 29132.601 | 481.17 |
| 40 | @cliffagreen | 6723 | 7199.192 | 476.587 |
| 41 | @tengolotodo | 13321 | 13688.664 | 367.75 |
| 42 | @maddogmike | 7805 | 8094.272 | 289.729 |
| 43 | @darmst5339 | 4188 | 4461.461 | 273.78 |
| 44 | @yeckingo1 | 5107 | 5324.4 | 217.512 |
| 45 | @kaibagt | 6748 | 6955.281 | 207.748 |
| 46 | @pixiepost | 11375 | 11533.868 | 158.746 |
| 47 | @ladymisa | 463 | 557.377 | 93.89 |
| 48 | @tokutaro22 | 2688 | 2777.035 | 89.523 |
| 49 | @moonthumb | 3975 | 4030.698 | 55.563 |
| 50 | @keithtaylor | 641 | 694.01 | 53.317 |
| 51 | @freesinger | 3701 | 3753.036 | 51.69 |
| 52 | @netaterra | 1032 | 1079.895 | 47.776 |
| 53 | @kingneptune | 2295 | 2342.365 | 47.592 |
| 54 | @notaboutme | 661 | 688.886 | 28.361 |
| 55 | @aslehansen | 1493 | 1513.463 | 20.831 |
| 56 | @pieternijmeijer | 1427 | 1446.99 | 19.916 |
| 57 | @mypathtofire | 136 | 143.219 | 7.574 |
| 58 | @thegcc | 356 | 362.785 | 6.694 |
| 59 | @cursephantom | 4472 | 2831.825 | -1640.63 |
| 60 | @thebighigg | 10855 | 9144.687 | -1710.429 |
| 61 | @ifarmgirl | 31006 | 29265.42 | -1740.137 |
| 62 | @incublus | 11192 | 4011.942 | -7179.587 |
| 63 | @risingstargame | 26382 | 17985.12 | -8396.423 |
| 64 | @niftyparkreserve | 25927 | 0.156 | -25926.355 |
| 65 | @alexvan | 32470 | 5108.417 | -27361.586 |
After 6 months, we have increased the Hive Power in the community by 222'000 which is quite amazing. On this date, the community owns 1'818'000 Hive Power collectively !
P.S: 50% of the rewards of this post will go into the prize pot (@liotes.one) of this challenge

A project run by @ph1102 and @achim03
Thank you for organising and keeping track of this for us all. :)
Hehe 25th!
As it turned out, my lucky number from school, 13.
If I continue at the same pace, by the end of the year, I'll be like a rocket 😃
Congratulations @liotes! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next payout target is 14000 HP.
The unit is Hive Power equivalent because post and comment rewards can be split into HP and HBD
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOPCheck out our last posts: