UPDATE #1: The VYB airdrop is complete. All 1 million airdropped VYB tokens have been distributed. That brings the total VYB issued-to-date to 2,042,043.
UPDATE #2: Our plan has been to kick off the VYB rewards-pool distribution as soon as the POB issued-to-date also reaches 2,042,043 (which should be on our around 12/18/2021). However, we are also waiting on a few more pieces to fall into place (i.e. some front-end finalization and hosting issues). Follow @vyb.vyb for additional updates.
UPDATE #3: We will be using Hive-Engine's rewards-pool smart contract to distribute VYB rewards. In order to limit the likelihood of any sort of repeat of the "Proof of Brain Storm" (which was written about here and here), the rate-of-funding for the VYB rewards-pool will start out slower than normal, then ramp up over a 3-week period.
As mentioned in the initial VYB white paper,
1,000,000 VYB will be airdropped to accountholders who [1] have earned POB by creating original content and [2] have chosen to hodl that POB rather than sell it or otherwise dispose of it. In particular, the 1,000,000 VYB will be airdropped proportional to:
- the amount of POB each accountholder earned via original-content creation (posts and comments) (with a 90% penalty applied to self-voted posts and a 500% penalty applied to self-voted comments) and
- the amount of the aforementioned earned-POB still owned and staked (and being at least 100 POB),
- as of 11/12/2021,
- but with no single accountholder exceeding 2.5%.
Provided herein is a tabulation of the final VYB airdrop calculations for the 338 accountholders who met the above eligibility criteria.
As was stated in the preliminary airdrop calculation and tabulation post, anyone who suspected an error in those preliminary calculations was encouraged to make that known, up until the end of the voting period for that post. Several individuals either responded to that post via comment or contacted @trostparadox via discord to request clarifications and/or recalculations. Of those who inquired or reached out, three accounts warranted corrected calculations: @themarkymark, @scooter77, and @no-advice. Those corrected calculations are presented in the table below. The reasons for those corrections are as follows:
The above corrections resulted in an additional 9,142.4 VYB being added to the airdrop calculations for those three accountholders. Rather than reduce the previously-announced preliminary VYB airdrop amounts for each of the original 336 eligible accountholders, those additional 9k VYB tokens will be taken out of the airdrop amount going to @vyb.contests (which was previously described in the 'preliminary calculations' post). As such, @vyb.contests will receive 25,423.5 VYB instead of the approximately 35k VYB that was previously announced.
NOTE: The VYB airdrop itself will be completed within the next 24 hours. All airdrop results will be final -- no subsequent corrections will be made. As such, any calculation errors (including any potential errors with the aforementioned ‘corrections’) will NOT be subject to any further corrections.
Comments (No SV) ACR (POB) |
Comments (SV) ACR (POB) |
Posts (No SV) ACR (POB) |
Posts (SV) ACR (POB) |
Earned POB) ACR (POB) |
Earned POB AR (POB) |
Staked POB (POB) |
VYB Airdrop Basis (POB) |
VYB Airdrop (%) |
VYB Airdrop (VYB) |
||
---|---|---|---|---|---|---|---|---|---|---|---|
34 | @themarkymark | ||||||||||
148 | @scooter77 | ||||||||||
199 | @no-advice |
The table immediately below sums up all the columns (previously presented [1], [2], [3]) for the 338 accountholders who met the eligibility requirements for the VYB airdrop.
Comments (No SV) ACR (POB) |
Comments (SV) ACR (POB) |
Posts (No SV) ACR (POB) |
Posts (SV) ACR (POB) |
Earned POB) ACR (POB) |
Earned POB AR (POB) |
Staked POB (POB) |
VYB Airdrop Basis (POB) |
VYB Airdrop (%) |
VYB Airdrop (VYB) |
|
---|---|---|---|---|---|---|---|---|---|---|
Accountholders |
Legend:
You will notice that Column ( J ) does not add up to 100% and Column ( K ) does not add up to 1,000,000 VYB. This is because the top four eligible accountholders (@calumam, @leprechaun, @amr008, @vempromundo) each exceeded 2.5% in terms of their share of Column ( I ). However, we are capping each individual airdrop recipient to a maximum of 2.5% of the 1,000,000 VYB total (i.e. 25,000 VYB).
To keep the airdrop at a cool million VYB, the VYB tokens that are trimmed by the 2.5% cap (25,423.5 VYB) will be airdropped to @vyb.contests. @vyb.contests will provide a 1-to-1 prize match for any VYB-based contests folks choose to sponsor over the coming weeks and months (while supplies last). We will add a #vyb-contests channel to the Proof of Brain discord server in the near future, where folks can drop links to their VYB-specific contest posts. Guidelines will be provided in that discord channel. Posting a link there will be the de facto request for matching funds from @vyb.contests. For each approved prize match, confirmation regarding the matching funds will be posted as a comment (from @vyb.contests) to the contest link.
(VYB) |
(VYB) |
(VYB) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | @calumam | 25,000.0 | 121 | @egonz | 1,978.8 | 241 | @nobutsd1974 | 694.9 | ||
2 | @leprechaun | 25,000.0 | 122 | @barski | 1,975.1 | 242 | @elianaicgomes | 688.4 | ||
3 | @amr008 | 25,000.0 | 123 | @victorbz | 1,968.6 | 243 | @damla | 687.6 | ||
4 | @vempromundo | 25,000.0 | 124 | @faireye | 1,950.3 | 244 | @dudeontheweb | 684.8 | ||
5 | @mineopoly | 23,217.5 | 125 | @thoughts-in-time | 1,941.8 | 245 | @anadolu | 673.2 | ||
6 | @trostparadox | 19,438.6 | 126 | @malopie | 1,931.2 | 246 | @foxnight | 670.3 | ||
7 | @taskmaster4450 | 18,772.6 | 127 | @dandays | 1,926.3 | 247 | @achim03 | 666.9 | ||
8 | @allcapsonezero | 18,285.0 | 128 | @abbey877 | 1,921.0 | 248 | @olebulls | 664.3 | ||
9 | @friendlymoose | 17,117.4 | 129 | @jongolson | 1,919.4 | 249 | @mciszczon | 652.8 | ||
10 | @anacristinasilva | 16,565.7 | 130 | @small1axe | 1,913.3 | 250 | @vlemon | 650.8 | ||
11 | @scholaris | 16,223.0 | 131 | @melinda010100 | 1,821.6 | 251 | @thisismylife | 639.6 | ||
12 | @vikbuddy | 14,347.5 | 132 | @jhelbich | 1,813.0 | 252 | @tin.aung.soe | 634.7 | ||
13 | @proofofbrainio | 12,711.9 | 133 | @enforcer48 | 1,755.8 | 253 | @primersion | 627.4 | ||
14 | @nonsowrites | 12,661.5 | 134 | @lucylin | 1,742.9 | 254 | @denmarkguy | 623.0 | ||
15 | @clixmoney | 12,645.6 | 135 | @trostnandia.pob | 1,716.3 | 255 | @khaleesii | 622.9 | ||
16 | @melbourneswest | 12,245.8 | 136 | @playbyhive | 1,714.9 | 256 | @sagesigma | 622.0 | ||
17 | @topbooster | 11,997.8 | 137 | @akinwumi294 | 1,695.7 | 257 | @forykw | 620.7 | ||
18 | @offgridlife | 11,517.0 | 138 | @pantera1 | 1,684.5 | 258 | @agreste | 616.1 | ||
19 | @hranhuk | 11,301.7 | 139 | @diebitch | 1,680.2 | 259 | @ura-soul | 615.1 | ||
20 | @insight.pob | 10,744.1 | 140 | @howweroll | 1,665.6 | 260 | @ykretz | 614.1 | ||
21 | @rxhector | 10,491.7 | 141 | @ph1102 | 1,635.6 | 261 | @hitmeasap | 613.2 | ||
22 | @dwinblood | 9,947.0 | 142 | @hudsonjr1 | 1,617.0 | 262 | @da-prince | 580.1 | ||
23 | @richardcrill | 9,339.9 | 143 | @skylinebuds | 1,604.0 | 263 | @abimbola753 | 579.9 | ||
24 | @thomashnblum | 9,302.6 | 144 | @jacoalberts | 1,591.1 | 264 | @vanillavow | 575.8 | ||
25 | @samsmith1971 | 8,830.2 | 145 | @tarazkp | 1,557.3 | 265 | @myfreebtc | 568.5 | ||
26 | @cryptoandcoffee | 8,727.4 | 146 | @por500bolos | 1,552.8 | 266 | @wwwiebe | 567.3 | ||
27 | @aiuna | 8,505.9 | 147 | @sponge-bob | 1,528.7 | 267 | @ruth-girl | 567.2 | ||
28 | @oldmans | 8,492.8 | 148 | @scooter77 | 1,514.2 | 268 | @davdiprossimo | 567.1 | ||
29 | @erikah | 8,041.1 | 149 | @rentmoney | 1,502.6 | 269 | @kiwideb | 565.5 | ||
30 | @junkfeathers | 8,027.5 | 150 | @gadrian | 1,490.9 | 270 | @eonwarped | 564.6 | ||
31 | @frot | 7,895.8 | 151 | @lacausa | 1,479.5 | 271 | @alekst7 | 564.1 | ||
32 | @corporateay | 7,894.8 | 152 | @darkflame | 1,473.1 | 272 | @trumpikas | 561.0 | ||
33 | @phusionphil | 7,830.2 | 153 | @darmst5339 | 1,471.4 | 273 | @eolianpariah | 559.3 | ||
34 | @themarkymark | 7,425.7 | 154 | @chronocrypto | 1,459.4 | 274 | @linkxdx | 558.4 | ||
35 | @badbitch | 7,465.9 | 155 | @teknon | 1,444.6 | 275 | @dylanhobalart | 556.3 | ||
36 | @harpreetjanda | 7,197.3 | 156 | @thatcryptodave | 1,444.0 | 276 | @jimmy.adames | 550.6 | ||
37 | @readthisplease | 6,978.3 | 157 | @coolguy123 | 1,440.9 | 277 | @borgheseglass | 546.8 | ||
38 | @sugandhaseth | 6,809.0 | 158 | @dalz | 1,387.2 | 278 | @vincentnijman | 543.8 | ||
39 | @jersteemit | 6,716.9 | 159 | @magnacarta | 1,371.3 | 279 | @bhoa | 543.1 | ||
40 | @wiseagent | 6,667.2 | 160 | @libertycrypto27 | 1,368.2 | 280 | @hebrew | 533.0 | ||
41 | @jaxsonmurph | 6,580.5 | 161 | @riverflows | 1,337.4 | 281 | @rob23 | 532.0 | ||
42 | @charcoalbuffet | 6,165.9 | 162 | @hivecoffee | 1,333.4 | 282 | @iamhafix | 529.8 | ||
43 | @juanmiguelsalas | 6,080.7 | 163 | @selfhelp4trolls | 1,325.8 | 283 | @nirvana3003 | 529.1 | ||
44 | @antonym | 6,046.2 | 164 | @sindetalles | 1,322.1 | 284 | @lerkfrend | 517.0 | ||
45 | @savagetobi | 5,953.6 | 165 | @vimukthi | 1,309.9 | 285 | @alt-runner | 515.2 | ||
46 | @ashleykalila | 5,255.0 | 166 | @maarnio | 1,307.7 | 286 | @filotasriza3 | 509.2 | ||
47 | @papilloncharity | 5,168.3 | 167 | @khaleelkazi | 1,294.2 | 287 | @iamchuks | 508.3 | ||
48 | @edystringz | 5,116.3 | 168 | @kriszrokk | 1,264.2 | 288 | @andy4475 | 503.0 | ||
49 | @aicoding | 5,042.7 | 169 | @davidbright | 1,233.7 | 289 | @kerrislravenhill | 500.3 | ||
50 | @interpretation | 5,002.8 | 170 | @theindiantrader | 1,213.3 | 290 | @solymi | 500.0 | ||
51 | @dreemsteem | 5,002.6 | 171 | @minismallholding | 1,191.6 | 291 | @mein-senf-dazu | 493.5 | ||
52 | @gimmetricks1 | 4,949.3 | 172 | @lebah | 1,172.8 | 292 | @proofoflame | 493.4 | ||
53 | @manorvillemike | 4,948.0 | 173 | @hosgug | 1,169.2 | 293 | @chubb149 | 490.6 | ||
54 | @failingforwards | 4,746.7 | 174 | @flemingfarm | 1,168.7 | 294 | @curatorcat.pal | 488.2 | ||
55 | @funshee | 4,641.9 | 175 | @warpedpoetic | 1,160.6 | 295 | @whiteangey | 486.2 | ||
56 | @merit.ahama | 4,610.0 | 176 | @pouchon | 1,156.3 | 296 | @manniman | 486.0 | ||
57 | @antisocialist | 4,608.1 | 177 | @belemo | 1,154.2 | 297 | @deepresearch | 485.7 | ||
58 | @finguru | 4,581.1 | 178 | @timmypat | 1,138.5 | 298 | @pixiepost | 483.0 | ||
59 | @nevies | 4,437.7 | 179 | @strenue | 1,137.4 | 299 | @evernoticethat | 472.4 | ||
60 | @geekgirl | 4,325.3 | 180 | @young-boss-karin | 1,135.7 | 300 | @bradleyarrow | 471.7 | ||
61 | @felipejoys | 4,265.7 | 181 | @jlordc | 1,135.6 | 301 | @ylich | 470.2 | ||
62 | @bitcoinflood | 4,132.3 | 182 | @seckorama | 1,131.1 | 302 | @stevelivingston | 467.6 | ||
63 | @sofs-su | 4,034.7 | 183 | @d-zero | 1,125.0 | 303 | @ekavieka | 461.4 | ||
64 | @bobthebuilder2 | 4,027.8 | 184 | @lordneroo | 1,103.4 | 304 | @tanjakolader | 453.1 | ||
65 | @jfang003 | 4,002.8 | 185 | @uwelang | 1,086.0 | 305 | @notak | 452.7 | ||
66 | @katerinaramm | 3,980.8 | 186 | @dwixer | 1,066.7 | 306 | @borjan | 452.3 | ||
67 | @jeffjagoe | 3,883.3 | 187 | @flexyg | 1,061.0 | 307 | @break-out-trader | 450.8 | ||
68 | @cmmemes | 3,839.1 | 188 | @oldsoulnewb | 1,046.2 | 308 | @firstborn.pob | 446.0 | ||
69 | @josediccus | 3,816.9 | 189 | @igormuba | 1,027.5 | 309 | @fieryfootprints | 443.2 | ||
70 | @thatgermandude | 3,790.6 | 190 | @meesterboom | 1,024.0 | 310 | @dera123 | 439.6 | ||
71 | @paulo.sar | 3,590.7 | 191 | @enginewitty | 1,021.9 | 311 | @moonthumb | 439.3 | ||
72 | @chincoculbert | 3,478.4 | 192 | @shiftrox | 1,013.9 | 312 | @shariarahammad | 437.3 | ||
73 | @elricmoonslayer | 3,455.4 | 193 | @joetunex | 1,000.0 | 313 | @brandt | 434.0 | ||
74 | @automaton | 3,434.5 | 194 | @shadflyfilms | 981.4 | 314 | @plint | 434.0 | ||
75 | @ralexandria | 3,379.0 | 195 | @tobetada | 968.9 | 315 | @weesleytv | 427.6 | ||
76 | @tattoodjay | 3,362.2 | 196 | @akukamaruzzaman | 961.8 | 316 | @amphlux | 424.0 | ||
77 | @knowhow92 | 3,330.4 | 197 | @dagger212 | 959.7 | 317 | @jonyoudyer | 423.6 | ||
78 | @kevinnag58 | 3,312.0 | 198 | @imfarhad | 959.7 | 318 | @aimharryianne | 422.0 | ||
79 | @memeisfun | 3,147.7 | 199 | @no-advice | 947.1 | 319 | @rxt | 419.7 | ||
80 | @leifasaur | 3,101.6 | 200 | @mimismartypants | 950.6 | 320 | @matheusggr | 411.8 | ||
81 | @anaclark | 3,090.3 | 201 | @funnel | 941.9 | 321 | @kirstin | 408.4 | ||
82 | @bluemoon | 3,089.8 | 202 | @malgarise | 939.3 | 322 | @luhari | 404.2 | ||
83 | @shubhwaj | 3,049.1 | 203 | @tezmel | 938.6 | 323 | @joseph23 | 401.9 | ||
84 | @amberkashif | 3,016.9 | 204 | @morenow | 934.8 | 324 | @doziekash | 399.2 | ||
85 | @teesart | 2,969.6 | 205 | @blockchainyouth | 911.2 | 325 | @khan.dayyanz | 398.0 | ||
86 | @bozz | 2,956.2 | 206 | @l337m45732 | 910.3 | 326 | @perceive | 395.8 | ||
87 | @wrestlingdesires | 2,924.3 | 207 | @claudio83 | 906.2 | 327 | @shawnlauzon | 395.7 | ||
88 | @chireerocks | 2,916.4 | 208 | @alokkumar121 | 898.2 | 328 | @greenie.girl | 395.4 | ||
89 | @riandeuk | 2,906.0 | 209 | @theycallmedan | 897.9 | 329 | @wongi | 384.6 | ||
90 | @maxwellmarcusart | 2,871.5 | 210 | @fiberfrau | 889.8 | 330 | @eirik | 384.1 | ||
91 | @clicmaster | 2,860.7 | 211 | @buffalobison | 884.6 | 331 | @esmeesmith | 383.9 | ||
92 | @buff-news | 2,714.9 | 212 | @hatoto | 882.5 | 332 | @juecoree | 383.9 | ||
93 | @richardfyates | 2,688.4 | 213 | @imransoudagar | 872.4 | 333 | @cryptowendyo | 383.9 | ||
94 | @cjt | 2,674.7 | 214 | @driplord | 844.6 | 334 | @achimmertens | 383.9 | ||
95 | @trumpman | 2,667.6 | 215 | @onwugbenuvictor | 838.8 | 335 | @mintymile | 383.9 | ||
96 | @bala41288 | 2,644.3 | 216 | @toofasteddie | 838.4 | 336 | @edje | 383.9 | ||
97 | @steevc | 2,627.9 | 217 | @bluefinstudios | 836.0 | 337 | @b0s | 383.9 | ||
98 | @edicted | 2,571.8 | 218 | @zellypearl | 829.9 | 338 | @stefano.massari | 383.9 | ||
99 | @lookagain | 2,548.6 | 219 | @coloneljethro | 807.0 | |||||
100 | @daniky | 2,498.9 | 220 | @slobberchops | 801.5 | |||||
101 | @kryptodenno | 2,479.2 | 221 | @risingstargame | 801.3 | |||||
102 | @marvinix | 2,453.0 | 222 | @penderis | 791.9 | |||||
103 | @gentleshaid | 2,386.0 | 223 | @ezrider | 786.5 | |||||
104 | @mmykel | 2,376.5 | 224 | @nasri11 | 785.1 | |||||
105 | @akumagai | 2,369.2 | 225 | @nathanmars | 779.1 | |||||
106 | @blezyn | 2,357.0 | 226 | @muratkbesiroglu | 778.3 | |||||
107 | @stickupboys | 2,335.7 | 227 | @davedickeyyall | 775.7 | |||||
108 | @ganjafarmer | 2,318.2 | 228 | @dibblers.dabs | 767.8 | |||||
109 | @mistakili | 2,304.6 | 229 | @hookup.pop | 767.8 | |||||
110 | @crrdlx | 2,276.3 | 230 | @bagofincome | 760.7 | |||||
111 | @fireguardian | 2,256.3 | 231 | @yayogerardo | 747.5 | |||||
112 | @urun | 2,216.5 | 232 | @playfulfoodie | 736.0 | |||||
113 | @niallon11 | 2,203.6 | 233 | @ebingo | 734.2 | |||||
114 | @marcusantoniu26 | 2,193.9 | 234 | @zanoz | 722.5 | |||||
115 | @johntamny | 2,166.6 | 235 | @drax | 714.1 | |||||
116 | @alexvan | 2,136.5 | 236 | @preparedwombat | 712.4 | |||||
117 | @tfranzini | 2,031.1 | 237 | @cwow2 | 709.1 | |||||
118 | @sophiapics29 | 2,013.2 | 238 | @oaldamster | 709.0 | |||||
119 | @idiosyncratic1 | 2,012.8 | 239 | @trayan | 700.5 | |||||
120 | @mimi05 | 1,987.7 | 240 | @californiacrypto | 695.5 |
I made the list! Very cool !PIZZA
I must admit...I'm a little confused by the details. Is there anything that I must do to receive the airdrop?
Yes, yo7u have to sacrifice a goat to the airdrop gods.
Then dance naked in front of a thousand virgins.
Followed by the drinking of your enemies blood.
Only then will you get an airdrop.
Failure to do any of the above will result in your balls dropping like grapefruit.
Yes... And in retrospect it must be an act accomplished by November 2021. Don't be sad. There is plenty of vyb up for grabs.
View more
!LOL
View more
Lol. JEsus. I was reading your comment like instructions just now. I'm like, WTF? lol. Thanks. I needed that.
View more
Darn, I spent a week gathering a 1000 virgins. I went to brush my teeth. When I got back I found @xxxxxxxxxxx had deflowered a third of the lot.
The people who get airdrops usually dump them at the first chance they get. If the airdrop was unstaked there might be a buying opportunity after the airdrop. IF they were unstaked; then the buying opportunity happens according to the unstaking period.
It will be interesting to watch the VYB richlist
Of course one could just earn the tokens the old fashioned way by posting interesting content on vybrainium.com. The name is going cheap.
View more
🤣🤣🤣🤣🤣🤣🤣🤣. Woah! That's a lot, I mean a lot of things to go through just for an airdrop. Lol. I'm already a virgin so I really don't think I have to dance in front of a thousand of them to get my airdrop but hey! I'd really love to drink my enemies blood. !PIZZA
View more
Check your wallet. It's there.
Understood, thanks. That makes too much sense!
I just added VYB to the HEconverter tool for checking VYB-USD-HIVE values. http://crrdlx.websavvy.work/heconverter/tokens/VYB.html
Awesome work thank you very much and I appreciate any and all crypto dropped my way!!!!
Hopefully this token will increase in value and really grow.
Thank you very much for this amazing project and amazing idea!
Me and my dog definitely approve very highly of your project!
It's always nice to get a free airdrop. Thanks!
PIZZA Holders sent $PIZZA tips in this post's comments:
darkflame tipped vyb.vyb (x1)
@teknon(1/7) tipped @akumagai (x1)
You can now send $PIZZA tips in Discord via tip.cc!
Happy I made the list as well. Cannot wait.
!BBH
Because this is such an awesome post, here is a BBH Tip for you. . Keep up the fantastic work
woo hoooooooo thanks so much @vyb.vyb !!!!! love getting these!!! :)
Wow!!!
vyb.contest seems to have great potential.
I hope all these stake holders actively participate.
Thanks a lot for the airdrop
Thanks a ton for the airdrop!
Let's go!
Nice one man. 👍😁
! ALIVE
! BEER
✌️
I got a good chunk of VYB so it's not a huge deal but I wonder if I lost some by using an alt account (oldmans.pob) for curating. After only delegating to the alt for a long time I think I was moving stake to the account during the snapshot.
I knew I didn't like having an alt. ;)
Bring it up to trostparadox. At worst, nothing. At best, something could come from it.
Thank you, maybe I will. I'll probably just let it go though. Probably not worth everyone's effort for the amount I would gain, if any. :)
Both accounts were treated as one. You had 2,212 POB author-earnings and you had 3,427 POB staked (as of November 12). That means all of your 2,212 author-earned POB counted towards the VYB airdrop.
Cool! Thanks for letting me know. I wasn't sure after reading the post. Well done. 👍
Awesome guys what a lovely early Christmas present this airdrop has become and not two many changes on the top fifty list, this is very much appreciated and congrats to all that were staked before Nov 12th to receive the airdrop, it looks like it's going to be a #vyb Christmas Lol
Woo-hoo super excited about this! Very happy to see my name on the list :)
!LUV
I'm glad I got some. Cool, really cool
I got some, this is nice.
This is great and nice
Congratulations to everyone on the list, good to be part of this project too.
So let go fishing now for more #vyb
Tnx for the airdrop .... btw, the token doesnt have delegation option?
Delegation will be enabled soon.
Thanks so much for the airdrop, as well as adding all of these stats up!
It's a pity that there is no way to delegate coins, I have to get into the black list of those who remove them in order to move them, or, I will get into the black list only if I sell coins, which I will withdraw from the rate? (I won't do this, lol)
Delegation will be enabled soon.
Also, if you power-down for the sole purpose of transferring your stake to an alt account (one that is owned and controlled by you), then let us know and you will not be placed on the curation ignore list just because of that.
Thank you, I want to send coins to my wife's account @beemd, I gave her the entire POB, and it would be logical if these coins were in the same hands. This is the only purpose of withdrawing a bet.
Thanks so much for the airdrop @vyb.vyb. That is a good amount of tokens I see in my wallet. I'll have to take some time to analyze your project now.
Thank you for the airdrop. I also liked the idea behind VYB. I will not only not unstake but also buy extra. A coin for retirement is cool for the ones who are over 50 age like me:) No extra efforts are needed besides creating good content.
Nice one, don't understand any of it but sounds cool! !PIZZ!
Just saw mine. Thanks for the air drop 🙂
Happy to be on the list :)
!BEER
View or trade
BEER
.Hey @vyb.vyb, here is a little bit of
BEER
from @libertycrypto27 for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.Thanks for the aidrop!
Excited for this project. Glad to have received a decent amount of it. Thanks for the airdrop
Awesome! Thanks for the airdrop!
When can we expect the new outpost for POB/VYB to be online? I tried accessing the VYB website mentioned on the White Paper but the website was not found
The front-end will hopefully be active within the next 12 to 24 hours or so.
Outpost is experiencing some hiccups, so we are holding off on Outpost (for VYB) for now. The initial VYB front-end will be based on Nitrous (at vybrainium.com).
Thank you thank you thank you and congratulations for your amazing project I really hope to see some big things!
And what a way to make a splash!
Handing away rewards like this?
Well the second I find a transfer like this going down I am definitely going to stake it and say thank you so very much.
There's a lot of amazing people on here and a lot of amazing projects.
I am absolutely heartened to see all of this!
Thank you very much and I hope everybody has an amazing day and we continue having phenomenal success.
Even my puppy dog approves!!@woodathegsd is willing to support your project!
More than 5000 POB, engaging and commenting doesn't get you a single vyb airdropped. As a curator I don't know how VYB will help the POB Outpost???
The airdrop was exclusively for authors (non-self-voted posts and comments were treated equally).
You would've received about 750 VYB via the airdrop except your 7 self-voted comments negated your 25 non-self-voted comments.
Who doesn't love free tokens?! Awesome!
When do we get these VYB's!?
nvm... saw the update.
I just learned about this. I own a lot of POB, but have it all delegated to brofi, which I suppose made me ineligible for this airdrop. That's a shame. Oh well, I will read about what this is then.