What is CCPower?CCPower, or CCP for short, is not only the secondary currency in the game – accumulating CCPower will also give you certain advantages within CryptoCompany CEO. For example, you may receive more luck when opening chests, discounts in the store, or possibly even other small gifts when new things are added to the game world! (See our overview of the corresponding ranks and advantages here.) CCPower is managed on the blockchain, but it is NOT tradable on the blockchain like tokens. |
(Normally the plan is to post this overview on Sunday. That didn't work this time - classic jerks of a launch. But in the end we still managed to format & assemble everything).
Although CCPower and the whole concept behind it has only been public for a few days, a huge demand has already developed. Amazing!
In the following list only Hivians are shown, which have at least 729 CCP (Tier 1 / Fan). If you are not listed, this is probably the reason why.
Hint: have a look at this listing of tiers and advantages. With ease and without spending money, you can generate instant 1600 CCP through follows, the community subscription and a +CCSUB.
Account | CCP | Tier | CCD | SQM | Vote Value | CCP via Reblogs | HP Delegation | CCP via CCSUB | CCP via Follows | CCP via Postings |
---|---|---|---|---|---|---|---|---|---|---|
@balte | 1628298.3593164 | Gold 2 | 0.0 | 11.42997152 | 15.997288232800063 | 400.0 | 3010.0 | 0.0 | 600.0 | 0 |
@reiseamateur | 668682.0618900709 | Gold 1 | 357000.0 | 31.0 | 0.16412378014187168 | None | None | 500.0 | 1100.0 | 0 |
@prinzvalium | 466715.0419515871 | Silver 2 | 300000.0 | 16.5 | 0.43008390317414585 | 400.0 | None | 500.0 | 600.0 | 0 |
@kolbjorn | 244314.6262 | Silver 1 | 50000.0 | 19.42146262 | None | None | None | 0.0 | 100.0 | 0 |
@quekery | 211287.1801644952 | Silver 1 | 0.0 | 21.0011 | 0.15236032899036073 | None | None | 500.0 | 700.0 | 0 |
@ganjafarmer | 141428.21146891394 | Silver 1 | 0.0 | 14.0 | 0.056422937827877016 | 200.0 | None | 500.0 | 700.0 | 0 |
@r0nny | 129202.35593460414 | Silver 1 | 60000.0 | 6.84497752 | 0.10516146920830703 | None | None | 0.0 | 700.0 | 0 |
@mary-me | 121720.43045743604 | Silver 1 | 0.0 | 12.1331301 | 0.17825891487208156 | None | None | 0.0 | 300.0 | 0 |
@mugglow | 121410.36734066615 | Silver 1 | 0.0 | 12.00101267 | 0.0004812813323274265 | None | None | 500.0 | 900.0 | 0 |
@fredfettmeister | 70402.13356565035 | Bronze 2 | 5000.0 | 4.0 | 0.0042671313006906 | 200.0 | 50.0 | 0.0 | 200.0 | 0 |
@high8125theta | 66498.67806166869 | Bronze 2 | 694.96 | 0.0 | 0.007436123337379983 | 200.0 | 129.0 | 500.0 | 600.0 | 0 |
@bitandi | 65605.58360216959 | Bronze 2 | 20000.0 | 4.44952253 | 0.020716604339171947 | 400.0 | None | 500.0 | 200.0 | 0 |
@kheldar1982 | 52748.3641 | Bronze 2 | 0.0 | 5.19483641 | None | None | None | 500.0 | 300.0 | 0 |
@blue.rabbit | 44703.847 | Bronze 1 | 0.0 | 4.4503847 | None | None | None | 0.0 | 200.0 | 0 |
@the13anarchist | 42013.69711062455 | Bronze 1 | 0.0 | 4.00091497 | 0.009094821249084808 | 400.0 | None | 500.0 | 1100.0 | 0 |
@dera123 | 41096.59800595953 | Bronze 1 | 0.0 | 4.0419223 | 0.1547500119190523 | None | None | 0.0 | 600.0 | 0 |
@der-prophet | 38040.94927405588 | Bronze 1 | 17725.66 | 2.0 | 0.03057854811175434 | 200.0 | None | 0.0 | 100.0 | 0 |
@allonyx.ngs | 34900.57937234531 | Bronze 1 | 3000.0 | 3.0 | 0.0011587446906239597 | 400.0 | None | 500.0 | 1000.0 | 0 |
@lgxgaming | 31000.0 | Bronze 1 | 0.0 | 3.0 | 0.0 | 400.0 | None | 500.0 | 100.0 | 0 |
@lichtblick | 30984.735399999998 | Bronze 1 | 0.0 | 3.08847354 | None | None | None | 0.0 | 100.0 | 0 |
@psyberx | 27745.690300000002 | Bronze 1 | 0.0 | 2.72456903 | None | None | None | 0.0 | 500.0 | 0 |
@sandymeyer | 26194.6945 | Bronze 1 | 0.0 | 2.60946945 | None | None | None | 0.0 | 100.0 | 0 |
@ynwa.andree | 25959.314830874384 | Bronze 1 | 15000.0 | 1.03246962 | 0.06923726174876978 | None | None | 0.0 | 600.0 | 0 |
@powerpaul | 23220.126360048336 | Bronze 1 | 1000.0 | 1.00192242 | 0.0018043200966711866 | 400.0 | 21.0 | 500.0 | 800.0 | 0 |
@leosoph | 20523.1887 | Bronze 1 | 0.0 | 2.02231887 | None | None | None | 0.0 | 300.0 | 0 |
@daltono | 20457.04944274888 | Bronze 1 | 0.0 | 2.02334993 | 0.2471002854977578 | None | None | 0.0 | 100.0 | 0 |
@riandeuk | 20329.086399999997 | Bronze 1 | 0.0 | 2.00290864 | None | 200.0 | None | 0.0 | 100.0 | 0 |
@mcoinz79 | 20200.0 | Bronze 1 | 20000.0 | 0.0 | None | 200.0 | None | 0.0 | None | 0 |
@hoosie | 20119.1188 | Bronze 1 | 0.0 | 2.00191188 | None | None | None | 0.0 | 100.0 | 0 |
@olebulls | 20100.0 | Bronze 1 | 0.0 | 2.0 | None | None | None | 0.0 | 100.0 | 0 |
@adventkalender | 20000.0 | Bronze 1 | 10000.0 | 1.0 | None | None | None | 0.0 | None | 0 |
@caulderfreeman | 16778.20308115203 | Bronze 1 | 5003.57 | 1.12744236 | 0.0004189623040661781 | 400.0 | None | 0.0 | 100.0 | 0 |
@jim888 | 15147.401308881535 | Supporter | 0.0 | 1.47835521 | 0.5276984177630717 | None | None | 0.0 | 100.0 | 0 |
@monsterbuster | 13396.152302783978 | Supporter | 3000.0 | 1.00921618 | 0.00798100556795679 | 200.0 | None | 0.0 | 100.0 | 0 |
@kam5iz | 12527.727958034906 | Supporter | 1500.0 | 1.00226041 | 0.010247716069810717 | 400.0 | None | 500.0 | 100.0 | 0 |
@kvinna | 12197.122072997947 | Supporter | 0.0 | 1.13770908 | 0.4400625459958951 | None | None | 500.0 | 100.0 | 0 |
@unorgmilitia | 10998.7616 | Supporter | 0.0 | 1.08987616 | None | None | None | 0.0 | 100.0 | 0 |
@siphon | 10850.674173315054 | Supporter | 0.0 | 1.02154685 | 0.07041134663010618 | None | None | 500.0 | 100.0 | 0 |
@captaincryptic | 10828.166280550013 | Supporter | 10000.0 | 0.0 | 0.05633256110002723 | 200.0 | None | 500.0 | 100.0 | 0 |
@igel2017 | 10795.9493 | Supporter | 0.0 | 1.06959493 | None | None | None | 0.0 | 100.0 | 0 |
@stmctrail | 10605.168131500915 | Supporter | 0.0 | 1.00049899 | 0.0003564630018297306 | None | None | 0.0 | 600.0 | 0 |
@flexnet | 10600.0 | Supporter | 0.0 | 1.0 | None | None | None | 0.0 | 600.0 | 0 |
@mrdalle | 10299.2994 | Supporter | 0.0 | 1.01992994 | None | None | None | 0.0 | 100.0 | 0 |
@dgi | 10255.4458 | Supporter | 0.0 | 1.00554458 | None | 200.0 | None | 0.0 | None | 0 |
@johnhtims | 10200.0 | Supporter | 0.0 | 1.0 | None | None | None | 0.0 | 200.0 | 0 |
@freedomprepper | 10200.0 | Supporter | 0.0 | 1.0 | None | None | None | 0.0 | 200.0 | 0 |
@eddwood | 10175.6863 | Supporter | 0.0 | 1.00756863 | None | None | None | 0.0 | 100.0 | 0 |
@smooms | 10157.426548809748 | Supporter | 0.0 | 1.0 | 0.11485309761949523 | None | None | 0.0 | 100.0 | 0 |
@pundito | 10157.360933450933 | Supporter | 0.0 | 1.0 | 0.11472186690186509 | None | None | 0.0 | 100.0 | 0 |
@shawnmichael-gt | 10106.9892 | Supporter | 0.0 | 1.00069892 | None | None | None | 0.0 | 100.0 | 0 |
@nurodan | 10104.6579 | Supporter | 0.0 | 1.00046579 | None | None | None | 0.0 | 100.0 | 0 |
@stmconnection | 10101.4813 | Supporter | 0.0 | 1.00014813 | None | None | None | 0.0 | 100.0 | 0 |
@narnary | 10100.254212466425 | Supporter | 0.0 | 1.0 | 0.0005084249328505589 | None | None | 0.0 | 100.0 | 0 |
@tin.aung.soe | 10100.0 | Supporter | 0.0 | 1.0 | None | None | None | 0.0 | 100.0 | 0 |
@ridor5301 | 10100.0 | Supporter | 0.0 | 1.0 | None | None | None | 0.0 | 100.0 | 0 |
@captain.future | 10100.0 | Supporter | 0.0 | 1.0 | None | None | None | 0.0 | 100.0 | 0 |
@rosmiapure | 10100.0 | Supporter | 0.0 | 1.0 | None | None | None | 0.0 | 100.0 | 0 |
@aussieninja | 10100.0 | Supporter | 0.0 | 1.0 | None | None | None | 0.0 | 100.0 | 0 |
@tbnfl4sun | 10100.0 | Supporter | 0.0 | 1.0 | None | None | None | 0.0 | 100.0 | 0 |
@bengiles | 10100.0 | Supporter | 0.0 | 1.0 | None | None | None | 0.0 | 100.0 | 0 |
@monster-one | 10100.0 | Supporter | 0.0 | 1.0 | None | None | None | 0.0 | 100.0 | 0 |
@libertygame27 | 10100.0 | Supporter | 0.0 | 1.0 | None | None | None | 0.0 | 100.0 | 0 |
@yeckingo1 | 10100.0 | Supporter | 0.0 | 1.0 | None | None | None | 0.0 | 100.0 | 0 |
@travelwritemoney | 10100.0 | Supporter | 0.0 | 1.0 | None | None | None | 0.0 | 100.0 | 0 |
@btcsam | 10100.0 | Supporter | 0.0 | 1.0 | None | None | None | 0.0 | 100.0 | 0 |
@hivebuzz | 10066.827654020064 | Supporter | 0.0 | 1.00627766 | 0.008102108040125957 | None | None | 0.0 | None | 0 |
@oadissin | 10060.3094 | Supporter | 0.0 | 1.00603094 | None | None | None | 0.0 | None | 0 |
@dynamicsteemians | 10035.1301 | Supporter | 0.0 | 1.00351301 | None | None | None | 0.0 | None | 0 |
@spt-curate | 10007.9802 | Supporter | 0.0 | 1.00079802 | None | None | None | 0.0 | None | 0 |
@lammbock | 10002.818165048062 | Supporter | 0.0 | 1.0 | 0.005636330096125009 | None | None | 0.0 | None | 0 |
@pizzabot | 10000.0 | Supporter | 0.0 | 1.0 | None | None | None | 0.0 | None | 0 |
@bitcoinflood | 10000.0 | Supporter | 0.0 | 1.0 | None | None | None | 0.0 | None | 0 |
@curation-cartel | 9999.0 | Supporter | 0.0 | 0.9999 | None | None | None | 0.0 | None | 0 |
@psyberxmarket | 6988.3429 | Supporter | 0.0 | 0.69883429 | None | None | None | 0.0 | None | 0 |
@flauwy | 5018.56 | Supporter | 0.0 | 0.491856 | None | None | None | 0.0 | 100.0 | 0 |
@karizma | 2804.3428585496604 | Fan | 2000.0 | 0.0 | 0.0086857170993212 | 200.0 | None | 500.0 | 100.0 | 0 |
@shrazi | 2471.707931699021 | Fan | 1652.12 | 0.0 | 0.039175863398042285 | 200.0 | None | 500.0 | 100.0 | 0 |
@sunshine | 1871.5075 | Fan | 0.0 | 0.18715075 | None | None | None | 0.0 | None | 0 |
@eturnerx | 1861.4082 | Fan | 0.0 | 0.18614082 | None | None | None | 0.0 | None | 0 |
@babschnae | 1754.8398485867103 | Fan | 0.0 | 0.1622147 | 0.2653856971734209 | None | None | 0.0 | None | 0 |
@cryptictruth | 1679.4236 | Fan | 0.0 | 0.16794236 | None | None | None | 0.0 | None | 0 |
@pishio | 1411.8517 | Fan | 0.0 | 0.14118517 | None | None | None | 0.0 | None | 0 |
@bartosz546 | 1189.7919 | Fan | 0.0 | 0.11897919 | None | None | None | 0.0 | None | 0 |
@kizumo | 954.1627 | Fan | 0.0 | 0.09541627 | None | None | None | 0.0 | None | 0 |
@sodom | 900.0 | Fan | 900.0 | 0.0 | None | None | None | 0.0 | None | 0 |
@definethedollar | 860.0780053545848 | Fan | 0.0 | 0.0 | 1.7201560107091696 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
@tomhall | 835.7578576846195 | Fan | 0.0 | 0.0 | 1.6715157153692388 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
@psyberwhale | 818.4051000000001 | Fan | 0.0 | 0.08184051 | None | None | None | 0.0 | None | 0 |
@atheistrepublic | 729.6594000000001 | Fan | 0.0 | 0.07296594 | None | None | None | 0.0 | None | 0 |
Lucky subscribers: @allonyx.ngs @bitandi @captaincryptic @cryptocompany @ganjafarmer @high8125theta @imno @jamesstarr13 @kam5iz @karizma @kheldar1982 @kvinna @lgxgaming @memess @mugglow @powerpaul @prinzvalium @quekery @servelle @shrazi @siphon @steem82868 @the13anarchist @woelfchen
this is great thanks for the work
reblogged and + CCSUB
I have two questions
first I see I have 1000 CCP via follows and someone has 1100 who means it I forgot to follow one but I don't know who maybe you can tell me who it is, thanks.
Secondly the CCP via posting means that it is optained when I post about the game in the @cryptocompany community or how is it works?
[@PowerPaul:] Thank you! I listed you every actual account/possibility fo follow. With all this you can earn 1100 CCP:
Follow @CryptoCompany on Hive = 100 CCP
Follow @CCNewsFlash on Hive = 100 CCP
Follow @CCRacing on Hive = 100 CCP
Follow @CCTuning on Hive = 100 CCP
Follow @FLEXNet on Hive = 100 CCP
Follow @GunsAndBuns on Hive = 100 CCP
CCCommunity subscription on Hive = 500 CCP
And you asked for:
Post to the CCCommunity on Hive = 100 CCP
Exactly. You thought right. When you write a post in the community. (Plus you get 7/30 days of upvotes on your articles due to our action "You promote? We vote!"
Thanky for your questions! If you have any questions more, please don't hesitate to ask!
Greetings!
Thanks so much for getting back to me, you're the best, have some !PIZZA for yourself and I can't wait to be !ALIVE at the @cryptocompany CEO islan.
!PGM
View more
Almost I forgot but maybe you have some curation trial, and any posts on how the delegated hp works with you guys?
!LOL
View more
!hiqvote
@powerpaul, the HiQ Smart Bot has recognized your request (1/5) and will start the voting trail.
In addition, @allonyx.ngs gets !WEED from @hiq.redaktion.
For further questions, check out https://hiq-hive.com or join our Discord. And don't forget to vote HiQs fucking Witness! 😻
Wow Bronze2... da Muss ich wohl noch ein bisschen Gas geben zu Silber.
Dat schaff ich och noch.
Gereblogt hab ich den Post und ein +CCSUB zum weiteren stapeln 😁😁😁
Heute Abend wenn ich zu Hause bin kommt noch ne kleine Delegation.
CCD to the Moon
Und !LOLZ und Gruß vom @bitandi
lolztoken.com
He had no Monet to buy Degas to make the Van Gogh
Credit: reddit
@flexnet, I sent you an $LOLZ on behalf of @bitandi
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
(1/2)
[@PowerPaul:] Ja super! Die Freude ist ganz meinerseits! Joa, der Reblog, direkt wieder 200 CCP mehr - und eine HP-Delegation schallert ja auch ordentlich! Danke für die Unterstützung des Projekts!
(Also evtl. baue ich ja aus all den +CCSUBS eine kleine, moderne Skulptur, welche dann ins Hive-Museum kommt...)
Andi, großartig!
!hiqvote
@powerpaul, the HiQ Smart Bot has recognized your request (6/5) and will start the voting trail.
In addition, @bitandi gets !LOL from @hiq.redaktion.
For further questions, check out https://hiq-hive.com or join our Discord. And don't forget to vote HiQs fucking Witness! 😻
reblogging! Hoping to start building a little bit of CCD and CCP too
!PGM
Posted Using LeoFinance Beta
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
[@PowerPaul:] So with your reblog you generated 200 CCP more! Exciting!
!hiqvote
@powerpaul, the HiQ Smart Bot has recognized your request (4/5) and will start the voting trail.
In addition, @pregosauce gets !WEED from @hiq.redaktion.
For further questions, check out https://hiq-hive.com or join our Discord. And don't forget to vote HiQs fucking Witness! 😻
!LOL !PGM !invest_vote
lolztoken.com
The stock market.
Credit: reddit
@flexnet, I sent you an $LOLZ on behalf of @kvinna
Use the !LOL or !LOLZ command to share a joke and an $LOLZ
(1/4)
[@PowerPaul:] Kvinna! Thank you for your support!
You are welcome
!hiqvote
@powerpaul, the HiQ Smart Bot has recognized your request (5/5) and will start the voting trail.
In addition, @kvinna gets !PIZZA from @hiq.redaktion.
For further questions, check out https://hiq-hive.com or join our Discord. And don't forget to vote HiQs fucking Witness! 😻
I have bought 5000 CCD again :D
!LOLZ
[@PowerPaul:] :TheBrightestFireworksGifWhichCanBeImagined:
😂😂😂
!hiqvote
@powerpaul, the HiQ Smart Bot has recognized your request (2/5) and will start the voting trail.
In addition, @fredfettmeister gets !LOL from @hiq.redaktion.
For further questions, check out https://hiq-hive.com or join our Discord. And don't forget to vote HiQs fucking Witness! 😻
lolztoken.com
When I got my coffee it was marked Clark.
Credit: lobaobh
@flexnet, I sent you an $LOLZ on behalf of @fredfettmeister
Are You Ready for some $FUN? Learn about LOLZ's new FUN tribe!
(1/2)
Awesome overview! Btw, this is a pretty great incentive to spread the word across the blockchain. Keep it coming, looking forward to every post!
[@PowerPaul:] Thank you buddy for the feedback! Makes me smile!
!hiqvote
@powerpaul, the HiQ Smart Bot has recognized your request (3/5) and will start the voting trail.
In addition, @olebulls gets !PIZZA from @hiq.redaktion.
For further questions, check out https://hiq-hive.com or join our Discord. And don't forget to vote HiQs fucking Witness! 😻
!lolz Nice project
lolztoken.com
You will be mist.
Credit: reddit
@flexnet, I sent you an $LOLZ on behalf of @memess
Are You Ready for some $FUN? Learn about LOLZ's new FUN tribe!
(3/6)
I'm a Supporter, it's time to grow from there. I want to be able to play.
!CTP
!hiqvote
<
@powerpaul, the HiQ Smart Bot has recognized your request (7/5) but the daily limit has been reached or the mana is too low. Try again later.
As a consolation, @yeckingo1 gets !PIZZA from @hiq.redaktion.
For further questions, check out https://hiq-hive.com or join our Discord. And don't forget to vote HiQs fucking Witness! 😻
[@PowerPaul:] Awesome! You did a reblog to generate the next free CCP?
Yeckingo! Awesome! Stay tuned!
https://twitter.com/1529551915499110401/status/1599726947080503296
The rewards earned on this comment will go directly to the people( @cryptocompany ) sharing the post on Twitter as long as they are registered with @poshtoken. Sign up at https://hiveposh.com.
Congratulations @flexnet! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 100 upvotes.
Your next target is to reach 100 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Check out the last post from @hivebuzz:
Support the HiveBuzz project. Vote for our proposal!
@kvinna denkt du hast ein Vote durch @investinthefutur verdient!
@kvinna thinks you have earned a vote of @investinthefutur !
I gifted $PIZZA slices here:
@allonyx.ngs(1/5) tipped @flexnet (x1)
Join us in Discord!