Rank | Player | Score | Share | Reward |
---|---|---|---|---|
1 | @efmm | 222935.3612018816 | 43.57% | 0.776 HBD & 1 Gnar Coin |
2 | @ryosai | 63825.752918876125 | 12.47% | 0.222 HBD & 1 Gnar Coin |
3 | @saydie | 57384 | 11.21% | 0.199 HBD & 1 Gnar Coin |
4 | @castleberry | 42387.37198381283 | 8.28% | 0.147 HBD & 1 Gnar Coin |
5 | @mypathtofire | 36153.38307083136 | 7.07% | 0.126 HBD & 1 Gnar Coin |
6 | @burnsurface | 31740.533156021746 | 6.20% | 0.110 HBD & 1 Gnar Coin |
7 | @stickupboys | 21444.33444733095 | 4.19% | 0.074 HBD & 1 Gnar Coin |
8 | @minedovermatter | 20563.88001436222 | 4.02% | 0.071 HBD & 1 Gnar Coin |
9 | @zoggygivaerts | 13103.679253597595 | 2.56% | 0.045 HBD & 1 Gnar Coin |
10 | @ezekhiveadict | 2172 | 0.42% | 0.007 HBD & 1 Gnar Coin |
Rank | Player | Time | Reward |
---|---|---|---|
1 | @saydie | 12m 40s | 1 Gnar Coin |
2 | @efmm | 28m 22s | 1 Gnar Coin |
Each week, players will compete for a highscore in Quest For Stoken.
Rewards generated by this recap post will then be distributed to the players the following week!
About the play-to-earn mechanics of the game...
Each week, @stoken.quest creates a blog post opening up a new reward pool for players. Hive users who upvote the post, increase the rewards for that week's players!
The percentage of HBD the user gets is determined by how hard the user beats the other players, using this equation:
userscore / totalscore * 100 = your % of the reward
good stuff!
thanks for playing!
Thanks for the prize! Good luck this week everyone!
Thank you!!
another good week for you!
@tipu curate
Upvoted 👌 (Mana: 41/51) Liquid rewards.
thank you sir!
Congratulations @stoken.quest! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 4000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP