
Let’s not start off with any bad language, but honestly, what a morning! When I opened the shutters, I was greeted by quite a sight: the sky was dark, thunder was rumbling, and lightning flashed across the clouds. The rain was already pouring down, and all I wanted to do was close the shutters, get back somewhere warm, and wait for the bad weather to pass.
Unfortunately, that’s not really an option today. I have to go out this morning, rain or shine. I’ve got a few appointments to take care of before work, so I’ll just have to face the weather and make the best of it. I only hope the storm calms down a little before I leave. I’d rather not start the day soaked to the skin!
For once, public transport is going to come in handy. I hardly ever use it, but when it’s pouring with rain, I’d rather not walk all the way there. It’s not just getting wet that worries me — although that’s never much fun — I’m more concerned about my paperwork. It’s in my backpack, which isn’t completely waterproof. I’ve been caught out once before, and I don’t want it to happen again. Finding your documents all damp is not a pleasant surprise!
This time, I’ve put everything in a plastic wallet and I’m hoping it’ll keep dry until I get there. The last thing I need is for the wallet to start leaking before I even make it to my first appointment! I’ll do my best to keep my backpack zipped up and protect it during the journey. With a bit of luck, the buses and trains will be on time, and I’ll arrive without being completely soaked — or with my papers turned into a soggy mess.
And despite all this rain, I still need to go and water my trees on Hive Grove. I know, with the storm and all this rain, they probably aren’t exactly thirsty today! But it’s become a little routine, so I’ll still pop in and take care of them when I get a moment.
And while I’m there, I’ll water my friends too, lol! They deserve a little visit as well, even if this weather has probably watered them plenty already! 😄
Right, all that’s left is to head out, keep my things protected, and hope the weather is a little kinder while I’m out and about. Wish me luck — and good luck to everyone else who has to venture outside today!


I’ll also check the requests page to see if there’s anything I can do.


WIN TOKEN
delegate HP @we-are-ai win GLYPH
delegate ALIVE @benef.alive win ALIVE
delegate BEE @benef.tribes win BEE
delegate BBHO @benef.bbho win BBHO
delegate PEPE @benef.pepe win PEPE
delegate PIMP @bened.pimp win PIMP
delegate SLOTHBUZZ @benef.slothbuzz win SLOTHBUZZ The earnings start in 7 days.
delegate FOODIE @benef.foodie win FOODIE
The earnings start in 7 days.
comment !GLYPH win GLYPH
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @we-are-ai | @nicole-st | 2502.14196982 HP | 0.91620315 GLYPH |
| @we-are-ai | @ekads | 65.27741789 HP | 0.02390247 GLYPH |
| @we-are-ai | @kph | 50.2233863 HP | 0.01839017 GLYPH |
| @we-are-ai | @timesheets | 50.32477011 HP | 0.01842729 GLYPH |
| @we-are-ai | @ylich | 100.33008518 HP | 0.03673761 GLYPH |
| @we-are-ai | @stimp1024 | 100.50069177 HP | 0.03680009 GLYPH |
| @we-are-ai | @ravenmus1c | 50.36563924 HP | 0.01844226 GLYPH |
| @we-are-ai | @sprstoner | 25.69451794 HP | 0.00940849 GLYPH |
| @we-are-ai | @leiaviathan | 50.34428233 HP | 0.01843444 GLYPH |
| @we-are-ai | @salty-mcgriddles | 50.38605712 HP | 0.01844973 GLYPH |
| @we-are-ai | @empis | 2013.00002797 HP | 0.73709525 GLYPH |
| @we-are-ai | @optout | 403.39184685 HP | 0.14770899 GLYPH |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.alive | @jwjqu.wam | 951 ALIVE | 1.90278133 ALIVE |
| @benef.alive | @speed-ride | 206 ALIVE | 0.41216924 ALIVE |
| @benef.alive | @street-ar | 1000 ALIVE | 2.00082159 ALIVE |
| @benef.alive | @hivecurious | 1 ALIVE | 0.00200082 ALIVE |
| @benef.alive | @pixelfan | 10 ALIVE | 0.02000821 ALIVE |
| @benef.alive | @curatorcat.leo | 125 ALIVE | 0.25010269 ALIVE |
| @benef.alive | @curatorcat | 120 ALIVE | 0.24009859 ALIVE |
| @benef.alive | @curatorcat.pal | 2100 ALIVE | 4.20172534 ALIVE |
| @benef.alive | @kisanak | 2.7343 ALIVE | 0.00547084 ALIVE |
| @benef.alive | @denmarkguy | 450 ALIVE | 0.90036971 ALIVE |
| @benef.alive | @ekads | 5536 ALIVE | 11.07654834 ALIVE |
| @benef.alive | @pancasona | 10588 ALIVE | 21.18469903 ALIVE |
| @benef.alive | @pathfinder7191 | 3000 ALIVE | 6.00246478 ALIVE |
| @benef.alive | @caspermoeller89 | 900 ALIVE | 1.80073943 ALIVE |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.tribes | @sprstoner | 135 BEE | 0.21024925 BEE |
| @benef.tribes | @jwjqu.wam | 205 BEE | 0.31926738 BEE |
| @benef.tribes | @forykw | 80 BEE | 0.12459215 BEE |
| @benef.tribes | @shiftrox | 299.2884648 BEE | 0.46611242 BEE |
| @benef.tribes | @freebornsociety | 2225.18664171 BEE | 3.46550988 BEE |
| @benef.tribes | @street-ar | 10 BEE | 0.01557401 BEE |
| @benef.tribes | @speed-ride | 3 BEE | 0.0046722 BEE |
| @benef.tribes | @curatorcat.pal | 250 BEE | 0.38935047 BEE |
| @benef.tribes | @ekads | 3 BEE | 0.0046722 BEE |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.bbho | @jwjqu.wam | 75 BBHO | 0.08444994 BBHO |
| @benef.bbho | @street-ar | 20 BBHO | 0.02251998 BBHO |
| @benef.bbho | @speed-ride | 30 BBHO | 0.03377997 BBHO |
| @benef.bbho | @hivecurious | 1 BBHO | 0.00112599 BBHO |
| @benef.bbho | @curatorcat.leo | 30 BBHO | 0.03377997 BBHO |
| @benef.bbho | @curatorcat | 120 BBHO | 0.13511991 BBHO |
| @benef.bbho | @curatorcat.pal | 2600 BBHO | 2.92759824 BBHO |
| @benef.bbho | @denmarkguy | 2000 BBHO | 2.25199864 BBHO |
| @benef.bbho | @ekads | 155 BBHO | 0.17452989 BBHO |
| @benef.bbho | @caspermoeller89 | 3850 BBHO | 4.33509739 BBHO |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.pepe | @jwjqu.wam | 5800000 PEPE | 16818.4315658 PEPE |
| @benef.pepe | @hivecurious | 100000 PEPE | 289.97295803 PEPE |
| @benef.pepe | @rajpootg | 778152.87492724 PEPE | 2256.43290943 PEPE |
| @benef.pepe | @ekads | 154547 PEPE | 448.14450744 PEPE |
| @benef.pepe | @caspermoeller89 | 64495 PEPE | 187.01805928 PEPE |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.neoxian | @antisocialist | 2786.38853927 NEOXAG | 2.61467491 NEOXAG |
| @benef.neoxian | @jwjqu.wam | 25000 NEOXAG | 23.45935314 NEOXAG |
| @benef.neoxian | @speed-ride | 2072.71186027 NEOXAG | 1.94497918 NEOXAG |
| @benef.neoxian | @street-ar | 1000 NEOXAG | 0.93837412 NEOXAG |
| @benef.neoxian | @hivecurious | 100 NEOXAG | 0.09383741 NEOXAG |
| @benef.neoxian | @curatorcat.leo | 1300 NEOXAG | 1.21988636 NEOXAG |
| @benef.neoxian | @curatorcat | 14000 NEOXAG | 13.13723776 NEOXAG |
| @benef.neoxian | @curatorcat.pal | 700 NEOXAG | 0.65686188 NEOXAG |
| @benef.neoxian | @rajpootg | 2190.55120284 NEOXAG | 2.05555657 NEOXAG |
| @benef.neoxian | @denmarkguy | 3000 NEOXAG | 2.81512237 NEOXAG |
| @benef.neoxian | @ekads | 774 NEOXAG | 0.72630157 NEOXAG |
| @benef.neoxian | @caspermoeller89 | 360 NEOXAG | 0.33781468 NEOXAG |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.pimp | @jwjqu.wam | 1954 PIMP | 1.97845916 PIMP |
| @benef.pimp | @hivecurious | 1 PIMP | 0.00101251 PIMP |
| @benef.pimp | @curatorcat.leo | 1700 PIMP | 1.72127972 PIMP |
| @benef.pimp | @ekads | 315 PIMP | 0.318943 PIMP |
| @benef.pimp | @pathfinder7191 | 2506.37267611 PIMP | 2.53774615 PIMP |
| @benef.pimp | @caspermoeller89 | 3400 PIMP | 3.44255944 PIMP |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| — | @street-ar | 2.54040215 Staked + delegated GLYPH | 0.00036073 GLYPH |
| — | @ylich | 0.02831022 Staked + delegated GLYPH | 0.00000402 GLYPH |
| — | @rg2-foto | 0.23321 Staked + delegated GLYPH | 0.00003311 GLYPH |
| — | @itharagaian | 3 Staked + delegated GLYPH | 0.000426 GLYPH |
| — | @rajpootg | 0.42575646 Staked + delegated GLYPH | 0.00006045 GLYPH |
| — | @david781211 | 0.088 Staked + delegated GLYPH | 0.00001249 GLYPH |
| — | @caspermoeller89 | 1.06727177 Staked + delegated GLYPH | 0.00015155 GLYPH |
| — | @fjworld | 250 Staked + delegated GLYPH | 0.0355 GLYPH |
| — | @toofuckeh | 71.66666678 Staked + delegated GLYPH | 0.01017666 GLYPH |
| — | @proto26 | 0.0406 Staked + delegated GLYPH | 0.00000576 GLYPH |
| — | @shiftrox | 0.17304 Staked + delegated GLYPH | 0.00002457 GLYPH |
| — | @antisocialist | 0.15952691 Staked + delegated GLYPH | 0.00002265 GLYPH |
| — | @thefed | 7.87505015 Staked + delegated GLYPH | 0.00111825 GLYPH |
| — | @gungunkrishu | 146.49553506 Staked + delegated GLYPH | 0.02080236 GLYPH |
| — | @barski | 0.12311128 Staked + delegated GLYPH | 0.00001748 GLYPH |
| — | @curatorcat.pal | 6.47223502 Staked + delegated GLYPH | 0.00091905 GLYPH |
| — | @edgerik | 4.01373936 Staked + delegated GLYPH | 0.00056995 GLYPH |
| — | @freebornsociety | 0.83490528 Staked + delegated GLYPH | 0.00011855 GLYPH |
| — | @sagarkothari88 | 0.071015 Staked + delegated GLYPH | 0.00001008 GLYPH |
| — | @jeremiahcustis | 3.33333333 Staked + delegated GLYPH | 0.00047333 GLYPH |
| — | @arribaeltelon | 0.02454068 Staked + delegated GLYPH | 0.00000348 GLYPH |
| — | @acgalarza | 0.08005 Staked + delegated GLYPH | 0.00001136 GLYPH |
| — | @thepavsalford | 0.03887388 Staked + delegated GLYPH | 0.00000552 GLYPH |
| — | @psyopdailydao | 0.03657668 Staked + delegated GLYPH | 0.00000519 GLYPH |
| — | @minnamoira | 0.03005112 Staked + delegated GLYPH | 0.00000426 GLYPH |
| — | @pibara | 0.0106 Staked + delegated GLYPH | 0.0000015 GLYPH |
| — | @speed-ride | 12.16302497 Staked + delegated GLYPH | 0.00172714 GLYPH |
| — | @pathfinder7191 | 0.21152694 Staked + delegated GLYPH | 0.00003003 GLYPH |
| — | @jankris | 0.0012 Staked + delegated GLYPH | 0.00000017 GLYPH |
| — | @militadigital01 | 0.01110745 Staked + delegated GLYPH | 0.00000157 GLYPH |
| — | @claudialive | 0.0024 Staked + delegated GLYPH | 0.00000034 GLYPH |
| — | @hivecurious | 4.83341413 Staked + delegated GLYPH | 0.00068634 GLYPH |
| — | @yintercept | 1.26913943 Staked + delegated GLYPH | 0.00018021 GLYPH |
| — | @ekads | 1.88565153 Staked + delegated GLYPH | 0.00026776 GLYPH |
| — | @earnology | 0.00030144 Staked + delegated GLYPH | 0.00000004 GLYPH |
| — | @cryptoluz | 0.00512775 Staked + delegated GLYPH | 0.00000072 GLYPH |
| — | @jreyna1964 | 0.0222 Staked + delegated GLYPH | 0.00000315 GLYPH |
| — | @ahmedabbaci | 5.05931698 Staked + delegated GLYPH | 0.00071842 GLYPH |
| — | @cryptosol | 0.00330521 Staked + delegated GLYPH | 0.00000046 GLYPH |
| — | @lanenadecorazon1 | 0.00251268 Staked + delegated GLYPH | 0.00000035 GLYPH |
| — | @pancasona | 2.57428761 Staked + delegated GLYPH | 0.00036554 GLYPH |
| — | @memess | 0.01010067 Staked + delegated GLYPH | 0.00000143 GLYPH |
| — | @fugazz | 0.00154117 Staked + delegated GLYPH | 0.00000021 GLYPH |
| — | @caparadiso | 11.46082211 Staked + delegated GLYPH | 0.00162743 GLYPH |
| — | @bynereyda | 0.00250054 Staked + delegated GLYPH | 0.00000035 GLYPH |
| — | @jwjqu.wam | 4 Staked + delegated GLYPH | 0.000568 GLYPH |
| — | @pixelfan | 10.13055608 Staked + delegated GLYPH | 0.00143853 GLYPH |
| — | @pixresteemer | 16.59180173 Staked + delegated GLYPH | 0.00235603 GLYPH |
| — | @pept | 250 Staked + delegated GLYPH | 0.0355 GLYPH |
| — | @nomaddreamer | 0.00002 Staked + delegated GLYPH | 0 GLYPH |
| — | @hive3 | 0.0051001 Staked + delegated GLYPH | 0.00000072 GLYPH |
| — | @kisanak | 0.002 Staked + delegated GLYPH | 0.00000028 GLYPH |
| — | @abqory | 0.03436663 Staked + delegated GLYPH | 0.00000488 GLYPH |
| — | @greggie | 0.00003 Staked + delegated GLYPH | 0 GLYPH |
| — | @ant-thebeekeeper | 0.001 Staked + delegated GLYPH | 0.00000014 GLYPH |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @we-are-ai | @nicole-st | 2502.14196982 HP | 45.81 HEARTBEAT |
| @we-are-ai | @ekads | 65.27741789 HP | 1.195 HEARTBEAT |
| @we-are-ai | @kph | 50.2233863 HP | 0.919 HEARTBEAT |
| @we-are-ai | @timesheets | 50.32477011 HP | 0.921 HEARTBEAT |
| @we-are-ai | @ylich | 100.33008518 HP | 1.836 HEARTBEAT |
| @we-are-ai | @stimp1024 | 100.50069177 HP | 1.84 HEARTBEAT |
| @we-are-ai | @ravenmus1c | 50.36563924 HP | 0.922 HEARTBEAT |
| @we-are-ai | @sprstoner | 25.69451794 HP | 0.47 HEARTBEAT |
| @we-are-ai | @leiaviathan | 50.34428233 HP | 0.921 HEARTBEAT |
| @we-are-ai | @salty-mcgriddles | 50.38605712 HP | 0.922 HEARTBEAT |
| @we-are-ai | @empis | 2013.00002797 HP | 36.854 HEARTBEAT |
| @we-are-ai | @optout | 403.39184685 HP | 7.385 HEARTBEAT |
Posted Using INLEO
$PIZZA slices delivered:
@we-are-ai(5/15) tipped @geneeverett
we-are-ai tipped itharagaian
we-are-ai tipped jessmcwhite
Join us in Discord!
Thank you 😊
!ALIVE !HEARTBEAT
!ALIVE !HEARTBEAT
Congratulations 👏🏼 everyoneee! 🥹
!GLYPH !PIZZA
!ALIVE !HEARTBEAT
Un petit upvote au passage ??? :) (avec la tribu qi suivra derrière)...
!LOL
Thx you et n'hesite pas faire des !GLYPH le distribot envoie dans les 24H ( pour le moment la limite et de 10 par jour sans stacking )
!PIZZA
J'connais pas ni leur valeur ni leurs avantages, mais voici
!GLYPH
View more
!ALIVE !HEARTBEAT
!PIZZA !GLYPH
!PIZZA !GLYPH
!ALIVE !HEARTBEAT
Congratulations @we-are-ai! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 70000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOPLo de meter los papeles en una funda de plástico es más realista que la mitad de los setups que se ven por acá. Con esa tormenta en la foto, regar los árboles de Hive Grove suena a trámite nomás, pero el volumen de lluvia no cambia el hábito. ¿Los buses te dejaron seco o terminaste igual con la mochila empapada?
Los papeles llegaron sanos y salvos, y secos, pero la mochila no soportó bien la lluvia: por dentro estaba húmeda. Voy a tener que buscarme una más impermeable. !PIZZA !GLYPH
Hi @we-are-ai, do you know anything about @thefed or who might be behind the account? They’ve downvoted several of my posts and comments, and those downvotes have lowered my reputation to the point that some Hive portals are hiding my content. Do you have any insight into why this might be happening, or advice on how to address it fairly? I’d appreciate your help.
Well, I’m not really sure—at one point, he was setting up delegations for me all over the place, taking on lots of offers via Hive-Engine leases; then, he’d tell me I was mismanaging my earnings, and he’d keep withdrawing and re-delegating, over and over again.
Thank you for sharing that interesting account of @thefed’s behavior and your experience with the repeated withdrawals and redelegations. It may certainly be of interest to my lawyer bee, @blurtbee. 🐝⚖️
View more
!ALIVE !HEARTBEAT