Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. The reward share will be based on the amount of HP delegated by an individual. The delegators will receive their curation reward share once a day.
We vote only posts that are less than 24 hours old, the curation rewards can be variable. It can differ from one day to another. It best to take an average for a week and compare. But to make things easier, we have set the APR to 10% fixed. The reward value would change only if you are updating the delegation. The rewards are distributed in the form of IUC tokens. More details are available on this post. If you have any questions, you can reach out to us on our discord.
Recently we also introduced a scheme for the delegators and token holders to get additional vote percentage when their post is picked for curation by the community curators. If you had delegated 2000 HP and if you were picked for curation by the curators, you would get 10% additional vote from the community account. In addition to this people who are holding 200 IUC tokens get another 10% extra vote if their post is picked for curation. The curation is still manual and this is just an additional benefit to delegators and token holders. More details about this scheme is available inside this post.
Below is the list of delegators who are currently delegating to the community and earning daily reward shares. We have prepared a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.
SNo | Delegator | Total HP delegated | Total IUC Rewards (per Week) | Average IUC Rewards (per Day) | APR | Timestamp |
---|---|---|---|---|---|---|
1 | @namelessnameless | 36378.118 | 69.743 | 9.963 | 10 | 4 months ago |
2 | @bobinson | 11181.121 | 21.437 | 3.062 | 10 | 3 months ago |
3 | @bala41288 | 10145.503 | 19.450 | 2.779 | 10 | 6 months ago |
4 | @sandeepp | 10144.759 | 19.449 | 2.778 | 10 | 6 months ago |
5 | @julianhorack | 9258.727 | 17.629 | 2.518 | 10 | 11 days ago |
6 | @iuc | 5516.889 | 9.618 | 1.374 | 10 | 2 days ago |
7 | @achimmertens | 4189.325 | 8.031 | 1.147 | 10 | 2 years ago |
8 | @dagger212 | 2605.527 | 4.996 | 0.714 | 10 | a year ago |
9 | @nainaztengra | 2527.004 | 4.844 | 0.692 | 10 | 4 months ago |
10 | @codingdefined | 2129.152 | 4.081 | 0.583 | 10 | 6 months ago |
11 | @sayee | 2091.437 | 4.011 | 0.573 | 10 | 2 years ago |
12 | @sketch.and.jam | 2075.937 | 3.981 | 0.569 | 10 | a year ago |
13 | @karishmasingh711 | 2036.398 | 3.906 | 0.558 | 10 | 7 months ago |
14 | @alokkumar121 | 2028.638 | 3.891 | 0.556 | 10 | 6 months ago |
15 | @ecoinstant | 2023.256 | 3.878 | 0.554 | 10 | 5 months ago |
16 | @luckyali | 2007.776 | 3.850 | 0.550 | 10 | a month ago |
17 | @bhattg | 2005.335 | 3.843 | 0.549 | 10 | a month ago |
18 | @gungunkrishu | 2003.963 | 3.843 | 0.549 | 10 | 24 days ago |
19 | @julescape | 1654.047 | 3.007 | 0.430 | 10 | 11 days ago |
20 | @pitboy | 1544.354 | 2.961 | 0.423 | 10 | a year ago |
21 | @finguru | 1533.714 | 2.940 | 0.420 | 10 | 9 months ago |
22 | @lifecruiser | 1277.408 | 2.450 | 0.350 | 10 | 9 months ago |
23 | @inuke | 1139.543 | 2.184 | 0.312 | 10 | 9 months ago |
24 | @xawi | 1090.238 | 2.093 | 0.299 | 10 | 3 years ago |
25 | @sagarkothari88 | 1011.431 | 1.939 | 0.277 | 10 | 5 months ago |
26 | @cruis | 1010.016 | 1.939 | 0.277 | 10 | 4 months ago |
27 | @sidekickmatt | 1008.677 | 1.932 | 0.276 | 10 | 3 months ago |
28 | @prayzz | 1005.524 | 1.925 | 0.275 | 10 | 2 months ago |
29 | @reeta0119 | 1004.511 | 1.925 | 0.275 | 10 | 2 months ago |
30 | @rayius | 946.993 | 1.804 | 0.258 | 10 | 12 days ago |
31 | @shitsignals | 807.866 | 1.547 | 0.221 | 10 | 4 months ago |
32 | @ykdesign | 712.893 | 1.365 | 0.195 | 10 | 2 months ago |
33 | @yangyanje | 628.286 | 1.204 | 0.172 | 10 | 2 years ago |
34 | @pravesh0 | 605.125 | 1.162 | 0.166 | 10 | 3 months ago |
35 | @syedumair | 550.162 | 1.057 | 0.151 | 10 | 3 years ago |
36 | @coolguy123 | 528.151 | 1.015 | 0.145 | 10 | 2 years ago |
37 | @selfhelp4trolls | 522.357 | 1.001 | 0.143 | 10 | 2 years ago |
38 | @diebitch | 515.738 | 0.987 | 0.141 | 10 | a year ago |
39 | @steemflow | 512.443 | 0.980 | 0.140 | 10 | 6 months ago |
40 | @mango-juice | 511.269 | 0.980 | 0.140 | 10 | 9 months ago |
41 | @scubahead | 504.262 | 0.966 | 0.138 | 10 | 3 months ago |
42 | @jnmarteau | 504.048 | 0.966 | 0.138 | 10 | 3 months ago |
43 | @mukund123 | 503.854 | 0.966 | 0.138 | 10 | 3 months ago |
44 | @akdx | 501.864 | 0.959 | 0.137 | 10 | a month ago |
45 | @certain | 423.438 | 0.812 | 0.116 | 10 | 2 years ago |
46 | @akkighanate2018 | 411.654 | 0.791 | 0.113 | 10 | 2 years ago |
47 | @furiousfighter | 405.067 | 0.777 | 0.111 | 10 | 5 months ago |
48 | @chenhs | 381.912 | 0.735 | 0.105 | 10 | 2 months ago |
49 | @hardikv | 364.703 | 0.700 | 0.100 | 10 | a year ago |
50 | @r1s2g3 | 356.158 | 0.686 | 0.098 | 10 | 3 years ago |
51 | @cryptothesis | 350.417 | 0.672 | 0.096 | 10 | 3 months ago |
52 | @oivas | 330.139 | 0.630 | 0.090 | 10 | 3 years ago |
53 | @jyoti-thelight | 315.313 | 0.602 | 0.086 | 10 | 2 years ago |
54 | @irisworld | 311.638 | 0.595 | 0.085 | 10 | a year ago |
55 | @cryptokim03 | 309.993 | 0.595 | 0.085 | 10 | a year ago |
56 | @fahmidamou | 307.617 | 0.588 | 0.084 | 10 | 10 months ago |
57 | @tin.aung.soe | 305.842 | 0.588 | 0.084 | 10 | 8 months ago |
58 | @taxguy | 262.864 | 0.504 | 0.072 | 10 | 2 years ago |
59 | @maxili63 | 259.966 | 0.497 | 0.071 | 10 | a year ago |
60 | @chetanpadliya | 259.709 | 0.497 | 0.071 | 10 | a year ago |
61 | @silversaver888 | 258.683 | 0.497 | 0.071 | 10 | a year ago |
62 | @monica-ene | 253.565 | 0.483 | 0.069 | 10 | 6 months ago |
63 | @rmsadkri | 253.037 | 0.483 | 0.069 | 10 | 5 months ago |
64 | @iamraincrystal | 251.679 | 0.483 | 0.069 | 10 | 3 months ago |
65 | @joetunex | 251.086 | 0.483 | 0.069 | 10 | 2 months ago |
66 | @mcfarhat | 227.963 | 0.434 | 0.062 | 10 | 5 years ago |
67 | @frames | 213.102 | 0.406 | 0.058 | 10 | a year ago |
68 | @preets | 209.590 | 0.399 | 0.057 | 10 | 2 years ago |
69 | @lannabeiker | 207.488 | 0.399 | 0.057 | 10 | a year ago |
70 | @vikbuddy | 206.330 | 0.398 | 0.057 | 10 | a year ago |
71 | @rezoanulvibes | 205.383 | 0.392 | 0.056 | 10 | a year ago |
72 | @vickoly | 203.118 | 0.392 | 0.056 | 10 | 6 months ago |
73 | @udezee | 203.037 | 0.392 | 0.056 | 10 | 6 months ago |
74 | @queenart | 202.573 | 0.385 | 0.055 | 10 | 3 months ago |
75 | @sam9999 | 200.951 | 0.385 | 0.055 | 10 | 2 months ago |
76 | @felipejoys | 200.375 | 0.385 | 0.055 | 10 | 23 days ago |
77 | @affliction | 165.385 | 0.315 | 0.045 | 10 | a year ago |
78 | @blog-beginner | 163.621 | 0.315 | 0.045 | 10 | 7 months ago |
79 | @yuzana | 157.205 | 0.301 | 0.043 | 10 | 2 years ago |
80 | @ydaiznfts | 152.775 | 0.294 | 0.042 | 10 | 7 months ago |
81 | @abu78 | 151.302 | 0.287 | 0.041 | 10 | 3 months ago |
82 | @ocatia | 151.191 | 0.287 | 0.041 | 10 | 3 months ago |
83 | @anandkj611 | 150.801 | 0.287 | 0.041 | 10 | 2 months ago |
84 | @ayushthedreamer | 150.411 | 0.287 | 0.041 | 10 | a month ago |
85 | @erodedthoughts | 150.146 | 0.164 | 0.023 | 10 | 12 days ago |
86 | @stevieboyes | 119.535 | 0.231 | 0.033 | 10 | 14 days ago |
87 | @hungryharish | 115.802 | 0.224 | 0.032 | 10 | 4 years ago |
88 | @tussar11 | 111.447 | 0.217 | 0.031 | 10 | 5 months ago |
89 | @anujadhao | 111.385 | 0.216 | 0.031 | 10 | a month ago |
90 | @tengolotodo | 111.309 | 0.210 | 0.030 | 10 | 5 months ago |
91 | @guurry123 | 110.518 | 0.210 | 0.030 | 10 | 3 years ago |
92 | @zyx066 | 110.069 | 0.210 | 0.030 | 10 | 6 months ago |
93 | @mintymile | 110.069 | 0.210 | 0.030 | 10 | 2 years ago |
94 | @careassaktart | 110.069 | 0.210 | 0.030 | 10 | 3 years ago |
95 | @hatoto | 108.601 | 0.210 | 0.030 | 10 | 3 years ago |
96 | @idea-make-rich | 108.058 | 0.210 | 0.030 | 10 | 3 years ago |
97 | @harpreetjanda | 107.811 | 0.210 | 0.030 | 10 | 2 years ago |
98 | @jznsamuel | 107.116 | 0.203 | 0.029 | 10 | 2 years ago |
99 | @nirvana3003 | 106.608 | 0.203 | 0.029 | 10 | 2 years ago |
100 | @justclickindiva | 106.552 | 0.203 | 0.029 | 10 | 2 years ago |
101 | @nurseanne84 | 105.365 | 0.203 | 0.029 | 10 | 2 years ago |
102 | @imfarhad | 105.170 | 0.203 | 0.029 | 10 | a year ago |
103 | @asterkame | 105.168 | 0.203 | 0.029 | 10 | a year ago |
104 | @winelay | 105.063 | 0.203 | 0.029 | 10 | 2 years ago |
105 | @beyondhorizonmm | 104.962 | 0.203 | 0.029 | 10 | 2 years ago |
106 | @anmolsingh3006 | 104.831 | 0.203 | 0.029 | 10 | 2 years ago |
107 | @lavista | 104.771 | 0.203 | 0.029 | 10 | 2 years ago |
108 | @mawit07 | 104.753 | 0.203 | 0.029 | 10 | 2 years ago |
109 | @shonyishere | 104.750 | 0.203 | 0.029 | 10 | 2 years ago |
110 | @abmakko | 104.585 | 0.203 | 0.029 | 10 | 2 years ago |
111 | @shubhwaj | 104.409 | 0.203 | 0.029 | 10 | a year ago |
112 | @shrazi | 104.392 | 0.203 | 0.029 | 10 | a year ago |
113 | @deimage | 104.378 | 0.203 | 0.029 | 10 | a year ago |
114 | @elizacheng | 104.202 | 0.203 | 0.029 | 10 | a year ago |
115 | @b0s | 103.990 | 0.196 | 0.028 | 10 | a year ago |
116 | @dikshabihani | 103.743 | 0.196 | 0.028 | 10 | a year ago |
117 | @mk992039 | 103.680 | 0.196 | 0.028 | 10 | a year ago |
118 | @hivesuperman | 103.634 | 0.196 | 0.028 | 10 | a year ago |
119 | @intishar | 103.603 | 0.196 | 0.028 | 10 | 10 months ago |
120 | @nkemakonam89 | 103.099 | 0.196 | 0.028 | 10 | a year ago |
121 | @quduus1 | 103.099 | 0.196 | 0.028 | 10 | a year ago |
122 | @burlarj | 103.090 | 0.196 | 0.028 | 10 | 8 months ago |
123 | @herrym | 102.956 | 0.196 | 0.028 | 10 | a year ago |
124 | @fasacity | 102.922 | 0.196 | 0.028 | 10 | a year ago |
125 | @ksam | 102.725 | 0.196 | 0.028 | 10 | a year ago |
126 | @manisha.jain9 | 102.685 | 0.196 | 0.028 | 10 | a year ago |
127 | @justfavour | 102.658 | 0.196 | 0.028 | 10 | a year ago |
128 | @offia66 | 102.606 | 0.196 | 0.028 | 10 | a year ago |
129 | @ukcrypton | 102.588 | 0.196 | 0.028 | 10 | 8 months ago |
130 | @temibot | 102.556 | 0.196 | 0.028 | 10 | 10 months ago |
131 | @idksamad78699 | 102.492 | 0.196 | 0.028 | 10 | 10 months ago |
132 | @moremoney28 | 102.487 | 0.196 | 0.028 | 10 | 6 months ago |
133 | @graciousvic | 102.484 | 0.196 | 0.028 | 10 | 10 months ago |
134 | @th4488 | 102.483 | 0.196 | 0.028 | 10 | 10 months ago |
135 | @okluvmee | 102.466 | 0.196 | 0.028 | 10 | 10 months ago |
136 | @waliphoto | 102.380 | 0.196 | 0.028 | 10 | 10 months ago |
137 | @vikar | 102.365 | 0.196 | 0.028 | 10 | 9 months ago |
138 | @hjrrodriguez | 102.265 | 0.196 | 0.028 | 10 | 9 months ago |
139 | @khaleesii | 102.211 | 0.196 | 0.028 | 10 | 9 months ago |
140 | @catharsis | 102.180 | 0.196 | 0.028 | 10 | 9 months ago |
141 | @cryptictruth | 102.142 | 0.196 | 0.028 | 10 | 9 months ago |
142 | @seunny | 102.141 | 0.196 | 0.028 | 10 | 9 months ago |
143 | @theindiankid | 102.077 | 0.196 | 0.028 | 10 | 4 months ago |
144 | @rahimanavy | 102.025 | 0.196 | 0.028 | 10 | 8 months ago |
145 | @george-dee | 101.997 | 0.196 | 0.028 | 10 | 8 months ago |
146 | @soltecno | 101.976 | 0.196 | 0.028 | 10 | 8 months ago |
147 | @hindavi | 101.971 | 0.196 | 0.028 | 10 | 8 months ago |
148 | @otuyanancy | 101.748 | 0.196 | 0.028 | 10 | 7 months ago |
149 | @merit.ahama | 101.748 | 0.196 | 0.028 | 10 | 7 months ago |
150 | @depressedfuckup | 101.615 | 0.196 | 0.028 | 10 | 7 months ago |
151 | @sujitsawant | 101.561 | 0.196 | 0.028 | 10 | 6 months ago |
152 | @meta007 | 101.558 | 0.196 | 0.028 | 10 | 6 months ago |
153 | @dbooster | 101.527 | 0.196 | 0.028 | 10 | 6 months ago |
154 | @libertycrypto27 | 101.429 | 0.196 | 0.028 | 10 | 6 months ago |
155 | @rosecane | 101.396 | 0.196 | 0.028 | 10 | 6 months ago |
156 | @bitandi | 101.386 | 0.196 | 0.028 | 10 | 6 months ago |
157 | @harhess | 101.307 | 0.196 | 0.028 | 10 | 2 months ago |
158 | @yahuzah | 101.227 | 0.196 | 0.028 | 10 | 5 months ago |
159 | @luckyselect | 101.119 | 0.196 | 0.028 | 10 | 5 months ago |
160 | @jimah1k | 101.085 | 0.196 | 0.028 | 10 | 4 months ago |
161 | @jane1289 | 101.085 | 0.196 | 0.028 | 10 | 4 months ago |
162 | @rubilu | 101.080 | 0.196 | 0.028 | 10 | 4 months ago |
163 | @nhaji01 | 101.074 | 0.196 | 0.028 | 10 | 4 months ago |
164 | @elamaria | 101.050 | 0.196 | 0.028 | 10 | 4 months ago |
165 | @desiredlady | 101.017 | 0.196 | 0.028 | 10 | 4 months ago |
166 | @glorydee | 100.980 | 0.196 | 0.028 | 10 | 4 months ago |
167 | @stea90 | 100.927 | 0.196 | 0.028 | 10 | 4 months ago |
168 | @ikrahch | 100.913 | 0.196 | 0.028 | 10 | 4 months ago |
169 | @treasuree | 100.908 | 0.196 | 0.028 | 10 | 4 months ago |
170 | @jude9 | 100.896 | 0.196 | 0.028 | 10 | 3 months ago |
171 | @ispeak | 100.837 | 0.196 | 0.028 | 10 | 3 months ago |
172 | @hive-world | 100.731 | 0.196 | 0.028 | 10 | 3 months ago |
173 | @universoperdido | 100.714 | 0.196 | 0.028 | 10 | 3 months ago |
174 | @anttn | 100.679 | 0.196 | 0.028 | 10 | 3 months ago |
175 | @nattybongo | 100.517 | 0.196 | 0.028 | 10 | 2 months ago |
176 | @princess-dara | 100.511 | 0.196 | 0.028 | 10 | 2 months ago |
177 | @shawnnft | 100.438 | 0.196 | 0.028 | 10 | 2 months ago |
178 | @oadissin | 100.403 | 0.192 | 0.027 | 10 | 2 months ago |
179 | @queen-silvia | 100.396 | 0.191 | 0.027 | 10 | 2 months ago |
180 | @agmoore | 100.360 | 0.189 | 0.027 | 10 | a month ago |
181 | @lhes | 100.256 | 0.189 | 0.027 | 10 | 23 days ago |
182 | @tatdt | 100.212 | 0.189 | 0.027 | 10 | 25 days ago |
183 | @cindee08 | 100.162 | 0.189 | 0.027 | 10 | 20 days ago |
184 | @raj808 | 100.143 | 0.189 | 0.027 | 10 | 17 days ago |
185 | @evagavilan2 | 100.095 | 0.081 | 0.012 | 10 | 10 days ago |
186 | @sholex94 | 100.078 | 0.054 | 0.008 | 10 | 10 days ago |
187 | @aslamrer | 100.078 | 0.054 | 0.008 | 10 | 10 days ago |
188 | @iskawrites | 100.070 | 0.027 | 0.004 | 10 | 9 days ago |
189 | @mysteriousroad | 100.039 | 0 | 0 | 10 | 5 days ago |
190 | @hironakamura | 67.144 | 0.126 | 0.018 | 10 | a year ago |
191 | @vandanabhatt | 58.381 | 0.112 | 0.016 | 10 | 2 years ago |
192 | @r-nyn | 51.259 | 0.098 | 0.014 | 10 | 10 months ago |
193 | @attentionneeded | 51.233 | 0.098 | 0.014 | 10 | 10 months ago |
194 | @khingstan | 50.541 | 0.098 | 0.014 | 10 | 4 months ago |
195 | @aniketmore1925 | 41.401 | 0.077 | 0.011 | 10 | a year ago |
196 | @chenhb1968 | 30.963 | 0.056 | 0.008 | 10 | a year ago |
197 | @valerianis | 30.935 | 0.056 | 0.008 | 10 | a year ago |
198 | @sabari18 | 23.158 | 0 | 0 | 10 | 5 years ago |
199 | @gamerzaza | 20.362 | 0 | 0 | 10 | 7 months ago |
200 | @solidarity | 20.174 | 0 | 0 | 10 | 3 months ago |
201 | @moviekeeda | 10.485 | 0 | 0 | 10 | 2 years ago |
202 | @bilpcoinbpc | 10.462 | 0 | 0 | 10 | 2 years ago |
203 | @deathstarer7 | 10.314 | 0 | 0 | 10 | a year ago |
204 | @caelum1infernum | 10.035 | 0 | 0 | 10 | a month ago |
205 | @jkhak | 8.645 | 0 | 0 | 10 | 5 months ago |
206 | @gargi | 5.789 | 0 | 0 | 10 | 4 years ago |
207 | @wireloca | 5.064 | 0 | 0 | 10 | 5 months ago |
208 | @silenteyes | 3.474 | 0 | 0 | 10 | 6 years ago |
209 | @lnada | 1.807 | 0 | 0 | 10 | a month ago |
210 | @thepromisedland | 1.031 | 0 | 0 | 10 | 4 months ago |
211 | @sdesaivres | 1.005 | 0 | 0 | 10 | 2 months ago |
We have the above list of members delegating to our @indiaunited community. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments or reach out to us in discord and let us know.
Note: The above list will have variations in the data if you have updated your delegation in the last 7 days. Even though the post mentions 10% fixed APR there can be a light variation based on the market conditions of Hive and IUC tokens.
This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server and let us know.
Thank you indiaunited for the support. All the best for future endeavours.
Thank you indianunited for support
I am happy to be mentioned among great users of hive
Thank you very much for your good work, I hope you have a good week.
more power to us all ⚡️ happy midweek! 🎉
!ALIVE
!LUV
!BBH
@indiaunited, @iamraincrystal(2/10) sent LUV. | connect | community | HiveWiki | NFT | <>< daily
! help
(no space) to get help on Hive. Info@indiaunited! Your Content Is Awesome so I just sent 1 $BBH (Bitcoin Backed Hive) to your account on behalf of @iamraincrystal. (1/20)
@indiaunited! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @iamraincrystal. (2/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power and Alive Power delegations and Ecency Points in our chat every day.