Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. In addition to that, people can also delegate their Leo Power to @india-leo account and earn 100% curation reward share. The reward share will be based on the amount of LEO delegated by an individual. The delegators will receive their curation reward share once every day. This post is to show the curation rewards earned by @india-leo account in the last 7 days and also the list of current delegators and their rewards in the last one week. If you have any questions, you can reach out to us on our discord.
Account | Date | Total LEO |
---|---|---|
india-leo | 2023-09-07 | 1.667 |
india-leo | 2023-09-07 | 19.769 |
india-leo | 2023-09-06 | 1.264 |
india-leo | 2023-09-06 | 26.721 |
india-leo | 2023-09-05 | 1.971 |
india-leo | 2023-09-05 | 26.547 |
india-leo | 2023-09-04 | 2.412 |
india-leo | 2023-09-04 | 20.262 |
india-leo | 2023-09-03 | 1.967 |
india-leo | 2023-09-03 | 25.737 |
india-leo | 2023-09-02 | 1.997 |
india-leo | 2023-09-02 | 29.101 |
india-leo | 2023-09-01 | 5.025 |
india-leo | 2023-09-01 | 25.549 |
india-leo | 2023-08-31 | 1.396 |
As you can see even though the curation reward curve is flat and we vote only posts that are less than 24 hours old, the rewards can be variable. It can differ from one day to another. That is why is best to take an average for a week and compare. The rewards are also automatically claimed on Hive Engine and that creates a possibility where the rewards gets claimed two times on the same dates. But overall if we look at the data for multiple days in a row, it will be good.
Below is the list of delegators who are currently delegating to the community and earning daily reward shares. Below report is a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.
SNo | Delegator | Total LEO | Total Rewards (per Week) | Average Rewards (per Day) | APR | Delegation Created | Delegation Updated |
---|---|---|---|---|---|---|---|
1 | @dsky | 30000.000 | 33.778 | 4.825 | 5.87 | 2 years ago | a year ago |
2 | @leo.curation | 25000 | 11.673 | 1.668 | 2.43 | 3 days ago | 3 days ago |
3 | @etblink | 20000.000 | 25.650 | 3.664 | 6.69 | 10 months ago | 5 months ago |
4 | @sanjeevm | 17801.854 | 22.831 | 3.262 | 6.69 | a year ago | 6 months ago |
5 | @bala-leo | 12148.500 | 13.679 | 1.954 | 5.87 | 2 years ago | 23 days ago |
6 | @codingdefined | 8350.270 | 9.401 | 1.343 | 5.87 | 2 years ago | 23 days ago |
7 | @notak | 6000 | 6.756 | 0.965 | 5.87 | 2 months ago | 2 months ago |
8 | @aljif7 | 5442.529 | 6.980 | 0.997 | 6.69 | a year ago | 10 months ago |
9 | @alokkumar121 | 4760.000 | 6.105 | 0.872 | 6.69 | 8 months ago | 6 months ago |
10 | @xawi | 3402.023 | 3.831 | 0.547 | 5.87 | 2 years ago | 2 years ago |
11 | @rehan12 | 3076.534 | 3.463 | 0.495 | 5.87 | 2 years ago | 3 months ago |
12 | @hoosie | 2754.824 | 3.101 | 0.443 | 5.87 | a year ago | 18 days ago |
13 | @bhattg | 2531.152 | 2.850 | 0.407 | 5.87 | 2 months ago | 2 months ago |
14 | @ijelady | 2000 | 2.252 | 0.322 | 5.87 | 2 months ago | 2 months ago |
15 | @beyondhorizonmm | 1800.000 | 2.308 | 0.330 | 6.69 | a year ago | 8 months ago |
16 | @snoochieboochies | 1696.000 | 2.175 | 0.311 | 6.69 | a year ago | a year ago |
17 | @pele23 | 1500 | 1.923 | 0.275 | 6.68 | 9 months ago | 9 months ago |
18 | @nainaztengra | 1331.024 | 1.696 | 0.242 | 6.64 | 5 months ago | 6 days ago |
19 | @lhes | 1050.000 | 1.183 | 0.169 | 5.87 | 4 months ago | 21 days ago |
20 | @monica-ene | 1000 | 1.282 | 0.183 | 6.68 | a year ago | a year ago |
21 | @tin.aung.soe | 1000.000 | 1.282 | 0.183 | 6.68 | 10 months ago | 10 months ago |
22 | @namelessnameless | 976.435 | 1.099 | 0.157 | 5.87 | 2 years ago | 7 months ago |
23 | @vikbuddy | 916.013 | 1.032 | 0.147 | 5.87 | 2 years ago | 2 months ago |
24 | @samsmith1971 | 824.310 | 1.056 | 0.151 | 6.68 | 4 months ago | 4 months ago |
25 | @hosgug | 706.192 | 0.905 | 0.129 | 6.68 | 10 months ago | a month ago |
26 | @arc7icwolf | 695.172 | 0.891 | 0.127 | 6.68 | 8 months ago | 23 days ago |
27 | @claudio83 | 688.230 | 0.883 | 0.126 | 6.69 | 6 months ago | 4 months ago |
28 | @new.things | 640.989 | 0.822 | 0.117 | 6.69 | 6 months ago | 22 days ago |
29 | @quinnertronics | 558.241 | 0.716 | 0.102 | 6.69 | 5 months ago | 24 days ago |
30 | @readthisplease | 500.000 | 0.641 | 0.092 | 6.68 | 2 years ago | 2 years ago |
31 | @oivas | 500.000 | 0.563 | 0.080 | 5.87 | a year ago | a year ago |
32 | @jane1289 | 500.000 | 0.641 | 0.092 | 6.68 | 5 months ago | 5 months ago |
33 | @ultratrain | 495.643 | 0.637 | 0.091 | 6.70 | a year ago | 20 days ago |
34 | @inuke | 464.112 | 0.522 | 0.075 | 5.86 | 2 years ago | 5 months ago |
35 | @cryptokim03 | 439.594 | 0.563 | 0.080 | 6.68 | a year ago | 12 days ago |
36 | @funshee | 418.075 | 0.467 | 0.067 | 5.82 | a year ago | 4 days ago |
37 | @votebetting | 414.000 | 0.531 | 0.076 | 6.69 | 2 years ago | 5 months ago |
38 | @azkabananas | 409.386 | 0.524 | 0.075 | 6.67 | 6 months ago | 5 months ago |
39 | @stevenson7 | 405.173 | 0.519 | 0.074 | 6.68 | a year ago | 3 months ago |
40 | @unorgmilitia | 364.673 | 0.468 | 0.067 | 6.69 | 19 days ago | 19 days ago |
41 | @intishar | 350.000 | 0.394 | 0.056 | 5.87 | 2 months ago | 2 months ago |
42 | @uakulinar | 336.639 | 0.432 | 0.062 | 6.69 | a year ago | 10 months ago |
43 | @idea-make-rich | 313.672 | 0.352 | 0.050 | 5.85 | 2 years ago | a month ago |
44 | @catharsis | 300.000 | 0.385 | 0.055 | 6.69 | 9 months ago | 6 months ago |
45 | @azriella | 300.000 | 0.385 | 0.055 | 6.69 | 5 months ago | 5 months ago |
46 | @aslamrer | 300.000 | 0.385 | 0.055 | 6.69 | a month ago | a month ago |
47 | @netherhawk | 260.000 | 0.334 | 0.048 | 6.70 | a year ago | 5 months ago |
48 | @successchar | 250.000 | 0.321 | 0.046 | 6.70 | 7 months ago | 7 months ago |
49 | @bitandi | 250.000 | 0.321 | 0.046 | 6.70 | 6 months ago | 15 days ago |
50 | @vintherinvest | 249.882 | 0.321 | 0.046 | 6.70 | 8 months ago | 8 months ago |
51 | @myothuzar | 229.334 | 0.294 | 0.042 | 6.68 | a year ago | a year ago |
52 | @imfarhad | 201 | 0.256 | 0.037 | 6.64 | 2 years ago | 2 years ago |
53 | @ana-maria | 200.000 | 0.255 | 0.036 | 6.65 | a year ago | 2 months ago |
54 | @akdx | 200 | 0.255 | 0.036 | 6.65 | 5 months ago | 5 months ago |
55 | @palomap3 | 187.111 | 0.239 | 0.034 | 6.66 | 10 months ago | 17 hours ago |
56 | @n1hal | 140.000 | 0.180 | 0.026 | 6.70 | a year ago | a year ago |
57 | @pravesh0 | 125.804 | 0.162 | 0.023 | 6.71 | 10 months ago | 2 months ago |
58 | @thetimetravelerz | 100.000 | 0.113 | 0.016 | 5.89 | 10 months ago | 10 months ago |
59 | @justclickindiva | 100 | 0.129 | 0.018 | 6.73 | 9 months ago | 9 months ago |
60 | @quetz | 100 | 0.129 | 0.018 | 6.73 | 6 months ago | 6 months ago |
61 | @ksam | 100.000 | 0.129 | 0.018 | 6.73 | 5 months ago | 5 months ago |
62 | @hotwing | 81.091 | 0.105 | 0.015 | 6.75 | 4 months ago | 3 months ago |
63 | @sayee | 79.946 | 0.104 | 0.015 | 6.78 | 2 years ago | a year ago |
64 | @aniol77 | 69.643 | 0.089 | 0.013 | 6.66 | 10 months ago | 19 hours ago |
65 | @ekads | 50.000 | 0.065 | 0.009 | 6.78 | a year ago | a year ago |
66 | @namok | 36.835 | 0.041 | 0.006 | 5.80 | a year ago | 8 months ago |
67 | @keechadkikali | 33.687 | 0.043 | 0.006 | 6.66 | a year ago | 3 months ago |
68 | @myupvote2u | 20 | 0.025 | 0.004 | 6.52 | a year ago | a year ago |
69 | @riandeuk | 10.000 | 0.014 | 0.002 | 7.30 | a year ago | a year ago |
70 | @oasiskp2 | 10.000 | 0.014 | 0.002 | 7.30 | 9 months ago | 6 months ago |
71 | @vangie | 10.000 | 0.014 | 0.002 | 7.30 | 7 months ago | 7 months ago |
72 | @kitsuki | 1 | 0 | 0 | 0 | 9 months ago | 9 months ago |
73 | @jaybart | 0.185 | 0 | 0 | 0 | a year ago | a year ago |
We have the above list of members delegating their LEO to our @india-leo account. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments.
Note: The above list will include only the current active delegation to the account at the moment the report is prepared. If someone had withdrawn their delegation somewhere before the report is prepared, it will not be included in the report. Additionally please also note that for some people the APR value would be a little different either more or less. This means they would have recently updated their delegation. Otherwise, the APR is close to 9% and there will be a slight variation based on the price of LEO.
This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server.
Yeahhh already Delegation to IndiaUnited
Thank you so much for the payments! 😁
!DHEDGE
This post has been selected for upvote from our token accounts by @palomap3! Based on your tags you received upvotes from the following account(s):
- @dhedge.bonus
- @dhedge.leo
- @dhedge.bee
- @dhedge.pob
- @dhedge.neoxag
- @dhedge.waiv
@palomap3 has 3 vote calls left today.
Hold 10 or more DHEDGE to unlock daily dividends and gain access to upvote rounds on your posts from @dhedge. Hold 100 or more DHEDGE to unlock thread votes. Calling in our curation accounts currently has a minimum holding requirement of 100 DHEDGE. The more DHEDGE you hold, the higher upvote you can call in. Buy DHEDGE on Tribaldex or earn some daily by joining one of our many delegation pools at app.dhedge.cc.
Excellent curations @indiaunited
Congratulations @indiaunited! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 47000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts: