Bienvenidos una vez mas a nuestro reporte de intereses generados gracias a las delegaciones de todos vosotros. Recuerda que delegando en la cuenta de @fallen.angels tus HP o tokens, recibirás cada domingo los intereses generados a lo largo de la semana de forma automática. ¡Haz crecer tu patrimonio digital con Fallen Angels!
Welcome once again to our report of interest generated thanks to the delegations of all of you. Remember that by delegating your HP or tokens to the @fallen.angels account, you will receive every Sunday the interest generated throughout the week automatically. Grow your digital wealth with Fallen Angels!
Con nuestro voto hemos generado un total de 3.575 Hive, consiguiendo así un APR de 8.34%. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 3.575 Hive, thus achieving an APR of 8.34%. The interest distribution is as follows:
Account | HP Delegated | Weekly interest |
---|---|---|
@cpol | 52.816 | 0.085 |
@danideuder | 237.807 | 0.381 |
@jats-0 | 504.204 | 0.808 |
@jerson1231 | 105.697 | 0.169 |
@pablocss | 402.788 | 0.646 |
@urkanon | 150.901 | 0.242 |
@jdrh93 | 12.000 | 0.019 |
@thewealthunit | 250.106 | 0.401 |
@pavonj | 52.730 | 0.084 |
@carl05 | 103.127 | 0.165 |
@fallen.angels | 356.433 | 0.571 |
Con nuestro voto hemos generado un total de 9250.143 SPT. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 9250.143 SPT. The interest distribution is as follows:
Account | SPT Delegated | Weekly interest |
---|---|---|
@vvgm | 10795.783 | 125.566 |
@pablocss | 74000.0 | 860.693 |
@amaillo-m | 3004.246 | 34.942 |
@iasplan | 5890.741 | 68.515 |
@pavonj | 19349.055 | 225.048 |
@reycelpl | 4208.911 | 48.954 |
@cpol | 4000.0 | 46.524 |
@jim-crypto | 4152.825 | 48.301 |
@nyinyiwin | 10000.0 | 116.31 |
@lofone | 3000.0 | 34.893 |
@synergized | 2460.0 | 28.612 |
@urkanon | 5278.866 | 61.398 |
@javivisan | 268912.749 | 3127.719 |
@jats-0 | 88703.741 | 1031.711 |
@danideuder | 25000.0 | 290.775 |
@fallen.angels | 266545.152 | 3100.182 |
Con nuestro voto hemos generado un total de 0.159 BEE. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 0.159 BEE. The interest distribution is as follows:
Account | BEE Delegated | Weekly interest |
---|---|---|
@nyinyiwin | 10.855 | 0.006 |
@cpol | 12.0 | 0.007 |
@thgaming | 20.0 | 0.011 |
@javivisan | 137.224 | 0.074 |
@jats-0 | 18.421 | 0.01 |
@danideuder | 25.0 | 0.014 |
@fallen.angels | 67.71 | 0.037 |
Con nuestro voto hemos generado un total de 70.89 PGM. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 70.89 PGM. The interest distribution is as follows:
Account | PGM Delegated | Weekly interest |
---|---|---|
@vvgm | 233.816 | 0.881 |
@reycelpl | 153.511 | 0.578 |
@nyimwa | 300.0 | 1.13 |
@koshwe | 500.0 | 1.884 |
@nyinyiwin | 5500.0 | 20.724 |
@cpol | 150.0 | 0.565 |
@jim-crypto | 150.0 | 0.565 |
@thgaming | 250.0 | 0.942 |
@synergized | 602.0 | 2.268 |
@urkanon | 5249.356 | 19.78 |
@javivisan | 1572.693 | 5.926 |
@pablocss | 18.167 | 0.068 |
@jats-0 | 464.842 | 1.752 |
@danideuder | 100.0 | 0.377 |
@fallen.angels | 3569.121 | 13.449 |
Con nuestro voto hemos generado un total de 338.836 ONEUP. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 338.836 ONEUP. The interest distribution is as follows:
Account | ONEUP Delegated | Weekly interest |
---|---|---|
@vvgm | 2299.066 | 17.984 |
@reycelpl | 459.353 | 3.593 |
@cpol | 1200.0 | 9.387 |
@nyimwa | 800.0 | 6.258 |
@nyinyiwin | 3700.0 | 28.942 |
@lofone | 1461.209 | 11.43 |
@thgaming | 1000.0 | 7.822 |
@synergized | 2790.0 | 21.824 |
@tggoficial | 231.897 | 1.814 |
@urkanon | 1387.264 | 10.851 |
@javivisan | 10011.772 | 78.313 |
@jats-0 | 1738.679 | 13.6 |
@fallen.angels | 16235.977 | 127.0 |
Con nuestro voto hemos generado un total de 803.22 THGAMING. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 803.22 THGAMING. The interest distribution is as follows:
Account | THGAMING Delegated | Weekly interest |
---|---|---|
@vvgm | 5357.899 | 4.453 |
@cpol | 1400.0 | 1.164 |
@amaillo | 1000.0 | 0.831 |
@jim-crypto | 165000.0 | 137.132 |
@nyimwa | 1500.0 | 1.247 |
@nyinyiwin | 7800.0 | 6.483 |
@lofone | 1500.0 | 1.247 |
@thgaming | 20000.0 | 16.622 |
@high8125theta | 4200.0 | 3.491 |
@steemshadow | 4440.63 | 3.691 |
@dynaxius | 83164.056 | 69.118 |
@dewabrata | 1401.0 | 1.164 |
@synergized | 6270.0 | 5.211 |
@urkanon | 2247.884 | 1.868 |
@javivisan | 49442.253 | 41.092 |
@jats-0 | 11157.492 | 9.273 |
@danideuder | 10000.0 | 8.311 |
@ravisarikonda | 510263.45 | 424.082 |
@fallen.angels | 80305.61 | 66.742 |
Con nuestro voto hemos generado un total de 832.13 SBT. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 832.13 SBT. The interest distribution is as follows:
Account | SBT Delegated | Weekly interest |
---|---|---|
@vvgm | 224.914 | 0.813 |
@synergized | 210000.0 | 759.059 |
@tggoficial | 272.185 | 0.984 |
@urkanon | 594.335 | 2.148 |
@fallen.angels | 19124.202 | 69.126 |
Con nuestro voto hemos generado un total de 28.785 NEOXAG. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 28.785 NEOXAG. The interest distribution is as follows:
Account | NEOXAG Delegated | Weekly interest |
---|---|---|
@vvgm | 724.344 | 1.786 |
@synergized | 700.0 | 1.726 |
@tggoficial | 10.649 | 0.026 |
@javivisan | 7115.749 | 17.548 |
@jats-0 | 977.585 | 2.411 |
@danideuder | 1000.0 | 2.466 |
@fallen.angels | 1142.238 | 2.817 |
* Delega HP y obten ganancias pasivas | * Unete al trail de curacion |
---|---|
* Delegate HP and get passive incomes | * Join the curation trail |
Fallen Angels está en constante reclutamiento y con plazas abiertas para nuevos miembros. En nuestros clanes podrás participar en las Brawls, conseguir cartas Gladius y acceder a ventajas exclusivas para todos nuestros miembros. Si quieres mas información al respecto solo tienes que unirte al grupo de Telegram haciendo click aquí y allí los administradores te informaremos de todo lo necesario. ¡Te esperamos! No importa cual sea tu nivel de juego, la idea es que todos nos ayudemos a mejorar.
Fallen Angels is constantly recruiting and with places open for new members. In our guilds you can participate in the Brawls, get Gladius cards and access to exclusive benefits for all our members. If you want more information about it just join the Telegram group click here and there the administrators will inform you about everything you need. We are waiting for you! No matter what your level of play is, the idea is that we all help each other to improve.