
Bienvenidos una vez mas a nuestro reporte de intereses generados gracias a las delegaciones de todos vosotros. Recuerda que delegando en la cuenta de @fallen.angels tus HP o tokens, recibirás cada domingo los intereses generados a lo largo de la semana de forma automática. ¡Haz crecer tu patrimonio digital con Fallen Angels!
Welcome once again to our report of interest generated thanks to the delegations of all of you. Remember that by delegating your HP or tokens to the @fallen.angels account, you will receive every Sunday the interest generated throughout the week automatically. Grow your digital wealth with Fallen Angels!
Con nuestro voto hemos generado un total de 6.915 Hive, consiguiendo así un APR de 7.38%. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 6.915 Hive, thus achieving an APR of 7.38%. The interest distribution is as follows:
| Account | HP Delegated | Weekly interest |
|---|---|---|
| @benthomaswwd | 50.019 | 0.071 |
| @cpol | 55.360 | 0.078 |
| @danideuder | 249.264 | 0.353 |
| @drstealth | 250.289 | 0.355 |
| @fallen.order | 1407.790 | 1.997 |
| @freed99 | 61.143 | 0.086 |
| @hatoto | 50.673 | 0.071 |
| @jagged | 306.551 | 0.434 |
| @jats-0 | 825.092 | 1.170 |
| @jerson1231 | 110.789 | 0.157 |
| @mcbro | 51.561 | 0.073 |
| @pablocss | 422.194 | 0.598 |
| @shawnnft | 104.416 | 0.148 |
| @stefano.massari | 176.244 | 0.250 |
| @urkanon | 415.116 | 0.588 |
| @pavonj | 55.271 | 0.078 |
| @carl05 | 108.096 | 0.153 |
| @hive-195736 | 30.330 | 0.043 |
| @fallen.angels | 144.162 | 0.204 |
Con nuestro voto hemos generado un total de 21825.83 SPT. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 21825.83 SPT. The interest distribution is as follows:
| Account | SPT Delegated | Weekly interest |
|---|---|---|
| @pablocss | 74000.0 | 589.363 |
| @iasplan | 18535.415 | 147.623 |
| @pavonj | 19349.055 | 154.103 |
| @reycelpl | 4208.911 | 33.521 |
| @cpol | 4000.0 | 31.857 |
| @jim-crypto | 4152.825 | 33.075 |
| @nyinyiwin | 10000.0 | 79.644 |
| @lofone | 3000.0 | 23.893 |
| @synergized | 2460.0 | 19.592 |
| @urkanon | 9181.41 | 73.124 |
| @javivisan | 449131.7 | 3577.047 |
| @jats-0 | 88703.741 | 706.469 |
| @danideuder | 25000.0 | 199.109 |
| @fallen.order | 550915.681 | 4387.691 |
| @valdiva | 3338.196 | 26.587 |
| @freed99 | 30000.0 | 238.931 |
| @dudeontheweb | 26300.867 | 209.47 |
| @dewabrata | 117738.587 | 937.713 |
| @mvl2304.sports | 2048.46 | 16.315 |
| @crazyphantombr | 933.165 | 7.432 |
| @shawnnft | 47311.382 | 376.805 |
| @cherokee4life | 2904.519 | 23.133 |
| @mightyrocklee | 1000000.0 | 7964.36 |
| @drstealth | 2500.0 | 19.911 |
| @seattlea | 243595.433 | 1940.082 |
| @zusi78 | 1125.289 | 8.962 |
Con nuestro voto hemos generado un total de 0.579 BEE. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 0.579 BEE. The interest distribution is as follows:
| Account | BEE Delegated | Weekly interest |
|---|---|---|
| @nyinyiwin | 10.855 | 0.015 |
| @cpol | 12.0 | 0.017 |
| @thgaming | 20.0 | 0.028 |
| @javivisan | 157.42 | 0.222 |
| @jats-0 | 18.421 | 0.026 |
| @danideuder | 25.0 | 0.035 |
| @fallen.order | 49.61 | 0.07 |
| @seattlea | 75.002 | 0.106 |
| @zusi78 | 12.0 | 0.017 |
Con nuestro voto hemos generado un total de 942.25 ONEUP. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 942.25 ONEUP. The interest distribution is as follows:
| Account | ONEUP Delegated | Weekly interest |
|---|---|---|
| @reycelpl | 459.353 | 2.524 |
| @cpol | 1200.0 | 6.595 |
| @nyimwa | 800.0 | 4.396 |
| @nyinyiwin | 3700.0 | 20.333 |
| @lofone | 1461.209 | 8.03 |
| @thgaming | 1000.0 | 5.496 |
| @synergized | 2790.0 | 15.333 |
| @urkanon | 1854.113 | 10.189 |
| @javivisan | 15221.123 | 83.648 |
| @jats-0 | 1738.679 | 9.555 |
| @fallen.order | 30210.79 | 166.024 |
| @valdiva | 2147.345 | 11.801 |
| @dudeontheweb | 466.901 | 2.566 |
| @seattlea | 4055.934 | 22.289 |
| @crazyphantombr | 849.765 | 4.67 |
| @mightyrocklee | 100000.0 | 549.552 |
| @heruvim1978 | 3500.0 | 19.234 |
Con nuestro voto hemos generado un total de 1398.292 THGAMING. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 1398.292 THGAMING. The interest distribution is as follows:
| Account | THGAMING Delegated | Weekly interest |
|---|---|---|
| @cpol | 1400.0 | 1.509 |
| @amaillo | 1000.0 | 1.078 |
| @jim-crypto | 165000.0 | 177.795 |
| @nyimwa | 1500.0 | 1.616 |
| @nyinyiwin | 7800.0 | 8.405 |
| @lofone | 1500.0 | 1.616 |
| @thgaming | 320000.0 | 344.815 |
| @high8125theta | 4200.0 | 4.526 |
| @steemshadow | 4440.63 | 4.785 |
| @dynaxius | 83164.056 | 89.613 |
| @dewabrata | 1401.0 | 1.51 |
| @synergized | 6270.0 | 6.756 |
| @urkanon | 3306.303 | 3.563 |
| @javivisan | 70512.177 | 75.98 |
| @jats-0 | 11157.492 | 12.023 |
| @danideuder | 10000.0 | 10.775 |
| @fallen.order | 132671.845 | 142.96 |
| @valdiva | 60103.747 | 64.765 |
| @arc7icwolf | 110009.822 | 118.541 |
| @freed99 | 10000.0 | 10.775 |
| @dudeontheweb | 2672.823 | 2.88 |
| @investor777 | 43122.754 | 46.467 |
| @seattlea | 41251.197 | 44.45 |
| @firefly1828 | 19756.337 | 21.288 |
| @serge100 | 44927.362 | 48.411 |
| @kevin1273 | 1970.7 | 2.124 |
| @crazyphantombr | 188.998 | 0.204 |
Con nuestro voto hemos generado un total de 27337.121 SBT. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 27337.121 SBT. The interest distribution is as follows:
| Account | SBT Delegated | Weekly interest |
|---|---|---|
| @vvgm | 224.914 | 2.391 |
| @synergized | 210000.0 | 2232.259 |
| @urkanon | 827.888 | 8.8 |
| @middle-earthling | 2233122.052 | 23737.65 |
| @fallen.order | 21748.736 | 231.185 |
| @valdiva | 13096.534 | 139.214 |
| @dudeontheweb | 684.187 | 7.273 |
| @aj-yutuc | 8784.099 | 93.373 |
| @heruvim1978 | 1750.0 | 18.602 |
| @shawnnft | 11819.183 | 125.636 |
| @seattlea | 2739.4 | 29.119 |
Con nuestro voto hemos generado un total de 33.708 NEOXAG. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 33.708 NEOXAG. The interest distribution is as follows:
| Account | NEOXAG Delegated | Weekly interest |
|---|---|---|
| @synergized | 700.0 | 0.803 |
| @javivisan | 9496.809 | 10.891 |
| @jats-0 | 977.585 | 1.121 |
| @danideuder | 1000.0 | 1.147 |
| @fallen.order | 1710.152 | 1.961 |
| @dudeontheweb | 68.37 | 0.078 |
| @kevin1273 | 85.455 | 0.098 |
| @drstealth | 100.0 | 0.115 |
| @seattlea | 13036.146 | 14.949 |
| @zusi78 | 14.428 | 0.017 |

| * Delega HP y obten ganancias pasivas | * Unete al trail de curacion |
|---|---|
| * Delegate HP and get passive incomes | * Join the curation trail |
Fallen Angels está en constante reclutamiento y con plazas abiertas para nuevos miembros. En nuestros clanes podrás participar en las Brawls, conseguir cartas Gladius y acceder a ventajas exclusivas para todos nuestros miembros. Si quieres mas información al respecto solo tienes que unirte al grupo de Telegram haciendo click aquí y allí los administradores te informaremos de todo lo necesario. ¡Te esperamos! No importa cual sea tu nivel de juego, la idea es que todos nos ayudemos a mejorar.
Fallen Angels is constantly recruiting and with places open for new members. In our guilds you can participate in the Brawls, get Gladius cards and access to exclusive benefits for all our members. If you want more information about it just join the Telegram group click here and there the administrators will inform you about everything you need. We are waiting for you! No matter what your level of play is, the idea is that we all help each other to improve.
