
Bienvenidos una vez mas a nuestro reporte de intereses generados gracias a las delegaciones de todos vosotros. Recuerda que delegando en la cuenta de @fallen.angels tus HP o tokens, recibirás cada domingo los intereses generados a lo largo de la semana de forma automática. ¡Haz crecer tu patrimonio digital con Fallen Angels!
Welcome once again to our report of interest generated thanks to the delegations of all of you. Remember that by delegating your HP or tokens to the @fallen.angels account, you will receive every Sunday the interest generated throughout the week automatically. Grow your digital wealth with Fallen Angels!
Con nuestro voto hemos generado un total de 9.47 Hive, consiguiendo así un APR de 9.50%. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 9.47 Hive, thus achieving an APR of 9.50%. The interest distribution is as follows:
| Account | HP Delegated | Weekly interest |
|---|---|---|
| @itzninjafool | 100.424 | 0.183 |
| @benthomaswwd | 50.370 | 0.092 |
| @cpol | 55.749 | 0.101 |
| @danideuder | 251.015 | 0.458 |
| @drstealth | 300.744 | 0.549 |
| @fallen.order | 1417.676 | 2.590 |
| @freed99 | 61.573 | 0.112 |
| @hatoto | 51.029 | 0.093 |
| @jagged | 308.704 | 0.564 |
| @jats-0 | 830.886 | 1.518 |
| @jerson1231 | 111.567 | 0.203 |
| @kryptof | 50.171 | 0.091 |
| @mcbro | 51.923 | 0.094 |
| @pablocss | 425.158 | 0.776 |
| @shawnnft | 105.149 | 0.192 |
| @stefano.massari | 177.482 | 0.324 |
| @urkanon | 418.031 | 0.763 |
| @pavonj | 55.659 | 0.101 |
| @carl05 | 108.855 | 0.198 |
| @fallen.angels | 250.448 | 0.457 |
Con nuestro voto hemos generado un total de 28642.72 SPT. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 28642.72 SPT. The interest distribution is as follows:
| Account | SPT Delegated | Weekly interest |
|---|---|---|
| @pablocss | 74000.0 | 749.846 |
| @iasplan | 18535.415 | 187.82 |
| @pavonj | 19349.055 | 196.065 |
| @reycelpl | 4208.911 | 42.649 |
| @cpol | 4000.0 | 40.532 |
| @jim-crypto | 4152.825 | 42.081 |
| @nyinyiwin | 10000.0 | 101.331 |
| @lofone | 3000.0 | 30.399 |
| @synergized | 2460.0 | 24.927 |
| @urkanon | 12515.174 | 126.817 |
| @javivisan | 449131.7 | 4551.076 |
| @jats-0 | 88703.741 | 898.84 |
| @danideuder | 25000.0 | 253.326 |
| @fallen.order | 550915.681 | 5582.459 |
| @valdiva | 6185.164 | 62.675 |
| @freed99 | 30000.0 | 303.992 |
| @dudeontheweb | 30159.343 | 305.606 |
| @dewabrata | 117738.587 | 1193.052 |
| @mvl2304.sports | 2048.46 | 20.757 |
| @crazyphantombr | 933.165 | 9.456 |
| @shawnnft | 47311.382 | 479.409 |
| @cherokee4life | 2904.519 | 29.432 |
| @mightyrocklee | 1000000.0 | 10133.055 |
| @drstealth | 2500.0 | 25.333 |
| @seattlea | 319780.602 | 3240.355 |
| @zusi78 | 1125.289 | 11.403 |
Con nuestro voto hemos generado un total de 0.128 BEE. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 0.128 BEE. The interest distribution is as follows:
| Account | BEE Delegated | Weekly interest |
|---|---|---|
| @nyinyiwin | 10.855 | 0.003 |
| @cpol | 12.0 | 0.004 |
| @thgaming | 20.0 | 0.006 |
| @javivisan | 157.42 | 0.05 |
| @jats-0 | 18.421 | 0.006 |
| @danideuder | 25.0 | 0.008 |
| @fallen.order | 49.61 | 0.016 |
| @seattlea | 75.002 | 0.024 |
Con nuestro voto hemos generado un total de 1025.611 ONEUP. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 1025.611 ONEUP. The interest distribution is as follows:
| Account | ONEUP Delegated | Weekly interest |
|---|---|---|
| @reycelpl | 459.353 | 2.727 |
| @cpol | 1200.0 | 7.123 |
| @nyimwa | 800.0 | 4.749 |
| @nyinyiwin | 3700.0 | 21.963 |
| @lofone | 1461.209 | 8.674 |
| @thgaming | 1000.0 | 5.936 |
| @synergized | 2790.0 | 16.562 |
| @urkanon | 2154.29 | 12.788 |
| @javivisan | 15221.123 | 90.353 |
| @jats-0 | 1738.679 | 10.321 |
| @fallen.order | 30210.79 | 179.332 |
| @valdiva | 3166.57 | 18.797 |
| @dudeontheweb | 466.901 | 2.772 |
| @seattlea | 4055.934 | 24.076 |
| @crazyphantombr | 849.765 | 5.044 |
| @mightyrocklee | 100000.0 | 593.603 |
| @heruvim1978 | 3500.0 | 20.776 |
Con nuestro voto hemos generado un total de 1204.152 THGAMING. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 1204.152 THGAMING. The interest distribution is as follows:
| Account | THGAMING Delegated | Weekly interest |
|---|---|---|
| @cpol | 1400.0 | 1.237 |
| @amaillo | 1000.0 | 0.884 |
| @jim-crypto | 165000.0 | 145.801 |
| @nyimwa | 1500.0 | 1.325 |
| @nyinyiwin | 7800.0 | 6.892 |
| @lofone | 1500.0 | 1.325 |
| @thgaming | 320000.0 | 282.765 |
| @high8125theta | 4200.0 | 3.711 |
| @steemshadow | 4440.63 | 3.924 |
| @dynaxius | 83164.056 | 73.487 |
| @dewabrata | 1401.0 | 1.238 |
| @synergized | 6270.0 | 5.54 |
| @urkanon | 3524.34 | 3.114 |
| @javivisan | 70512.177 | 62.307 |
| @jats-0 | 11157.492 | 9.859 |
| @danideuder | 10000.0 | 8.836 |
| @fallen.order | 132671.845 | 117.234 |
| @valdiva | 88818.684 | 78.484 |
| @arc7icwolf | 125901.403 | 111.252 |
| @freed99 | 10000.0 | 8.836 |
| @dudeontheweb | 2672.823 | 2.362 |
| @investor777 | 43122.754 | 38.105 |
| @seattlea | 41251.197 | 36.451 |
| @firefly1828 | 19756.337 | 17.458 |
| @serge100 | 44927.362 | 39.7 |
| @kevin1273 | 1970.7 | 1.741 |
| @crazyphantombr | 188.998 | 0.167 |
Con nuestro voto hemos generado un total de 18318.482 SBT. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 18318.482 SBT. The interest distribution is as follows:
| Account | SBT Delegated | Weekly interest |
|---|---|---|
| @vvgm | 224.914 | 1.329 |
| @synergized | 210000.0 | 1241.049 |
| @urkanon | 1275.942 | 7.541 |
| @middle-earthling | 2741190.295 | 16199.772 |
| @fallen.order | 21748.736 | 128.53 |
| @valdiva | 22113.55 | 130.686 |
| @dudeontheweb | 756.753 | 4.472 |
| @aj-yutuc | 8784.099 | 51.912 |
| @heruvim1978 | 1750.0 | 10.342 |
| @shawnnft | 11819.183 | 69.849 |
| @seattlea | 2739.4 | 16.189 |
Con nuestro voto hemos generado un total de 21.323 NEOXAG. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 21.323 NEOXAG. The interest distribution is as follows:
| Account | NEOXAG Delegated | Weekly interest |
|---|---|---|
| @synergized | 700.0 | 0.488 |
| @javivisan | 9496.809 | 6.619 |
| @jats-0 | 977.585 | 0.681 |
| @danideuder | 1000.0 | 0.697 |
| @fallen.order | 1710.152 | 1.192 |
| @dudeontheweb | 69.603 | 0.049 |
| @kevin1273 | 85.455 | 0.06 |
| @drstealth | 100.0 | 0.07 |
| @seattlea | 13800.07 | 9.619 |
| @zusi78 | 134.593 | 0.094 |

| * Delega HP y obten ganancias pasivas | * Unete al trail de curacion |
|---|---|
| * Delegate HP and get passive incomes | * Join the curation trail |
Fallen Angels está en constante reclutamiento y con plazas abiertas para nuevos miembros. En nuestros clanes podrás participar en las Brawls, conseguir cartas Gladius y acceder a ventajas exclusivas para todos nuestros miembros. Si quieres mas información al respecto solo tienes que unirte al grupo de Telegram haciendo click aquí y allí los administradores te informaremos de todo lo necesario. ¡Te esperamos! No importa cual sea tu nivel de juego, la idea es que todos nos ayudemos a mejorar.
Fallen Angels is constantly recruiting and with places open for new members. In our guilds you can participate in the Brawls, get Gladius cards and access to exclusive benefits for all our members. If you want more information about it just join the Telegram group click here and there the administrators will inform you about everything you need. We are waiting for you! No matter what your level of play is, the idea is that we all help each other to improve.

Felicidades a todos los delegadores que recibieron sus recompensas este domingo. Es un ecosistema muy completo el que han construido.
Congratulations to all the delegators who received their rewards this Sunday. You have built a very comprehensive ecosystem.