As usual I'm going to burn 3000 starbits by sending it to the null address, and give away 3000 starbits. In addition, I will use my daliy reward ranking from risingstar to buy starbits. And do 5 Drum Fair from the Custom Shop.
Como siempre voy a quemar 3000 starbits enviándolo a la dirección null, y regalar 3000 starbits. Además, voy a utilizar mi daliy reward ranking de risingstar para comprar starbits. Y hacer 5 Drum Fair de la Custom Shop
DrumBody1 (DB1) | GoldStands (GS) | GoldRims (GR) | GoldCymbals (GC) |
DrumBody2 (DB2) | ChromeStands (CS) | BlackRims (BR) | SilverCymbals (SC) |
DrumBody3 (DB3) | ChromeRims (CR) | ||
Date | DB1 | DB2 | DB3 | GS | CS | GR | BR | CR | GC | SC |
---|---|---|---|---|---|---|---|---|---|---|
2023 | ||||||||||
02-Jan | - | - | - | - | 1 | - | 1 | - | - | 3 |
03-Jan | - | - | - | - | 2 | - | - | 1 | - | 2 |
04-Jan | - | - | 1 | - | 3 | - | 1 | - | - | 1 |
05-Jan | - | - | 1 | - | 1 | 1 | - | - | - | 2 |
06-Jan | - | - | 1 | - | - | - | - | 1 | - | 3 |
07-Jan | 1 | 1 | - | - | - | - | - | - | - | 3 |
08-Jan | 1 | - | 1 | - | 1 | - | 1 | 1 | - | - |
09-Jan | - | - | - | - | - | - | - | 3 | - | 2 |
10-Jan | - | - | 1 | - | 2 | - | - | - | - | 2 |
11-Jan | - | - | 2 | - | 3 | - | - | - | - | - |
12-Jan | - | - | 1 | - | - | - | 1 | 2 | - | 1 |
13-Jan | - | - | - | 1 | 2 | - | 1 | - | - | 1 |
14-Jan | - | 2 | - | - | 2 | - | - | 1 | - | - |
15-Jan | - | 1 | 2 | - | - | - | - | - | - | 2 |
16-Jan | - | 1 | 2 | 1 | 3 | - | - | - | - | - |
17-Jan | - | - | 1 | - | 1 | - | 1 | - | - | 2 |
18-Jan | - | 1 | - | - | 4 | - | - | - | - | - |
19-Jan | - | - | 1 | - | 1 | - | - | - | - | 3 |
20-Jan | - | - | 2 | 1 | - | - | 2 | 1 | - | - |
21-Jan | - | 1 | - | - | 3 | - | - | - | - | 1 |
22-Jan | - | - | 1 | - | - | - | 1 | - | - | 3 |
23-Jan | - | - | 2 | - | 3 | - | - | - | - | - |
24-Jan | - | 1 | 1 | - | 1 | - | - | - | - | 2 |
25-Jan | - | - | 1 | - | - | 1 | - | 1 | 1 | 1 |
26-Jan | - | - | 1 | - | 2 | - | 1 | - | - | 1 |
27-Jan | - | - | - | - | - | - | - | 2 | - | 3 |
28-Jan | - | 1 | 2 | - | - | - | - | 1 | - | 1 |
29-Jan | 1 | 1 | 2 | - | - | - | - | - | - | 1 |
Month | DB1 | DB2 | DB3 | GS | CS | GR | BR | CR | GC | SC |
---|---|---|---|---|---|---|---|---|---|---|
Jun | - | - | - | - | 4 | - | - | 4 | - | 1 |
Nov | 1 | 2 | 6 | - | 7 | - | 2 | 8 | - | 9 |
Dec | 5 | 12 | 22 | 1 | 40 | - | 14 | 25 | - | 36 |
2023 | ||||||||||
Jan | 3 | 10 | 26 | 3 | 35 | 2 | 10 | 14 | 1 | 39 |
Total | 9 | 24 | 54 | 4 | 86 | 2 | 26 | 51 | 1 | 85 |
Available for crafting: RSTAR: D1111, D1113, D1121, D1123, D1131, D1133, D1311, D1313, D1321, D1323, D1331, D1333, D2111, D2113, D2121, D2123, D2131, D2133, D2311, D2313, D2321, D2323, D2331, D2333, D3111, D3113, D3121, D3123, D3131, D3133, D3311, D3313, D3321, D3323, D3331, D3333
The winner is @jdike, Congratulations!
Other participants: @jfang003, @dk1trade, @yeckingo1, @ianballantine, @ieronimus, @monsterbuster, @blitzzzz, @rtonline, @circlebubble, @treefrognada, @henruc, @pulubengdugs,
Starbits sent to null
Today's ranking
Starbits bought
Date | Starbits Burned | Starbits Bought |
---|---|---|
03-Jan-23 | 3000 | 1375 |
04-Jan-23 | 3000 | 1340 |
05-Jan-23 | - | - |
06-Jan-23 | 6000 | 2225 |
07-Jan-23 | 3000 | 1105 |
08-Jan-23 | 3000 | 1060 |
09-Jan-23 | 3000 | 1105 |
10-Jan-23 | 3000 | 1135 |
11-Jan-23 | 3000 | 1125 |
12-Jan-23 | 3000 | 1115 |
13-Jan-23 | 3000 | 1115 |
14-Jan-23 | 3000 | 1120 |
15-Jan-23 | 3000 | 1125 |
16-Jan-23 | 3000 | 1150 |
17-Jan-23 | 9000 (yeckingo1) | 1235 |
18-Jan-23 | 3000 | 1210 |
19-Jan-23 | 3000 | 875 |
20-Jan-23 | 3000 | 940 |
21-Jan-23 | 3000 | 965 |
22-Jan-23 | 3000 | 890 |
23-Jan-23 | 3000 | 935 |
24-Jan-23 | 3000 | 1015 |
25-Jan-23 | 3000 | 1450 |
26-Jan-23 | 3000 | 1495 |
27-Jan-23 | 3000 | 1515 |
28-Jan-23 | 3000 | 1840 |
29-Jan-23 | 3000 | 1910 |
30-Jan-23 | 3000 | 2075 |
Month | Starbits Burned | Starbits Bought |
---|---|---|
Nov | 60000 | 20475 |
Dec | 99000 | 34465 |
2023 | ||
Jan | 90000 | 34445 |
⭐It is important that you read and understand the terms and conditions of the Rising Star game, which can be found on the homepage.
⭐Read your in-game diary, there is important information you are missing!
⭐If you have not synchronised your new or purchased cards, you can always do it manually in Cards icon-> Your Collection -> CLICK HERE
⭐Don't buy or sell the millionaire card! You are at risk of a ban! You can only get it (fulfilling the requirements) on the official discord of the Rising Star game! (Currently they are not being issued, until further notice for more info here)
⭐Es importante que leas y sepas cuales son los terminos y condiciones de Rising Star Game, que se encuentra en la pagina de inicio.
⭐Lee tu diario en el juego, hay información importante que te estas perdiendo!
⭐Si no se ha sincronizado tus cartas nuevas o compradas, siempre puedes hacerlo manualmente en el icono Cards -> Your Collection -> CLICK HERE
⭐No compres ni vendas la carta millonaria! Estas en riesgo de un ban! Solo puedes conseguirlo(cumpliendo los requisitos exijidos) en el discord oficial de Rising Star Game! (Actualmente no se estan emitiendo, hasta futuro aviso para más información aquí)
✔️There will be 1 winner of 3000 starbits.
✔️I will use Hive random comment picker with the "Exclude Bots" option to pick the winner.
✔️To participate you only need to leave your comment.
✔️You must comment before 21:00:00 EST to be included in this draw.
✔️Será 1 ganador de 3000 starbits.
✔️Utilizaré Hive random comment picker con la opción "Exclude Bots" para escoger al ganador.
✔️Para participar solo necesitas dejar tu comentario.
✔️Debe comentar antes de las 21:00:00 EST para ser incluido en este sorteo.
If you want to join the game, then you can join it using my referral link:
https://www.risingstargame.com?referrer=azj26
The cover image is created in powerpoint using powerpoint templates and images from the game, the other images are from the game and screenshot from the Hive Engine website, Hive Engine Explorer and Rising Star Game.
Posted Using LeoFinance Beta
count me in
thanks
@henruc
count me in.
@pulubengdugs
tnx
Count me in 😊 @blitzzzz
i am in
@monsterbuster
Burn if I win the prize!
I want to participate @yeckingo1
Thank you very much for the giveaway and good luck to all the participants.
!Gif Burn
Via Tenor
count me in @jfang003
Posted Using LeoFinance Beta
count @jdike in for starbits
Hi, Congrats to jdike! count me in and good luck to all!
@rtonline
Posted Using LeoFinance Beta
Count me in again, please. Many thanks - Ian :)< @ianballantine
Posted Using LeoFinance Beta
Count me in for another chance, please!
@treefrognada
!GIF burn
Via Tenor
Hola busco participar @daddydog
Count me please!
My Rising Star username @ieronimus
Good luck!
please count me in. @circlebubble
!PIZZA
Count me in again
!PIZZA
Congratulations @azj26! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 25000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts:
I gifted $PIZZA slices here:
@kryptofire(8/10) tipped @azj26 (x1)
Join us in Discord!