Herzlichen Glückwunsch an
🥉Legendary Dragons
🥉Legendary Wyverns
🥈Legendary Dragon Babies
🥈Legendary Partybus
GG everyone.
Platzierung: 3🥉
Merits Rewards: 9100
SPS Rewards: 309.056
Crowns Rewards: 175
Gilden Ranking: 10
Teilnehmer
1. @taug, Pts.: 18, Stats.: (6 / 0 / 0)
2. @samwiseg, Pts.: 18, Stats.: (6 / 0 / 0)
3. @schneegecko, Pts.: 15, Stats.: (5 / 0 / 1)
4. @germansailor, Pts.: 15, Stats.: (5 / 0 / 1)
5. @j-p-bs, Pts.: 15, Stats.: (5 / 0 / 1)
6. @mythic534, Pts.: 15, Stats.: (5 / 0 / 1)
7. @maybenexttime, Pts.: 12, Stats.: (4 / 0 / 2)
8. @louis88, Pts.: 12, Stats.: (4 / 0 / 2)
9. @hatoto, Pts.: 12, Stats.: (4 / 0 / 2)
10. @broxi, Pts.: 12, Stats.: (4 / 0 / 2)
11. @endgegner, Pts.: 9, Stats.: (3 / 0 / 3)
12. @nitroage, Pts.: 9, Stats.: (3 / 0 / 3)
13. @uwelang, Pts.: 9, Stats.: (3 / 0 / 3)
14. @reconnectnature, Pts.: 9, Stats.: (3 / 0 / 3)
15. @samji, Pts.: 9, Stats.: (3 / 0 / 3)
16. @bechibenner, Pts.: 9, Stats.: (3 / 0 / 3)
17. @dasletzteeinhorn, Pts.: 9, Stats.: (3 / 0 / 3)
18. @frosta, Pts.: 9, Stats.: (3 / 0 / 3)
19. @twinner, Pts.: 6, Stats.: (2 / 0 / 4)
20. @menschenskinder, Pts.: 6, Stats.: (2 / 0 / 4)
21. @legendary-pool, Pts.: 6, Stats.: (2 / 0 / 4)
22. @victor-alexander, Pts.: 3, Stats.: (1 / 0 / 5)
23. @helpyou, Pts.: 3, Stats.: (1 / 0 / 5)
24. @snaqz, Pts.: 0, Stats.: (0 / 0 / 6)
Platzierung: 6
Merits Rewards: 2600
SPS Rewards: 151.960
Crowns Rewards: 65
Gilden Ranking: 28
Teilnehmer
1. @superc0w, Pts.: 12, Stats.: (4 / 0 / 1)
2. @splintercogg, Pts.: 6, Stats.: (2 / 0 / 3)
3. @kheldar1982, Pts.: 6, Stats.: (2 / 0 / 3)
4. @kryptodenno, Pts.: 6, Stats.: (2 / 0 / 3)
5. @gworlon, Pts.: 6, Stats.: (2 / 0 / 3)
6. @wandschrank12, Pts.: 6, Stats.: (2 / 0 / 3)
7. @bepoppin, Pts.: 6, Stats.: (2 / 0 / 3)
8. @sardaukai, Pts.: 6, Stats.: (2 / 0 / 3)
9. @octavian1, Pts.: 6, Stats.: (2 / 0 / 3)
10. @stechestrassse, Pts.: 6, Stats.: (2 / 0 / 3)
11. @jeymdieee, Pts.: 3, Stats.: (1 / 0 / 4)
12. @hottepotter, Pts.: 3, Stats.: (1 / 0 / 4)
13. @stechestrasse, Pts.: 3, Stats.: (1 / 0 / 4)
14. @hurax, Pts.: 3, Stats.: (1 / 0 / 4)
15. @mythic536, Pts.: 3, Stats.: (1 / 0 / 4)
16. @kheldar1982a, Pts.: 3, Stats.: (1 / 0 / 4)
17. @dajoker, Pts.: 0, Stats.: (0 / 0 / 5)
18. @ink1ll, Pts.: 0, Stats.: (0 / 0 / 5)
19. @vasupi, Pts.: 0, Stats.: (0 / 0 / 5)
20. @ogfox, Pts.: 0, Stats.: (0 / 0 / 5)
21. @chrop, Pts.: 0, Stats.: (0 / 0 / 5)
22. @molotowartist, Pts.: 0, Stats.: (0 / 0 / 5)
23. @golddiggernrw, Pts.: 0, Stats.: (0 / 0 / 5)
24. @wolfigangle, Pts.: 0, Stats.: (0 / 0 / 5)
25. @raptobank, Pts.: 0, Stats.: (0 / 0 / 5)
Platzierung: 3🥉
Merits Rewards: 6495
SPS Rewards: 92.271
Crowns Rewards: 124
Gilden Ranking: 26
Teilnehmer
1. @daywalker83, Pts.: 24, Stats.: (8 / 0 / 0)
2. @psychohunter, Pts.: 24, Stats.: (8 / 0 / 0)
3. @dannypanda, Pts.: 18, Stats.: (6 / 0 / 1)
4. @enton81, Pts.: 18, Stats.: (6 / 0 / 1)
5. @blastedzeus, Pts.: 15, Stats.: (5 / 0 / 1)
6. @mastertonberry, Pts.: 18, Stats.: (6 / 0 / 2)
7. @mori-no-giant, Pts.: 18, Stats.: (6 / 0 / 2)
8. @onkeltom, Pts.: 18, Stats.: (6 / 0 / 2)
9. @vikisecrets, Pts.: 15, Stats.: (5 / 0 / 2)
10. @raketenklaus, Pts.: 15, Stats.: (5 / 0 / 2)
11. @understoner, Pts.: 15, Stats.: (5 / 0 / 3)
12. @monster.oo7, Pts.: 9, Stats.: (3 / 0 / 3)
13. @bronkong, Pts.: 9, Stats.: (3 / 0 / 4)
14. @seebeer, Pts.: 12, Stats.: (4 / 0 / 4)
15. @highhaschdi, Pts.: 6, Stats.: (2 / 0 / 4)
16. @vaecher, Pts.: 9, Stats.: (3 / 0 / 5)
17. @violator101, Pts.: 3, Stats.: (1 / 0 / 5)
18. @luffyland1893, Pts.: 6, Stats.: (2 / 0 / 6)
19. @dat-schmeckt, Pts.: 3, Stats.: (1 / 0 / 6)
20. @booboohabibi, Pts.: 6, Stats.: (2 / 0 / 6)
21. @keru, Pts.: 0, Stats.: (0 / 0 / 7)
Platzierung: 8
Merits Rewards: 4033
SPS Rewards: 56.838
Crowns Rewards: 77
Gilden Ranking: 60
Teilnehmer
1. @okean123, Pts.: 18, Stats.: (6 / 0 / 2)
2. @szf, Pts.: 18, Stats.: (6 / 0 / 2)
3. @decuration, Pts.: 15, Stats.: (5 / 0 / 2)
4. @monsteryoda, Pts.: 15, Stats.: (5 / 0 / 3)
5. @happymax, Pts.: 15, Stats.: (5 / 0 / 3)
6. @abaraxtras, Pts.: 12, Stats.: (4 / 0 / 3)
7. @alex-v, Pts.: 9, Stats.: (3 / 0 / 3)
8. @unicron, Pts.: 12, Stats.: (4 / 0 / 4)
9. @forever-crypto, Pts.: 9, Stats.: (3 / 0 / 4)
10. @johnnysniffles, Pts.: 9, Stats.: (3 / 0 / 4)
11. @steem.drone, Pts.: 9, Stats.: (3 / 0 / 5)
12. @happychillmore, Pts.: 6, Stats.: (2 / 0 / 5)
13. @nidin, Pts.: 6, Stats.: (2 / 0 / 5)
14. @draconids, Pts.: 6, Stats.: (2 / 0 / 6)
15. @hamsterpoweriii, Pts.: 0, Stats.: (0 / 0 / 7)
16. @foggwulf101, Pts.: 3, Stats.: (1 / 0 / 7)
Platzierung: 4
Merits Rewards: 6400
SPS Rewards: 75.418
Crowns Rewards: 112
Gilden Ranking: 110
Teilnehmer
1. @leckerschmecker, Pts.: 21, Stats.: (7 / 0 / 1)
2. @grendor, Pts.: 21, Stats.: (7 / 0 / 1)
3. @queezie, Pts.: 21, Stats.: (7 / 0 / 2)
4. @greenfire92, Pts.: 18, Stats.: (6 / 0 / 2)
5. @unicorns-pool, Pts.: 18, Stats.: (6 / 0 / 2)
6. @legendaryunicorn, Pts.: 15, Stats.: (5 / 0 / 2)
7. @tufkat, Pts.: 15, Stats.: (5 / 0 / 2)
8. @guppys, Pts.: 18, Stats.: (6 / 0 / 3)
9. @beers, Pts.: 15, Stats.: (5 / 0 / 3)
10. @machete3000, Pts.: 15, Stats.: (5 / 0 / 3)
11. @bockwurstmitsenf, Pts.: 12, Stats.: (4 / 0 / 3)
12. @pommesmitketchup, Pts.: 9, Stats.: (3 / 0 / 3)
13. @investors, Pts.: 12, Stats.: (4 / 0 / 4)
14. @ynwa.andree, Pts.: 12, Stats.: (4 / 0 / 4)
15. @generalzevo, Pts.: 12, Stats.: (4 / 0 / 4)
16. @happy-sss, Pts.: 6, Stats.: (2 / 0 / 5)
17. @cypher76, Pts.: 6, Stats.: (2 / 0 / 6)
18. @brilliant-gamble, Pts.: 3, Stats.: (1 / 0 / 7)
Platzierung: 10
Merits Rewards: 524
SPS Rewards: 7.183
Crowns Rewards: 11
Gilden Ranking: 372
Teilnehmer
1. @bechibennernew, Pts.: 15, Stats.: (5 / 0 / 4)
2. @assassin69, Pts.: 6, Stats.: (2 / 0 / 6)
3. @melonqueen, Pts.: 6, Stats.: (2 / 0 / 7)
Platzierung: 9
Merits Rewards: 1733
SPS Rewards: 15.791
Crowns Rewards: 39
Gilden Ranking: 175
Teilnehmer
1. @wayfarer333, Pts.: 15, Stats.: (5 / 0 / 2)
2. @senri, Pts.: 15, Stats.: (5 / 0 / 3)
3. @peterpk, Pts.: 9, Stats.: (3 / 0 / 4)
4. @lice, Pts.: 6, Stats.: (2 / 0 / 6)
5. @mahtabansari370, Pts.: 6, Stats.: (2 / 0 / 6)
6. @ghg6, Pts.: 6, Stats.: (2 / 0 / 6)
7. @eclipse81, Pts.: 0, Stats.: (0 / 0 / 6)
8. @chirurg, Pts.: 0, Stats.: (0 / 0 / 6)
9. @faceoff3141, Pts.: 0, Stats.: (0 / 0 / 7)
10. @khent528, Pts.: 3, Stats.: (1 / 0 / 7)
11. @riavolais, Pts.: 0, Stats.: (0 / 0 / 7)
12. @potatofinne, Pts.: 0, Stats.: (0 / 0 / 7)
13. @carom333, Pts.: 0, Stats.: (0 / 0 / 8)
14. @revixus, Pts.: 0, Stats.: (0 / 0 / 8)
15. @riabenjiers, Pts.: 0, Stats.: (0 / 0 / 8)
16. @ramborambutan, Pts.: 0, Stats.: (0 / 0 / 8)
17. @rhejierandy, Pts.: 0, Stats.: (0 / 0 / 8)
18. @mm2ss, Pts.: 0, Stats.: (0 / 0 / 9)
Platzierung: 7
Merits Rewards: 1389
SPS Rewards: 13.558
Crowns Rewards: 25
Gilden Ranking: 233
Teilnehmer
1. @zalander, Pts.: 12, Stats.: (4 / 0 / 1)
2. @oomrniceoo, Pts.: 12, Stats.: (4 / 0 / 2)
3. @sapi1337, Pts.: 12, Stats.: (4 / 0 / 3)
4. @shinpurple, Pts.: 9, Stats.: (3 / 0 / 3)
5. @alfer, Pts.: 6, Stats.: (2 / 0 / 4)
6. @leonunt, Pts.: 3, Stats.: (1 / 0 / 5)
Platzierung: 2🥈
Merits Rewards: 3094
SPS Rewards: 23.788
Crowns Rewards: 55
Gilden Ranking: 149
Teilnehmer
1. @kryst, Pts.: 18, Stats.: (6 / 0 / 0)
2. @seebeershop, Pts.: 18, Stats.: (6 / 0 / 0)
3. @jensi, Pts.: 18, Stats.: (6 / 0 / 1)
4. @dragonballfan, Pts.: 12, Stats.: (4 / 0 / 1)
5. @alexvan, Pts.: 12, Stats.: (4 / 0 / 1)
6. @bonecruncher, Pts.: 15, Stats.: (5 / 0 / 2)
7. @wuffi, Pts.: 15, Stats.: (5 / 0 / 2)
8. @babiesbank, Pts.: 15, Stats.: (5 / 0 / 2)
9. @zeezoohabibi, Pts.: 12, Stats.: (4 / 0 / 2)
10. @albert.rum, Pts.: 12, Stats.: (4 / 0 / 2)
11. @hiq, Pts.: 15, Stats.: (5 / 0 / 3)
12. @bbgkevin, Pts.: 12, Stats.: (4 / 0 / 3)
13. @solarwarrior, Pts.: 9, Stats.: (3 / 0 / 4)
14. @tomtidom74, Pts.: 6, Stats.: (2 / 0 / 4)
15. @qhira, Pts.: 9, Stats.: (3 / 0 / 4)
16. @jjcc7, Pts.: 0, Stats.: (0 / 0 / 6)
Platzierung: 2🥈
Merits Rewards: 2625
SPS Rewards: 25.977
Crowns Rewards: 42
Gilden Ranking: 302
Teilnehmer
1. @virtualex-steem, Pts.: 15, Stats.: (5 / 0 / 0)
2. @lizzzard, Pts.: 9, Stats.: (3 / 0 / 0)
3. @bechis.rental, Pts.: 6, Stats.: (2 / 0 / 0)
4. @buchibinder, Pts.: 9, Stats.: (3 / 0 / 1)
5. @mar7000, Pts.: 9, Stats.: (3 / 0 / 1)
6. @oddy78, Pts.: 9, Stats.: (3 / 0 / 1)
7. @r2d3, Pts.: 6, Stats.: (2 / 0 / 1)
8. @kurznudel, Pts.: 3, Stats.: (1 / 0 / 2)
9. @monsterhodler, Pts.: 0, Stats.: (0 / 0 / 3)
10. @ali3nspawn666, Pts.: 0, Stats.: (0 / 0 / 4)
11. @karizma, Pts.: 3, Stats.: (1 / 0 / 4)
12. @loinie02, Pts.: 0, Stats.: (0 / 0 / 4)
13. @orangecrush12, Pts.: 3, Stats.: (1 / 0 / 5)
14. @durchreiche, Pts.: 0, Stats.: (0 / 0 / 5)
15. @schumix99, Pts.: 0, Stats.: (0 / 0 / 6)
16. @encanto, Pts.: 0, Stats.: (0 / 0 / 6)
Platzierung: 6
Merits Rewards: 506
SPS Rewards: 7.418
Crowns Rewards: 9
Gilden Ranking: 317
Teilnehmer
1. @saint05, Pts.: 9, Stats.: (3 / 0 / 0)
2. @oelscheich, Pts.: 6, Stats.: (2 / 0 / 1)
3. @v-siniarski, Pts.: 12, Stats.: (4 / 0 / 2)
Platzierung: 6
Merits Rewards: 500
SPS Rewards: 6.154
Crowns Rewards: 8
Gilden Ranking: 471
Teilnehmer
1. @axeleration-95, Pts.: 12, Stats.: (4 / 0 / 0)
2. @edu89, Pts.: 6, Stats.: (2 / 0 / 2)
3. @darksalmon, Pts.: 3, Stats.: (1 / 0 / 3)
Platzierung: 7
Merits Rewards: 956
SPS Rewards: 9.515
Crowns Rewards: 17
Gilden Ranking: 932
Teilnehmer
1. @r2d3, Pts.: 15, Stats.: (5 / 0 / 0)
2. @monster.oo7, Pts.: 15, Stats.: (5 / 0 / 1)
3. @lizzzard, Pts.: 9, Stats.: (3 / 0 / 1)
4. @menschenskinder, Pts.: 6, Stats.: (2 / 0 / 1)
5. @albert.rum, Pts.: 3, Stats.: (1 / 0 / 2)
Platzierung: -
Merits Rewards: -
SPS Rewards: -
Crowns Rewards: -
Gilden Ranking: 1956
Teilnehmer
Congratulations @legendarydragons! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 400 replies.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts: