Herzlichen Glückwunsch an
🥈Legendary Dragon Babies
🥈Legendary Partybus
🥈Legendary Hatchlings
🥈Legendary Warane
GG everyone.
Platzierung: 5
Merits Rewards: 7748
SPS Rewards: 279.857
Crowns Rewards: 149
Gilden Ranking: 4
Teilnehmer
1. @samwiseg, Pts.: 15, Stats.: (5 / 0 / 1)
2. @maybenexttime, Pts.: 12, Stats.: (4 / 0 / 2)
3. @frosta, Pts.: 12, Stats.: (4 / 0 / 2)
4. @brilliant-idea, Pts.: 12, Stats.: (4 / 0 / 2)
5. @uwelang, Pts.: 12, Stats.: (4 / 0 / 2)
6. @samji, Pts.: 12, Stats.: (4 / 0 / 2)
7. @schneegecko, Pts.: 12, Stats.: (4 / 0 / 2)
8. @victor-alexander, Pts.: 12, Stats.: (4 / 0 / 2)
9. @broxi, Pts.: 12, Stats.: (4 / 0 / 2)
10. @noko85, Pts.: 12, Stats.: (4 / 0 / 2)
11. @wolf-sl, Pts.: 12, Stats.: (4 / 0 / 2)
12. @twinner, Pts.: 12, Stats.: (4 / 0 / 2)
13. @j-p-bs, Pts.: 12, Stats.: (4 / 0 / 2)
14. @snaqz, Pts.: 9, Stats.: (3 / 0 / 3)
15. @nitroage, Pts.: 9, Stats.: (3 / 0 / 3)
16. @louis88, Pts.: 6, Stats.: (2 / 0 / 4)
17. @spirits4you, Pts.: 6, Stats.: (2 / 0 / 4)
18. @taug, Pts.: 6, Stats.: (2 / 0 / 4)
19. @hatoto, Pts.: 6, Stats.: (2 / 0 / 4)
20. @reconnectnature, Pts.: 6, Stats.: (2 / 0 / 4)
21. @helpyou, Pts.: 3, Stats.: (1 / 0 / 5)
22. @germansailor, Pts.: 3, Stats.: (1 / 0 / 5)
23. @moriarty95, Pts.: 0, Stats.: (0 / 0 / 6)
24. @mr-waffles, Pts.: 0, Stats.: (0 / 0 / 6)
25. @lostintime, Pts.: 0, Stats.: (0 / 0 / 6)
Platzierung: 5
Merits Rewards: 5764
SPS Rewards: 247.850
Crowns Rewards: 131
Gilden Ranking: 19
Teilnehmer
1. @jannikkb, Pts.: 15, Stats.: (5 / 0 / 1)
2. @perin-mauriz, Pts.: 15, Stats.: (5 / 0 / 1)
3. @blastedzeus, Pts.: 15, Stats.: (5 / 0 / 1)
4. @mastertonberry, Pts.: 15, Stats.: (5 / 0 / 1)
5. @mori-no-giant, Pts.: 12, Stats.: (4 / 0 / 2)
6. @enton81, Pts.: 12, Stats.: (4 / 0 / 2)
7. @highhaschdi, Pts.: 12, Stats.: (4 / 0 / 2)
8. @vikisecrets, Pts.: 12, Stats.: (4 / 0 / 2)
9. @vaecher, Pts.: 12, Stats.: (4 / 0 / 2)
10. @booboohabibi, Pts.: 9, Stats.: (3 / 0 / 3)
11. @raketenklaus, Pts.: 9, Stats.: (3 / 0 / 3)
12. @dannypanda, Pts.: 9, Stats.: (3 / 0 / 3)
13. @psychohunter, Pts.: 9, Stats.: (3 / 0 / 3)
14. @luffyland1893, Pts.: 6, Stats.: (2 / 0 / 4)
15. @dasletzteeinhorn, Pts.: 6, Stats.: (2 / 0 / 4)
16. @violator101, Pts.: 6, Stats.: (2 / 0 / 4)
17. @gazlow, Pts.: 6, Stats.: (2 / 0 / 4)
18. @onkeltom, Pts.: 3, Stats.: (1 / 0 / 5)
19. @seebeer, Pts.: 3, Stats.: (1 / 0 / 5)
20. @bronkong, Pts.: 3, Stats.: (1 / 0 / 5)
21. @markus.journey, Pts.: 0, Stats.: (0 / 0 / 6)
Platzierung: 7
Merits Rewards: 2680
SPS Rewards: 126.133
Crowns Rewards: 67
Gilden Ranking: 24
Teilnehmer
1. @superc0w, Pts.: 15, Stats.: (5 / 0 / 1)
2. @kheldar1982, Pts.: 12, Stats.: (4 / 0 / 2)
3. @mythic534, Pts.: 12, Stats.: (4 / 0 / 2)
4. @dajoker, Pts.: 9, Stats.: (3 / 0 / 3)
5. @bepoppin, Pts.: 9, Stats.: (3 / 0 / 3)
6. @mr-satan, Pts.: 9, Stats.: (3 / 0 / 3)
7. @splintercogg, Pts.: 6, Stats.: (2 / 0 / 4)
8. @stechestrasse, Pts.: 6, Stats.: (2 / 0 / 4)
9. @noctury, Pts.: 6, Stats.: (2 / 0 / 4)
10. @mythic536, Pts.: 3, Stats.: (1 / 0 / 5)
11. @vasupi, Pts.: 3, Stats.: (1 / 0 / 5)
12. @ink1ll, Pts.: 3, Stats.: (1 / 0 / 5)
13. @karlkante, Pts.: 3, Stats.: (1 / 0 / 5)
14. @stechestrassse, Pts.: 0, Stats.: (0 / 0 / 6)
15. @sc456, Pts.: 0, Stats.: (0 / 0 / 6)
16. @hurax, Pts.: 0, Stats.: (0 / 0 / 6)
17. @sc789, Pts.: 0, Stats.: (0 / 0 / 6)
18. @kheldar1982a, Pts.: 0, Stats.: (0 / 0 / 6)
19. @octavian1, Pts.: 0, Stats.: (0 / 0 / 6)
20. @ogfox, Pts.: 0, Stats.: (0 / 0 / 6)
21. @hottepotter, Pts.: 0, Stats.: (0 / 0 / 6)
22. @molotowartist, Pts.: 0, Stats.: (0 / 0 / 6)
23. @sardaukai, Pts.: 0, Stats.: (0 / 0 / 6)
24. @golddiggernrw, Pts.: 0, Stats.: (0 / 0 / 6)
25. @wolfigangle, Pts.: 0, Stats.: (0 / 0 / 6)
Platzierung: 6
Merits Rewards: 3824
SPS Rewards: 70.740
Crowns Rewards: 73
Gilden Ranking: 70
Teilnehmer
1. @happymax, Pts.: 15, Stats.: (5 / 0 / 2)
2. @johnnysniffles, Pts.: 12, Stats.: (4 / 0 / 2)
3. @foggwulf101, Pts.: 12, Stats.: (4 / 0 / 2)
4. @forever-crypto, Pts.: 12, Stats.: (4 / 0 / 2)
5. @monsteryoda, Pts.: 9, Stats.: (3 / 0 / 2)
6. @decuration, Pts.: 6, Stats.: (2 / 0 / 2)
7. @alex-v, Pts.: 3, Stats.: (1 / 0 / 2)
8. @happychillmore, Pts.: 9, Stats.: (3 / 0 / 3)
9. @szf, Pts.: 9, Stats.: (3 / 0 / 3)
10. @draconids, Pts.: 3, Stats.: (1 / 0 / 3)
11. @hamsterpoweriii, Pts.: 6, Stats.: (2 / 0 / 4)
12. @okean123, Pts.: 3, Stats.: (1 / 0 / 4)
13. @steem.drone, Pts.: 3, Stats.: (1 / 0 / 4)
14. @uchti, Pts.: 0, Stats.: (0 / 0 / 5)
Platzierung: 5
Merits Rewards: 6024
SPS Rewards: 83.782
Crowns Rewards: 115
Gilden Ranking: 73
Teilnehmer
1. @legendaryunicorn, Pts.: 21, Stats.: (7 / 0 / 1)
2. @leckerschmecker, Pts.: 18, Stats.: (6 / 0 / 1)
3. @guppys, Pts.: 18, Stats.: (6 / 0 / 1)
4. @grendor, Pts.: 15, Stats.: (5 / 0 / 2)
5. @bockwurstmitsenf, Pts.: 15, Stats.: (5 / 0 / 2)
6. @endgegner, Pts.: 15, Stats.: (5 / 0 / 2)
7. @brilliant-gamble, Pts.: 12, Stats.: (4 / 0 / 2)
8. @beers, Pts.: 15, Stats.: (5 / 0 / 3)
9. @machete3000, Pts.: 15, Stats.: (5 / 0 / 3)
10. @tufkat, Pts.: 9, Stats.: (3 / 0 / 3)
11. @greenfire92, Pts.: 12, Stats.: (4 / 0 / 4)
12. @investors, Pts.: 12, Stats.: (4 / 0 / 4)
13. @queezie, Pts.: 12, Stats.: (4 / 0 / 4)
14. @unicorns-pool, Pts.: 12, Stats.: (4 / 0 / 4)
15. @pommesmitketchup, Pts.: 6, Stats.: (2 / 0 / 4)
16. @superwolf, Pts.: 6, Stats.: (2 / 0 / 4)
17. @generalzevo, Pts.: 6, Stats.: (2 / 0 / 6)
18. @cypher76, Pts.: 3, Stats.: (1 / 0 / 6)
19. @happy-sss, Pts.: 6, Stats.: (2 / 0 / 6)
20. @ynwa.andree, Pts.: 6, Stats.: (2 / 0 / 6)
Platzierung: 8
Merits Rewards: 2000
SPS Rewards: 30.963
Crowns Rewards: 42
Gilden Ranking: 153
Teilnehmer
1. @keru, Pts.: 15, Stats.: (5 / 0 / 2)
2. @chrop, Pts.: 9, Stats.: (3 / 0 / 4)
3. @wandschrank12, Pts.: 9, Stats.: (3 / 0 / 4)
4. @drakthul, Pts.: 9, Stats.: (3 / 0 / 4)
5. @andi19720, Pts.: 9, Stats.: (3 / 0 / 5)
6. @melonqueen, Pts.: 6, Stats.: (2 / 0 / 5)
7. @tegoran, Pts.: 3, Stats.: (1 / 0 / 5)
8. @tectym, Pts.: 3, Stats.: (1 / 0 / 7)
9. @bechibennernew, Pts.: 0, Stats.: (0 / 0 / 7)
10. @rikkon, Pts.: 0, Stats.: (0 / 0 / 7)
11. @sc000, Pts.: 0, Stats.: (0 / 0 / 7)
12. @peppeneppe, Pts.: 0, Stats.: (0 / 0 / 7)
13. @gavino96, Pts.: 0, Stats.: (0 / 0 / 7)
14. @assassin69, Pts.: 0, Stats.: (0 / 0 / 7)
15. @jeymdieee, Pts.: 0, Stats.: (0 / 0 / 8)
16. @itachisusano, Pts.: 0, Stats.: (0 / 0 / 8)
17. @principepiccolo, Pts.: 0, Stats.: (0 / 0 / 8)
18. @agentesecuritate, Pts.: 0, Stats.: (0 / 0 / 8)
19. @legend96, Pts.: 0, Stats.: (0 / 0 / 8)
Platzierung: 7
Merits Rewards: 2489
SPS Rewards: 22.274
Crowns Rewards: 56
Gilden Ranking: 190
Teilnehmer
1. @mahtabansari370, Pts.: 15, Stats.: (5 / 0 / 2)
2. @wayfarer333, Pts.: 15, Stats.: (5 / 0 / 2)
3. @ghg6, Pts.: 15, Stats.: (5 / 0 / 2)
4. @revixus, Pts.: 9, Stats.: (3 / 0 / 4)
5. @ramborambutan, Pts.: 9, Stats.: (3 / 0 / 4)
6. @peterpk, Pts.: 9, Stats.: (3 / 0 / 4)
7. @riavolais, Pts.: 9, Stats.: (3 / 0 / 4)
8. @lice, Pts.: 9, Stats.: (3 / 0 / 5)
9. @rhejierandy, Pts.: 6, Stats.: (2 / 0 / 5)
10. @senri, Pts.: 9, Stats.: (3 / 0 / 6)
11. @faceoff3141, Pts.: 0, Stats.: (0 / 0 / 6)
12. @carom333, Pts.: 0, Stats.: (0 / 0 / 7)
13. @mm2ss, Pts.: 0, Stats.: (0 / 0 / 7)
14. @riabenjiers, Pts.: 3, Stats.: (1 / 0 / 7)
15. @potatofinne, Pts.: 0, Stats.: (0 / 0 / 7)
16. @chirurg, Pts.: 0, Stats.: (0 / 0 / 7)
17. @eclipse81, Pts.: 0, Stats.: (0 / 0 / 8)
18. @khent528, Pts.: 0, Stats.: (0 / 0 / 8)
Platzierung: 9
Merits Rewards: 1333
SPS Rewards: 11.464
Crowns Rewards: 24
Gilden Ranking: 268
Teilnehmer
1. @oomrniceoo, Pts.: 21, Stats.: (7 / 0 / 1)
2. @schumix05, Pts.: 9, Stats.: (3 / 0 / 2)
3. @hamsterino, Pts.: 15, Stats.: (5 / 0 / 3)
4. @alfer, Pts.: 0, Stats.: (0 / 0 / 4)
5. @zalander, Pts.: 6, Stats.: (2 / 0 / 5)
6. @sapi1337, Pts.: 0, Stats.: (0 / 0 / 7)
7. @queenjennyfer, Pts.: 0, Stats.: (0 / 0 / 8)
Platzierung: 2🥈
Merits Rewards: 2700
SPS Rewards: 25.515
Crowns Rewards: 48
Gilden Ranking: 96
Teilnehmer
1. @kryptodenno, Pts.: 15, Stats.: (5 / 0 / 0)
2. @jensi, Pts.: 9, Stats.: (3 / 0 / 0)
3. @alexvan, Pts.: 9, Stats.: (3 / 0 / 0)
4. @kryst, Pts.: 12, Stats.: (4 / 0 / 1)
5. @bbgkevin, Pts.: 9, Stats.: (3 / 0 / 1)
6. @wuffi, Pts.: 9, Stats.: (3 / 0 / 1)
7. @hiq, Pts.: 12, Stats.: (4 / 0 / 2)
8. @solarwarrior, Pts.: 9, Stats.: (3 / 0 / 2)
9. @dragonballfan, Pts.: 3, Stats.: (1 / 0 / 2)
10. @zeezoohabibi, Pts.: 12, Stats.: (4 / 0 / 3)
11. @tomtidom74, Pts.: 9, Stats.: (3 / 0 / 3)
12. @babiesbank, Pts.: 3, Stats.: (1 / 0 / 3)
13. @dat-schmeckt, Pts.: 3, Stats.: (1 / 0 / 3)
14. @seebeershop, Pts.: 6, Stats.: (2 / 0 / 4)
15. @gworlon, Pts.: 0, Stats.: (0 / 0 / 4)
16. @albert.rum, Pts.: 0, Stats.: (0 / 0 / 4)
Platzierung: 2🥈
Merits Rewards: 2644
SPS Rewards: 18.951
Crowns Rewards: 47
Gilden Ranking: 233
Teilnehmer
1. @virtualex-steem, Pts.: 24, Stats.: (8 / 0 / 0)
2. @oddy78, Pts.: 18, Stats.: (6 / 0 / 0)
3. @mar7000, Pts.: 18, Stats.: (6 / 0 / 0)
4. @daywalker83, Pts.: 15, Stats.: (5 / 0 / 1)
5. @loinie02, Pts.: 15, Stats.: (5 / 0 / 1)
6. @orangecrush12, Pts.: 18, Stats.: (6 / 0 / 2)
7. @schumix99, Pts.: 15, Stats.: (5 / 0 / 2)
8. @perinator, Pts.: 12, Stats.: (4 / 0 / 2)
9. @leana-ramen, Pts.: 18, Stats.: (6 / 0 / 3)
10. @ali3nspawn666, Pts.: 9, Stats.: (3 / 0 / 4)
11. @kurznudel, Pts.: 0, Stats.: (0 / 0 / 4)
12. @menschenskinder, Pts.: 9, Stats.: (3 / 0 / 5)
13. @bechis.rental, Pts.: 0, Stats.: (0 / 0 / 5)
14. @r2d3, Pts.: 0, Stats.: (0 / 0 / 6)
15. @lizzzard, Pts.: 0, Stats.: (0 / 0 / 6)
16. @karizma, Pts.: 0, Stats.: (0 / 0 / 9)
Platzierung: 2🥈
Merits Rewards: 3125
SPS Rewards: 31.550
Crowns Rewards: 50
Gilden Ranking: 275
Teilnehmer
1. @eighty-7, Pts.: 18, Stats.: (6 / 0 / 0)
2. @maura-ramen, Pts.: 12, Stats.: (4 / 0 / 0)
3. @edu89, Pts.: 9, Stats.: (3 / 0 / 0)
4. @hatchbrawl, Pts.: 9, Stats.: (3 / 0 / 0)
5. @mythic537, Pts.: 6, Stats.: (2 / 0 / 0)
6. @mythic539, Pts.: 6, Stats.: (2 / 0 / 0)
7. @bonecruncher, Pts.: 18, Stats.: (6 / 0 / 1)
8. @buchibinder, Pts.: 9, Stats.: (3 / 0 / 1)
9. @sc007, Pts.: 6, Stats.: (2 / 0 / 1)
10. @axeleration-95, Pts.: 6, Stats.: (2 / 0 / 1)
11. @vasupilami, Pts.: 3, Stats.: (1 / 0 / 1)
12. @holmes95, Pts.: 0, Stats.: (0 / 0 / 2)
13. @m1sterjw, Pts.: 0, Stats.: (0 / 0 / 3)
14. @darksalmon, Pts.: 0, Stats.: (0 / 0 / 4)
15. @ismo954, Pts.: 0, Stats.: (0 / 0 / 5)
16. @conzister, Pts.: 0, Stats.: (0 / 0 / 6)
Platzierung: 2🥈
Merits Rewards: 2363
SPS Rewards: 18.590
Crowns Rewards: 42
Gilden Ranking: 302
Teilnehmer
1. @sinelux, Pts.: 21, Stats.: (7 / 0 / 0)
2. @orosos, Pts.: 18, Stats.: (6 / 0 / 0)
3. @schnee, Pts.: 24, Stats.: (8 / 0 / 1)
4. @probius, Pts.: 21, Stats.: (7 / 0 / 1)
5. @schneegockel, Pts.: 12, Stats.: (4 / 0 / 1)
6. @sparfuxi, Pts.: 15, Stats.: (5 / 0 / 2)
7. @tschaukakao, Pts.: 12, Stats.: (4 / 0 / 2)
8. @onkelotto, Pts.: 9, Stats.: (3 / 0 / 2)
9. @murky, Pts.: 9, Stats.: (3 / 0 / 2)
10. @oelscheich, Pts.: 6, Stats.: (2 / 0 / 2)
11. @pilbara.minerals, Pts.: 12, Stats.: (4 / 0 / 4)
12. @saint05, Pts.: 6, Stats.: (2 / 0 / 4)
13. @v-siniarski, Pts.: 9, Stats.: (3 / 0 / 6)
Platzierung: 7
Merits Rewards: 956
SPS Rewards: 9.515
Crowns Rewards: 17
Gilden Ranking: 864
Teilnehmer
1. @r2d3, Pts.: 15, Stats.: (5 / 0 / 0)
2. @monster.oo7, Pts.: 15, Stats.: (5 / 0 / 1)
3. @lizzzard, Pts.: 9, Stats.: (3 / 0 / 1)
4. @menschenskinder, Pts.: 6, Stats.: (2 / 0 / 1)
5. @albert.rum, Pts.: 3, Stats.: (1 / 0 / 2)
Platzierung: 9
Merits Rewards: 750
SPS Rewards: 8.232
Crowns Rewards: 15
Gilden Ranking: 1947
Teilnehmer
1. @daywalker83, Pts.: 12, Stats.: (4 / 0 / 1)
2. @pct202x, Pts.: 3, Stats.: (1 / 0 / 3)
3. @bishtusx, Pts.: 3, Stats.: (1 / 0 / 3)
4. @gerard68, Pts.: 6, Stats.: (2 / 0 / 4)
5. @aliamzar2430, Pts.: 9, Stats.: (3 / 0 / 5)
6. @coopifi, Pts.: 0, Stats.: (0 / 0 / 6)
7. @cbcated, Pts.: 6, Stats.: (2 / 0 / 7)