I hope you guys are doing well and enjoying the Splinterlands game. Welcome to THE NEOXIAN CITY BRAWL HALL; today, I will share our recent brawl cycle guild performance reports with you guys. Our recent brawl cycle was the 152nd & tier 4 brawl cycle, and right now, we are in the preparation stage of the 153rd brawl cycle. Congratulations to our guild players who participated in our recent brawl fight. We become the champion of our previous brawl cycle. Once again, we crushed all other guilds and came in first. We had some tough guilds as our opponents this time, including YGG Brawlers (Ásgard), [KoG] Guardians of Glory, YGG Brawlers (Niflheim), and several other strong guilds. But all our brawl participants did exceptionally well this time and took us to the top with their performance.
Guild | Place | Wins | Losses | Draws | Points | Crowns | SPS | Merits |
---|---|---|---|---|---|---|---|---|
https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AL8oGATZ8hvHMCJtKyAJ1ay36JnqDsoHZ9jpbYJEvE1KMP1Aqsh5w9GN4G1Gpab.png The Guild of Neoxian | 1 | 128 | 54 | 0 | 384 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKSfbcGeDQMfHoVo2xYUGJfu2G3KezPBFatCRMcw6YLshHSb2mx4sGUWi8J7iQU.png 203 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKFBRh2opY7QZVjo2G5pzC93ehPBu97YnrqZE1RawU5osNCJeSvtdnVP2wM8PTJ.png 171 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKAq6jmq1E5KFBQw6szxQmEF3J6fKLKUGPKgbFifcLFuaffwonAx4CD8s2pze49.png 12K |
https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKHzbfn7qGHwxTDYftpj2f4sQJfNswtfozck2p9RN3fkipbXzq3HSe3XvpeKRTq.png YGG Brawlers (Ásgard) | 2 | 116 | 66 | 0 | 348 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKSfbcGeDQMfHoVo2xYUGJfu2G3KezPBFatCRMcw6YLshHSb2mx4sGUWi8J7iQU.png 168 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKFBRh2opY7QZVjo2G5pzC93ehPBu97YnrqZE1RawU5osNCJeSvtdnVP2wM8PTJ.png 155 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKAq6jmq1E5KFBQw6szxQmEF3J6fKLKUGPKgbFifcLFuaffwonAx4CD8s2pze49.png 9.6K |
https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AL1dTLZoiUB3i79r5qQECwnjo9P7AeMMpubaqUt2PDoPfAxudT7BvKKoN6G9oLD.png [KoG] Guardians of Glory | 3 | 116 | 66 | 0 | 348 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKSfbcGeDQMfHoVo2xYUGJfu2G3KezPBFatCRMcw6YLshHSb2mx4sGUWi8J7iQU.png 147 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKFBRh2opY7QZVjo2G5pzC93ehPBu97YnrqZE1RawU5osNCJeSvtdnVP2wM8PTJ.png 155 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKAq6jmq1E5KFBQw6szxQmEF3J6fKLKUGPKgbFifcLFuaffwonAx4CD8s2pze49.png 7K |
YGG Brawlers (Niflheim) | 4 | 110 | 72 | 0 | 330 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKSfbcGeDQMfHoVo2xYUGJfu2G3KezPBFatCRMcw6YLshHSb2mx4sGUWi8J7iQU.png 119 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKFBRh2opY7QZVjo2G5pzC93ehPBu97YnrqZE1RawU5osNCJeSvtdnVP2wM8PTJ.png 147 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKAq6jmq1E5KFBQw6szxQmEF3J6fKLKUGPKgbFifcLFuaffwonAx4CD8s2pze49.png 5.7K |
Knights United | 5 | 91 | 85 | 0 | 273 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKSfbcGeDQMfHoVo2xYUGJfu2G3KezPBFatCRMcw6YLshHSb2mx4sGUWi8J7iQU.png 98 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKFBRh2opY7QZVjo2G5pzC93ehPBu97YnrqZE1RawU5osNCJeSvtdnVP2wM8PTJ.png 121 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKAq6jmq1E5KFBQw6szxQmEF3J6fKLKUGPKgbFifcLFuaffwonAx4CD8s2pze49.png 5.6K |
Legendary Unicorns | 6 | 85 | 83 | 0 | 255 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKSfbcGeDQMfHoVo2xYUGJfu2G3KezPBFatCRMcw6YLshHSb2mx4sGUWi8J7iQU.png 92 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKFBRh2opY7QZVjo2G5pzC93ehPBu97YnrqZE1RawU5osNCJeSvtdnVP2wM8PTJ.png 113 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKAq6jmq1E5KFBQw6szxQmEF3J6fKLKUGPKgbFifcLFuaffwonAx4CD8s2pze49.png 4.4K |
YGG Knights | 7 | 78 | 104 | 0 | 234 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKSfbcGeDQMfHoVo2xYUGJfu2G3KezPBFatCRMcw6YLshHSb2mx4sGUWi8J7iQU.png 84 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKFBRh2opY7QZVjo2G5pzC93ehPBu97YnrqZE1RawU5osNCJeSvtdnVP2wM8PTJ.png 104 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKAq6jmq1E5KFBQw6szxQmEF3J6fKLKUGPKgbFifcLFuaffwonAx4CD8s2pze49.png 4K |
Legendary Wizards | 8 | 71 | 105 | 0 | 213 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKSfbcGeDQMfHoVo2xYUGJfu2G3KezPBFatCRMcw6YLshHSb2mx4sGUWi8J7iQU.png 77 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKFBRh2opY7QZVjo2G5pzC93ehPBu97YnrqZE1RawU5osNCJeSvtdnVP2wM8PTJ.png 95 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKAq6jmq1E5KFBQw6szxQmEF3J6fKLKUGPKgbFifcLFuaffwonAx4CD8s2pze49.png 3.7K |
Team Possible Hackers | 9 | 55 | 103 | 0 | 165 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKSfbcGeDQMfHoVo2xYUGJfu2G3KezPBFatCRMcw6YLshHSb2mx4sGUWi8J7iQU.png 59 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKFBRh2opY7QZVjo2G5pzC93ehPBu97YnrqZE1RawU5osNCJeSvtdnVP2wM8PTJ.png 73 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKAq6jmq1E5KFBQw6szxQmEF3J6fKLKUGPKgbFifcLFuaffwonAx4CD8s2pze49.png 2.8K |
Knights of Praetoria | 10 | 35 | 147 | 0 | 105 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKSfbcGeDQMfHoVo2xYUGJfu2G3KezPBFatCRMcw6YLshHSb2mx4sGUWi8J7iQU.png 38 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKFBRh2opY7QZVjo2G5pzC93ehPBu97YnrqZE1RawU5osNCJeSvtdnVP2wM8PTJ.png 47 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKAq6jmq1E5KFBQw6szxQmEF3J6fKLKUGPKgbFifcLFuaffwonAx4CD8s2pze49.png 1.6K |
IGN | Fray | Wins | Loses | Draws | Battles | Win rate |
---|---|---|---|---|---|---|
jebertpl4ys | Fray 8 Untamed & Chaos Gold | 8 | 1 | 0 | 9 | 88.89% |
akomoajong | Fray 7 All Gold | 8 | 1 | 0 | 9 | 88.89% |
xawi | Fray 5 All Gold | 8 | 1 | 0 | 9 | 88.89% |
zero422 | Fray 6 All Gold | 8 | 1 | 0 | 9 | 88.89% |
ptrek | Fray 13 Untamed & Chaos Max | 8 | 1 | 0 | 9 | 88.89% |
browarrior | Fray 14 Untamed & Chaos Max | 7 | 1 | 0 | 8 | 87.50% |
ts-warrior | Fray 20 Untamed & Chaos GF Gold | 7 | 1 | 0 | 8 | 87.50% |
xadragon | Fray 12 All Max | 7 | 2 | 0 | 9 | 77.78% |
jeffandhisguitar | Fray 15 Alpha & Beta Max | 6 | 2 | 0 | 8 | 75.00% |
everythingsmgirl | Fray 2 All Silver | 6 | 3 | 0 | 9 | 66.67% |
Place | IGN | Battles | Wins | Losses | Draws | Win Rate |
---|---|---|---|---|---|---|
1 | akomoajong | 76 | 68 | 8 | 0 | 89.47% |
2 | zero422 | 76 | 66 | 10 | 0 | 86.84% |
3 | zawarrior | 72 | 60 | 12 | 0 | 83.33% |
4 | browarrior | 77 | 63 | 14 | 0 | 81.82% |
5 | xawi | 75 | 61 | 14 | 0 | 81.33% |
6 | ptrek | 75 | 60 | 15 | 0 | 80.00% |
7 | gnarkada19 | 75 | 60 | 15 | 0 | 80.00% |
8 | xadragon | 72 | 55 | 17 | 0 | 76.39% |
9 | zaku | 67 | 51 | 16 | 0 | 76.12% |
10 | zurichhh | 77 | 57 | 20 | 0 | 74.03% |
Like last time, akomoajong
is our top brawler; he has the highest win rate of 89.47% & then zero422
with an 86.84% win rate.
IGN | Wins | Losses | Draws | Battles | Win rate | # of Brawls |
---|---|---|---|---|---|---|
akomoajong | 215 | 40 | 0 | 255 | 84.31% | 34 |
xawi | 204 | 50 | 0 | 254 | 80.31% | 34 |
ptrek | 195 | 58 | 0 | 253 | 77.08% | 34 |
browarrior | 196 | 59 | 0 | 255 | 76.86% | 34 |
xadragon | 192 | 57 | 0 | 249 | 77.11% | 34 |
vinhald | 171 | 82 | 0 | 253 | 67.59% | 34 |
sonniwins | 150 | 101 | 0 | 251 | 59.76% | 34 |
gnarkada19 | 184 | 70 | 0 | 254 | 72.44% | 34 |
zaku | 182 | 49 | 0 | 231 | 78.79% | 34 |
zawarrior | 171 | 66 | 0 | 237 | 72.15% | 34 |
neoxian | 105 | 84 | 0 | 189 | 55.56% | 34 |
zurichhh | 180 | 69 | 0 | 249 | 72.29% | 33 |
ts-warrior | 149 | 84 | 0 | 233 | 63.95% | 32 |
namelessnameless | 175 | 68 | 0 | 243 | 72.02% | 32 |
jebertpl4ys | 162 | 68 | 0 | 230 | 70.43% | 31 |
dagger212 | 161 | 66 | 0 | 227 | 70.93% | 30 |
jimbobbill | 171 | 51 | 0 | 222 | 77.03% | 30 |
mango-juice | 155 | 62 | 0 | 217 | 71.43% | 30 |
everythingsmgirl | 154 | 55 | 0 | 209 | 73.68% | 29 |
planosdeunacasa | 110 | 75 | 0 | 185 | 59.46% | 25 |
edwinsplntrlnds | 121 | 46 | 0 | 167 | 72.46% | 23 |
zero422 | 80 | 13 | 0 | 93 | 86.02% | 12 |
Guild Hall level determines the number of members that may join the guild & the maximum level cap for the other guild buildings. | ||
https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/Ep7v4VquL7pWAgpUiH93SMkaehMDsgNVkmGXdCkMTCbT3zhQtB9e4UDcXgoWbN4YLVA.png | Focus Lodge provides Reward Points bonus for each ranked battle win & It also gives a discount on Guild Store shop items (Gladius/Spyglass/Bloodstone/PowerStone). | |
The Arena determines Brawl participants, challenge level and potential rewards. | ||
The Barracks provides powerful Tactic Buffs that are applied in Brawls battles. | ||
https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/Ep7v4VYZgRcBBt1xVV2evf5SoyfwaFUvXHXN1tiiLBsmHzL3PYH5AqBTFrofVSosSjB.png | The Store increases Merit Rewards and offers items for purchase. |
As a brawl reward, our guild got 203 Crowns and each of our guild member that fully participated in the guild brawl got 11600 Merits & 170.567 staked SPS and I also had some merits from past brawl & daily/season chest. So I had a total of 24k merits and I used all of those to purchase 12 gladius cases. To open those packs, I didn't use any potions. As you can see above, it was a pretty average opening out of those 12 gladius cases I got only 1 common gold foil & 38 common regular foil cards, 15 regular foil rare cards, and 6 regular foil epic cards. Luckily I got 1 regular foil Quora, that one was good among all the other packs. So that's all for today, I hope you guys enjoyed my battles. If you have any suggestions, please let me know in the comment box; till then, have a good day.
https://leofinance.io/threads/view/zaku/re-leothreads-fdbm1ydz
The rewards earned on this comment will go directly to the people ( zaku ) sharing the post on LeoThreads,LikeTu,dBuzz.
Wow akomoajong win 215 loss only 40. Excellent player and pro player
Posted using Neoxian City
Congratulations @zaku! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 61000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP