Greetings Warriors on the land,
How was your daily quest?
I am sure you have pulled out a great number of streaks in the battle ranking section of the game. If you are on your way to set a new record feel free to push the limit.
My selection of battle in this edition described the Champion league battle were two of the best teams in the game are challenged with the rulesets and skills.
I can consider it as a battle of the Titans
Keep Your Distance: Monsters with Melee attack may not be used in battles.
Equalizer: The initial Health of all Monsters is equal to that of the Monster on either team with the highest base Health.
What Doesn’t Kill You: All Monsters have the Enrage ability.
Regal ability to avoid attacks was a serious asset in the strategy splinters deployed on the battlefield. Runemancer added the power resource that was needed in this ranking battle.
Winner Team
Immortalis | https://images.hive.blog/290x230/https://d36mxiodymuqjm.cloudfront.net/card_art/Immortalis.png | Regal Peryton | https://images.hive.blog/290x230/https://d36mxiodymuqjm.cloudfront.net/cards_battle_chaos/Regal%20Peryton.jpg | Mycelic Slipspawn | https://images.hive.blog/290x230/https://d36mxiodymuqjm.cloudfront.net/cards_battle_chaos/Mycelic%20Slipspawn.jpg |
Magi of Chaos | https://images.hive.blog/290x230/https://d36mxiodymuqjm.cloudfront.net/cards_battle_chaos/Magi%20of%20Chaos.jpg | Goblin Psychic | https://images.hive.blog/290x230/https://d36mxiodymuqjm.cloudfront.net/cards_battle_chaos/Goblin%20Psychic.jpg | ||
Uloth Dhampir | https://images.hive.blog/290x230/https://d36mxiodymuqjm.cloudfront.net/cards_battle_rift/Uloth%20Dhampir.jpg | ||||
Runemancer Florre | https://images.hive.blog/290x230/https://d36mxiodymuqjm.cloudfront.net/cards_battle_rift/Runemancer%20Florre.jpg |
Team Surviving the heat
--
Immortalis | https://images.hive.blog/290x230/https://d36mxiodymuqjm.cloudfront.net/card_art/Immortalis.png | Regal Peryton | https://images.hive.blog/290x230/https://d36mxiodymuqjm.cloudfront.net/cards_battle_chaos/Regal%20Peryton.jpg | Goblin Psychic | https://images.hive.blog/290x230/https://d36mxiodymuqjm.cloudfront.net/cards_battle_chaos/Goblin%20Psychic.jpg |
Doctor Blight | https://images.hive.blog/290x230/https://d36mxiodymuqjm.cloudfront.net/cards_battle_alpha/Doctor%20Blight.jpg | Mycelic Slipspawn | https://images.hive.blog/290x230/https://d36mxiodymuqjm.cloudfront.net/cards_battle_chaos/Mycelic%20Slipspawn.jpg | ||
Uloth Dhampir | https://images.hive.blog/290x230/https://d36mxiodymuqjm.cloudfront.net/cards_battle_rift/Uloth%20Dhampir.jpg | ||||
Cornealus | https://images.hive.blog/290x230/https://d36mxiodymuqjm.cloudfront.net/cards_battle_untamed/Cornealus.png |
Uloth could help in the raging fight that occurred in the arena, but many strikes were missed in the action.
Battle Plan
In this battle the speed and the double type of strikes were enough to push all oppositions out of the arena. The strategy of both teams were similar yet the type of cards like Runemancer helped secure victory to his Splinter.
What happens in the arena?
There were Doctor Blight and Uloth on the battlefield. Protection against magic was impressive. However the magic attack from Suales team was causing greater damage than the second team.
Runemancer combined to unlock all ability at the level four is a major card in anyone selection.
Warm regards
Thanks for sharing! - @alokkumar121