One day late, sorry! Here's the sixth edition of my "Splinterlands KPIs" series, for the period of 10/20/2024 to 10/28/2024 (yeah it's 1 extra day this time), where I track several metrics I find important on a weekly basis to see how our beloved game & economy are developing.
For most KPIs, I put a quick visual indicator as follows:
๐ข Good progress
๐ด Bad progress
๐ก Middling
When deltas are shown, they indicate the week-over-week progress.
DISCLAIMER: Please note that I am not affiliated to the Splinterlands company, so these are just my own opinions on KPIs I feel are important and based on data I can find publicly.
Date | SPS Price | SPS Rank (CMC) | SPS Burned |
---|---|---|---|
9/15/2024 | $0.00761 (๐ข +5.92%) | 1,012 | 124,679,165 |
9/22/2024 | $0.0081 (๐ข +6.2%) | 1,005 (๐ขโฌ๏ธ 7) | 124.9M (๐ก +180k) |
9/29/2024 | $0.0082 (๐ก +1.0%) | 1,045 (๐ดโฌ๏ธ 40) | 125.0M (๐ก +162k) |
10/6/2024 | $0.0078 (๐ด -4.9%) | 1,036 (๐ขโฌ๏ธ 9) | 125.2M (๐ก +154k) |
10/13/2024 | $0.0080 (๐ข +2.9%) | 1,037 (๐กโฌ๏ธ 1) | 125.4M (๐ข +266k) |
10/20/2024 | $0.0084 (๐ข +5.8%) | 1,029 (๐กโฌ๏ธ 8) | 125.6M (๐ก +117k) |
10/28/2024 | $0.0087 (๐ข +2.6%) | 994 (๐ขโฌ๏ธ 35) | 109.2M (๐ก +109k) |
Date | DEC Price | DEC Supply (Circulating) | Mkt activity (Buy/Sell daily avg) |
---|---|---|---|
9/15/2024 | $0.00077 (๐ข +5.67%) | 5,528.66M | $12,541* |
9/22/2024 | $0.00077 (๐ข +0.6%) | 5,496.27M (๐ข -32.39M) | $10.3k (๐ด -18.2%) |
9/29/2024 | $0.00078 (๐ก +1.2%) | 5,505.41M (๐ด +9.14M) | $10.2k (๐ก -0.7%) |
10/6/2024 | $0.00075 (๐ด -4.2%) | 5,494.32M (๐ข -11.01M) | $7.5k (๐ด -26.4%) |
10/13/2024 | $0.00080 (๐ข +6.5%) | 5,490.29M (๐ข -4.03M) | $10.7k (๐ข +42.4%) |
10/20/2024 | $0.00082 (๐ข +2.1%) | 5,480.21M (๐ข -10.08M) | $6.8k (๐ด -36.1%) |
10/28/2024 | $0.00082 (๐ข +0.6%) | 5,471.65M (๐ข -8.56M) | $8.7k (๐ข +27.0%) |
This was a good week for $SPS, particularly because the rest of the crypto market was quite choppy, This led to SPS improving its rank considerably, and coming back into the top 1000 on CoinMarketCap. A small win, but a win nonetheless.
SPS burn was fairly stable at ~100k for the week. We're unlikely to see this pick up until DEC gets closer to peg.
DEC was almost completely flat. Meanwhile however, the burn rate for DEC continued very healthily with roughly 8.5M burned in the last week.
Sources:
Date | Rebellion packs cumulative | Hall of Legends (DEC spent) |
---|---|---|
9/15/2024 | 943.8k | 72,382,000 |
9/22/2024 | 946.2k (๐ด +2.5k) | 97.97M (๐ข +25.6M) |
9/29/2024 | 949.9k (๐ก +3.7k) | 113.68M (๐ก +15.7M) |
10/6/2024 | 954.6k (๐ก +4.7k) | 113.68M (๐ก +0) |
10/13/2024 | 956.3k (๐ด +1.6k) | 224.1M (๐ข +110.4M) |
10/20/2024 | 958.2 (๐ด +1.9k) | 241.1 (๐ข +16.95) |
10/28/2024 | 960.8 (๐ด +2.6k) | 256.5 (๐ข +15.47) |
Rebellion sales did not pick up, which is a bit concerning since we all kind of hoped this would happen as we get closer to the end of the sale. I still think we'll reach just 1-1.2M packs sold by the end, which is OK but not great. On the other hand, it will make Rebellion very scarce so that's a plus for those who have bought into the set.
The 2nd promo card in the Legends shop finished, and the tally there is >250M DEC, which is quite good. Still waiting on details for the next pair.
Sources:
Date | Daily Active Accounts (7d average) | Daily Battles (7d average) |
---|---|---|
9/15/2024 | 6,688 | 51,867 |
9/22/2024 | 7,040 (๐ข +5.3%) | 56,188 (๐ข +8.3%) |
9/29/2024 | 6,683 (๐ด -5.1%) | 52,708 (๐ด -6.2%) |
10/6/2024 | 7,229 (๐ข +8.2%) | 54,847 (๐ข +4.1%) |
10/13/2024 | 6,665 (๐ด -7.8%) | 55,533 (๐ข +1.3%) |
10/20/2024 | 7,023 (๐ข +5.4%) | 54,948 (๐ก -1.1%) |
10/28/2024 | 6,983 (๐ก -0.6%) | 55,147 (๐ก +0.4%) |
Both daily active accounts and daily battles were flat this week.
Sources:
Date | Account Signups (Daily average) | Spellbook purchases (Daily average) |
---|---|---|
9/15/2024 | 65.3 | 1.3 |
9/22/2024 | 74 (๐ด +13.1%) | 1.7 (๐ด +28.2%) |
9/29/2024 | 87 (๐ด +17.8%) | 1.3 (๐ด -22.9%) |
10/6/2024 | 82 (๐ด -5.4%) | 3.5 (๐ก +172.2%) |
10/13/2024 | 74 (๐ด -10.1%) | 2 (๐ด -42.9%) |
10/20/2024 | 71 (๐ด -2.9%) | 1 (๐ด -50.0%) |
10/28/2024 | 88 (๐ด +22.5%) | 1 (๐ด +0%) |
The account signups and spellbook purchase numbers were as boringly annoying as they've been. We still haven't seen the marketing machine take effect.
Sources:
Date | Discord Members (Total) | Twitter Followers (Total) |
---|---|---|
9/15/2024 | 126.3k | 61,366 |
9/22/2024 | 126.2k (๐ด -60) | 61.4k (๐ด +60) |
9/29/2024 | 126.2k (๐ด -82) | 61.4k (๐ด -38) |
10/6/2024 | 126.1k (๐ด -76) | 61.4k (๐ด -4) |
10/13/2024 | 126k (๐ด -71) | 61.4k (๐ด +72) |
10/20/2024 | 126k (๐ด -44) | 61.4k (๐ด -29) |
10/28/2024 | 125.9k (๐ด -81) | 61.3k (๐ด -56) |
We bled a few followers on both Discord and Twitter. @blazekos wen marketing?
Sources:
If there are some key metrics you'd like me to track which aren't here, please let me know in the comments.
Actually, I've been picking up Rebellion cards increasingly recently, as many GF cards have had their prices reduced post-conflict.
Because this cycle I was building up land and SPS, I have a highly incomplete Rebellion deck. However, I do hope to have a competitive set for at least some Modern tournaments once CL cycles out :).
That's awesome, thanks for the comment. I think you raise a really good point - pack sales haven't (yet) picked up because people are buying cards on the secondary market as those have dropped slightly.
Thanks!
Congratulations @bravetofu! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next payout target is 5000 HP.
The unit is Hive Power equivalent because post and comment rewards can be split into HP and HBD
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts:
Delegate Tokens and HP to Fallen Angels to earn weekly rewards!
Delegate | Join to the guild
@tipu curate
Upvoted ๐ (Mana: 36/56) Liquid rewards.
Hey Let's Mine MetaDev Qoin (MDQ) Install App From Google Play And Signup With Code
MDQ85V43Q20V
To Get Initial Bonus of 50MDQ Instantly.This report is improving, I like the added graphs. ๐