This is the LOLZ Farming report for 12/22/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
Review to come.
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (click here to delegate HIVE). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
HIVE | @lolzbot |
ALIVE | @lolz.alive |
BEE | @lolz.bee |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
FUN | @lolz.fun |
LEO | @lolz.leo |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PGM | @lolz.pgm |
PIMP | @lolz.pimp |
SLOTH | @lolz.sloth |
SME | @lolz.sme |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
LOLZ Farming has been suspended for the following tokens, please undelegate these tokens as soon as possible as they will not earn you farming rewards as of 3/24/24:
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 137740.0 | 62.44 | 16.55 |
BEE | 9160.0 | 3.89 | 15.51 |
CENT | 624660.0 | 280.29 | 16.38 |
CINE | 107390.0 | 54.34 | 18.47 |
CTP | 120510.0 | 114.67 | 34.73 |
FUN | 180350.0 | 175.72 | 35.56 |
LEO | 11430.0 | 0.54 | 1.72 |
LIST | 168420.0 | 12.18 | 2.64 |
LOLZ | 1860.0 | 0.6 | 11.83 |
MEME | 6714260.0 | 3957.56 | 21.51 |
NEOXAG | 765980.0 | 93.18 | 4.44 |
ONEUP | 447580.0 | 873.77 | 71.26 |
PGM | 158490.0 | 105.44 | 24.28 |
PIMP | 143480.0 | 20.06 | 5.1 |
SLOTHBUZZ | 960.0 | 1.26 | 48.05 |
SME | 4001230.0 | 3211.77 | 29.3 |
SPORTS | 59716890.0 | 30526.27 | 18.66 |
SPT | 2776190.0 | 2809.77 | 36.94 |
THGAMING | 2402450.0 | 799.35 | 12.14 |
WAIV | 12400.0 | 1.44 | 4.23 |
WEED | 132100.0 | 62.9 | 17.38 |
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Farmer | LOLZ Farming Reward | Tokens Delegated |
---|---|---|
@abasinkanga | 0.00753137 | CINE, CTP |
@aj-yutuc | 0.00007587 | PIMP, THGAMING |
@akiraymd | 2.78983068 | ALIVE, BEE, CENT, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@akumagai | 0.18975460 | CENT, NEOXAG |
@aldrahad | 0.00199306 | MEME, ONEUP, SPORTS, THGAMING, WAIV |
@alenox | 3.76124713 | ALIVE, CENT, CINE, LIST, MEME, PGM, SPORTS, WAIV |
@alex2alex | 8.07694540 | ALIVE, BEE, CENT, CINE, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@alexis666 | 0.86490654 | MEME, NEOXAG, ONEUP, THGAMING |
@alive.chat | 13.25542034 | CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aliveandsocial | 0.00020467 | CENT, MEME, NEOXAG |
@aliveandthriving | 0.21753147 | NEOXAG, SPORTS |
@aliveprojects | 7.56492353 | ALIVE, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aljif7 | 18.13299591 | BEE, CENT, MEME, NEOXAG, SPORTS, SPT |
@alzee | 13.59129012 | ALIVE, CINE, SPORTS |
@amaari | 8.25255238 | BEE, CENT, FUN, MEME, NEOXAG, PIMP, SPORTS, WAIV, WEED |
@an-man | 0.50445958 | ALIVE, CTP, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV |
@ana-maria | 1.76636641 | CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, PIMP, SME, SPORTS, SPT, THGAMING |
@anarchy999 | 8.28004774 | ALIVE, BEE, CENT, CINE, CTP, FUN, NEOXAG, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@anarchy999.blurt | 2.18433601 | CINE |
@androshchuk | 147.03123664 | ALIVE, BEE, CENT, CTP, MEME, NEOXAG, ONEUP, PGM, SPORTS, WAIV |
@andy-vibes | 47.73988427 | FUN, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, WEED |
@andy.zaphod | 1.52185958 | FUN, SME |
@andy4475 | 45.51531163 | CENT, CINE, FUN, LEO, MEME, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WEED |
@anonyvoter | 3.16591662 | ALIVE, CINE, CTP, LIST, MEME, ONEUP, PGM, SME, SPORTS, SPT, THGAMING, WEED |
@anuk | 0.22204137 | ONEUP, SPT, WAIV |
@apoloo1 | 0.00053926 | LIST |
@arieruzzzz | 0.95057390 | ALIVE, BEE, CENT, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING |
@arpuch | 8.03690839 | FUN, NEOXAG, ONEUP, PGM, SPT, THGAMING |
@arthursiq5 | 0.48907259 | CENT, FUN, MEME, NEOXAG, PIMP, WAIV |
@arveno | 1.00784520 | CENT, FUN, MEME, ONEUP, THGAMING |
@assassyn | 2.77302005 | CENT, CTP, NEOXAG, ONEUP, PGM, SPORTS |
@atma.love | 10.75402490 | ALIVE, CENT, LIST, MEME, NEOXAG, PGM, PIMP, SPORTS, THGAMING, WAIV |
@aurikan | 0.35967820 | CENT, CTP, LEO, NEOXAG, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@awesomegames007 | 74.84945720 | ALIVE, BEE, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@azj26 | 0.62213651 | SPORTS |
@baburamg | 7.15825960 | ALIVE, BEE, CENT, CINE, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@balvinder294 | 4.63891886 | SPORTS, THGAMING |
@bananofarmer | 0.07804918 | SPT |
@barski | 0.37119901 | SPORTS |
@batsandvampires | 0.00588658 | MEME |
@bearmol | 0.56452010 | CENT, MEME, NEOXAG, ONEUP, SPORTS |
@beelzael | 0.10761917 | CENT, FUN, MEME, NEOXAG, ONEUP, PGM |
@belhaven14 | 5.25669837 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@ben.dunk | 1.47974555 | SPORTS |
@ben.haase | 1.55615299 | BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, SME, SPT, THGAMING, WAIV, WEED |
@bencwarmer | 1.80185154 | ALIVE, FUN, LIST, MEME, ONEUP, PGM, PIMP, SME, SPORTS, WAIV |
@benefice-net | 1.60235986 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@bfc4exode | 0.00342871 | WAIV |
@bfciv | 0.03092819 | WAIV |
@bitandi | 0.20110486 | CTP, ONEUP, SME, SPT |
@bizmanest | 0.05711413 | CTP |
@blue.rabbit | 6.25286743 | ALIVE, CINE, FUN, NEOXAG, PGM, SME, WEED |
@bokica80 | 2.39964843 | BEE, LIST, WAIV |
@borniet | 28.02574296 | ALIVE, BEE, CENT, CINE, FUN, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, WAIV, WEED |
@braaiboy | 1.12382219 | FUN, MEME, WEED |
@brando28 | 0.05847067 | FUN, LIST, PIMP, SME |
@budino04 | 0.01607296 | CENT |
@cabalcoffers | 0.69650105 | LIST |
@canabisius | 0.16307708 | PGM, WEED |
@cantfoldaces | 0.47795419 | ONEUP |
@captain.fun | 0.00391994 | PIMP |
@captaincryptic | 102.67408964 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@castbest | 0.02852309 | CENT, ONEUP, PGM, WAIV, WEED |
@cccf | 10.80970003 | ALIVE, CENT, CINE, ONEUP, THGAMING |
@cent-booster | 0.01228371 | CENT |
@chaosmagic23 | 12.18246512 | ALIVE, CINE, CTP, FUN, LIST, NEOXAG, ONEUP, PGM, SME, SPORTS, SPT, WAIV, WEED |
@chapelle | 10.13726064 | ALIVE, CENT |
@cinetv.curate | 1.50643863 | CINE |
@ckjcn22 | 0.00052855 | BEE, CENT, MEME, NEOXAG |
@cliffagreen | 126.91055083 | ALIVE, BEE, CENT, CTP, FUN, LEO, LIST, MEME, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptoalvirin | 0.04356557 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, NEOXAG, PIMP, SPT, WEED |
@cryptokungfu | 0.11562714 | MEME |
@cryptomeme | 25.24998817 | CENT, FUN, MEME, NEOXAG, SLOTHBUZZ, SPORTS, THGAMING |
@cryptosimplify | 17.45234452 | ALIVE, BEE, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptounicorn420 | 50.75289323 | ALIVE, BEE, CENT, CINE, CTP, FUN, LEO, LIST, MEME, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptovisitor | 167.57828576 | SPT |
@curamax | 1.61414277 | NEOXAG, ONEUP, PIMP, SPT, THGAMING |
@curatingunicorn | 37.26281688 | ALIVE, CENT, FUN, MEME, PGM, SPORTS, SPT, WAIV, WEED |
@cwow2 | 0.00092706 | MEME |
@d-guide | 0.00269325 | SPORTS |
@dafusa | 0.36143026 | ALIVE, CENT, CINE, MEME, ONEUP, SPORTS, THGAMING, WEED |
@danielhuhservice | 1.08488731 | ALIVE, CTP, FUN, MEME, PGM, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@darmst5339 | 0.51849955 | NEOXAG |
@daviddavidjens | 0.27749873 | CENT |
@davidthompson57 | 28.40387579 | ALIVE, CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING |
@definethedollar | 0.57122361 | THGAMING |
@der-prophet | 17.12972097 | ALIVE, CTP, MEME, ONEUP, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@desertjoe | 0.06835810 | LIST, MEME |
@digital.tinkerer | 0.00023183 | MEME |
@donjaun | 8.02410338 | ALIVE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@doombot75 | 0.20579343 | SPORTS, THGAMING |
@drag2killer | 0.19531564 | BEE, FUN, MEME, THGAMING, WEED |
@dragokazo | 0.00009298 | LIST, SME |
@dreschke | 0.00000428 | CENT |
@dubble | 0.02118176 | LIST, MEME, WEED |
@dubislav | 0.38548004 | CENT, CINE |
@dynamicrypto | 77.48819436 | BEE, CENT, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@dysonsphere | 0.04384235 | CENT, CINE, WEED |
@e-sport-gamer | 0.04743003 | MEME, PGM, PIMP, THGAMING |
@eddwood | 2.77668598 | MEME, SPORTS |
@efmm | 11.75680995 | ALIVE, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@egistar | 111.09698640 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@ekushya | 11.67349996 | ALIVE, NEOXAG, SPORTS, SPT, WAIV |
@elgringoviejo | 0.17968315 | BEE, CENT, CINE, CTP, LEO, LIST, NEOXAG, ONEUP, PGM, SPORTS, SPT, WAIV, WEED |
@elgringoviejo2 | 0.01827461 | ALIVE, CENT, CTP, MEME, THGAMING, WAIV |
@elikast | 8.55781191 | ALIVE, CENT, CINE, LIST, MEME, ONEUP, PGM, SPORTS, SPT, WAIV |
@elkingplayer | 0.07745110 | SPORTS |
@emaxisonline | 1.47080754 | CENT |
@entrepidus | 15.22218236 | CTP, LIST, NEOXAG, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@entrepreneur.one | 3.34590923 | ALIVE, BEE, CENT, CINE, CTP, FUN, MEME, PGM, PIMP, SME, SPT, THGAMING, WEED |
@epic-fail | 0.21676900 | CENT, LIST, MEME, PGM, SPORTS, SPT, THGAMING |
@esecholito | 0.00597984 | CTP, WEED |
@esecholo | 0.71753617 | MEME, ONEUP, SPORTS, WEED |
@eustace-kidd | 1.04044384 | SPORTS |
@eyewaa | 2.82790499 | BEE, CENT, FUN, SPORTS, WAIV |
@familiadare | 0.01921325 | CENT, NEOXAG, ONEUP, SPT, WAIV |
@fedibio | 16.03243992 | SPORTS |
@fikif | 0.89281192 | CINE, LIST, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@filosof103 | 0.00002663 | SME |
@fjworld | 125.13576679 | BEE, CENT, CINE, FUN, MEME, NEOXAG, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, THGAMING, WEED |
@flaxz.ctp | 0.00056082 | PGM |
@fnvdesigns | 3.98416973 | ALIVE, BEE, CENT, CINE, CTP, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPT, THGAMING, WAIV, WEED |
@forsakensushi | 36.98286319 | CENT, CINE, NEOXAG, ONEUP, SPORTS, SPT, WAIV, WEED |
@forykw | 0.00138333 | CINE, SME |
@freecompliments | 0.22417971 | CTP, MEME |
@freed99 | 0.43821353 | NEOXAG, ONEUP, SPORTS, THGAMING |
@freesinger | 4.27133193 | BEE, CTP, LEO, LIST, ONEUP, PGM, PIMP, SPORTS, WAIV, WEED |
@freestarbit | 0.00385723 | SME |
@freevoluntarist | 0.11355408 | LEO, MEME, SPORTS, WAIV, WEED |
@fun.curator | 4.86207440 | CINE, CTP, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@fun.farms | 15.09224817 | CINE, FUN, MEME, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, WEED |
@gabrielrr17 | 1.58114635 | CINE, MEME, NEOXAG, ONEUP, SPT |
@galdor100max | 0.00792024 | CENT |
@geneeverett | 0.04066696 | MEME, THGAMING |
@georgeknowsall | 51.41669304 | ALIVE, CENT, CINE, CTP, FUN, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WEED |
@gio05 | 0.84474273 | CENT, MEME, PIMP, SLOTHBUZZ, SPORTS |
@gondek | 3.50961391 | BEE, CENT, LEO, LIST, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@grumbkow | 2.20819498 | CENT, CINE, WAIV, WEED |
@h3m4n7 | 13.55885415 | FUN, PGM, SLOTHBUZZ, SME, SPORTS, WEED |
@hafiz34 | 143.13489260 | ALIVE, BEE, CENT, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV |
@hansvonkatte | 0.21893883 | CENT, CINE, LEO, SPT, WEED |
@hatke | 0.16330341 | CENT, CINE, MEME, PGM, SPORTS, WEED |
@hellene8 | 2.14698849 | BEE, CINE, LEO, MEME, NEOXAG, ONEUP, PGM, SPT, WAIV, WEED |
@henruc | 6.46569914 | ALIVE, CENT, FUN, MEME, ONEUP, PGM, SPORTS, SPT, THGAMING, WEED |
@heruvim1978 | 1.50531486 | CINE, CTP, FUN, LIST, MEME, PGM, PIMP, SME, THGAMING, WAIV, WEED |
@hive-103505 | 0.00126633 | SME |
@hive-180580 | 0.01573385 | PIMP |
@hive-loto | 27.58877146 | ALIVE, BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@hivecurious | 3.23243115 | CINE, FUN, LIST, MEME, ONEUP, SME, SPT, THGAMING, WEED |
@hivephoto | 30.00403169 | PHOTO |
@hoosie | 16.76934707 | BEE, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@hoosieboy | 0.52945693 | CTP |
@hotwing | 0.14058968 | CTP, MEME, NEOXAG, ONEUP, PGM, PIMP, THGAMING, WEED |
@hutty | 0.04921559 | CINE, NEOXAG, SPT, WEED |
@iamalivechalleng | 4.33587821 | ALIVE, CENT, CINE, CTP, FUN, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@iamchessguy | 0.00585366 | MEME, PGM |
@iamraincrystal | 1.42197361 | ALIVE |
@ieronimus | 49.51191337 | ALIVE, BEE, CENT, CINE, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@igel2017 | 17.19181344 | CINE, CTP, LEO, LIST, SME, SPORTS, SPT, WAIV, WEED |
@ijelady | 0.00005131 | SME |
@imno | 17.90959709 | CENT, ONEUP, PGM, WAIV |
@indiebandguru | 0.14055493 | CENT, ONEUP, SPORTS |
@ironshield | 198.95542614 | ALIVE, BEE, CINE, FUN, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS |
@ishareontwitter | 0.00229744 | FUN, LEO, PGM, THGAMING |
@jakkal | 0.17460241 | WAIV |
@jamicueco1996 | 0.00643875 | CENT, ONEUP, PGM, WAIV |
@jaybart | 0.05038569 | CENT, CTP, LEO, MEME, NEOXAG, PGM, THGAMING, WAIV, WEED |
@jeferybgomez | 0.05989871 | CENT, CINE, LEO, NEOXAG |
@jeffqt | 0.13201775 | FUN, PIMP, SPORTS |
@jim-crypto | 1.93236620 | LEO, SPT, THGAMING |
@johndieo | 0.02809263 | ALIVE, CINE, CTP, LEO, LIST, MEME, ONEUP, WEED |
@johnripper | 0.00082157 | SPT |
@joseal2020 | 6.05596969 | BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV |
@kam5iz | 3.03364118 | ALIVE, CTP, SPORTS |
@karizma | 5.02066411 | CENT, ONEUP, SPORTS |
@kaycooks | 0.13552094 | ALIVE, CENT, NEOXAG, WAIV |
@keechadkikali | 6.07676471 | ALIVE, BEE, CENT, CINE, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@kehrwoche | 1.54858398 | ALIVE, CENT, CINE, CTP, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@khaos24 | 0.03217499 | CENT, CINE, CTP, PGM |
@killerwot | 21.57288115 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@kopiko-blanca | 0.00582293 | FUN, MEME |
@krazydownhere | 0.03003713 | ONEUP, THGAMING, WEED |
@lauwarm | 0.02611721 | CENT, CINE, CTP, LEO, LIST, NEOXAG, ONEUP, PGM, SPORTS, WAIV, WEED |
@leisasa | 0.03327236 | CINE, NEOXAG, PIMP, WAIV |
@littlebee4 | 1.77995449 | ALIVE, BEE, CENT, CINE, CTP, FUN, LIST, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV |
@loamyanmar | 0.46706592 | LIST, SPORTS |
@lofone | 0.26554654 | CENT |
@logen9f | 0.70652696 | CINE, FUN, MEME, SPORTS |
@lolz.burner | 10.64008579 | ALIVE, BEE, CENT, MEME, PGM, PIMP, WAIV |
@lolz.devs | 7.32705206 | ALIVE, BEE, CENT, CINE, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@lorddiablo | 0.01409507 | CTP |
@lottery-entry | 0.00028755 | ONEUP |
@lozio71 | 0.01310046 | PGM |
@luisdey | 0.00560459 | CINE, PIMP |
@lynx688 | 0.00092619 | ALIVE, PIMP |
@m0ssa99 | 0.50079556 | FUN, NEOXAG, PIMP, THGAMING |
@magic.ctp | 0.11289005 | WAIV |
@magicbeans | 1.03011224 | ALIVE, CENT, CTP, ONEUP, PIMP, THGAMING, WAIV, WEED |
@manic.calm | 1.63265057 | CENT, CINE, CTP, MEME, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@mann0000 | 1.37410409 | ALIVE, BEE, CENT, CTP, LEO, MEME, NEOXAG, ONEUP, PIMP, SPT |
@manuvert | 27.77148594 | BEE, CENT, CINE, CTP, FUN, LIST, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPT, THGAMING |
@mario89 | 1.08418724 | CENT, CTP, FUN, MEME, NEOXAG, ONEUP, PGM, SPORTS, THGAMING |
@marriot5464 | 0.06530685 | SPORTS |
@marshmellowman | 1.35141589 | MEME |
@master-lamps | 51.43913852 | CENT, CINE, CTP, FUN, LEO, LIST, MEME, ONEUP, PGM, SME, SPT, THGAMING, WAIV, WEED |
@master-lamps.ccc | 0.01741892 | CENT |
@master-lamps.ctp | 0.07507524 | CENT, CTP, NEOXAG |
@master-vibes | 0.25202162 | CENT, CINE |
@master-vkbt | 0.02418971 | CENT, CINE |
@master.battle | 0.01367136 | CENT |
@master.buidl | 0.13054953 | CENT, CINE, CTP |
@maurojd | 0.26307680 | CTP, ONEUP |
@memehive | 8.10849535 | MEME |
@mememonster | 0.61769740 | FUN, MEME, THGAMING |
@memess.actifit | 0.00579187 | WAIV |
@memess.dbuzz | 0.01618233 | LEO, SPORTS, SPT, THGAMING, WEED |
@memess.fun | 0.06001357 | PIMP, SPORTS |
@mervinthepogi | 2.37403413 | NEOXAG, SPORTS, THGAMING |
@metzli | 44.87645822 | ALIVE, BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@middle-earthling | 14.37108337 | ALIVE, BEE, CENT, CINE, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@mirafun | 0.00829199 | PGM |
@mirroredspork | 0.03243398 | MEME |
@mithivehabzahlen | 0.83687230 | MEME, PGM, PIMP, THGAMING |
@monstermama | 0.24492010 | ALIVE, SPT, WAIV |
@moonthumb | 23.85875211 | BEE, CINE, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@moraviareosa | 0.08106917 | CENT, CINE |
@moretea | 3.08739552 | CENT, CINE, CTP, MEME, ONEUP, SPORTS, WAIV |
@mpoukovo | 0.30064218 | CENT, CTP, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@mv-curacion | 0.00000112 | MEME, SPORTS |
@myjob | 0.01721129 | SPORTS |
@myothuzar | 2.47471569 | FUN, ONEUP |
@nahueldare3627 | 0.24533956 | CINE, LIST, MEME, NEOXAG, SPORTS, WEED |
@nastyforce | 10.15364452 | BEE, CENT, CINE, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, WAIV, WEED |
@nathalie-s | 0.11942482 | ALIVE, SPORTS |
@natzmer | 0.06106469 | CENT, CINE, WAIV |
@nawalz | 0.95151255 | BEE, LIST, PIMP, SPORTS, SPT, THGAMING, WEED |
@new.things | 39.55240756 | CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@nomaddreamer | 2.65921019 | CINE, CTP, LIST, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPT, WAIV, WEED |
@normos | 0.00116817 | LIST, PGM |
@oadissin | 1.27197778 | SPORTS, THGAMING |
@olddessauer | 0.21838960 | CENT, CINE, CTP, LEO, NEOXAG |
@onemoretea | 1.74380994 | SPORTS |
@onewolfe | 0.33167921 | NEOXAG, SPORTS |
@onw | 0.40806315 | ALIVE, CENT, MEME, SPORTS, WAIV |
@orebutb3 | 0.54427365 | BEE, FUN, LIST, NEOXAG, ONEUP, THGAMING, WAIV |
@owlpalace | 0.00047181 | CENT |
@paul20 | 0.01252602 | SPORTS |
@pepe-cash | 0.12690513 | NEOXAG, PGM, SLOTHBUZZ |
@pepe-voter | 0.04002135 | LIST, MEME |
@pepe.voter | 12.49574128 | ALIVE, CENT, CINE, CTP, LEO, LIST, MEME, PGM, SPT, THGAMING, WEED |
@pepetoken | 112.29945444 | CINE, CTP, MEME, ONEUP, PEPE, PGM, SPT, WAIV, WEED |
@pimpinpepe | 0.04105078 | PIMP |
@pirulito.zoado | 0.00074132 | PGM |
@playbyhive | 3.24787941 | ALIVE, BEE, CENT, CINE, CTP, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV, WEED |
@podewils | 0.30748242 | CENT, CINE, CTP, LEO, NEOXAG |
@pompe72 | 11.49366428 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@prapledragon | 0.00271646 | BEE, ONEUP, PGM, SPORTS, WAIV |
@pynutbater | 0.03578429 | CTP, MEME, ONEUP, SPORTS |
@queercoin | 0.21379586 | CENT, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV |
@quelled | 0.02337026 | MEME, WAIV |
@quinnertronics | 3.01939475 | ALIVE, BEE, CENT, CINE, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@rainbowdash4l | 0.01260160 | CINE, WAIV |
@rarej | 2.60098639 | CENT, MEME, NEOXAG, ONEUP, SPORTS, SPT |
