What is CCPower?CCPower, or CCP for short, is not only the secondary currency in the game – accumulating CCPower will also give you certain advantages within CryptoCompany CEO. For example, you may receive more luck when opening chests, discounts in the store, or possibly even other small gifts when new things are added to the game world! (See our overview of the corresponding ranks and advantages here.) CCPower is managed on the blockchain, but it is NOT tradable on the blockchain like tokens. |
In the following list only Hivians are shown, which have at least 729 CCP (Tier 1 / Fan). If you are not listed, this is probably the reason why.
Hint: have a look at this listing of tiers and advantages. With ease and without spending money, you can generate instant 1600 CCP through follows, the community subscription and a +CCSUB.
Account | CCP | Tier | CCD | SQM | Vote Value | CCP via Reblogs | HP Delegation | CCP via CCSUB | CCP via Follows | CCP via Postings |
---|---|---|---|---|---|---|---|---|---|---|
@balte | 1652318.8581018217 | Gold 2 | 0.0 | 11.42997152 | 53.23828580364364 | 400.0 | 3020.0 | 500.0 | 500.0 | 0.0 |
@prinzvalium | 1042704.9377438887 | Gold 2 | 400000.0 | 63.9785 | 2.639875487777424 | 600.0 | None | 500.0 | 500.0 | 0.0 |
@reiseamateur | 821335.7432683322 | Gold 1 | 409528.0 | 41.05940001 | 0.22748633666449278 | 0.0 | None | 500.0 | 600.0 | 0.0 |
@oneup-cartel | 480003.57360496034 | Silver 2 | 40000.0 | 44.0 | 0.007147209920742726 | 0.0 | None | 0.0 | 0.0 | None |
@kolbjorn | 419214.6967406043 | Silver 2 | 225000.0 | 19.42146262 | 0.00014108120857869993 | 0.0 | None | 0.0 | 0.0 | 0.0 |
@r0nny | 329273.6108090933 | Silver 2 | 60000.0 | 6.84497752 | 0.6476712181865568 | 0.0 | 400.0 | 0.0 | 500.0 | 0.0 |
@ganjafarmer | 241260.67307481408 | Silver 1 | 0.0 | 14.0005 | 0.11134614962814694 | 200.0 | 200.0 | 500.0 | 500.0 | 0.0 |
@dera123 | 218948.17465871832 | Silver 1 | 0.0 | 21.85510726 | 0.5942041174366054 | 0.0 | None | 0.0 | 100.0 | 0.0 |
@quekery | 211388.3636805699 | Silver 1 | 0.0 | 21.0011 | 0.7547273611397768 | 0.0 | None | 500.0 | 500.0 | 0.0 |
@high8125theta | 198214.11317854305 | Silver 1 | 19582.96 | 11.26112872 | 0.039731957086061226 | 400.0 | 129.0 | 500.0 | 500.0 | 100.0 |
@bitandi | 163751.92281121825 | Silver 1 | 35500.0 | 7.60915464 | 0.12075282243652573 | 800.0 | 100.0 | 500.0 | 600.0 | 200.0 |
@der-prophet | 150305.0644052347 | Silver 1 | 100000.0 | 5.0 | 0.21012881046940896 | 200.0 | None | 0.0 | 0.0 | 0.0 |
@fredfettmeister | 141958.18709127718 | Silver 1 | 25000.0 | 6.60386166 | 0.03914098255438638 | 400.0 | 100.0 | 500.0 | 0.0 | 0.0 |
@mary-me | 121692.81251725109 | Silver 1 | 0.0 | 12.1331301 | 0.7230230345021794 | 0.0 | None | 0.0 | 0.0 | 0.0 |
@mugglow | 121010.93767553841 | Silver 1 | 0.0 | 12.00101267 | 0.001621951076846946 | 0.0 | None | 500.0 | 500.0 | 0.0 |
@zottone444 | 105600.09966653254 | Bronze 2 | 500.0 | 10.5065 | 0.07019933306505682 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@kheldar1982 | 52947.355248816595 | Bronze 2 | 0.0 | 5.19583641 | 0.17798229763318685 | 400.0 | None | 500.0 | 0.0 | 0.0 |
@oscarps | 51043.79416980817 | Bronze 2 | 10100.0 | 4.094 | 0.007588339616344866 | 0.0 | None | 0.0 | 0.0 | 0.0 |
@blue.rabbit | 44503.847 | Bronze 1 | 0.0 | 4.4503847 | None | 0.0 | None | 0.0 | 0.0 | 0.0 |
@the13anarchist | 41724.98721460244 | Bronze 1 | 0.0 | 4.00091497 | 0.03167502920488072 | 600.0 | None | 500.0 | 600.0 | 0.0 |
@allonyx.ngs | 38722.593890191216 | Bronze 1 | 4000.0 | 3.302 | 0.0051877803824372445 | 600.0 | None | 500.0 | 600.0 | 0.0 |
@lgxgaming | 30900.0 | Bronze 1 | 0.0 | 3.0 | 0.0 | 400.0 | None | 500.0 | 0.0 | 0.0 |
@lichtblick | 30889.7354 | Bronze 1 | 0.0 | 3.08897354 | None | 0.0 | None | 0.0 | 0.0 | 0.0 |
@bitcoinflood | 30106.975146456414 | Bronze 1 | 20000.0 | 1.0 | 0.21395029291282902 | 0.0 | None | 0.0 | 0.0 | 0.0 |
@definethedollar | 29737.363032759695 | Bronze 1 | 7500.0 | 2.005 | 3.37472606551939 | 0.0 | 0.0 | 0.0 | 500.0 | 0.0 |
@psyberx | 29729.277581790077 | Bronze 1 | 0.0 | 2.72506903 | 3.9571745635801556 | 0.0 | None | 0.0 | 500.0 | 0.0 |
@sandymeyer | 26094.6945 | Bronze 1 | 0.0 | 2.60946945 | None | 0.0 | None | 0.0 | 0.0 | 0.0 |
@ynwa.andree | 26073.59095710659 | Bronze 1 | 15000.0 | 1.03596962 | 0.22778951421318255 | 0.0 | None | 0.0 | 500.0 | 100.0 |
@detlev | 24505.0 | Bronze 1 | 24000.0 | 0.0005 | 0.0 | 0.0 | 0.0 | 0.0 | 500.0 | 0.0 |
@daltono | 20952.783407898904 | Bronze 1 | 0.0 | 2.02334993 | 1.4385682157977988 | 0.0 | None | 0.0 | 0.0 | 0.0 |
@leosoph | 20736.979909852045 | Bronze 1 | 0.0 | 2.02231887 | 0.02758241970409117 | 0.0 | None | 500.0 | 0.0 | 0.0 |
@olebulls | 20532.613259294314 | Bronze 1 | 0.0 | 2.0 | 0.0652265185886307 | 0.0 | None | 500.0 | 0.0 | 0.0 |
@riandeuk | 20429.086399999997 | Bronze 1 | 0.0 | 2.00290864 | None | 400.0 | None | 0.0 | 0.0 | 0.0 |
@mcoinz79 | 20200.0 | Bronze 1 | 20000.0 | 0.0 | None | 200.0 | None | 0.0 | 0.0 | 0.0 |
@hoosie | 20059.118800000004 | Bronze 1 | 0.0 | 2.00591188 | None | 0.0 | None | 0.0 | 0.0 | 0.0 |
@pregosauce | 18509.815039830668 | Bronze 1 | 0.0 | 1.73820515 | 0.0555270796613353 | 600.0 | 0.0 | 500.0 | 0.0 | 0.0 |
@pgm-curator | 18490.43099296695 | Bronze 1 | 0.0 | 1.84 | 0.18086198593389982 | 0.0 | None | 0.0 | 0.0 | 0.0 |
@awah | 18068.148368891896 | Bronze 1 | 17500.0 | 0.006 | 0.01629673778379411 | 0.0 | None | 0.0 | 500.0 | 0.0 |
@karizma | 17720.05388905903 | Bronze 1 | 7000.0 | 1.0005 | 0.03010777811805912 | 200.0 | None | 500.0 | 0.0 | 0.0 |
@caulderfreeman | 16878.762102463814 | Bronze 1 | 5003.57 | 1.12744236 | 0.001537004927629866 | 600.0 | None | 0.0 | 0.0 | 0.0 |
@monsterbuster | 16246.02163411304 | Bronze 1 | 5500.0 | 1.01221618 | 0.04771966822608166 | 600.0 | None | 0.0 | 0.0 | 0.0 |
@mein-senf-dazu | 16041.312126766301 | Bronze 1 | 2303.07 | 1.30992461 | 0.27799205353260487 | 0.0 | 0.0 | 500.0 | 0.0 | 0.0 |
@jim888 | 15106.889255901511 | Supporter | 0.0 | 1.47835521 | 0.6466743118030259 | 0.0 | None | 0.0 | 0.0 | 0.0 |
@kvinna | 13586.807123137813 | Supporter | 0.0 | 1.14020908 | 3.1694326462756233 | 0.0 | None | 500.0 | 0.0 | 100.0 |
@kam5iz | 12427.727958034906 | Supporter | 1500.0 | 1.00226041 | 0.010247716069810717 | 400.0 | None | 500.0 | 0.0 | 0.0 |
@captaincryptic | 11628.166280550013 | Supporter | 10000.0 | 0.09 | 0.05633256110002723 | 200.0 | None | 500.0 | 0.0 | 0.0 |
@flexnet | 11025.956449927326 | Supporter | 0.0 | 1.0025 | 0.0019128998546511207 | 0.0 | None | 500.0 | 500.0 | 0.0 |
@yeckingo1 | 10944.192890277736 | Supporter | 0.0 | 1.043 | 0.028385780555472924 | 0.0 | None | 500.0 | 0.0 | 0.0 |
@unorgmilitia | 10898.7616 | Supporter | 0.0 | 1.08987616 | None | 0.0 | None | 0.0 | 0.0 | 0.0 |
@siphon | 10845.298513845692 | Supporter | 0.0 | 1.02454685 | 0.19966002769138638 | 0.0 | None | 500.0 | 0.0 | 0.0 |
@epic-fail | 10789.869849240644 | Supporter | 0.0 | 1.00086788 | 0.7623820984812872 | 400.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@igel2017 | 10695.9493 | Supporter | 0.0 | 1.06959493 | None | 0.0 | None | 0.0 | 0.0 | 0.0 |
@lammbock | 10529.865943268418 | Supporter | 0.0 | 1.001 | 0.03973188653684027 | 0.0 | None | 500.0 | 0.0 | 0.0 |
@flauwy | 10524.119245805361 | Supporter | 0.0 | 1.0 | 0.04823849161072341 | 0.0 | None | 500.0 | 0.0 | 0.0 |
@stmctrail | 10506.038615917969 | Supporter | 0.0 | 1.00049899 | 0.0020974318359361917 | 0.0 | None | 0.0 | 500.0 | 0.0 |
@dgi | 10460.343595126022 | Supporter | 0.0 | 1.00554458 | 0.00979559025204393 | 400.0 | None | 0.0 | 0.0 | 0.0 |
@smooms | 10329.619215990073 | Supporter | 0.0 | 1.0 | 0.6592384319801466 | 0.0 | None | 0.0 | 0.0 | 0.0 |
@pundito | 10298.12250224301 | Supporter | 0.0 | 1.0 | 0.5962450044860197 | 0.0 | None | 0.0 | 0.0 | 0.0 |
@spt-curate | 10208.47961220553 | Supporter | 0.0 | 1.00079802 | 0.0009988244110596667 | 200.0 | None | 0.0 | 0.0 | 0.0 |
@mrdalle | 10199.2994 | Supporter | 0.0 | 1.01992994 | None | 0.0 | None | 0.0 | 0.0 | 0.0 |
@eddwood | 10180.6863 | Supporter | 100.0 | 1.00806863 | None | 0.0 | None | 0.0 | 0.0 | 0.0 |
@hivebuzz | 10095.646572798749 | Supporter | 0.0 | 1.00827766 | 0.025739945597495414 | 0.0 | None | 0.0 | 0.0 | 0.0 |
@irisworld | 10074.569384738665 | Supporter | 66.97 | 1.0005 | 0.005198769477329264 | 0.0 | None | 0.0 | 0.0 | 0.0 |
@pizzabot | 10020.0 | Supporter | 0.0 | 1.002 | None | 0.0 | None | 0.0 | 0.0 | 0.0 |
@ridor5301 | 10013.032703162029 | Supporter | 0.0 | 1.0 | 0.026065406324056774 | 0.0 | None | 0.0 | 0.0 | 0.0 |
@shawnmichael-gt | 10007.595453189488 | Supporter | 0.0 | 1.00069892 | 0.0012125063789754518 | 0.0 | None | 0.0 | 0.0 | 0.0 |
@wrobellek | 10005.0 | Supporter | 0.0 | 1.0005 | None | 0.0 | None | 0.0 | 0.0 | 0.0 |
@nurodan | 10004.6579 | Supporter | 0.0 | 1.00046579 | None | 0.0 | None | 0.0 | 0.0 | 0.0 |
@curation-cartel | 10004.416688003854 | Supporter | 0.0 | 0.9999 | 0.01083337600770608 | 0.0 | None | 0.0 | 0.0 | 0.0 |
@monster-one | 10003.143147775894 | Supporter | 0.0 | 1.0 | 0.006286295551788159 | 0.0 | None | 0.0 | 0.0 | 0.0 |
@narnary | 10001.617160680413 | Supporter | 0.0 | 1.0 | 0.0032343213608253406 | 0.0 | None | 0.0 | 0.0 | 0.0 |
@stmconnection | 10001.4813 | Supporter | 0.0 | 1.00014813 | None | 0.0 | None | 0.0 | 0.0 | 0.0 |
@rosmiapure | 10001.448051307478 | Supporter | 0.0 | 1.0 | 0.002896102614956192 | 0.0 | None | 0.0 | 0.0 | 0.0 |
@captain.future | 10000.0 | Supporter | 0.0 | 1.0 | None | 0.0 | None | 0.0 | 0.0 | 0.0 |
@aussieninja | 10000.0 | Supporter | 0.0 | 1.0 | None | 0.0 | None | 0.0 | 0.0 | 0.0 |
@johnhtims | 10000.0 | Supporter | 0.0 | 1.0 | None | 0.0 | None | 0.0 | 0.0 | 0.0 |
@freedomprepper | 10000.0 | Supporter | 0.0 | 1.0 | None | 0.0 | None | 0.0 | 0.0 | 0.0 |
@tbnfl4sun | 10000.0 | Supporter | 0.0 | 1.0 | None | 0.0 | None | 0.0 | 0.0 | 0.0 |
@bengiles | 10000.0 | Supporter | 0.0 | 1.0 | None | 0.0 | None | 0.0 | 0.0 | 0.0 |
@travelwritemoney | 10000.0 | Supporter | 0.0 | 1.0 | None | 0.0 | None | 0.0 | 0.0 | 0.0 |
@btcsam | 10000.0 | Supporter | 0.0 | 1.0 | None | 0.0 | None | 0.0 | 0.0 | 0.0 |
@theissen | 10000.0 | Supporter | 0.0 | 1.0 | None | 0.0 | None | 0.0 | 0.0 | 0.0 |
@powerpaul | 8416.838241009204 | Supporter | 1000.0 | 0.56029485 | 0.027779482018406937 | 800.0 | 0.0 | 500.0 | 500.0 | 0.0 |
@memess | 7441.852662677903 | Supporter | 6900.0 | 0.0035 | 0.01370532535580524 | 0.0 | None | 500.0 | 0.0 | 0.0 |
@psyberxmarket | 6990.908100212015 | Supporter | 0.0 | 0.69883429 | 0.005130400424030583 | 0.0 | None | 0.0 | 0.0 | 0.0 |
@mario89 | 5105.0 | Supporter | 5100.0 | 0.0005 | None | 0.0 | None | 0.0 | 0.0 | 0.0 |
@beatminister | 5020.0 | Supporter | 5000.0 | 0.002 | None | 0.0 | None | 0.0 | 0.0 | 0.0 |
@adventkalender | 5000.0 | Supporter | 5000.0 | 0.0 | None | 0.0 | None | 0.0 | 0.0 | 0.0 |
@edgerik | 4366.92 | Supporter | 1156.92 | 0.321 | None | 0.0 | None | 0.0 | 0.0 | 0.0 |
@synergized | 4104.146531277465 | Supporter | 2000.0 | 0.2 | 0.008293062554931297 | 0.0 | None | 0.0 | 100.0 | 0.0 |
@adacardano | 3790.699600154391 | Fan | 0.0 | 0.37383242 | 0.10475080030878259 | 0.0 | None | 0.0 | 0.0 | 0.0 |
@fw206 | 3326.746445074507 | Fan | 0.0 | 0.002 | 6.613492890149014 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@shrazi | 2371.707931699021 | Fan | 1652.12 | 0.0 | 0.039175863398042285 | 200.0 | None | 500.0 | 0.0 | 0.0 |
@babschnae | 2164.5470758274696 | Fan | 0.0 | 0.1622147 | 1.0848001516549393 | 0.0 | None | 0.0 | 0.0 | 0.0 |
@sunshine | 1871.5075 | Fan | 0.0 | 0.18715075 | None | 0.0 | None | 0.0 | 0.0 | 0.0 |
@eturnerx | 1861.4082 | Fan | 0.0 | 0.18614082 | None | 0.0 | None | 0.0 | 0.0 | 0.0 |
@stewie.wieno | 1785.2300728578768 | Fan | 0.0 | 0.1285 | 0.00046014571575349024 | 0.0 | None | 500.0 | 0.0 | 0.0 |
@cryptictruth | 1780.2875245238379 | Fan | 0.0 | 0.16794236 | 0.20172784904767574 | 0.0 | None | 0.0 | 0.0 | 0.0 |
@pishio | 1746.002779621622 | Fan | 0.0 | 0.14118517 | 0.6683021592432441 | 0.0 | None | 0.0 | 0.0 | 0.0 |
@hiq | 1649.2457574915597 | Fan | 0.0 | 0.0 | 3.2984915149831195 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@sieghard1990 | 1500.9528688890516 | Fan | 0.0 | 0.0 | 0.0019057377781030796 | 400.0 | 0.0 | 500.0 | 600.0 | 0.0 |
@digitalsalt | 1450.0 | Fan | 1250.0 | 0.0 | 0.0 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@broncnutz | 1312.0796101718993 | Fan | 0.0 | 0.0 | 2.6241592203437984 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@dewabrata | 1236.3528863910665 | Fan | 0.0 | 0.023 | 0.012705772782132769 | 0.0 | None | 500.0 | 500.0 | 0.0 |
@bartosz546 | 1197.2698381090477 | Fan | 0.0 | 0.11897919 | 0.014955876218095538 | 0.0 | None | 0.0 | 0.0 | 0.0 |
@nanie.lilla | 1100.299833113529 | Fan | 0.0 | 0.0 | 0.0005996662270581524 | 0.0 | 0.0 | 500.0 | 600.0 | 0.0 |
@itzninjafool | 1000.8543525864312 | Fan | 1000.0 | 0.0 | 0.0017087051728623987 | 0.0 | None | 0.0 | 0.0 | 0.0 |
@servelle | 991.7430388620521 | Fan | 0.0 | 0.048 | 0.023486077724104208 | 0.0 | None | 500.0 | 0.0 | 0.0 |
@valentin86 | 986.465902382955 | Fan | 0.0 | 0.026 | 0.25293180476591004 | 600.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@kizumo | 954.1627 | Fan | 0.0 | 0.09541627 | None | 0.0 | None | 0.0 | 0.0 | 0.0 |
@sodom | 900.0 | Fan | 900.0 | 0.0 | None | 0.0 | None | 0.0 | 0.0 | 0.0 |
@psyberwhale | 896.058209233035 | Fan | 0.0 | 0.08184051 | 0.15530621846606985 | 0.0 | None | 0.0 | 0.0 | 0.0 |
@r1s2g3 | 873.3221106320352 | Fan | 0.0 | 0.0 | 0.3466442212640706 | 200.0 | 0.0 | 0.0 | 500.0 | 0.0 |
@photomoto | 838.4228987615547 | Fan | 0.0 | 0.0336243 | 0.004359797523109377 | 0.0 | 0.0 | 0.0 | 500.0 | 0.0 |
@tomhall | 835.7578576846195 | Fan | 0.0 | 0.0 | 1.6715157153692388 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@imno | 830.3403335970531 | Fan | 0.0 | 0.012 | 0.020680667194106273 | 200.0 | None | 500.0 | 0.0 | 0.0 |
@noctury | 780.0158223613967 | Fan | 0.0 | 0.078 | 3.1644722793401524e-05 | 0.0 | None | 0.0 | 0.0 | 0.0 |
@atheistrepublic | 773.870795020878 | Fan | 0.0 | 0.07296594 | 0.08842279004175577 | 0.0 | None | 0.0 | 0.0 | 0.0 |
+CCSUB
[@PowerPaul]: Oscar! Welcome to the club of 99ers! You earned 500 CCP (Info about) for your CCSUB (and the chance to win 1 out of 10 exciting cars!) + 200 CCP for your reblog! Awesome!
CCSUP POWERMODE ACTIVATED!
!PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
yeah no longer the bottom 😂
!PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
[@PowerPaul:] I looked, too... was the first thing after I included the table. So glad about!
!PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
!LUV !LOL !invest_vote
@flexnet, @kvinna(3/10) sent you LUV. | tools | discord | community | HiveWiki |
NFT | <>< daily
lolztoken.com
Close the door, I am dressing.
Credit: reddit
@flexnet, I sent you an $LOLZ on behalf of @kvinna
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
(4/4)
[@PowerPaul:]

!LUV
View more
!PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
Vielen Dank !PGM
View more
More P2P on hive I need to do some research but I'm excited for more games.
[@PowerPaul:] Buddy! Welcome to the club of 99ers! You earned 500 CCP (Info about) for your CCSUB (and the chance to win 1 out of 10 exciting cars) + 100 CCP for your follow! What a day!
CCSUP POWERMODE ACTIVATED!
!PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
+CCSUB
Thanks
!PIZZA
[@PowerPaul:] Buddy! Welcome to the club of 99ers! You earned 500 CCP (Info about) for your CCSUB (and the chance to win 1 out of 10 exciting cars!) + coresponding CCP for your vote! What a day!
CCSUP POWERMODE ACTIVATED!
!PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
+CCSUB
[@PowerPaul:] Welcome to the club of 99ers! You earned 500 CCP (Info about) with your CCSUB + 100 CCP for your follow + CCP for your vote! Did I mentioned your chance to win 1 out of 10 exciting cars? Awesome! What a start!
CCSUB POWERMODE ACTIVATED!
!PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
Woohoo made it to Bronze! :)
!PGM
Posted Using LeoFinance Beta
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
[@PowerPaul:] Awesome! I'm happy with you!
!PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
Good news!
!luv
@flexnet, @healjoal(1/1) sent you LUV. | tools | discord | community | HiveWiki |
NFT | <>< daily
[@PowerPaul:]

!PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
Does holding CCD on pools also count?
[@PowerPaul:] No. You have to decide where you want to invest in. Into the pool or for collecting CCP. My recommendation: Do both! ;-)
Yep, thanks for the info.
The question was mainly because usually tokens that don't have staking enabled, (at least yet) having the liquid inside or outside the pool is sort of the same, in terms of the locking mechanism. But I understand that counting with the pools snapshots is more delicate. Unless you are thinking of enabling staking in the future, then I understand.
;P
View more
+CCSUB
!PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
[@PowerPaul:] Awesome! With your CCSUB you earned 500 CCPower, a exclusive item and the chance to win a exciting car! Really awesome!
CCSUB POWERMODE ACTIVATED!
@kvinna denkt du hast ein Vote durch @investinthefutur verdient!
@kvinna thinks you have earned a vote of @investinthefutur !
Congratulations @flexnet! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 1250 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts:
I gifted $PIZZA slices here:
@adacardano(3/5) tipped @flexnet (x1)
Please vote for pizza.witness!
I try the command +CCSUB