
It’s the weekend at last! After a long, tiring week, these two days off are just what I need. This morning, there was no alarm to drag me out of my wonderful dreams. Last night, I told myself I could stay up a little later than usual—and this morning, I woke up at 11 a.m. Yes, 11! That’s quite a change from 6 a.m., and it feels so good.
For once, I feel as though I’ve had a really good night’s sleep. Waking up full of energy and ready to face the day is such a wonderful feeling. You feel lighter, more rested, and almost as if the day is yours to enjoy.
But, as always, the weekend isn’t entirely about relaxing: there are still a few everyday chores to take care of. First, I need to get my bag of dirty laundry ready so I can take it to the laundromat tomorrow. While the machines are running, I’ll have a coffee at the café across the street and wait for about forty-five minutes for my clothes to be washed and dried.
After that, I’ll have to do my weekend cleaning at home. Really, the key isn’t just to clean—it’s to avoid making too much mess in the first place. That way, the weekend clean-up is quicker and much less of a chore!
Today, I’ve already been outside for a little fresh air. I simply sat on a bench in the park opposite my home for about forty minutes. Going out without any particular reason, doing nothing, and enjoying the cool air can feel wonderful. Even though the sun isn’t shining, getting outside and enjoying a change of scenery is enough to make me feel better.
All in all, the weekend is off to a peaceful start: a late morning, a little rest, some time at the park, and a few chores to take care of. Nothing out of the ordinary—but sometimes, it’s these simple little moments that make all the difference.
And what lovely things have you got planned for this weekend? If you have some time off, how are you going to spend it? Working on your own projects, doing nothing and simply watching the hours go by, catching up with friends or family—or something else?

delegate HP @we-are-ai win GLYPH
delegate ALIVE @benef.alive win ALIVE
delegate BEE @benef.tribes win BEE
delegate BBHO @benef.bbho win BBHO
delegate PEPE @benef.pepe win PEPE
delegate PIMP @bened.pimp win PIMP
delegate SLOTHBUZZ @benef.slothbuzz win SLOTHBUZZ The earnings start in 7 days.
delegate FOODIE @benef.foodie win FOODIE
The earnings start in 7 days.
comment !GLYPH win GLYPH
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @we-are-ai | @nicole-st | 2502.98621486 HP | 0.91620315 GLYPH |
| @we-are-ai | @ekads | 65.29944307 HP | 0.02390247 GLYPH |
| @we-are-ai | @kph | 50.24033212 HP | 0.01839017 GLYPH |
| @we-are-ai | @timesheets | 50.34175014 HP | 0.01842729 GLYPH |
| @we-are-ai | @ylich | 100.36393744 HP | 0.03673761 GLYPH |
| @we-are-ai | @stimp1024 | 100.5346016 HP | 0.03680009 GLYPH |
| @we-are-ai | @ravenmus1c | 50.38263305 HP | 0.01844226 GLYPH |
| @we-are-ai | @sprstoner | 25.7031875 HP | 0.00940849 GLYPH |
| @we-are-ai | @leiaviathan | 50.36126894 HP | 0.01843444 GLYPH |
| @we-are-ai | @salty-mcgriddles | 50.40305783 HP | 0.01844973 GLYPH |
| @we-are-ai | @empis | 2013.67923215 HP | 0.73709525 GLYPH |
| @we-are-ai | @optout | 403.52795486 HP | 0.14770899 GLYPH |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.alive | @jwjqu.wam | 951 ALIVE | 1.90194413 ALIVE |
| @benef.alive | @speed-ride | 206 ALIVE | 0.41198789 ALIVE |
| @benef.alive | @street-ar | 1000 ALIVE | 1.99994125 ALIVE |
| @benef.alive | @hivecurious | 1 ALIVE | 0.00199994 ALIVE |
| @benef.alive | @pixelfan | 10 ALIVE | 0.01999941 ALIVE |
| @benef.alive | @curatorcat.leo | 125 ALIVE | 0.24999265 ALIVE |
| @benef.alive | @curatorcat | 120 ALIVE | 0.23999295 ALIVE |
| @benef.alive | @curatorcat.pal | 2100 ALIVE | 4.19987664 ALIVE |
| @benef.alive | @kisanak | 2.7343 ALIVE | 0.00546843 ALIVE |
| @benef.alive | @denmarkguy | 450 ALIVE | 0.89997356 ALIVE |
| @benef.alive | @ekads | 5547 ALIVE | 11.09367415 ALIVE |
| @benef.alive | @pancasona | 10588 ALIVE | 21.17537803 ALIVE |
| @benef.alive | @pathfinder7191 | 3000 ALIVE | 5.99982377 ALIVE |
| @benef.alive | @caspermoeller89 | 900 ALIVE | 1.79994713 ALIVE |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.tribes | @sprstoner | 135 BEE | 0.21024925 BEE |
| @benef.tribes | @jwjqu.wam | 205 BEE | 0.31926738 BEE |
| @benef.tribes | @forykw | 80 BEE | 0.12459215 BEE |
| @benef.tribes | @shiftrox | 299.2884648 BEE | 0.46611242 BEE |
| @benef.tribes | @freebornsociety | 2225.18664171 BEE | 3.46550988 BEE |
| @benef.tribes | @street-ar | 10 BEE | 0.01557401 BEE |
| @benef.tribes | @speed-ride | 3 BEE | 0.0046722 BEE |
| @benef.tribes | @curatorcat.pal | 250 BEE | 0.38935047 BEE |
| @benef.tribes | @ekads | 3 BEE | 0.0046722 BEE |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.bbho | @jwjqu.wam | 75 BBHO | 0.08441193 BBHO |
| @benef.bbho | @street-ar | 20 BBHO | 0.02250984 BBHO |
| @benef.bbho | @speed-ride | 30 BBHO | 0.03376477 BBHO |
| @benef.bbho | @hivecurious | 1 BBHO | 0.00112549 BBHO |
| @benef.bbho | @curatorcat.leo | 30 BBHO | 0.03376477 BBHO |
| @benef.bbho | @curatorcat | 120 BBHO | 0.13505908 BBHO |
| @benef.bbho | @curatorcat.pal | 2600 BBHO | 2.92628024 BBHO |
| @benef.bbho | @denmarkguy | 2000 BBHO | 2.2509848 BBHO |
| @benef.bbho | @ekads | 159 BBHO | 0.17895329 BBHO |
| @benef.bbho | @caspermoeller89 | 3850 BBHO | 4.33314575 BBHO |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.pepe | @jwjqu.wam | 5800000 PEPE | 16804.64858609 PEPE |
| @benef.pepe | @hivecurious | 100000 PEPE | 289.73532044 PEPE |
| @benef.pepe | @rajpootg | 778152.87492724 PEPE | 2254.58372576 PEPE |
| @benef.pepe | @ekads | 160204 PEPE | 464.16757277 PEPE |
| @benef.pepe | @caspermoeller89 | 64495 PEPE | 186.86479492 PEPE |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.neoxian | @antisocialist | 2786.38853927 NEOXAG | 2.61423334 NEOXAG |
| @benef.neoxian | @jwjqu.wam | 25000 NEOXAG | 23.45539136 NEOXAG |
| @benef.neoxian | @speed-ride | 2072.71186027 NEOXAG | 1.94465071 NEOXAG |
| @benef.neoxian | @street-ar | 1000 NEOXAG | 0.93821565 NEOXAG |
| @benef.neoxian | @hivecurious | 100 NEOXAG | 0.09382156 NEOXAG |
| @benef.neoxian | @curatorcat.leo | 1300 NEOXAG | 1.21968035 NEOXAG |
| @benef.neoxian | @curatorcat | 14000 NEOXAG | 13.13501916 NEOXAG |
| @benef.neoxian | @curatorcat.pal | 700 NEOXAG | 0.65675095 NEOXAG |
| @benef.neoxian | @rajpootg | 2190.55120284 NEOXAG | 2.05520943 NEOXAG |
| @benef.neoxian | @denmarkguy | 3000 NEOXAG | 2.81464696 NEOXAG |
| @benef.neoxian | @ekads | 783 NEOXAG | 0.73462285 NEOXAG |
| @benef.neoxian | @caspermoeller89 | 360 NEOXAG | 0.33775763 NEOXAG |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.pimp | @jwjqu.wam | 1954 PIMP | 1.97765819 PIMP |
| @benef.pimp | @hivecurious | 1 PIMP | 0.0010121 PIMP |
| @benef.pimp | @curatorcat.leo | 1700 PIMP | 1.72058287 PIMP |
| @benef.pimp | @ekads | 319 PIMP | 0.32286231 PIMP |
| @benef.pimp | @pathfinder7191 | 2506.37267611 PIMP | 2.53671876 PIMP |
| @benef.pimp | @caspermoeller89 | 3400 PIMP | 3.44116574 PIMP |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| — | @street-ar | 2.54040215 Staked + delegated GLYPH | 0.00036073 GLYPH |
| — | @ylich | 0.02831022 Staked + delegated GLYPH | 0.00000402 GLYPH |
| — | @rg2-foto | 0.23321 Staked + delegated GLYPH | 0.00003311 GLYPH |
| — | @itharagaian | 3.007782 Staked + delegated GLYPH | 0.0004271 GLYPH |
| — | @rajpootg | 0.42575646 Staked + delegated GLYPH | 0.00006045 GLYPH |
| — | @david781211 | 0.088 Staked + delegated GLYPH | 0.00001249 GLYPH |
| — | @caspermoeller89 | 1.06751332 Staked + delegated GLYPH | 0.00015158 GLYPH |
| — | @fjworld | 250 Staked + delegated GLYPH | 0.0355 GLYPH |
| — | @toofuckeh | 65.00000014 Staked + delegated GLYPH | 0.00923 GLYPH |
| — | @proto26 | 0.04062304 Staked + delegated GLYPH | 0.00000576 GLYPH |
| — | @shiftrox | 0.17304 Staked + delegated GLYPH | 0.00002457 GLYPH |
| — | @antisocialist | 0.15952691 Staked + delegated GLYPH | 0.00002265 GLYPH |
| — | @gungunkrishu | 139.6073077 Staked + delegated GLYPH | 0.01982423 GLYPH |
| — | @barski | 0.12319869 Staked + delegated GLYPH | 0.00001749 GLYPH |
| — | @curatorcat.pal | 6.47223502 Staked + delegated GLYPH | 0.00091905 GLYPH |
| — | @edgerik | 4.01373936 Staked + delegated GLYPH | 0.00056995 GLYPH |
| — | @freebornsociety | 0.83490528 Staked + delegated GLYPH | 0.00011855 GLYPH |
| — | @sagarkothari88 | 0.071015 Staked + delegated GLYPH | 0.00001008 GLYPH |
| — | @jeremiahcustis | 3.33333333 Staked + delegated GLYPH | 0.00047333 GLYPH |
| — | @arribaeltelon | 0.02454068 Staked + delegated GLYPH | 0.00000348 GLYPH |
| — | @acgalarza | 0.08018632 Staked + delegated GLYPH | 0.00001138 GLYPH |
| — | @thepavsalford | 0.03193218 Staked + delegated GLYPH | 0.00000453 GLYPH |
| — | @psyopdailydao | 0.03657668 Staked + delegated GLYPH | 0.00000519 GLYPH |
| — | @minnamoira | 0.03005112 Staked + delegated GLYPH | 0.00000426 GLYPH |
| — | @pibara | 0.0106 Staked + delegated GLYPH | 0.0000015 GLYPH |
| — | @speed-ride | 12.16302497 Staked + delegated GLYPH | 0.00172714 GLYPH |
| — | @pathfinder7191 | 0.21152694 Staked + delegated GLYPH | 0.00003003 GLYPH |
| — | @jankris | 0.0012 Staked + delegated GLYPH | 0.00000017 GLYPH |
| — | @militadigital01 | 0.01110745 Staked + delegated GLYPH | 0.00000157 GLYPH |
| — | @claudialive | 0.0024 Staked + delegated GLYPH | 0.00000034 GLYPH |
| — | @hivecurious | 4.83341413 Staked + delegated GLYPH | 0.00068634 GLYPH |
| — | @yintercept | 1.27022069 Staked + delegated GLYPH | 0.00018037 GLYPH |
| — | @ekads | 2.00682479 Staked + delegated GLYPH | 0.00028496 GLYPH |
| — | @earnology | 0.00030148 Staked + delegated GLYPH | 0.00000004 GLYPH |
| — | @cryptoluz | 0.00512775 Staked + delegated GLYPH | 0.00000072 GLYPH |
| — | @jreyna1964 | 0.0222 Staked + delegated GLYPH | 0.00000315 GLYPH |
| — | @ahmedabbaci | 5.05931698 Staked + delegated GLYPH | 0.00071842 GLYPH |
| — | @cryptosol | 0.00330521 Staked + delegated GLYPH | 0.00000046 GLYPH |
| — | @lanenadecorazon1 | 0.00251268 Staked + delegated GLYPH | 0.00000035 GLYPH |
| — | @pancasona | 2.57428761 Staked + delegated GLYPH | 0.00036554 GLYPH |
| — | @memess | 0.01010067 Staked + delegated GLYPH | 0.00000143 GLYPH |
| — | @fugazz | 0.00154117 Staked + delegated GLYPH | 0.00000021 GLYPH |
| — | @caparadiso | 11.86222124 Staked + delegated GLYPH | 0.00168443 GLYPH |
| — | @bynereyda | 0.00250054 Staked + delegated GLYPH | 0.00000035 GLYPH |
| — | @jwjqu.wam | 4 Staked + delegated GLYPH | 0.000568 GLYPH |
| — | @pixelfan | 10.13055608 Staked + delegated GLYPH | 0.00143853 GLYPH |
| — | @pixresteemer | 16.59180173 Staked + delegated GLYPH | 0.00235603 GLYPH |
| — | @pept | 250 Staked + delegated GLYPH | 0.0355 GLYPH |
| — | @nomaddreamer | 0.00002 Staked + delegated GLYPH | 0 GLYPH |
| — | @hive3 | 0.01432581 Staked + delegated GLYPH | 0.00000203 GLYPH |
| — | @kisanak | 0.002 Staked + delegated GLYPH | 0.00000028 GLYPH |
| — | @abqory | 0.03436663 Staked + delegated GLYPH | 0.00000488 GLYPH |
| — | @greggie | 0.00003 Staked + delegated GLYPH | 0 GLYPH |
| — | @beecounter | 0.00100014 Staked + delegated GLYPH | 0.00000014 GLYPH |
| — | @blurtbee | 0.00102014 Staked + delegated GLYPH | 0.00000014 GLYPH |
| — | @ant-thebeekeeper | 0.00201126 Staked + delegated GLYPH | 0.00000028 GLYPH |
!BEER !GLYPH
Waking up at 11 a.m. with no alarm is honestly one of the best feelings in the world! 😴
The way you described feeling "lighter and more rested" is so true. We get so caught up in the daily grind that we forget how important it is to just pause and recharge.
I love the laundromat routine too—having a coffee across the street while the machines do the work sounds like a perfect Saturday. Enjoy your rest and your fresh laundry! ☕️🧺
Spending time with grandkids.
Enjoy the weekend.
!PIMP
!ALIVE
!GLYPH
!PEPE
!MEME
!HEARTBEAT
!BBH
!PEPE
!GLYPH