
I notice the #cinetv tag in the posts I curate and vote on, which is why I thought: why not invest a bit in the CINE token? I don't understand why it isn't performing better given how many people use it, so I've placed some buy orders for it.


With 5.001 tokens the APR calculation is:
Daily rate = 0.00071014 ÷ 5.001 ≈ 0.01420%
Theoretical APR = 0.01420% × 365 ≈ 5.18%
This is the simple annualized rate, without reinvesting your earnings.
The staking limit is 30 for now; otherwise, I won’t be able to keep up.
| 👥Eligible Accounts | 💎Total Eligible GLYPH | 🎁Total Daily Rewards |
|---|---|---|
| 13 | 5.71287479 | 0.00081122 |
| # | ACCOUNT | STAKE | INCOMING DELEGATION | TOTAL ELIGIBLE | DAILY REWARD |
|---|---|---|---|---|---|
| 2 | @ahmedabbaci | 5.00100000 | 0.00000000 | 5.00100000 | 0.00071014 |
| 3 | @hivecurious | 0.58687305 | 0.00000000 | 0.58687305 | 0.00008334 |
| 4 | @antisocialist | 0.08090000 | 0.00000000 | 0.08090000 | 0.00001149 |
| 5 | @arribaeltelon | 0.02390000 | 0.00000000 | 0.02390000 | 0.00000339 |
| 6 | @psyopdailydao | 0.01000000 | 0.00000000 | 0.01000000 | 0.00000142 |
| 7 | @claudialive | 0.00240000 | 0.00000000 | 0.00240000 | 0.00000034 |
| 8 | @cryptosol | 0.00240000 | 0.00000000 | 0.00240000 | 0.00000034 |
| 9 | @lanenadecorazon1 | 0.00180034 | 0.00000000 | 0.00180034 | 0.00000026 |
| 10 | @barski | 0.00150128 | 0.00000000 | 0.00150128 | 0.00000021 |
| 11 | @jankris | 0.00120000 | 0.00000000 | 0.00120000 | 0.00000017 |
| 12 | @fugazz | 0.00030012 | 0.00000000 | 0.00030012 | 0.00000004 |
| 13 | @pancasona | 0.00030000 | 0.00000000 | 0.00030000 | 0.00000004 |
| 14 | @memess | 0.00030000 | 0.00000000 | 0.00030000 | 0.00000004 |


has started buying small quantities of GLYPH on the market every day; he has well surpassed 100K NEOXAG in POWER.


#@benef.alive
will buy GLYPH on the market every day once he has reached his goals:
100K ALIVE / 100K HEARTBEAT


I’ll review my curation on Discord; I still need to fix the duplicate-prevention system.
I’m selling NFTs for the games Rising Star and Demonicore, if anyone’s interested.


Speaking of Rising Star, I’ve opened some more packs, hoping to land some valuable cards; let’s open them together and see what I got.





























































Posted Using INLEO
Thanks for the rewards, you might wanna know that cinetv was closely related to bro token which was more or less ruggpulled by its founder @raymondspeaks and thus cinetv is also entered into a sort of vegetative state, you seem to love to dig into hive projects, may i suggest that you look at https://hivepredict.app/?ref=memess ? The first hive prediction market platform, we both get 25% of the fees you pay using the platform from the next 90 days
It looks like a betting site at first glance; I'll look into it. Thanks.
!GLYPH ( I'm currently working on the programming; I still need to look into a few small details in the GitHub repositories. )