New items will arrive during the week.
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @we-are-ai | @nicole-st | 2501.81561314 HP | 1.37430473 GLYPH |
| @we-are-ai | @ekads | 65.26890369 HP | 0.0358537 GLYPH |
| @we-are-ai | @kph | 50.21683562 HP | 0.02758526 GLYPH |
| @we-are-ai | @timesheets | 50.31820621 HP | 0.02764094 GLYPH |
| @we-are-ai | @ylich | 100.31699903 HP | 0.05510642 GLYPH |
| @we-are-ai | @stimp1024 | 100.48758337 HP | 0.05520013 GLYPH |
| @we-are-ai | @ravenmus1c | 50.35907 HP | 0.02766339 GLYPH |
| @we-are-ai | @sprstoner | 25.69116658 HP | 0.01411274 GLYPH |
| @we-are-ai | @leiaviathan | 50.33771588 HP | 0.02765166 GLYPH |
| @we-are-ai | @salty-mcgriddles | 50.37948522 HP | 0.0276746 GLYPH |
| @we-are-ai | @empis | 2012.73747052 HP | 1.10564288 GLYPH |
| @we-are-ai | @optout | 403.33923208 HP | 0.22156349 GLYPH |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.alive | @jwjqu.wam | 951 ALIVE | 2.285 ALIVE |
| @benef.alive | @speed-ride | 206 ALIVE | 0.495 ALIVE |
| @benef.alive | @street-ar | 1000 ALIVE | 2.403 ALIVE |
| @benef.alive | @hivecurious | 1 ALIVE | 0.002 ALIVE |
| @benef.alive | @pixelfan | 10 ALIVE | 0.024 ALIVE |
| @benef.alive | @curatorcat.leo | 125 ALIVE | 0.3 ALIVE |
| @benef.alive | @curatorcat | 120 ALIVE | 0.288 ALIVE |
| @benef.alive | @curatorcat.pal | 2100 ALIVE | 5.047 ALIVE |
| @benef.alive | @kisanak | 2.7343 ALIVE | 0.006 ALIVE |
| @benef.alive | @denmarkguy | 450 ALIVE | 1.081 ALIVE |
| @benef.alive | @ekads | 5510 ALIVE | 13.243 ALIVE |
| @benef.alive | @pancasona | 10588 ALIVE | 25.448 ALIVE |
| @benef.alive | @pathfinder7191 | 3000 ALIVE | 7.21 ALIVE |
| @benef.alive | @caspermoeller89 | 900 ALIVE | 2.163 ALIVE |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.tribes | @sprstoner | 135 BEE | 0.21 BEE |
| @benef.tribes | @jwjqu.wam | 205 BEE | 0.319 BEE |
| @benef.tribes | @forykw | 80 BEE | 0.124 BEE |
| @benef.tribes | @shiftrox | 299.2884648 BEE | 0.466 BEE |
| @benef.tribes | @freebornsociety | 2225.18664171 BEE | 3.465 BEE |
| @benef.tribes | @street-ar | 10 BEE | 0.015 BEE |
| @benef.tribes | @speed-ride | 3 BEE | 0.004 BEE |
| @benef.tribes | @curatorcat.pal | 250 BEE | 0.389 BEE |
| @benef.tribes | @ekads | 3 BEE | 0.004 BEE |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.bbho | @jwjqu.wam | 75 BBHO | 0.126 BBHO |
| @benef.bbho | @street-ar | 20 BBHO | 0.033 BBHO |
| @benef.bbho | @speed-ride | 30 BBHO | 0.05 BBHO |
| @benef.bbho | @hivecurious | 1 BBHO | 0.001 BBHO |
| @benef.bbho | @curatorcat.leo | 30 BBHO | 0.05 BBHO |
| @benef.bbho | @curatorcat | 120 BBHO | 0.202 BBHO |
| @benef.bbho | @curatorcat.pal | 2600 BBHO | 4.392 BBHO |
| @benef.bbho | @denmarkguy | 2000 BBHO | 3.379 BBHO |
| @benef.bbho | @ekads | 152 BBHO | 0.256 BBHO |
| @benef.bbho | @caspermoeller89 | 3850 BBHO | 6.504 BBHO |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.pepe | @jwjqu.wam | 5800000 PEPE | 16820.604 PEPE |
| @benef.pepe | @hivecurious | 100000 PEPE | 290.01 PEPE |
| @benef.pepe | @rajpootg | 778152.87492724 PEPE | 2256.724 PEPE |
| @benef.pepe | @ekads | 153656 PEPE | 445.618 PEPE |
| @benef.pepe | @caspermoeller89 | 64495 PEPE | 187.042 PEPE |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.neoxian | @antisocialist | 2786.38853927 NEOXAG | 2.614 NEOXAG |
| @benef.neoxian | @jwjqu.wam | 25000 NEOXAG | 23.46 NEOXAG |
| @benef.neoxian | @speed-ride | 2072.71186027 NEOXAG | 1.945 NEOXAG |
| @benef.neoxian | @street-ar | 1000 NEOXAG | 0.938 NEOXAG |
| @benef.neoxian | @hivecurious | 100 NEOXAG | 0.093 NEOXAG |
| @benef.neoxian | @curatorcat.leo | 1300 NEOXAG | 1.219 NEOXAG |
| @benef.neoxian | @curatorcat | 14000 NEOXAG | 13.137 NEOXAG |
| @benef.neoxian | @curatorcat.pal | 700 NEOXAG | 0.656 NEOXAG |
| @benef.neoxian | @rajpootg | 2190.55120284 NEOXAG | 2.055 NEOXAG |
| @benef.neoxian | @denmarkguy | 3000 NEOXAG | 2.815 NEOXAG |
| @benef.neoxian | @ekads | 772 NEOXAG | 0.724 NEOXAG |
| @benef.neoxian | @caspermoeller89 | 360 NEOXAG | 0.337 NEOXAG |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.pimp | @jwjqu.wam | 1954 PIMP | 2.967 PIMP |
| @benef.pimp | @hivecurious | 1 PIMP | 0.001 PIMP |
| @benef.pimp | @curatorcat.leo | 1700 PIMP | 2.582 PIMP |
| @benef.pimp | @token-thx | 0.000075 PIMP | 0 PIMP |
| @benef.pimp | @ekads | 314 PIMP | 0.476 PIMP |
| @benef.pimp | @pathfinder7191 | 2506.37267611 PIMP | 3.807 PIMP |
| @benef.pimp | @caspermoeller89 | 3400 PIMP | 5.164 PIMP |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| — | @street-ar | 2.54040215 Staked + delegated GLYPH | 0.00036073 GLYPH |
| — | @ylich | 0.02831022 Staked + delegated GLYPH | 0.00000402 GLYPH |
| — | @rg2-foto | 0.23321 Staked + delegated GLYPH | 0.00003311 GLYPH |
| — | @rajpootg | 0.42575646 Staked + delegated GLYPH | 0.00006045 GLYPH |
| — | @david781211 | 0.088 Staked + delegated GLYPH | 0.00001249 GLYPH |
| — | @caspermoeller89 | 1.06679878 Staked + delegated GLYPH | 0.00015148 GLYPH |
| — | @fjworld | 250 Staked + delegated GLYPH | 0.0355 GLYPH |
| — | @toofuckeh | 73.33333344 Staked + delegated GLYPH | 0.01041333 GLYPH |
| — | @shiftrox | 0.17304 Staked + delegated GLYPH | 0.00002457 GLYPH |
| — | @antisocialist | 0.15952691 Staked + delegated GLYPH | 0.00002265 GLYPH |
| — | @thefed | 8.2222668 Staked + delegated GLYPH | 0.00116756 GLYPH |
| — | @gungunkrishu | 148.2175919 Staked + delegated GLYPH | 0.02104689 GLYPH |
| — | @barski | 0.12307634 Staked + delegated GLYPH | 0.00001747 GLYPH |
| — | @curatorcat.pal | 6.4667254 Staked + delegated GLYPH | 0.00091827 GLYPH |
| — | @edgerik | 4.01373936 Staked + delegated GLYPH | 0.00056995 GLYPH |
| — | @freebornsociety | 0.83490528 Staked + delegated GLYPH | 0.00011855 GLYPH |
| — | @sagarkothari88 | 0.071015 Staked + delegated GLYPH | 0.00001008 GLYPH |
| — | @jeremiahcustis | 3.33333333 Staked + delegated GLYPH | 0.00047333 GLYPH |
| — | @arribaeltelon | 0.02454068 Staked + delegated GLYPH | 0.00000348 GLYPH |
| — | @acgalarza | 0.08005 Staked + delegated GLYPH | 0.00001136 GLYPH |
| — | @thepavsalford | 0.04026222 Staked + delegated GLYPH | 0.00000571 GLYPH |
| — | @psyopdailydao | 0.03657668 Staked + delegated GLYPH | 0.00000519 GLYPH |
| — | @minnamoira | 0.03005112 Staked + delegated GLYPH | 0.00000426 GLYPH |
| — | @pibara | 0.0106 Staked + delegated GLYPH | 0.0000015 GLYPH |
| — | @speed-ride | 12.16302497 Staked + delegated GLYPH | 0.00172714 GLYPH |
| — | @pathfinder7191 | 0.21152694 Staked + delegated GLYPH | 0.00003003 GLYPH |
| — | @jankris | 0.0012 Staked + delegated GLYPH | 0.00000017 GLYPH |
| — | @militadigital01 | 0.01110745 Staked + delegated GLYPH | 0.00000157 GLYPH |
| — | @claudialive | 0.0024 Staked + delegated GLYPH | 0.00000034 GLYPH |
| — | @hivecurious | 4.83341413 Staked + delegated GLYPH | 0.00068634 GLYPH |
| — | @yintercept | 1.26913943 Staked + delegated GLYPH | 0.00018021 GLYPH |
| — | @ekads | 1.82531698 Staked + delegated GLYPH | 0.00025919 GLYPH |
| — | @earnology | 0.00030136 Staked + delegated GLYPH | 0.00000004 GLYPH |
| — | @cryptoluz | 0.00512775 Staked + delegated GLYPH | 0.00000072 GLYPH |
| — | @jreyna1964 | 0.0222 Staked + delegated GLYPH | 0.00000315 GLYPH |
| — | @ahmedabbaci | 5.025 Staked + delegated GLYPH | 0.00071355 GLYPH |
| — | @cryptosol | 0.00330521 Staked + delegated GLYPH | 0.00000046 GLYPH |
| — | @lanenadecorazon1 | 0.00251268 Staked + delegated GLYPH | 0.00000035 GLYPH |
| — | @pancasona | 2.57428761 Staked + delegated GLYPH | 0.00036554 GLYPH |
| — | @memess | 0.01010067 Staked + delegated GLYPH | 0.00000143 GLYPH |
| — | @fugazz | 0.00154033 Staked + delegated GLYPH | 0.00000021 GLYPH |
| — | @caparadiso | 11.46082211 Staked + delegated GLYPH | 0.00162743 GLYPH |
| — | @bynereyda | 0.00250054 Staked + delegated GLYPH | 0.00000035 GLYPH |
| — | @jwjqu.wam | 4 Staked + delegated GLYPH | 0.000568 GLYPH |
| — | @pixelfan | 10.13055608 Staked + delegated GLYPH | 0.00143853 GLYPH |
| — | @pixresteemer | 16.59180173 Staked + delegated GLYPH | 0.00235603 GLYPH |
| — | @pept | 250 Staked + delegated GLYPH | 0.0355 GLYPH |
| — | @nomaddreamer | 0.00002 Staked + delegated GLYPH | 0 GLYPH |
| — | @hive3 | 0.0051001 Staked + delegated GLYPH | 0.00000072 GLYPH |
| — | @kisanak | 0.002 Staked + delegated GLYPH | 0.00000028 GLYPH |
| — | @abqory | 0.03436663 Staked + delegated GLYPH | 0.00000488 GLYPH |
| — | @greggie | 0.00003 Staked + delegated GLYPH | 0 GLYPH |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @we-are-ai | @nicole-st | 2501.81561314 HP | 18.324 NEWS |
| @we-are-ai | @ekads | 65.26890369 HP | 0.478 NEWS |
| @we-are-ai | @kph | 50.21683562 HP | 0.367 NEWS |
| @we-are-ai | @timesheets | 50.31820621 HP | 0.368 NEWS |
| @we-are-ai | @ylich | 100.31699903 HP | 0.734 NEWS |
| @we-are-ai | @stimp1024 | 100.48758337 HP | 0.736 NEWS |
| @we-are-ai | @ravenmus1c | 50.35907 HP | 0.368 NEWS |
| @we-are-ai | @sprstoner | 25.69116658 HP | 0.188 NEWS |
| @we-are-ai | @leiaviathan | 50.33771588 HP | 0.368 NEWS |
| @we-are-ai | @salty-mcgriddles | 50.37948522 HP | 0.368 NEWS |
| @we-are-ai | @empis | 2012.73747052 HP | 14.741 NEWS |
| @we-are-ai | @optout | 403.33923208 HP | 2.954 NEWS |
!BEER !GLYPH