I realize I've gotten quite a bit behind on my updates so I am just going to do. My school has gotten quite busy as of late as I am in my last term. I have been accepted into law school a while back and have since accepted that, which means we will have to wait and see how busy I get when that starts.
Since my last update, I have done four out of six quests. This included a fire quest, a water quest and two earth quests. I received a total of 20 credits and two legendary potions.
I have just thrown all the battles together under the update and treated them as one day. I have the screenshots for my four quest rewards and uploaded those below. For simplicity's sake, any DEC earned from renting has been attributed to the 15th rather than split among the days.
Sadly my EOS rewards were not that great. I got a total of 25 credits, one alchemy potion and one legendary potion.
Again, sorry for my late posting. I've tracked my info during the non-updated period and released it all today.
For now, I am going to put this experiment on hold. It has been shown that large amounts of progress can be made without investing real money, and instead relying solely on community reserouces. I had wanted to take this all the way to champion league; however, I have gotten quite busy and will only be getting busier over the next little while (and I image I will be incredible busy in law school) and have not been able to keep up to date on this account. Maybe I'll have a chance to come back to this experiment in the future, but not at the moment. For now, I'll likely transfer remaining assets to my main account since they will not be going to waste that way. It is unfortunate to end this way; however, I need to focus on school at the moment.
Maybe, I will see u all in the future if I run another experiment. For now, good luck everyone.
CP | Credits | DEC | SPS | A. Potions | L. Potions |
---|---|---|---|---|---|
1,930 | 751 | 234.949 | 7.455 | 9 | 12 |
Win % | Wins | Losses | Draw | Streak | played | |
---|---|---|---|---|---|---|
Today | 40.8 | 20 | 29 | 0 | 3 | 49 |
All Time | 47 | 172 | 189 | 3 | 7 | 366 |
S.L.F Gain = Splinter Labs Faucet Gain
Total Airdrop Points: 2164
Total Vouchers Gained: 0.005
Date | S.L.F Gain | Giveaways | Airdrop Gain | Staked Gain | Total SPS | $ value |
---|---|---|---|---|---|---|
(2022-03-15) | 0 | 0 | 0.176 | 0.005 | 7.455 | 0.81 |
(2022-03-14) | 0 | 0 | 0.355 | 0.01 | 7.274 | N/A |
(2022-03-13) | 0 | 0 | 0 | 0 | 6.909 | N/A |
(2022-03-12) | 0 | 0 | 0.360 | 0.015 | 6.909 | N/A |
(2022-03-11) | 0 | 0 | 0 | 0 | 6.534 | N/A |
(2022-03-10) | 0 | 0 | 0.359 | 0.006 | 6.534 | N/A |
(2022-03-09) | 0 | 0 | 0 | 0 | 6.169 | N/A |
(All Time) | 0.411 | 3 | 4.009 | 0.122 | --------- | ------- |
M.M.R. = Monster Market Refund
Total DEC won in tournaments: 50
Total DEC Gained All Time | Total DEC Spent on Cards & Tournaments | Current Total DEC |
---|---|---|
5620.174 | 5340.925 [Cards] & 50 [Tournaments] | 234.949 |
Date | S.L.F | Battles | M.M.R | Blog Posts | Renting | Tournaments | DEC Gained |
---|---|---|---|---|---|---|---|
(2022-03-15) | 0 | 0 | 0 | 0 | 5.7 | 0 | 5625.874 |
(2022-03-14) | 0 | 0 | 0 | 0 | 0 | 0 | 5620.174 |
(2022-03-13) | 0 | 0 | 0 | 0 | 0 | 0 | 5567.324 |
(2022-03-12) | 0 | 0 | 0 | 0 | 0 | 0 | 5567.324 |
(2022-03-11) | 0 | 0 | 0 | 0 | 0 | 0 | 5567.324 |
(2022-03-10) | 0 | 0 | 0 | 0 | 0 | 0 | 5567.324 |
(2022-03-09) | 0 | 0 | 0 | 0 | 0 | 0 | 5567.324 |
(All time) | 518.401 | 1.847 | 129.191 | 4565.99 | 20.168 | 50 | ----------- |
Date | Quest Rewards | EOS Rewads | Giveaways | Purchases | Total |
---|---|---|---|---|---|
(2022-03-15) | 0 | 0 | 0 | 0 | 1,930 |
(2022-03-14) | 0 | 0 | 0 | 0 | 1,910 |
(2022-03-13) | 0 | 0 | 0 | 0 | 1,910 |
(2022-03-12) | 0 | 0 | 0 | 0 | 1,910 |
(2022-03-11) | 0 | 0 | 0 | 0 | 1,910 |
(2022-03-10) | 0 | 0 | 0 | 0 | 1,910 |
(2022-03-09) | 0 | 0 | 0 | 0 | 1,910 |
(All Time) | 45 | 10 | 40 | 1835 | ---- |
Cards | Common | Rare | Epic | Legendary | Total |
---|---|---|---|---|---|
Quest | 1 | 2 | 0 | 0 | 3 |
EOS | 2 | 0 | 0 | 0 | 2 |
Giveaway | 0 | 2 | 0 | 0 | 2 |
Purchase | 11 | 3 | 7 | 2 | 23 |
Totals | 14 | 7 | 7 | 2 | 30 |
CP | Common | Rare | Epic | Legendary | Total |
---|---|---|---|---|---|
Quest | 5 | 40 | 0 | 0 | 45 |
EOS | 10 | 0 | 0 | 0 | 10 |
Giveaway | 0 | 40 | 0 | 0 | 40 |
Purchase | 75 | 60 | 700 | 1000 | 1835 |
Totals | 90 | 140 | 700 | 1000 | 1,930 |
A post detailing how to access the card images can be found here: https://peakd.com/splinterlands/@splinterlands/splinterlands-card-images-by-level. The Image of the credits, card and potion in the post was taken from the Splinterlands game.
The people doing V2K with remote neural monitoring want me to believe this lady @battleaxe is an operator. She is involved deeply with her group and @fyrstikken . Her discord is Battleaxe#1003. I cant prove she is the one directly doing the V2K and RNM. Doing it requires more than one person at the least. It cant be done alone. She cant prove she is not one of the ones doing it. I was drugged in my home covertly, it ended badly. They have tried to kill me and are still trying to kill me. I bet nobody does anything at all. Ask @battleaxe to prove it. I bet she wont. They want me to believe the V2K and RNM in me is being broadcast from her location. And what the fuck is "HOMELAND SECURITY" doing about this shit? I think stumbling over their own dicks maybe? Just like they did and are doing with the Havana Syndrome.
They are reckless and should have shown the proper media what they had before taking me hostage for 5 years.
What would you say while having a gun pointed at your head from an undisclosed location? Have people find it? My hands are tied while they play like children with a gun to my head. Its a terrorist act on American soil while some yawn and say its not real or Im a mental case. Many know its real. This is an ignored detrimental to humanity domestic threat. Ask informed soldiers in the American military what their oath is and tell them about the day you asked me why. Nobody has I guess. Maybe someone told ill informed soldiers they cant protect America from military leaders in control with ill intent. How do we protect locked up soldiers from telling the truth? https://ecency.com/fyrstikken/@fairandbalanced/i-am-the-only-motherfucker-on-the-internet-pointing-to-a-direct-source-for-voice-to-skull-electronic-terrorism