Hello Splinterlands Game Fighters, hope you are in Best Condition health and can always play this game.
This is my post in order to continue what I have written before, which is a simple strategy to win.
This time I will discuss a few tips on how to easily win the part of the match in the bronze or Silver league with a small cap nor big cap.
At this time I will discuss the Loob Lowland and Quora Towershead combo, which of these several matches won a lot of matches.
Which is where I will use the motto 'DEFENSE IS A GREAT OFFENSE' we still use a key card which is definitely very strong in defense, which is in accordance with the first picture hahahah, my signature card Cornealus and now is Jacek 😁😁😁
FIRST MATCH
Summoner | Card | Level | Ability | Reason |
---|---|---|---|---|
Conqueror Jacek | https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Conqueror%20Jacek_lv1.png | 1 | https://splintercards.com/media/abilities/ability_sum_speed-plus2.png https://d36mxiodymuqjm.cloudfront.net/website/abilities/summoner/ability_scattershot.png https://d36mxiodymuqjm.cloudfront.net/website/abilities/summoner/ability_piercing.png | all Friendly Monster increase Speed +2 and have ability schatter and Piercing at the strat of battle |
Monster | Card | Level | Ability | Reason |
---|---|---|---|---|
Venari Marksrat | https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Venari%20Marksrat_lv1.png | 1 | https://d36mxiodymuqjm.cloudfront.net/website/abilities/ability_martyr.png | When this Monster dies, adjacent Monsters get +1 to all stats |
Tinderlock | https://d36mxiodymuqjm.cloudfront.net/cards_by_level/rift/Tinderlock_lv2.png | 2 | https://d36mxiodymuqjm.cloudfront.net/website/abilities/ability_last-stand.png https://d36mxiodymuqjm.cloudfront.net/website/abilities/ability_close-range.png | Can perform ranged attacks from the first position and Gains increased stats if it's the only Monster on the team alive ( Multiplier x1.5 rounded up) |
FOE LINE UP
Summoner | Card | Level | Ability | Reason |
---|---|---|---|---|
Lobb Lowland | https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Lobb%20Lowland_lv2.png | 2 | https://splintercards.com/media/abilities/ability_sum_speed-minus1.png https://d36mxiodymuqjm.cloudfront.net/website/abilities/summoner/ability_conscript.png | all Enemy Monster Decrease Speed -1, Aloow the use of one additional Gladiator Card in Battle |
Monster | Card | Level | Ability | Reason |
---|---|---|---|---|
Djinn Oshannus | https://d36mxiodymuqjm.cloudfront.net/cards_by_level/reward/Djinn%20Oshannus_lv1.png | 1 | https://d36mxiodymuqjm.cloudfront.net/website/abilities/ability_void.png | Reduced damage from Magic attacks, Attack damage gets halved (rounded up), except attack 1 which deals 0 damage |
Merdaali Guardian | https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Merdaali%20Guardian_lv1.png | 1 | https://d36mxiodymuqjm.cloudfront.net/website/abilities/ability_tank-heal.png | Restores a portion of the Monster in the first position's health each round , Restores 1/3 of the max health, rounded up |
Feasting Seaweed | https://d36mxiodymuqjm.cloudfront.net/cards_by_level/untamed/Feasting%20Seaweed_lv1.png | 1 | https://d36mxiodymuqjm.cloudfront.net/website/abilities/ability_opportunity.png | Monsters with the Opportunity ability may attack from any position and will target the enemy Monster with the lowest health |
ROUND 2
ROUND 3
ROUND 4
ROUND 5 (Finale)
SECOND MATCH
Summoner | Card | Level | Ability | Reason |
---|---|---|---|---|
Conqueror Jacek | https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Conqueror%20Jacek_lv1.png | 1 | https://splintercards.com/media/abilities/ability_sum_speed-plus2.png https://d36mxiodymuqjm.cloudfront.net/website/abilities/summoner/ability_scattershot.png https://d36mxiodymuqjm.cloudfront.net/website/abilities/summoner/ability_piercing.png | all Friendly Monster increase Speed +2 and have ability schatter and Piercing at the strat of battle |
Monster | Card | Level | Ability | Reason |
---|---|---|---|---|
Forgotten One | https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Forgotten%20One_lv1.png | 1 | https://d36mxiodymuqjm.cloudfront.net/website/abilities/ability_martyr.png | When this Monster dies, adjacent Monsters get +1 to all stats |
Lava Launcher | https://d36mxiodymuqjm.cloudfront.net/cards_by_level/reward/Lava%20Launcher_lv2.png | 2 | https://d36mxiodymuqjm.cloudfront.net/website/abilities/ability_close-range.png | Can perform ranged attacks from the first position |
Ifrit Rising | https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Ifrit%20Rising_lv1.png | 1 | https://d36mxiodymuqjm.cloudfront.net/website/abilities/ability_recharge.png | This Monster attacks every other round but does 3x damage |
Tinderlock | https://d36mxiodymuqjm.cloudfront.net/cards_by_level/rift/Tinderlock_lv2.png | 2 | https://d36mxiodymuqjm.cloudfront.net/website/abilities/ability_last-stand.png https://d36mxiodymuqjm.cloudfront.net/website/abilities/ability_close-range.png | Gains increased stats if it's the only Monster on the team alive (Multiplier x1.5 rounded up), Can perform ranged attacks from the first position |
Cornealus | https://d36mxiodymuqjm.cloudfront.net/cards_by_level/untamed/Cornealus_lv1.png | 1 | https://d36mxiodymuqjm.cloudfront.net/website/abilities/ability_heal.png | Restores a portion of the Monster's health each round ( Restores 1/3 of the max health, rounded down ) |
Gobson Bomber | https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Gobson%20Bomber_lv3_gold.png | 3 | https://d36mxiodymuqjm.cloudfront.net/website/abilities/ability_recharge.png https://d36mxiodymuqjm.cloudfront.net/website/abilities/ability_camouflage.png | This Monster attacks every other round but does 3x damage, This Monster cannot be targeted for attacks unless it's in the first position |
FOE LINE UP
Summoner | Card | Level | Ability | Reason |
---|---|---|---|---|
Tarsa | https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Tarsa_lv2.png | 2 | https://splintercards.com/media/abilities/ability_sum_melee-plus1.png https://splintercards.com/media/abilities/ability_sum_hp-plus1.png | all Friendly Monster Increase Speed +1 Health and All Friendly Melee Monster Increase Attack +1 |
Monster | Card | Level | Ability | Reason |
---|---|---|---|---|
Living Lava | https://d36mxiodymuqjm.cloudfront.net/cards_by_level/untamed/Living%20Lava_lv1.png | 1 | https://d36mxiodymuqjm.cloudfront.net/website/abilities/ability_shield.png | Reduced damage from Melee and Ranged attacks, Attack damage gets halved (rounded up), except attack 1 which deals 0 damage Reduces the Thorns damage to 1 ,Cancel Redemption damage |
Radiated Brute | https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Radiated%20Brute_lv1.png | 1 | https://d36mxiodymuqjm.cloudfront.net/website/abilities/ability_reach.png | Melee attack Monsters with the Reach ability may attack from the second position on the team |
Disintegrator | https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Disintegrator_lv1.png | 1 | https://d36mxiodymuqjm.cloudfront.net/website/abilities/ability_demoralize.png | Reduces the Melee attack of all enemy Monsters, -1 to melee attack, it cannot be less than 1 |
Tenyii Striker | https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Tenyii%20Striker_lv1.png | 1 | https://d36mxiodymuqjm.cloudfront.net/website/abilities/ability_sneak.png | Targets the last Monster on the enemy Team instead of the first Monster |
Gargoya Devil | https://d36mxiodymuqjm.cloudfront.net/cards_by_level/reward/Gargoya%20Devil_lv1.png | 1 | https://d36mxiodymuqjm.cloudfront.net/website/abilities/ability_flying.png https://d36mxiodymuqjm.cloudfront.net/website/abilities/ability_close-range.png | Can perform ranged attacks from the first position, Has an increased chance of evading Melee or Ranged attacks from Monsters who do not have the Flying ability |
Lava Launcher | https://d36mxiodymuqjm.cloudfront.net/cards_by_level/reward/Lava%20Launcher_lv1.png | 1 | https://d36mxiodymuqjm.cloudfront.net/website/abilities/ability_close-range.png | Can perform ranged attacks from the first position |
ROUND 1
ROUND 2
ROUND 3
ROUND 4 (Finale)
If you want to watch the excitement of this match, please press the text below or watch my Youtube dont forget to support my youtube channel by Subscribe like and drop a comment please
in this match, the deadly combo between Summoner Jacek and Tinderlock is rampant when in small mana, while in large mana there will be a 50% chance of victory according to me because the enemy might use the same monster as the same summoner.
For the anti-strategy of this Combo are monsters with Sneak and Snipe abilities because these 2 abilities will hinder the will attack the back line because usually Tinderlock will be placed on the back line.
Recommended monsters with Sneak and Snipe abilities are as follows
Monster Reference : Anti-Strategy
Sneak | In Earth Card | . | . |
---|---|---|---|
Ref1 | Ref2 | Ref3 | Ref4 |
https://d36mxiodymuqjm.cloudfront.net/cards_by_level/reward/Sand%20Worm_lv2_gold.png | https://d36mxiodymuqjm.cloudfront.net/cards_by_level/reward/Uraeus_lv2_gold.png | https://d36mxiodymuqjm.cloudfront.net/cards_by_level/beta/Elven%20Cutthroat_lv2_gold.png | https://d36mxiodymuqjm.cloudfront.net/cards_by_level/beta/Kobold%20Miner_lv2_gold.png |
https://leofinance.io/threads/nietokilll/re-leothreads-2gbz8dsjn
The rewards earned on this comment will go directly to the people ( nietokilll ) sharing the post on LeoThreads,LikeTu,dBuzz.
Thanks for sharing! - @alokkumar121