Greetings Splinterfolk!
The purpose of this series of posts is to provide you with up-to-date insights on the secondary market of Splinterlands.
Below are the historic prices (since 13 October 2022 - When I started this new series of posts) and current prices of the most traded Splinterlands-related assets on the secondary market:
Date | DEC | SPS | VOUCHER | CHAOS | RIFT | PLOT | LICENSE |
---|---|---|---|---|---|---|---|
13.10.22 | $0.00063 | $0.0622 | $0.29979 | $1.90 | $4.27 | $191 | $1,716 |
20.10.22 | $0.00057 | $0.0556 | $0.25474 | $1.85 | $4.32 | $221 | $1,806 |
27.10.22 | $0.00063 | $0.0569 | $0.23708 | $1.85 | $4.26 | $190 | $1,555 |
03.11.22 | $0.00079 | $0.0531 | $0.26272 | $2.13 | $4.37 | $200 | $1,470 |
10.11.22 | $0.00077 | $0.0443 | $0.20288 | $2.11 | $4.09 | $178 | $1,177 |
17.11.22 | $0.00075 | $0.0391 | $0.15328 | $1.95 | $4.32 | $150 | $995 |
24.11.22 | $0.00065 | $0.0395 | $0.14092 | $1.88 | $4.24 | $142 | $949 |
01.12.22 | $0.00071 | $0.0391 | $0.13476 | $1.64 | $4.45 | $139 | $968 |
08.12.22 | $0.00080 | $0.0331 | $0.11150 | $1.50 | $4.35 | $136 | $902 |
24.12.22 | $0.00069 | $0.0252 | $0.07907 | $1.45 | $4.64 | $146 | $840 |
While Splinterlands does have a referral program in place, it only benefits the referrer and not the referee. Therefore, it is up to us (the existing players) to create our own referral program to help new players enter into the game. Here is how mine works:
!LOL
Thanks for sharing! - @alokkumar121
Thanks!