Due to popular demand, I am herby presenting the latest Research Leaderboard in a brand new iteration. It now includes the total Production Points (PP) dedicated to research by each player on a territory basis, as well as the hourly research and total research.
There is also a new leaderboard integrated in-game, sorted by the total Research points, so make sure to check that out as well:
What is interesting about the specific leaderboard variation in this post, sorted by Research PP (and hence also sorted by Research/Hour), that you can already see who will sooner or later surpass the current total research points leaders. Their larger production will accumulate more research over time and eventually will make them climb the leaderboard bit by bit.
Compare it with the leaderboard in-game, to see who will soon rise the ranks.
# | Player | Research PP ↓ | Research Points | Research / Hour ↓ |
---|---|---|---|---|
1 | druidsblood | 3,140,024 | 110,614 | 282.60 |
2 | dagny-taggart | 2,940,287 | 65,453 | 264.61 |
3 | vcdragon | 2,462,804 | 68,936 | 221.65 |
4 | redundancy4040 | 2,297,799 | 79,833 | 206.79 |
5 | cryp71x | 1,638,064 | 48,610 | 147.42 |
6 | azircon | 1,517,450 | 38,666 | 136.56 |
7 | sharksland | 1,516,322 | 47,613 | 136.46 |
8 | cjturtlelands | 1,389,617 | 39,663 | 125.06 |
9 | fantasycrypto | 1,360,035 | 47,526 | 122.40 |
10 | setec-astronomy | 939,192 | 30,624 | 84.51 |
11 | jedielf | 758,075 | 9,127 | 68.22 |
12 | kauffdiggity | 691,142 | 15,566 | 62.19 |
13 | khazrakh | 555,025 | 19,420 | 49.95 |
14 | revisesociology | 551,550 | 16,531 | 49.63 |
15 | jarvie | 527,045 | 12,367 | 47.43 |
16 | danfro | 457,241 | 3,970 | 41.14 |
17 | bigdutch | 457,052 | 5,496 | 41.13 |
18 | housewifeftw | 338,910 | 5,118 | 30.50 |
19 | cluever | 333,755 | 9,668 | 30.03 |
20 | sikninja | 327,600 | 9,280 | 29.48 |
21 | russia-btc | 303,669 | 6,791 | 27.32 |
22 | icecreamtony | 296,751 | 3,611 | 26.70 |
23 | hametaro | 295,292 | 9,847 | 26.56 |
24 | ccoin | 291,200 | 3,185 | 26.20 |
25 | namelessnameless | 289,492 | 8,874 | 26.04 |
26 | tjbonitz | 286,449 | 3,628 | 25.77 |
27 | ronaldoavelino | 238,496 | 2,339 | 21.45 |
28 | whitebears | 225,887 | 405 | 20.32 |
29 | zugrox | 221,800 | 7,236 | 19.96 |
30 | maisiewss | 211,120 | 6,032 | 18.99 |
31 | moertoe | 210,150 | 251 | 18.90 |
32 | johancr | 199,500 | 3,469 | 17.95 |
33 | farmkids | 198,688 | 321 | 17.87 |
34 | ironicghost | 191,786 | 5,323 | 17.25 |
35 | pladozero | 188,173 | 5,816 | 16.92 |
36 | aussieninja | 174,693 | 3,705 | 15.71 |
37 | kalmere | 174,535 | 5,898 | 15.70 |
38 | bebeomega | 165,519 | 5,569 | 14.89 |
39 | sharkmonsters | 158,047 | 733 | 14.22 |
40 | tharanthula | 154,796 | 2,146 | 13.92 |
41 | mightpossibly | 151,492 | 3,539 | 13.62 |
42 | michealb | 150,306 | 24,326 | 13.52 |
43 | truls | 149,375 | 5,062 | 13.43 |
44 | mdhazen11 | 148,914 | 5,757 | 13.40 |
45 | mathieu33 | 140,810 | 2,832 | 12.67 |
46 | blrog | 136,400 | 7,025 | 12.27 |
47 | profkaos | 135,550 | 4,528 | 12.19 |
48 | blazekos | 134,725 | 3,742 | 12.12 |
49 | legendarycanary | 134,624 | 1,782 | 12.11 |
50 | sjarvie5 | 123,014 | 0 | 11.07 |
51 | tsiouftelis | 114,400 | 2,308 | 10.29 |
52 | fremanfed | 109,542 | 3,155 | 9.85 |
53 | abica | 106,368 | 1,608 | 9.56 |
54 | wildbeastie | 101,517 | 1,503 | 9.13 |
55 | fitz1567 | 101,187 | 2,173 | 9.09 |
56 | reazuliqbal | 100,800 | 2,613 | 9.07 |
57 | markh0r | 98,880 | 1,253 | 8.89 |
58 | black-titan | 93,174 | 2,928 | 8.37 |
59 | rerix | 91,575 | 1,770 | 8.23 |
60 | rdbigdog | 85,200 | 2,435 | 7.66 |
61 | zenocross | 84,700 | 1,893 | 7.62 |
62 | isaac777nft | 81,804 | 1,417 | 7.36 |
63 | pablocss | 80,879 | 1,975 | 7.27 |
64 | thomaswrocks | 78,335 | 2,342 | 7.04 |
65 | kobusu | 74,219 | 0 | 6.67 |
66 | metafurico | 74,023 | 2,103 | 6.66 |
67 | basedcrypto | 73,800 | 273 | 6.64 |
68 | joshman | 71,472 | 1,746 | 6.42 |
69 | gerva | 68,459 | 2,234 | 6.15 |
70 | indigoth | 68,040 | 523 | 6.12 |
71 | cutting-edge | 61,705 | 1,951 | 5.55 |
72 | godseed777 | 61,585 | 2,368 | 5.53 |
73 | brazenblake | 59,929 | 1,688 | 5.39 |
74 | diddydidit99 | 58,837 | 6,257 | 5.29 |
75 | gottlie | 55,230 | 1,094 | 4.96 |
76 | r0nd0n | 53,602 | 0 | 4.82 |
77 | blockchainff | 53,480 | 570 | 4.80 |
78 | davidtron | 52,529 | 857 | 4.72 |
79 | kingpin1 | 52,206 | 1,658 | 4.69 |
80 | contactmike1 | 50,820 | 745 | 4.57 |
81 | nightflows | 50,266 | 0 | 4.51 |
82 | zolajade | 50,160 | 1,340 | 4.50 |
83 | brojoejoe | 49,640 | 1,599 | 4.46 |
84 | pancholfugazi | 48,387 | 1,098 | 4.34 |
85 | bobbyboy99 | 47,700 | 1,435 | 4.29 |
86 | unlimitedlife | 45,958 | 1,347 | 4.13 |
87 | pylz | 44,450 | 1,003 | 3.99 |
88 | clayboyn | 44,288 | 1,032 | 3.97 |
89 | knightsunited | 44,000 | 1,363 | 3.96 |
90 | spiceboyz | 43,629 | 1,012 | 3.92 |
91 | defendland | 43,100 | 370 | 3.87 |
92 | maismau | 41,875 | 1,269 | 3.76 |
93 | cocoslayer | 41,580 | 1,074 | 3.73 |
94 | crypto-pilot | 41,427 | 399 | 3.72 |
95 | sroies | 41,408 | 1,070 | 3.72 |
96 | zimos | 41,230 | 1,342 | 3.70 |
97 | denzelsauce | 39,840 | 1,139 | 3.58 |
98 | orrkis | 38,400 | 0 | 3.45 |
99 | heureux | 37,836 | 284 | 3.40 |
100 | wehavecookie | 37,554 | 587 | 3.37 |
# | Player | Research PP ↓ | Research Points | Research / Hour ↓ |
---|---|---|---|---|
1 | michealb | 13,762,144 | 390,851 | 1238.58 |
2 | cryptomancer | 8,585,795 | 219,918 | 772.71 |
3 | abrockman | 4,375,964 | 160,691 | 393.83 |
4 | humblyhonest | 2,974,907 | 58,013 | 267.74 |
5 | beescards | 2,695,404 | 60,301 | 242.58 |
6 | queenofmonsters | 2,276,044 | 46,758 | 204.84 |
7 | mattclarke | 1,559,345 | 48,873 | 140.33 |
8 | schachoberhessen | 1,301,020 | 22,243 | 117.09 |
9 | emakulator | 790,100 | 19,477 | 71.10 |
10 | grosh | 755,804 | 25,945 | 68.02 |
11 | cryptkeeper17 | 729,725 | 25,145 | 65.67 |
12 | madgol | 639,905 | 23,912 | 57.59 |
13 | notaboutme | 581,007 | 15,086 | 52.29 |
14 | fatjimmy | 574,648 | 14,378 | 51.71 |
15 | ceronza | 559,610 | 16,779 | 50.36 |
16 | warrentrx | 523,443 | 15,952 | 47.10 |
17 | vugtis | 514,225 | 15,848 | 46.27 |
18 | royaleagle | 498,302 | 14,581 | 44.84 |
19 | monstermother | 366,485 | 12,218 | 32.97 |
20 | fighter4-freedom | 356,975 | 10,355 | 32.12 |
21 | steelman | 347,637 | 10,973 | 31.28 |
22 | simoneg | 317,103 | 9,532 | 28.53 |
23 | scrubs24 | 266,200 | 9,515 | 23.95 |
24 | ogelthegreat | 252,226 | 8,142 | 22.69 |
25 | johancr | 242,970 | 4,905 | 21.86 |
26 | tj70903 | 242,277 | 5,010 | 21.79 |
27 | elistios10 | 239,565 | 8,243 | 21.55 |
28 | wackojacko21 | 219,369 | 7,560 | 19.73 |
29 | brucutu | 207,555 | 2,066 | 18.67 |
30 | photohunt | 200,989 | 7,003 | 18.08 |
31 | slobberchops | 166,073 | 2,602 | 14.94 |
32 | jmaan | 163,200 | 5,724 | 14.68 |
33 | abh12345 | 158,760 | 5,243 | 14.28 |
34 | sumatranate | 155,194 | 4,879 | 13.95 |
35 | vettev | 145,813 | 5,272 | 13.12 |
36 | angelfest | 140,539 | 0 | 12.64 |
37 | extraball | 140,481 | 4,410 | 12.63 |
38 | junokeo | 133,320 | 1,026 | 11.99 |
39 | gank | 130,510 | 479 | 11.74 |
40 | infidel1258 | 128,725 | 4,024 | 11.58 |
41 | dharanir | 124,731 | 4,505 | 11.22 |
42 | thelunacysystem | 114,032 | 2,373 | 10.26 |
43 | nwb0719 | 103,845 | 1,916 | 9.34 |
44 | ser2022 | 103,482 | 2,823 | 9.30 |
45 | timk11 | 96,832 | 3,234 | 8.71 |
46 | transcript-junky | 96,105 | 2,056 | 8.64 |
47 | firemonster | 94,627 | 4,268 | 8.51 |
48 | nickelbunker | 93,484 | 2,495 | 8.40 |
49 | digitspin | 88,289 | 498 | 7.93 |
50 | tdmdaddy | 87,890 | 2,811 | 7.90 |
51 | mastershonuff | 87,780 | 2,875 | 7.89 |
52 | vxc | 87,689 | 2,693 | 7.88 |
53 | pancholfugazi | 86,625 | 2,557 | 7.79 |
54 | hendersonp | 81,485 | 1,099 | 7.32 |
55 | plague354 | 78,162 | 2,523 | 7.02 |
56 | madmaster023 | 75,453 | 1,730 | 6.78 |
57 | axlertwinblade | 73,500 | 2,312 | 6.61 |
58 | ch1pb0y | 69,877 | 1,694 | 6.28 |
59 | nebulusx | 69,720 | 2,285 | 6.27 |
60 | travelgirl | 59,178 | 292 | 5.31 |
61 | adinho | 53,130 | 1,838 | 4.77 |
62 | baddna | 48,739 | 2,158 | 4.38 |
63 | russia-btc | 46,530 | 256 | 4.18 |
64 | mano237 | 46,130 | 1,385 | 4.14 |
65 | palasatenea | 40,674 | 227 | 3.65 |
66 | nerdcity | 40,150 | 1,358 | 3.60 |
67 | themanwithnoname | 39,535 | 1,346 | 3.55 |
68 | cryptohoppir | 38,367 | 786 | 3.44 |
69 | pikiano | 34,137 | 166 | 3.06 |
70 | aaros | 32,340 | 1,012 | 2.90 |
71 | tobestar74612 | 32,340 | 1,017 | 2.90 |
72 | andrea97 | 32,248 | 2,004 | 2.89 |
73 | danielsaori | 28,825 | 997 | 2.59 |
74 | guurry123 | 26,864 | 320 | 2.41 |
75 | thetah | 25,988 | 834 | 2.33 |
76 | magicsmurf | 25,828 | 82 | 2.32 |
77 | punger | 24,975 | 859 | 2.24 |
78 | mastergerund | 23,440 | 0 | 2.10 |
79 | soysoy-07 | 23,100 | 707 | 2.07 |
80 | tehox | 22,800 | 847 | 2.05 |
81 | elderkore | 22,407 | 637 | 2.01 |
82 | kaljerico | 22,090 | 738 | 1.98 |
83 | bafi | 22,000 | 987 | 1.98 |
84 | marketable | 19,372 | 128 | 1.73 |
85 | lordbutterfly | 17,875 | 586 | 1.60 |
86 | daredevilbrewing | 16,310 | 279 | 1.46 |
87 | sipis | 15,141 | 158 | 1.35 |
88 | trinitylove | 15,057 | 143 | 1.35 |
89 | delphian85 | 13,800 | 40 | 1.24 |
90 | pooch1124 | 13,640 | 457 | 1.22 |
91 | coolguy123 | 12,392 | 314 | 1.10 |
92 | khan.dayyanz | 12,112 | 368 | 1.08 |
93 | okolozakharov | 11,984 | 235 | 1.07 |
94 | seijinter | 11,909 | 240 | 1.07 |
95 | tsnaks | 11,415 | 127 | 1.02 |
96 | enigmacode | 11,174 | 209 | 0.99 |
97 | mister-meeseeks | 11,057 | 376 | 0.99 |
98 | instamental | 11,000 | 380 | 0.99 |
99 | jumbooo26 | 10,700 | 0 | 0.96 |
100 | procaptainjoe | 10,637 | 149 | 0.95 |
# | Player | Research PP ↓ | Research Points | Research / Hour ↓ |
---|---|---|---|---|
1 | spswhale | 10,943,901 | 407,999 | 984.95 |
2 | knightav | 1,917,946 | 54,837 | 172.61 |
3 | misterrogers | 1,482,656 | 42,799 | 133.43 |
4 | nai.collection | 1,077,547 | 18,351 | 96.97 |
5 | erlendo | 982,382 | 19,038 | 88.40 |
6 | molins | 881,027 | 15,719 | 79.29 |
7 | fighter4-freedom | 864,261 | 25,483 | 77.77 |
8 | moorentals | 858,861 | 32,335 | 77.29 |
9 | ngmomo | 563,147 | 19,802 | 50.67 |
10 | chrisroberts | 505,650 | 16,121 | 45.50 |
11 | holbein81 | 484,165 | 13,924 | 43.56 |
12 | cryptovaults | 429,685 | 19,932 | 38.66 |
13 | monsterveritas | 417,815 | 2,031 | 37.60 |
14 | jasper23 | 411,403 | 13,100 | 37.02 |
15 | imp0stor | 356,059 | 9,743 | 32.04 |
16 | johancr | 346,500 | 7,235 | 31.18 |
17 | tiffin | 314,248 | 8,443 | 28.27 |
18 | max-gallows | 274,326 | 2,003 | 24.68 |
19 | bandogge | 271,891 | 4,438 | 24.46 |
20 | dagger212 | 255,750 | 6,181 | 23.01 |
21 | basilmarples | 230,295 | 6,462 | 20.71 |
22 | stokjockey | 218,400 | 5,483 | 19.65 |
23 | arvin84 | 205,077 | 6,502 | 18.45 |
24 | viru5 | 203,900 | 7,049 | 18.35 |
25 | let-the-leo | 199,438 | 6,547 | 17.94 |
26 | thegratefulguild | 197,750 | 6,440 | 17.79 |
27 | vettev | 172,324 | 6,373 | 15.50 |
28 | graccus | 171,522 | 5,999 | 15.43 |
29 | db-cooper | 164,818 | 2,727 | 14.83 |
30 | nemath | 154,125 | 4,013 | 13.86 |
31 | avatarofweed | 153,960 | 3,354 | 13.85 |
32 | shadowch4ser | 137,400 | 2,678 | 12.36 |
33 | doctorcrypto | 130,348 | 2,425 | 11.72 |
34 | photohunt | 126,155 | 4,260 | 11.34 |
35 | markjason | 124,789 | 3,845 | 11.22 |
36 | stoodmonsters | 120,712 | 1,258 | 10.86 |
37 | matt-dub | 116,619 | 2,215 | 10.49 |
38 | instamental | 113,850 | 3,942 | 10.24 |
39 | delphian85 | 111,658 | 1,469 | 10.04 |
40 | sharksland | 108,400 | 3,452 | 9.75 |
41 | leveluplifeph | 107,505 | 2,426 | 9.67 |
42 | h05t1l3-0m3g4r3d | 103,675 | 2,558 | 9.32 |
43 | jpbliberty | 102,736 | 2,652 | 9.24 |
44 | dejota | 100,319 | 1,973 | 9.02 |
45 | mdhazen11 | 97,529 | 1,484 | 8.77 |
46 | romulus594 | 94,700 | 1,334 | 8.52 |
47 | tomathellama | 93,366 | 2,563 | 8.39 |
48 | bajakhan | 91,193 | 0 | 8.19 |
49 | crypto-pilot | 90,510 | 0 | 8.14 |
50 | themcgwire | 87,696 | 1,031 | 7.88 |
51 | tungchook | 86,095 | 2,240 | 7.74 |
52 | trashpanda5438 | 79,900 | 1,877 | 7.19 |
53 | tarazkp | 76,500 | 2,442 | 6.88 |
54 | baltai | 74,680 | 2,096 | 6.71 |
55 | russia-btc | 71,137 | 1,217 | 6.39 |
56 | newbrine | 70,924 | 2,248 | 6.38 |
57 | beserky | 70,205 | 1,655 | 6.31 |
58 | gamecredits.org | 70,109 | 2,231 | 6.30 |
59 | ink1ll | 70,085 | 0 | 6.30 |
60 | thetah | 70,080 | 2,255 | 6.30 |
61 | octavian1 | 69,174 | 2,235 | 6.21 |
62 | supermuffin | 69,018 | 404 | 6.21 |
63 | monster.farmer | 66,836 | 188 | 6.01 |
64 | triss77 | 60,320 | 1,575 | 5.42 |
65 | badam.gul | 58,512 | 0 | 5.26 |
66 | killerkev | 56,724 | 1,976 | 5.10 |
67 | oaaguy | 55,672 | 378 | 5.00 |
68 | sk345ai | 55,335 | 270 | 4.97 |
69 | jedielf | 55,000 | 181 | 4.95 |
70 | road2nowhere | 54,600 | 1,902 | 4.91 |
71 | nexneveau | 53,588 | 256 | 4.81 |
72 | plebdev | 53,501 | 1,719 | 4.81 |
73 | tomkow | 50,800 | 1,023 | 4.57 |
74 | bretlerfishy3 | 46,200 | 1,295 | 4.15 |
75 | suales | 46,200 | 1,623 | 4.15 |
76 | janesh | 45,779 | 82 | 4.11 |
77 | megalithic | 43,059 | 455 | 3.87 |
78 | pardinus | 42,302 | 96 | 3.80 |
79 | giaazz | 37,800 | 1,271 | 3.40 |
80 | cradle2game | 36,900 | 1,048 | 3.32 |
81 | sjarvie5 | 35,980 | 0 | 3.23 |
82 | spqqky | 35,525 | 411 | 3.19 |
83 | magicsmurf | 34,720 | 381 | 3.12 |
84 | ikeee | 33,100 | 1,115 | 2.97 |
85 | jef-001 | 32,025 | 893 | 2.88 |
86 | wingwing124 | 31,687 | 963 | 2.84 |
87 | ardesia | 31,624 | 1,020 | 2.84 |
88 | shinkurisu | 31,140 | 971 | 2.79 |
89 | freefrag | 31,064 | 1,023 | 2.79 |
90 | d-zero | 30,857 | 770 | 2.77 |
91 | stargate44 | 30,246 | 1,017 | 2.71 |
92 | bamlolx | 29,700 | 995 | 2.67 |
93 | walkingkeys | 29,022 | 858 | 2.61 |
94 | brykhan | 28,426 | 800 | 2.55 |
95 | softa | 26,775 | 971 | 2.40 |
96 | selfrules | 25,962 | 817 | 2.33 |
97 | hurpsalt | 25,410 | 128 | 2.28 |
98 | blingit | 24,475 | 854 | 2.19 |
99 | soysoy-07 | 24,255 | 667 | 2.17 |
100 | nerdcity | 24,211 | 712 | 2.17 |
# | Player | Research PP ↓ | Research Points | Research / Hour ↓ |
---|---|---|---|---|
1 | vugtis | 39,314,214 | 502,894 | 3538.27 |
2 | jarvie | 8,450,033 | 262,854 | 760.50 |
3 | wolf-sl | 4,466,455 | 134,834 | 401.97 |
4 | hive-engine | 4,302,456 | 45,403 | 387.21 |
5 | jeffopenscards | 2,134,748 | 75,412 | 192.12 |
6 | nullfame | 2,087,873 | 58,008 | 187.90 |
7 | moriarty95 | 2,082,035 | 66,931 | 187.38 |
8 | jesterago | 2,032,819 | 55,563 | 182.95 |
9 | neoxian | 1,825,660 | 38,197 | 164.30 |
10 | masterthematrix | 1,673,795 | 58,413 | 150.63 |
11 | tufkat | 1,570,250 | 26,318 | 141.31 |
12 | flauwy | 960,685 | 26,807 | 86.45 |
13 | cyguy | 938,721 | 17,398 | 84.48 |
14 | xawi | 842,052 | 21,934 | 75.78 |
15 | breakingbenjamin | 825,960 | 412 | 74.33 |
16 | bubke | 822,227 | 14,730 | 73.99 |
17 | pladozero | 812,970 | 18,814 | 73.16 |
18 | ryan600 | 811,685 | 18,231 | 73.04 |
19 | tameshon | 778,247 | 25,188 | 70.03 |
20 | raynie | 725,286 | 14,575 | 65.26 |
21 | uwelang | 660,861 | 18,253 | 59.47 |
22 | cinz | 458,934 | 7,090 | 41.30 |
23 | louis88 | 425,479 | 11,744 | 38.28 |
24 | altyr | 345,164 | 7,189 | 31.05 |
25 | jrvacation | 331,040 | 9,511 | 29.79 |
26 | taug | 285,580 | 8,817 | 25.69 |
27 | clove71 | 265,665 | 8,598 | 23.90 |
28 | lostintime | 244,475 | 3,257 | 21.99 |
29 | toocurious | 236,615 | 8,409 | 21.29 |
30 | mori-no-giant | 202,455 | 4,177 | 18.21 |
31 | sparkofphoenix | 201,453 | 120 | 18.12 |
32 | yozen | 192,096 | 6,239 | 17.28 |
33 | tharanthula | 156,750 | 1,794 | 14.10 |
34 | raymondspeaks | 152,460 | 1,386 | 13.71 |
35 | rzzoh | 147,337 | 1,976 | 13.25 |
36 | redxvipers | 138,836 | 2,647 | 12.49 |
37 | lorkus | 136,206 | 1,072 | 12.25 |
38 | jaki01 | 134,750 | 4,362 | 12.12 |
39 | travosh | 132,300 | 3,210 | 11.90 |
40 | ty2nicerva | 124,300 | 762 | 11.18 |
41 | victor-alexander | 123,750 | 4,062 | 11.13 |
42 | skirenj | 103,920 | 3,593 | 9.35 |
43 | kibela | 98,700 | 1,012 | 8.88 |
44 | newguy26 | 91,000 | 1,261 | 8.19 |
45 | supermuffin | 85,920 | 1,481 | 7.73 |
46 | sarguy43 | 83,040 | 1,419 | 7.47 |
47 | stealthtrader | 79,500 | 205 | 7.15 |
48 | zaku | 76,327 | 1,983 | 6.86 |
49 | sjarvie5 | 75,388 | 1,172 | 6.77 |
50 | t42 | 73,920 | 1,282 | 6.65 |
51 | broxi | 68,036 | 1,949 | 6.12 |
52 | dragonslovetacos | 67,760 | 1,187 | 6.09 |
53 | zerginggamer | 60,964 | 1,828 | 5.48 |
54 | spirits4you | 58,275 | 2,445 | 5.23 |
55 | twisted-jester | 57,748 | 710 | 5.19 |
56 | cardshrine | 55,425 | 1,368 | 4.98 |
57 | schneegecko | 51,841 | 1,780 | 4.66 |
58 | ninjascott | 47,520 | 584 | 4.27 |
59 | saracenmakki | 47,307 | 655 | 4.25 |
60 | ghiper | 44,300 | 852 | 3.98 |
61 | ingi1976 | 42,955 | 837 | 3.86 |
62 | cryptowoody | 38,130 | 1,040 | 3.42 |
63 | psychomerse | 34,080 | 1,138 | 3.06 |
64 | clabharpan | 31,531 | 975 | 2.83 |
65 | thetah | 29,622 | 948 | 2.66 |
66 | tehox | 25,100 | 1,493 | 2.25 |
67 | burgeooo | 24,045 | 884 | 2.16 |
68 | setec-astronomy | 23,100 | 0 | 2.07 |
69 | aymelly | 22,660 | 410 | 2.03 |
70 | geppone | 21,959 | 665 | 1.97 |
71 | drealen22 | 20,904 | 351 | 1.88 |
72 | ginsupig | 20,818 | 602 | 1.87 |
73 | canada804 | 20,812 | 298 | 1.87 |
74 | wobs | 19,250 | 699 | 1.72 |
75 | renir | 18,480 | 471 | 1.65 |
76 | moertoe | 16,200 | 0 | 1.45 |
77 | mdhazen11 | 15,897 | 695 | 1.42 |
78 | white-walker-13 | 13,860 | 176 | 1.24 |
79 | instamental4 | 13,200 | 403 | 1.18 |
80 | unicron | 12,949 | 343 | 1.16 |
81 | nerdcity | 12,895 | 441 | 1.15 |
82 | funnel | 12,732 | 178 | 1.14 |
83 | nyz3 | 11,650 | 230 | 1.04 |
84 | nftnerd | 11,550 | 0 | 1.03 |
85 | speedmaster57 | 11,550 | 370 | 1.03 |
86 | supermani | 11,190 | 91 | 0.99 |
87 | e-rich1 | 11,000 | 379 | 0.99 |
88 | marcox828 | 9,240 | 253 | 0.82 |
89 | j-p-bs | 8,704 | 313 | 0.78 |
90 | forgemaster | 8,631 | 76 | 0.77 |
91 | liamhelio | 8,303 | 21 | 0.74 |
92 | hd-kirati | 7,433 | 253 | 0.66 |
93 | postapocgamer | 7,078 | 0 | 0.63 |
94 | tolsk | 6,050 | 78 | 0.54 |
95 | ynwa.andree | 4,236 | 128 | 0.37 |
96 | princekappa | 3,928 | 72 | 0.35 |
97 | darmstrong | 953 | 31 | 0.08 |
98 | aatrox | 0 | 0 | 0 |
# | Player | Research PP ↓ | Research Points | Research / Hour ↓ |
---|---|---|---|---|
1 | yabapmatt | 12,883,375 | 385,873 | 1159.49 |
2 | kesryn | 7,260,421 | 266,698 | 653.43 |
3 | brybro27 | 1,990,018 | 72,520 | 179.10 |
4 | maisiewss | 1,962,824 | 65,147 | 176.65 |
5 | steemitromney | 1,818,434 | 22,453 | 163.65 |
6 | vugtis | 1,593,900 | 11,183 | 143.45 |
7 | bitcoinsig | 1,549,602 | 40,718 | 139.46 |
8 | goldmatters | 1,341,407 | 45,883 | 120.72 |
9 | rareraptor | 1,231,822 | 18,999 | 110.86 |
10 | pladozero | 990,514 | 24,477 | 89.14 |
11 | arick-the-red | 974,497 | 35,913 | 87.69 |
12 | stokjockey | 941,952 | 20,236 | 84.77 |
13 | stever82 | 939,175 | 22,945 | 84.51 |
14 | sci-populi | 849,980 | 5,164 | 76.49 |
15 | pandapuzzles | 596,530 | 17,760 | 53.68 |
16 | woody-575 | 555,970 | 4,494 | 50.03 |
17 | the-humbler | 471,392 | 15,462 | 42.41 |
18 | mikk2021 | 446,118 | 13,262 | 40.14 |
19 | fighter4-freedom | 434,850 | 13,804 | 39.13 |
20 | garnulf | 422,730 | 6,472 | 38.04 |
21 | neal.cards | 420,917 | 10,181 | 37.88 |
22 | mykklebust | 375,700 | 10,864 | 33.81 |
23 | ajpl | 344,176 | 12,510 | 30.96 |
24 | sevenlegspider | 344,050 | 9,497 | 30.96 |
25 | ga-sm | 336,130 | 8,894 | 30.24 |
26 | nicole-st | 328,674 | 10,598 | 29.57 |
27 | herdinium | 324,951 | 7,735 | 29.24 |
28 | gregory-f | 317,846 | 8,969 | 28.60 |
29 | jemmarti | 309,699 | 8,842 | 27.86 |
30 | johancr | 274,200 | 5,687 | 24.67 |
31 | imperij4427 | 242,385 | 6,469 | 21.80 |
32 | bjangles | 242,271 | 7,445 | 21.79 |
33 | joshuam | 240,166 | 8,323 | 21.60 |
34 | vegoose | 216,980 | 5,707 | 19.52 |
35 | bitcoinflood | 202,478 | 3,998 | 18.21 |
36 | nardian | 196,166 | 6,048 | 17.64 |
37 | housewifeftw | 193,050 | 365 | 17.37 |
38 | sharksland | 188,093 | 5,775 | 16.92 |
39 | aabcent | 185,430 | 3,026 | 16.68 |
40 | marjanko | 182,250 | 1,730 | 16.39 |
41 | femisapiens | 176,940 | 5,942 | 15.92 |
42 | haedan | 173,350 | 3,521 | 15.59 |
43 | maximian | 166,100 | 2,300 | 14.94 |
44 | fingon18 | 162,593 | 4,201 | 14.62 |
45 | zagorlord | 158,217 | 8,747 | 14.23 |
46 | hungryfortacos | 152,460 | 3,028 | 13.71 |
47 | kibela | 148,035 | 1,872 | 13.32 |
48 | antonine | 138,600 | 4,131 | 12.47 |
49 | bigdutch | 137,308 | 638 | 12.35 |
50 | mosdirty | 136,578 | 4,542 | 12.28 |
51 | ikeee | 133,255 | 4,712 | 11.98 |
52 | kawash | 132,412 | 1,146 | 11.91 |
53 | brilliant-idea | 127,312 | 3,846 | 11.45 |
54 | nexonik | 125,364 | 4,021 | 11.27 |
55 | chiboulette | 117,100 | 5,174 | 10.53 |
56 | b00tywagon | 115,277 | 1,046 | 10.36 |
57 | extraball | 103,837 | 2,386 | 9.34 |
58 | idmr500 | 101,893 | 1,962 | 9.16 |
59 | dragonkitty | 101,775 | 328 | 9.15 |
60 | ballsanga | 99,618 | 3,360 | 8.96 |
61 | wildbeastie | 98,362 | 938 | 8.84 |
62 | sharker | 97,650 | 1,050 | 8.78 |
63 | vraba | 96,731 | 1,772 | 8.70 |
64 | everchosen | 92,700 | 1,560 | 8.34 |
65 | rockaholik | 90,431 | 2,199 | 8.13 |
66 | ducecrypto | 89,550 | 3,102 | 8.05 |
67 | makakka | 89,281 | 1,192 | 8.02 |
68 | crazyryukun | 86,568 | 3,150 | 7.78 |
69 | l4l4l4 | 79,964 | 1,167 | 7.19 |
70 | synist3r | 75,780 | 914 | 6.81 |
71 | cradle2game | 75,108 | 2,137 | 6.75 |
72 | murkster | 71,377 | 1,396 | 6.41 |
73 | windkc | 69,300 | 1,611 | 6.23 |
74 | beetlejoos | 68,722 | 2,462 | 6.18 |
75 | thebluewin | 65,500 | 733 | 5.89 |
76 | nynate | 62,821 | 95 | 5.65 |
77 | hijueputa | 60,450 | 1,919 | 5.43 |
78 | chood | 60,320 | 1,388 | 5.42 |
79 | cryptoznewb | 60,220 | 2,023 | 5.41 |
80 | allkarton | 59,959 | 3,230 | 5.39 |
81 | nwb0719 | 58,685 | 0 | 5.27 |
82 | jwing | 58,532 | 2,550 | 5.26 |
83 | dangerbald | 55,640 | 1,614 | 5.00 |
84 | ihearuman | 52,101 | 1,540 | 4.68 |
85 | kingmezzy | 50,925 | 1,758 | 4.58 |
86 | firsttime77 | 50,525 | 457 | 4.54 |
87 | kyl3 | 50,106 | 1,745 | 4.50 |
88 | solymi | 49,438 | 1,820 | 4.44 |
89 | crypto-pilot | 47,767 | 760 | 4.29 |
90 | phantom786 | 47,400 | 1,261 | 4.26 |
91 | nizzyz | 45,990 | 851 | 4.13 |
