The @buynburn account uses its HIVE and HBD rewards to buy and burn tokens on #hive-engine. All of the funds in this account are destined for burning.
After I publish this post I will burn 100 POB. I will use any proceeds from the post to buy and burn more HE coins!
I created the image above of a brain typing on a laptop with Night Cafe. I liked the image so much that I minted it as an NFT on HiveMe.me. I minted 5 NFTs for 1000 MEME. I will sell four of the images for 280 MEME. This is essentially cost as there is a 10% sales fee. The images cost less than a penny a piece.
Every month, since August 2021, I've tallied my HIVE Empire. I have four working accounts. My personal account is @yintercept. I created the accounts @vagabondspirit, @idoodle and @irivers for projects that I never took live.
Currently @vagabondspirit curates FOODIE posts, @idoodle curates CCC posts and @irivers curates STEM posts.
Last month, I had 2,066,384 coins with a reported value of $2,354. This month I have 2,108,455 coins worth $1,767.
NOTE: This month Political Hive launched the #VOTE token to replace the PAY token. So, I converted a large portion of my PAY into VOTE. I suspect that the VOTE coin will flounder; so these coins are likely lost.
I would be sad, but I suspect that the whole HIVE platform will collapse in the upcoming years.
Lets face it. The Witnesses killed the platform when they raised the HBD interest rate to 20%. We are paying $130,000 a month in interest. This converts to about 600,000 HIVE a month at the current HIVE price.
HIVE needs to attract new 100 dolphins a month just to pay the interest on the HBD debt.
The 20% interest on HBD undermined the entire platform.
BTW: The interest on HIVE costs us way more than 20%. As you see HBD conversions are driven by the price of HIVE. Total HBD conversions increase whenever the price of HIVE is. People saved their HBD when the price was over $0.35. Conversions increase when the price of HIVE has a large dip.
Anyway, we saw over a million HBD converted to HIVE during the current market dip. A million HBD at 0.22 is 4.5 million HIVE. The market must absorb the converted HBD before we can see an increase in HIVE.
If the price of HIVE suffers another major dip, we will see several million more HBD converted into HIVE.
The decision to pay 20% interest on HBD turned the coins on HE into empty bags. These are the shiny bags that I hold.
Symbol | Tokens | Last Month | Difference | USD Value | |
---|---|---|---|---|---|
@yintercept's tokens | |||||
HIVE | 6,011 | 5,963 | 48 | $1,304.43 | |
HBD | 1 | 8 | -7 | $1.00 | |
BEE | 402 | 401 | 1 | $38.72 | |
WAIV | 635 | 634 | 1 | $30.65 | |
POB | 14,966 | 12,142 | 2,824 | $27.43 | |
CENT | 30,373 | 28,947 | 1,426 | $21.31 | |
VYB | 71,840 | 70,048 | 1,792 | $17.15 | |
LEO | 250 | 250 | 0 | $13.18 | |
ALIVE | 5,000 | 3,553 | 1,447 | $10.98 | |
PHOTO | 47,511 | 44,547 | 2,964 | $10.52 | |
PIZZA | 3,041 | 3,040 | 1 | $10.39 | |
BYTE | 102,125 | 72,697 | 29,428 | $8.50 | |
WIT | 10,000 | 10,000 | 0 | $3.65 | |
NEOXAG | 15,575 | 12,632 | 2,943 | $3.52 | |
BRO | 2 | 2 | 0 | $3.20 | |
ARCHON | 1,007 | 1,004 | 3 | $2.04 | |
DRIP | 5 | 5 | 0 | $1.95 | |
COM | 2,867 | 2,857 | 10 | $1.89 | |
MEME | 75,085 | 73,163 | 1,922 | $1.81 | |
LOLZ | 1,001 | 747 | 254 | $1.34 | |
LIST | 3,902 | 3,344 | 558 | $1.06 | |
FUN | 1,701 | 1,263 | 438 | $0.95 | |
ZING | 1,001 | 1,000 | 1 | $0.77 | |
INDEX | 14 | 15 | -1 | $0.67 | |
PEPE | 151,698 | 149,867 | 1,831 | $0.67 | |
WINEX | 79 | 79 | 0 | $0.64 | |
LASSECASH | 11,580 | 11,560 | 20 | $0.56 | |
VOTE | 4,739 | 2,125 | 2,614 | $0.55 | |
POSH | 100 | 100 | 0 | $0.44 | |
BEER | 35 | 33 | 2 | $0.39 | |
CTP | 12,630 | 12,630 | 0 | $0.31 | |
BPC | 10,000 | 10,000 | 0 | $0.24 | |
PAL | 10,005 | 10,005 | 0 | $0.22 | |
SME | 50,283 | 50,106 | 177 | $0.22 | |
DHEDGE | 100 | 100 | 0 | $0.16 | |
ONEUP | 1,489 | 1,478 | 11 | $0.12 | |
PIMP | 26 | 26 | 0 | $0.10 | |
SLOTHBUZZ | 2 | 2 | 0 | $0.05 | |
SPORTS | 10,207 | 10,189 | 18 | $0.05 | |
COLONY | 100 | 100 | 0 | $0.04 | |
STEM | 51 | 42 | 9 | $0.04 | |
HUSTLER | 100,001 | 100,001 | 0 | $0.03 | |
VKBT | 1,001 | 1,000 | 1 | $0.01 | |
PEPECASH | 5,000 | 5,000 | 0 | $0.01 | |
LUV | 10 | 10 | 0 | $0.01 | |
HH | 2,004 | 2,001 | 3 | $0.01 | |
PAY | 216,404 | 400,000 | -183,596 | $0.00 | |
THGAMING | 100 | 100 | 0 | $0.00 | |
TIX | 250,000 | 200,000 | 50,000 | $0.00 | |
BLOG | 123,032 | 123,032 | 0 | $0.00 | |
PGM | 100 | 100 | 0 | $0.00 | |
GIFT | 2,079 | 2,079 | 0 | $0.00 | |
HISTC | 2,079 | 10,000 | -7,921 | $0.00 | |
BHT | 6,504 | 6,473 | 31 | $0.00 | |
KANDA | 1,138 | 1,138 | 0 | $0.00 | |
NFTM | 40,000 | 40,000 | 0 | $0.00 | |
HUG | 402 | 402 | 0 | $0.00 | |
BYTE:STEM | 15,119 | 13,707 | 1,412 | $7.91 | |
BYTE:BEE | 1,560 | 1,415 | 145 | $11.14 | |
VOTE:PAY | 22,270 | 0 | 22,270 | $0.29 | |
*BLURT | 7,471 | 7,131 | 340 | $12.33 | |
*STEEM | 587 | 546 | 41 | $114.55 | |
*TRX | 32 | 32 | 0 | $4.03 | |
**PHOTO | 121,985 | 121,985 | 0 | $0.00 | |
**DATE | 900 | 900 | 0 | $0.00 | |
**DIAMOND | 19,551 | 19,551 | 0 | $0.00 | |
**MEEP | 50 | 50 | 0 | $0.00 | |
**POINT | 13,278 | 13,278 | 0 | $0.00 | |
**BANJO | 200 | 200 | 0 | $0.00 | |
Subtotal | 1,610,295 | 1,676,835 | -66,540 | $1,672.20 | |
@vagabondspirit’s coins | |||||
CCC | 39,830 | 42,877 | -3,047 | $11.10 | |
WAIV | 145 | 144 | 1 | $6.98 | |
POB | 1,843 | 1,839 | 4 | $3.38 | |
PHOTO | 12,934 | 12,730 | 204 | $2.86 | |
VYB | 10,505 | 10,444 | 61 | $2.51 | |
NEOXAG | 10,527 | 10,510 | 17 | $2.38 | |
FOODIE | 75,858 | 69,120 | 6,738 | $2.30 | |
BEER | 29 | 29 | 0 | $0.33 | |
CENT | 342 | 341 | 1 | $0.24 | |
PAL | 10,003 | 10,003 | 0 | $0.22 | |
WINEX | 26 | 26 | 0 | $0.21 | |
FUN | 356 | 356 | 0 | $0.20 | |
PIZZA | 32 | 31 | 1 | $0.11 | |
LOLZ | 18 | 18 | 0 | $0.02 | |
LUV | 10 | 10 | 0 | $0.01 | |
VKBT | 347 | 346 | 1 | $0.00 | |
BLOG | 46,920 | 46,920 | 0 | $0.00 | |
BBD | 9,000 | 9,000 | 0 | $0.00 | |
Subtotal | 218,724 | 214,744 | 3,980 | $32.84 | |
@iriver’s coins | |||||
STEM | 34,925 | 33,370 | 1,555 | $27.28 | |
POB | 4,286 | 3,986 | 300 | $7.93 | |
WAIV | 71 | 70 | 1 | $3.44 | |
VYB | 10,639 | 10,507 | 132 | $2.51 | |
BYTE | 23,531 | 20,837 | 2,694 | $1.98 | |
BEER | 33 | 32 | 1 | $0.38 | |
WINEX | 27 | 26 | 1 | $0.22 | |
PIZZA | 31 | 31 | 0 | $0.11 | |
LOLZ | 20 | 20 | 0 | $0.03 | |
PHOTO | 10 | 0 | 10 | $0.00 | |
Subtotal | 73,572 | 68,879 | 4,693 | $43.86 | |
@iriver's tokens | |||||
STEM | 34,925 | 33,370 | 1,555 | $26.89 | |
POB | 4,301 | 3,986 | 315 | $7.92 | |
WAIV | 71 | 70 | 1 | $3.41 | |
VYB | 10,640 | 10,374 | 266 | $2.49 | |
BYTE | 23,531 | 20,837 | 2,694 | $1.96 | |
BEER | 33 | 32 | 1 | $0.37 | -- |
WINEX | 27 | 26 | 1 | $0.21 | -- |
PIZZA | 31 | 31 | 0 | $0.15 | -- |
LOLZ | 20 | 20 | 0 | $0.03 | -- |
BBD | 4,000 | 0 | 4,000 | $0.03 | |
Subtotal | 77,578 | 68,746 | 8,832 | $43.46 | \ |
@idoodle’s coins | |||||
CCC | 35,483 | 32,865 | 2,618 | $8.94 | |
VYB | 10,618 | 10,493 | 125 | $2.50 | |
POB | 1,044 | 1,038 | 6 | $1.93 | |
WAIV | 35 | 34 | 1 | $1.70 | |
NEOXAG | 4,565 | 4,544 | 21 | $1.04 | |
MUSIC | 3,750 | 2,719 | 1,031 | $0.56 | |
BEER | 27 | 27 | 0 | $0.31 | |
PAL | 11,004 | 11,004 | 0 | $0.25 | |
WINEX | 26 | 26 | 0 | $0.21 | |
PIZZA | 31 | 31 | 0 | $0.11 | |
FUN | 90 | 90 | 0 | $0.05 | |
LOLZ | 17 | 17 | 0 | $0.02 | |
ONEUP | 210 | 210 | 0 | $0.02 | |
JAHM | 18,907 | 15,747 | 3,160 | $0.01 | |
VKBT | 406 | 406 | 0 | $0.01 | |
Substotal | 86,214 | 79,251 | 6,963 | $17.65 | |
Grand Total | 2,066,384 | 2,108,455 | -42,071 | $1,810.01 |
I will burn 127 POB after I publish this post. This is worth $0.24. I think my new meme NFT is nifty.
I've also been keeping track of my Hive empire but not posting it as publicly in my blog. Introduce hiveme.me. Create hive.photo. Launch politicalhive.org. Do it gradually and by the time they realize what it's leading to, it's too late to stop it. War is declared on Justin Sun and we take back Steemit.😁
Posted using MemeHive
Here is the proof of burn and some wine
https://he.dtools.dev/tx/978f73b6b9e927c7978306bfb18d98a0690b400e
!WINE
Thank you for your witness vote!
Have a !BEER on me!
To Opt-Out of my witness beer program just comment STOP below
!LOL
Keep up the good work. 👏🎵
Dear beloved Hive creator,
Coding poet Gudasol here to support you sharing your art + life on Hive.
As a fellow creator, I know how hard it is to get the word out there.
I built cXc.world to help creators like us get more support from the blockchain community + beyond.
Share your music on cXc.world, and copy the Markdown for a easy post includes embedded players for Spotify, Youtube, Soundcloud.
That way, you can earn HIVE + stack streams on centralized platforms, as they do still matter.
Not a music creator? No problem. You can still use cXc.world to find + share music you love.
What's next?
Preview the next evolution of cXc, Tetra.earth.
Expose local music from your area!
We're helping grassroots musicians, and you can too by adding their music (no sign up or WAX account required).
Join our community 🐬
Find fellow music lovers in cXc's Discord
Bad news: Saying see you later to Hive! 👋
We didn't get the needed support to continue cXc.world on Hive, as our DHF proposal lacked votes, but [Good News Everyone] cXc.world will add a Markdown copy button, allowing you to easily share your music + music you find on Hive.
For now, we're on WAX, with tools you can use to mint your own Music/Media NFT collection.
Curious about the future of Earth + ET relations? New economic systems?
Find more apps + art from Gudasol
Want to build tools like I used to share this?
I'd love to show you some tips on AI Code generation