
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @we-are-ai | @nicole-st | 2501.16403591 HP | 0.90778406 GLYPH |
| @we-are-ai | @ekads | 65.25190495 HP | 0.02368282 GLYPH |
| @we-are-ai | @kph | 50.20375706 HP | 0.01822118 GLYPH |
| @we-are-ai | @timesheets | 50.30510124 HP | 0.01825796 GLYPH |
| @we-are-ai | @methus | 50.63640082 HP | 0.01837821 GLYPH |
| @we-are-ai | @ylich | 100.2908723 HP | 0.03640003 GLYPH |
| @we-are-ai | @stimp1024 | 100.46141221 HP | 0.03646193 GLYPH |
| @we-are-ai | @ravenmus1c | 50.34595439 HP | 0.01827279 GLYPH |
| @we-are-ai | @sprstoner | 25.68447553 HP | 0.00932204 GLYPH |
| @we-are-ai | @leiaviathan | 50.32460584 HP | 0.01826504 GLYPH |
| @we-are-ai | @salty-mcgriddles | 50.3663643 HP | 0.0182802 GLYPH |
| @we-are-ai | @empis | 2012.21326966 HP | 0.73032201 GLYPH |
| @we-are-ai | @optout | 403.23418571 HP | 0.14635168 GLYPH |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.alive | @jwjqu.wam | 951 ALIVE | 1.977 ALIVE |
| @benef.alive | @speed-ride | 206 ALIVE | 0.428 ALIVE |
| @benef.alive | @street-ar | 1000 ALIVE | 2.079 ALIVE |
| @benef.alive | @hivecurious | 1 ALIVE | 0.002 ALIVE |
| @benef.alive | @pixelfan | 10 ALIVE | 0.02 ALIVE |
| @benef.alive | @curatorcat.leo | 125 ALIVE | 0.259 ALIVE |
| @benef.alive | @curatorcat | 120 ALIVE | 0.249 ALIVE |
| @benef.alive | @curatorcat.pal | 2100 ALIVE | 4.367 ALIVE |
| @benef.alive | @kisanak | 2.7343 ALIVE | 0.005 ALIVE |
| @benef.alive | @denmarkguy | 450 ALIVE | 0.935 ALIVE |
| @benef.alive | @ekads | 5486 ALIVE | 11.41 ALIVE |
| @benef.alive | @pancasona | 10588 ALIVE | 22.021 ALIVE |
| @benef.alive | @pathfinder7191 | 3000 ALIVE | 6.239 ALIVE |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.tribes | @sprstoner | 135 BEE | 0.21 BEE |
| @benef.tribes | @jwjqu.wam | 205 BEE | 0.319 BEE |
| @benef.tribes | @forykw | 80 BEE | 0.124 BEE |
| @benef.tribes | @shiftrox | 299.2884648 BEE | 0.466 BEE |
| @benef.tribes | @freebornsociety | 2225.18664171 BEE | 3.465 BEE |
| @benef.tribes | @street-ar | 10 BEE | 0.015 BEE |
| @benef.tribes | @speed-ride | 3 BEE | 0.004 BEE |
| @benef.tribes | @curatorcat.pal | 250 BEE | 0.389 BEE |
| @benef.tribes | @ekads | 3 BEE | 0.004 BEE |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.bbho | @jwjqu.wam | 75 BBHO | 0.149 BBHO |
| @benef.bbho | @street-ar | 20 BBHO | 0.039 BBHO |
| @benef.bbho | @speed-ride | 30 BBHO | 0.059 BBHO |
| @benef.bbho | @hivecurious | 1 BBHO | 0.001 BBHO |
| @benef.bbho | @curatorcat.leo | 30 BBHO | 0.059 BBHO |
| @benef.bbho | @curatorcat | 120 BBHO | 0.239 BBHO |
| @benef.bbho | @curatorcat.pal | 2600 BBHO | 5.191 BBHO |
| @benef.bbho | @denmarkguy | 2000 BBHO | 3.993 BBHO |
| @benef.bbho | @ekads | 132 BBHO | 0.263 BBHO |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.pepe | @jwjqu.wam | 5800000 PEPE | 16981.639 PEPE |
| @benef.pepe | @hivecurious | 100000 PEPE | 292.786 PEPE |
| @benef.pepe | @rajpootg | 778152.87492724 PEPE | 2278.329 PEPE |
| @benef.pepe | @ekads | 152754 PEPE | 447.243 PEPE |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.neoxian | @antisocialist | 2786.38853927 NEOXAG | 2.633 NEOXAG |
| @benef.neoxian | @jwjqu.wam | 25000 NEOXAG | 23.623 NEOXAG |
| @benef.neoxian | @speed-ride | 2072.71186027 NEOXAG | 1.958 NEOXAG |
| @benef.neoxian | @street-ar | 1000 NEOXAG | 0.944 NEOXAG |
| @benef.neoxian | @hivecurious | 100 NEOXAG | 0.094 NEOXAG |
| @benef.neoxian | @curatorcat.leo | 1300 NEOXAG | 1.228 NEOXAG |
| @benef.neoxian | @curatorcat | 14000 NEOXAG | 13.229 NEOXAG |
| @benef.neoxian | @curatorcat.pal | 700 NEOXAG | 0.661 NEOXAG |
| @benef.neoxian | @rajpootg | 2190.55120284 NEOXAG | 2.069 NEOXAG |
| @benef.neoxian | @denmarkguy | 3000 NEOXAG | 2.834 NEOXAG |
| @benef.neoxian | @ekads | 763 NEOXAG | 0.72 NEOXAG |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.pimp | @jwjqu.wam | 1929 PIMP | 2.991 PIMP |
| @benef.pimp | @hivecurious | 1 PIMP | 0.001 PIMP |
| @benef.pimp | @curatorcat.leo | 1700 PIMP | 2.636 PIMP |
| @benef.pimp | @token-thx | 0.000075 PIMP | 0 PIMP |
| @benef.pimp | @ekads | 311 PIMP | 0.482 PIMP |
| @benef.pimp | @pathfinder7191 | 2506.37267611 PIMP | 3.887 PIMP |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| — | @street-ar | 2.54040215 Staked + delegated GLYPH | 0.00036073 GLYPH |
| — | @ylich | 0.02831022 Staked + delegated GLYPH | 0.00000402 GLYPH |
| — | @rg2-foto | 0.23321 Staked + delegated GLYPH | 0.00003311 GLYPH |
| — | @rajpootg | 0.42575646 Staked + delegated GLYPH | 0.00006045 GLYPH |
| — | @david781211 | 0.088 Staked + delegated GLYPH | 0.00001249 GLYPH |
| — | @caspermoeller89 | 1.06598455 Staked + delegated GLYPH | 0.00015136 GLYPH |
| — | @fjworld | 250 Staked + delegated GLYPH | 0.0355 GLYPH |
| — | @toofuckeh | 80.00000008 Staked + delegated GLYPH | 0.01136 GLYPH |
| — | @shiftrox | 0.17304 Staked + delegated GLYPH | 0.00002457 GLYPH |
| — | @antisocialist | 0.15952691 Staked + delegated GLYPH | 0.00002265 GLYPH |
| — | @thefed | 8.7778001 Staked + delegated GLYPH | 0.00124644 GLYPH |
| — | @gungunkrishu | 155.10581926 Staked + delegated GLYPH | 0.02202502 GLYPH |
| — | @barski | 0.12302394 Staked + delegated GLYPH | 0.00001746 GLYPH |
| — | @curatorcat.pal | 6.4667254 Staked + delegated GLYPH | 0.00091827 GLYPH |
| — | @edgerik | 4.01373936 Staked + delegated GLYPH | 0.00056995 GLYPH |
| — | @freebornsociety | 0.83490528 Staked + delegated GLYPH | 0.00011855 GLYPH |
| — | @sagarkothari88 | 0.071015 Staked + delegated GLYPH | 0.00001008 GLYPH |
| — | @arribaeltelon | 0.02454068 Staked + delegated GLYPH | 0.00000348 GLYPH |
| — | @acgalarza | 0.08005 Staked + delegated GLYPH | 0.00001136 GLYPH |
| — | @thepavsalford | 0.04442724 Staked + delegated GLYPH | 0.0000063 GLYPH |
| — | @psyopdailydao | 0.01 Staked + delegated GLYPH | 0.00000142 GLYPH |
| — | @minnamoira | 0.03005112 Staked + delegated GLYPH | 0.00000426 GLYPH |
| — | @speed-ride | 12.16302497 Staked + delegated GLYPH | 0.00172714 GLYPH |
| — | @pathfinder7191 | 0.21152694 Staked + delegated GLYPH | 0.00003003 GLYPH |
| — | @jankris | 0.0012 Staked + delegated GLYPH | 0.00000017 GLYPH |
| — | @militadigital01 | 0.01110745 Staked + delegated GLYPH | 0.00000157 GLYPH |
| — | @claudialive | 0.0024 Staked + delegated GLYPH | 0.00000034 GLYPH |
| — | @hivecurious | 4.81833633 Staked + delegated GLYPH | 0.0006842 GLYPH |
| — | @yintercept | 1.26733983 Staked + delegated GLYPH | 0.00017996 GLYPH |
| — | @ekads | 1.77721357 Staked + delegated GLYPH | 0.00025236 GLYPH |
| — | @earnology | 0.0003012 Staked + delegated GLYPH | 0.00000004 GLYPH |
| — | @cryptoluz | 0.00512775 Staked + delegated GLYPH | 0.00000072 GLYPH |
| — | @jreyna1964 | 0.0222 Staked + delegated GLYPH | 0.00000315 GLYPH |
| — | @ahmedabbaci | 5.025 Staked + delegated GLYPH | 0.00071355 GLYPH |
| — | @cryptosol | 0.00330521 Staked + delegated GLYPH | 0.00000046 GLYPH |
| — | @lanenadecorazon1 | 0.00251268 Staked + delegated GLYPH | 0.00000035 GLYPH |
| — | @pancasona | 2.57355673 Staked + delegated GLYPH | 0.00036544 GLYPH |
| — | @memess | 0.01010067 Staked + delegated GLYPH | 0.00000143 GLYPH |
| — | @fugazz | 0.0015397 Staked + delegated GLYPH | 0.00000021 GLYPH |
| — | @caparadiso | 11.46082211 Staked + delegated GLYPH | 0.00162743 GLYPH |
| — | @bynereyda | 0.00250054 Staked + delegated GLYPH | 0.00000035 GLYPH |
| — | @jwjqu.wam | 4 Staked + delegated GLYPH | 0.000568 GLYPH |
| — | @pixelfan | 10.13055608 Staked + delegated GLYPH | 0.00143853 GLYPH |
| — | @pixresteemer | 16.59180173 Staked + delegated GLYPH | 0.00235603 GLYPH |
| — | @pept | 250 Staked + delegated GLYPH | 0.0355 GLYPH |
| — | @nomaddreamer | 0.00002 Staked + delegated GLYPH | 0 GLYPH |
| — | @hive3 | 0.0051001 Staked + delegated GLYPH | 0.00000072 GLYPH |
| — | @kisanak | 0.002 Staked + delegated GLYPH | 0.00000028 GLYPH |
| — | @abqory | 0.03436663 Staked + delegated GLYPH | 0.00000488 GLYPH |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @we-are-ai | @nicole-st | 2501.16403591 HP | 116.65025265 HEARTBEAT |
| @we-are-ai | @ekads | 65.25190495 HP | 3.0432435 HEARTBEAT |
| @we-are-ai | @kph | 50.20375706 HP | 2.34142217 HEARTBEAT |
| @we-are-ai | @timesheets | 50.30510124 HP | 2.3461487 HEARTBEAT |
| @we-are-ai | @methus | 50.63640082 HP | 2.36159998 HEARTBEAT |
| @we-are-ai | @ylich | 100.2908723 HP | 4.67740437 HEARTBEAT |
| @we-are-ai | @stimp1024 | 100.46141221 HP | 4.68535807 HEARTBEAT |
| @we-are-ai | @ravenmus1c | 50.34595439 HP | 2.34805403 HEARTBEAT |
| @we-are-ai | @sprstoner | 25.68447553 HP | 1.19788247 HEARTBEAT |
| @we-are-ai | @leiaviathan | 50.32460584 HP | 2.34705837 HEARTBEAT |
| @we-are-ai | @salty-mcgriddles | 50.3663643 HP | 2.34900591 HEARTBEAT |
| @we-are-ai | @empis | 2012.21326966 HP | 93.8463783 HEARTBEAT |
| @we-are-ai | @optout | 403.23418571 HP | 18.80619142 HEARTBEAT |

For the time being, I’m also trying to accumulate 1 LTC or more to create a personal income for myself on HIVE. I haven’t taken anything for personal use since I began my projects on the site; if you’d like to send me a gift via swap.ltc, I’d certainly welcome it—no obligation, of course, just putting it out there! lol

!PIMP
!BBH
!GLYPH
!PIZZA !GLYPH
!PIMP
!ALIVE
!GLYPH
!PIZZA !GLYPH
$PIZZA slices delivered:
@we-are-ai(4/15) tipped @pept
we-are-ai tipped fjworld
Please vote for pizza.witness!
!BBH !GLYPH
!PIZZA !GLYPH
Good day,
Been thinking that being able to delegate The PEPT Game problem solving token to GLYPH would be a good fit for our projects.
If interested, let me know and I will add delegation to PEPT TooFuckeh game piece.
https://tribaldex.com/trade/TOOFUCKEH
This problem solving token does not have any of the inflation concerns that exist for most project tokens. Also, a growing Liquidity Pool is providing price stability and lots of rewards for liquidity providers.
If you look at the list of active liqiodity pools, toofuckeh ranks 41 on Hive in terms of Total Value Locked.
https://tools.crypto-dreamr.com/dieselpool/pools
Above, I include the @pept-learn account holdings which is the largest liquidity provider.
Below, I show price charts

While the price of Hive has been declining, PEPT problem solving game piece value has been increasing.

In the above image, the first marker is around the time the token split 10 for 1 and the 2nd marker was a 2 for 1 split and then I added the liquidity pool where the price was rebalanced for future growth.
Let me know what you think. Do you see a mutual benefit for our projects?
!PIMP
!PEPE
!GLYPH
I wanted to look into how to set up a pool, but the 1000 BEE creation fee held me back a bit (for the time being).
I’ll take a look this evening at how your token works; I was planning to invest in a few pools starting next week.