First of all, we are glad to share that we have reached a total of 200k Hive power. Thanks to all the delegators. We have also been consistently doing manual curation and thanks to all the delegators who are supporting this manual curation effort. We have been trying hard to keep the momentum going and trying to introduce any new features in the community. The bear market has been a pain for everyone. This makes people lose interest in writing or engaging. But the long-term Hivers know that a bad Hive price is the right time to write more because the quantity of Hive we would be getting as post rewards will be more.
We recently introduced our community coin called IUC token on Hive Engine. We sold a few tokens on Hive Engine and also mentioned that we would be bringing some utility to the token. The token was initially created to solve our liquidity problem while distributing the curation rewards. Even now we have the same liquidity problem and somehow manage it with the sales of IUC tokens. This is why we thought of bringing the first utility for the IUC token.
Effective tomorrow, all the curation reward shares will be distributed in the form of IUC tokens. The APR people usually get from the curation rewards varies from 8 to 10 percent. We would like to fix it to a 10 percent constant. As the price of the IUC token is also going to be fixed and pegged to Hive, a 10 % fixed APR is a great deal and it will benefit if the price of Hive improves long term. We would also like to increase the APR in the future if we find more income streams for the community.
People who would like to hold the tokens can hold them and people who need liquidity can sell the token on Hive Engine in exchange for SWAP.HIVE. As mentioned in our token announcement post, we only have a limited supply of IUC tokens and the value of the token will be maintained with the price of Hive. With the power down we do from the main account, we would be buying IUC tokens back from the market at 0.98 Hive. The 0.02 Hive difference is to manage the swapping cost and other transactional challenges. The buy order will be placed once a week based on the power down. To start with a buy order for 50 Hive has been placed on Hive Engine at the time of writing this post.
We also have some plans to reward people holding IUC tokens. We will describe that in detail in a separate post. Manual voting is the key element of the community and we are planning to make some changes to the voting algorithm so that it is beneficial for people who write quality content and also for people who are holding IUC tokens. There will soon be perks for the community curators as well. A special thanks to all the current community curators who take the effort to curate good posts without expecting anything in return.
Finally, tagging all the current delegators in this post so that they are all aware about this change. It is important for all the delegators to know.
SNo | Delegator | Vesting Shares | Total HP | Delegation Last Updated |
---|---|---|---|---|
1 | @jacuzzi | 80156374 | 44557.33 | 159 days ago |
2 | @sandeepp | 54658200 | 30383.4 | 160 days ago |
3 | @namelessnameless | 54079449 | 30061.68 | 25 days ago |
4 | @bobinson | 9506094 | 5284.248 | 671 days ago |
5 | @bala41288 | 9151301 | 5087.025 | 217 days ago |
6 | @treasure.hoard | 9145416 | 5083.754 | 33 days ago |
7 | @achimmertens | 7412021 | 4120.194 | 375 days ago |
8 | @steemflow | 7287296 | 4050.862 | 6 days ago |
9 | @bhattg | 5422424 | 3014.217 | 58 days ago |
10 | @dagger212 | 4609864 | 2562.531 | 312 days ago |
11 | @marcmh666 | 3701120 | 2057.379 | 358 days ago |
12 | @sayee | 3700304 | 2056.925 | 355 days ago |
13 | @sketch.and.jam | 3672880 | 2041.681 | 260 days ago |
14 | @julianhorack | 3655506 | 2032.023 | 200 days ago |
15 | @nainaztengra | 3623687 | 2014.335 | 89 days ago |
16 | @simaroy | 3621351 | 2013.037 | 81 days ago |
17 | @karishmasingh711 | 3602926 | 2002.794 | 17 days ago |
18 | @deltor | 2990969 | 1662.62 | 1 days ago |
19 | @iamjadeline | 2802909 | 1558.081 | 24 days ago |
20 | @pitboy | 2732369 | 1518.87 | 153 days ago |
21 | @finguru | 2713545 | 1508.405 | 69 days ago |
22 | @lifecruiser | 2260071 | 1256.328 | 62 days ago |
23 | @inuke | 2016153 | 1120.739 | 77 days ago |
24 | @mayorkeys | 2000180 | 1111.86 | 136 days ago |
25 | @xawi | 1928918 | 1072.247 | 826 days ago |
26 | @codingdefined | 1856548 | 1032.018 | 399 days ago |
27 | @sagarkothari88 | 1818727 | 1010.994 | 138 days ago |
28 | @ecoinstats | 1802945 | 1002.221 | 27 days ago |
29 | @yogeshbhatt | 1281645 | 712.441 | 221 days ago |
30 | @giorgakis | 1227801 | 682.51 | 45 days ago |
31 | @blog-beginner | 1188546 | 660.689 | 205 days ago |
32 | @yangyanje | 1111605 | 617.919 | 373 days ago |
33 | @ykdesign | 1083621 | 602.363 | 48 days ago |
34 | @swarminvestment | 1083143 | 602.098 | 172 days ago |
35 | @pankajkabdwal | 992686.8 | 551.815 | 40 days ago |
36 | @syedumair | 973381.7 | 541.083 | 927 days ago |
37 | @coolguy123 | 934438.7 | 519.436 | 479 days ago |
38 | @selfhelp4trolls | 924187.4 | 513.737 | 342 days ago |
39 | @devpress | 919352.4 | 511.05 | 276 days ago |
40 | @trangbaby | 916092.2 | 509.237 | 229 days ago |
41 | @diebitch | 912475.9 | 507.227 | 181 days ago |
42 | @mango-juice | 904568.9 | 502.832 | 70 days ago |
43 | @sujitsawant | 904224.7 | 502.64 | 65 days ago |
44 | @dkid14 | 901915.4 | 501.357 | 6 days ago |
45 | @certain | 749173.9 | 416.451 | 353 days ago |
46 | @queenart | 735275.9 | 408.725 | 1 days ago |
47 | @akkighanate2018 | 728325.3 | 404.861 | 702 days ago |
48 | @chenhs | 654785.1 | 363.982 | 139 days ago |
49 | @hardikv | 645255.9 | 358.685 | 310 days ago |
50 | @r1s2g3 | 630137 | 350.281 | 718 days ago |
51 | @rayius | 595648.6 | 331.109 | 5 days ago |
52 | @oivas | 584102.2 | 324.691 | 928 days ago |
53 | @jyoti-thelight | 557872.4 | 310.11 | 419 days ago |
54 | @irisworld | 551369.7 | 306.495 | 270 days ago |
55 | @cryptokim03 | 548459.7 | 304.878 | 203 days ago |
56 | @fahmidamou | 544254.9 | 302.54 | 106 days ago |
57 | @tin.aung.soe | 541114.4 | 300.795 | 32 days ago |
58 | @taxguy | 465075.5 | 258.526 | 407 days ago |
59 | @maxili63 | 459948.6 | 255.676 | 283 days ago |
60 | @chetanpadliya | 459494.4 | 255.424 | 270 days ago |
61 | @silversaver888 | 457677.7 | 254.414 | 220 days ago |
62 | @lightcaptured | 452213.4 | 251.376 | 3 days ago |
63 | @pravesh0 | 452169.8 | 251.352 | 67 days ago |
64 | @mcfarhat | 403327.1 | 224.201 | 1507 days ago |
65 | @shopnilhasan | 396406.1 | 220.354 | 19 days ago |
66 | @frames | 377033.1 | 209.585 | 224 days ago |
67 | @ayushthedreamer | 374132.3 | 207.973 | 490 days ago |
68 | @preets | 370819.4 | 206.131 | 345 days ago |
69 | @lannabeiker | 367100.6 | 204.064 | 253 days ago |
70 | @arvindkumar | 365632.5 | 203.248 | 198 days ago |
71 | @semarekha | 365488 | 203.167 | 198 days ago |
72 | @vikbuddy | 365053 | 202.926 | 183 days ago |
73 | @sayalijain | 363743.8 | 202.198 | 138 days ago |
74 | @rezoanulvibes | 363377.5 | 201.994 | 125 days ago |
75 | @theindiankid | 360297.1 | 200.282 | 17 days ago |
76 | @dajoker | 299662.7 | 166.577 | 56 days ago |
77 | @affliction | 292610.2 | 162.656 | 207 days ago |
78 | @yuzana | 278137.9 | 154.611 | 383 days ago |
79 | @punkblogs | 273429.5 | 151.994 | 167 days ago |
80 | @furiousfighter | 272125 | 151.269 | 106 days ago |
81 | @ydaiznfts | 270298.6 | 150.254 | 20 days ago |
82 | @mikezillo | 245231.4 | 136.319 | 123 days ago |
83 | @cwow2 | 225062.2 | 125.108 | 7 days ago |
84 | @hungryharish | 204884 | 113.891 | 1161 days ago |
85 | @stevieboyes | 201835.5 | 112.196 | 21 days ago |
86 | @guurry123 | 195535 | 108.694 | 928 days ago |
87 | @careassaktart | 194741.6 | 108.253 | 813 days ago |
88 | @mintymile | 194741.6 | 108.253 | 695 days ago |
89 | @hatoto | 192144.6 | 106.809 | 784 days ago |
90 | @idea-make-rich | 191182.8 | 106.275 | 729 days ago |
91 | @harpreetjanda | 190745.7 | 106.032 | 581 days ago |
92 | @jznsamuel | 189517.1 | 105.349 | 635 days ago |
93 | @nirvana3003 | 188617.8 | 104.849 | 580 days ago |
94 | @justclickindiva | 188519.2 | 104.794 | 564 days ago |
95 | @nurseanne84 | 186417.9 | 103.626 | 449 days ago |
96 | @alokkumar121 | 186251 | 103.533 | 313 days ago |
97 | @imfarhad | 186074.3 | 103.435 | 301 days ago |
98 | @asterkame | 186069.5 | 103.432 | 324 days ago |
99 | @winelay | 185883.8 | 103.329 | 414 days ago |
100 | @beyondhorizonmm | 185704.7 | 103.23 | 402 days ago |
101 | @anmolsingh3006 | 185473.3 | 103.101 | 386 days ago |
102 | @lavista | 185367.3 | 103.042 | 367 days ago |
103 | @mawit07 | 185335.6 | 103.024 | 377 days ago |
104 | @shonyishere | 185329.7 | 103.021 | 377 days ago |
105 | @abmakko | 185038.2 | 102.859 | 342 days ago |
106 | @dishant018 | 184809.7 | 102.732 | 331 days ago |
107 | @shubhwaj | 184726.4 | 102.686 | 335 days ago |
108 | @shrazi | 184696.8 | 102.669 | 333 days ago |
109 | @deimage | 184672.1 | 102.656 | 327 days ago |
110 | @luckyali | 184632.2 | 102.633 | 202 days ago |
111 | @reeta0119 | 184405.8 | 102.507 | 313 days ago |
112 | @elizacheng | 184360 | 102.482 | 297 days ago |
113 | @b0s | 183984.9 | 102.274 | 284 days ago |
114 | @bimpcy | 183692.8 | 102.111 | 261 days ago |
115 | @dikshabihani | 183548.2 | 102.031 | 249 days ago |
116 | @mk992039 | 183436.6 | 101.969 | 120 days ago |
117 | @hardaeborla | 183388.9 | 101.942 | 242 days ago |
118 | @hivesuperman | 183356.5 | 101.924 | 240 days ago |
119 | @intishar | 183301.2 | 101.893 | 111 days ago |
120 | @iamraincrystal | 183197.1 | 101.836 | 228 days ago |
121 | @vickoly | 182583.5 | 101.495 | 187 days ago |
122 | @nkemakonam89 | 182409.2 | 101.398 | 175 days ago |
123 | @quduus1 | 182408.7 | 101.397 | 175 days ago |
124 | @burlarj | 182393.2 | 101.389 | 47 days ago |
125 | @hattaarshavin | 182227.4 | 101.297 | 163 days ago |
126 | @herrym | 182156.5 | 101.257 | 158 days ago |
127 | @tatdt | 182143.3 | 101.25 | 157 days ago |
129 | @hivedeb | 182096.3 | 101.224 | 154 days ago |
128 | @fasacity | 182096.3 | 101.224 | 154 days ago |
130 | @queenstarr | 181826.5 | 101.074 | 135 days ago |
131 | @ksam | 181748.3 | 101.03 | 129 days ago |
132 | @dwixer | 181731.6 | 101.021 | 128 days ago |
133 | @manisha.jain9 | 181676.1 | 100.99 | 124 days ago |
134 | @justfavour | 181628.5 | 100.964 | 121 days ago |
135 | @ekachiyuni | 181546.7 | 100.918 | 115 days ago |
136 | @offia66 | 181536.4 | 100.912 | 114 days ago |
137 | @ukcrypton | 181505.7 | 100.895 | 37 days ago |
138 | @temibot | 181448 | 100.863 | 108 days ago |
139 | @gi-de-on | 181446.6 | 100.863 | 108 days ago |
140 | @idksamad78699 | 181335.9 | 100.801 | 100 days ago |
141 | @graciousvic | 181322 | 100.793 | 99 days ago |
142 | @th4488 | 181319.6 | 100.792 | 99 days ago |
143 | @okluvmee | 181289.4 | 100.775 | 97 days ago |
144 | @waliphoto | 181137.9 | 100.691 | 86 days ago |
145 | @penyaircyber | 181124.5 | 100.683 | 85 days ago |
146 | @vikar | 181110.3 | 100.676 | 82 days ago |
147 | @kruemelmonster89 | 181100.7 | 100.67 | 83 days ago |
148 | @akhyar23 | 181070.4 | 100.653 | 81 days ago |
149 | @theycallmewell | 181056.4 | 100.646 | 80 days ago |
150 | @hjrrodriguez | 180934.6 | 100.578 | 71 days ago |
151 | @meta007 | 180863.3 | 100.538 | 66 days ago |
152 | @khaleesii | 180837.6 | 100.524 | 65 days ago |
153 | @dwayne16 | 180809.9 | 100.509 | 63 days ago |
154 | @catharsis | 180782.7 | 100.493 | 61 days ago |
155 | @cryptictruth | 180715.5 | 100.456 | 56 days ago |
156 | @seunny | 180713.7 | 100.455 | 56 days ago |
157 | @rahimanavy | 180509.6 | 100.342 | 39 days ago |
158 | @sam9999 | 180498.1 | 100.335 | 41 days ago |
159 | @george-dee | 180459.3 | 100.314 | 38 days ago |
160 | @soltecno | 180422.9 | 100.293 | 32 days ago |
161 | @hindavi | 180414.3 | 100.289 | 35 days ago |
162 | @twicejoy | 180390.3 | 100.275 | 33 days ago |
163 | @alfirdaus | 180374.2 | 100.266 | 32 days ago |
164 | @fokusnow | 180181.4 | 100.159 | 6 days ago |
165 | @otuyanancy | 180019.2 | 100.069 | 8 days ago |
166 | @merit.ahama | 180019.1 | 100.069 | 8 days ago |
167 | @cruis | 159083.9 | 88.432 | 353 days ago |
168 | @hironakamura | 118796.3 | 66.036 | 117 days ago |
169 | @vandanabhatt | 103291.3 | 57.418 | 491 days ago |
170 | @joydukeson | 91440.88 | 50.83 | 207 days ago |
171 | @r-nyn | 90691.09 | 50.413 | 103 days ago |
172 | @attentionneeded | 90644.75 | 50.388 | 97 days ago |
173 | @aniketmore1925 | 73248.67 | 40.717 | 223 days ago |
174 | @castri-ja | 63119.53 | 35.087 | 30 days ago |
175 | @chenhb1968 | 54781.52 | 30.452 | 188 days ago |
176 | @valerianis | 54732.36 | 30.425 | 177 days ago |
177 | @itsmiessyonpeakd | 54124.43 | 30.087 | 35 days ago |
178 | @scrapie | 52968.26 | 29.444 | 191 days ago |
179 | @sabari18 | 40972.19 | 22.776 | 1575 days ago |
180 | @snowflakesduke | 36567.43 | 20.327 | 204 days ago |
181 | @ebingo | 36090.15 | 20.062 | 37 days ago |
182 | @gamerzaza | 36026.42 | 20.026 | 16 days ago |
183 | @moviekeeda | 18551.6 | 10.312 | 390 days ago |
184 | @bilpcoinbpc | 18509.21 | 10.289 | 361 days ago |
185 | @deathstarer7 | 18247.32 | 10.143 | 179 days ago |
186 | @islandboi | 18211.47 | 10.123 | 155 days ago |
187 | @gargi | 10243.05 | 5.694 | 1274 days ago |
188 | @silenteyes | 6145.828 | 3.416 | 1806 days ago |
189 | @yahli | 3609.075 | 2.006 | 37 days ago |
190 | @evernoticethat | 3600.281 | 2.001 | 8 days ago |
Note: This change is based on the current market condition and our liquidity status. We might switch back to Hive again in the future or maybe reward Hive to users holding IUC tokens.
This post was authored by @bala41288 on behalf of the community. If you have any questions please reach out to us on the discord server.
We must find ways to adapt to the bear situation, right?
Hello @indiaunited. First, congratulations on reaching a total of 200k Hive power. That should benefit the account in terms of support for quality content.
I feel that the changes you propose are good ones to help ease the liquidity problem. I hope it works out in the long term. I've enjoyed receiving my delegation rewards in liquid Hive. However, I'm open to receiving my future rewards in the new community token.
I'll leave my delegation in place to see how this new formula works out for delegators.
Thanks so much for sharing this new information and plans for the community and token.
Take care.
!LADY
!ALIE
View or trade
LOH
tokens.@justclickindiva, you successfully shared 0.1000 LOH with @indiaunited and you earned 0.1000 LOH as tips. (3/11 calls)
Use !LADY command to share LOH! More details available in this post.
Happy moment for us. We are doing good.
This is a good start for the IUC what happens to the Leo delegation rewards do they continue to get leo or would they also get IUC as payout for delegation ?
LEO delegation rewards will continue as it is.
I'm sure they're trying hard to do a good job, and then we'll see, when the market recovers, how creative and practical they were to get ahead.
Thank you for letting me know, and I hope it's all for the best. I wish you much encouragement.
thank you very much!
Progresse is our culture. Hive blockchain is getting stronger and strongest every day.
Aha this is a good step to resolve the liquidity issue its see how things will be 🎉.
Great work thanks for helping and supporting users all over hive. 🎆🎆🎉
It does sound like an interesting idea, but I do prefer the liquid hive payment everyday, reason, it's just one less element to worry about... Watching the internal market value, vs hive pice, then remembering to sell...
Perhaps you can offer a choice between receiving the token or the internal coin?
We thought about this. But it can be hard to calculate the weekly delegation report and also requires a lot more coding and automation to manage it this way. With IUC tokens we are also able to give a few extra rewards to the delegators. Please reach out to me (Bala) on discord and we can have a discussion on this.
Sorry, I am going to undelegate. I don't want your token or swap.hive. I wanted Hive :c
https://twitter.com/4122891434/status/1605856199911813120
The rewards earned on this comment will go directly to the people( @luckyali ) sharing the post on Twitter as long as they are registered with @poshtoken. Sign up at https://hiveposh.com.
Bahut acha bhai sahab.
All good, no worries. Lakshmi devi is seated at the feet of Sri Vishnu, or on is chest as Srivatsa.
I will delegate more to you as my upvotes for posting have dropped lately, not grown. Appreciator doesn't like my posts any more so that whale upvote is gone and so I might post less and just delegate to you.
Grinding daily to post and earn is worth it in the bear market but I feel deflated at the slump in my upvotes received, so I will step back. Now is the new moon and a new cycle.
Rama nama satya he Hari nama satya he.
Hey! I Have delegated 500 HP to @indiaunited.
Thank you Soo much @indiaunited for supporting many users by curating their posts and giving them motivation to post regularly... I am increasing my deligation by 250 so that I can also support a little bit more
Thank you @bhattg