I'm sure you've noticed that we've pimped the previous delegation process and made a game out of it: Delegation Dynasty 2. No? Read here. Yesterday I had a problem with the data processing in my script and during the course of the day I decided to ask my previous list creator if he could make the list again. I thought this was better than keeping you waiting. As a result, all delegators still have the old APR of 13 percent.
A little insight into the backend of FLEXNet. Why the insight? You can and should see that I am on the way to making it as correct and transparent as never before.
However, some delegators have - rightly - assumed that they will receive 14, 15 or 16 per cent. I will make up the difference within the next few days, as soon as the script is finalised, in the form of the test transfers that I still have to make. I apologise for this. But there is also a good side to this: the way it looks, everything will be paid out daily - automatically. But more on that in another post, when I've finalised the code for the payout and it's actually ready.
The regular transfers went out yesterday. If more transfers arrive within the next few hours, don't be surprised. Small amounts indicate a test; if everything stands, it will begin to send your daily profit.
As you can see from the screenshot, I'm working on getting the whole thing to a more stable level than it was before. It's still a bit jerky, but when it's finished, we'll have a properly calculating, automatic and comprehensible system including all the data so that you as the delegator can also understand everything. That's right: when everything is in place, you'll also have these wonderful columns of figures in a tab on Delegation Dynasty 2 and can analyse lists in nerd fashion. But even more important: transparency. I don't want to promise anything, but I expect the rest of the system to be up and running within this week. Postings will follow.
account | hp_amount | ccd_amount | ccd_trx | timestamp |
---|---|---|---|---|
@forykw | 35930.651906798674 | 98809.29274369 | https://he.dtools.dev/tx/746a871c095b2b0f810d5a1fb3ea85e4935be1ff | 1706122915 |
@treasure.hoard | 6012.906135448122 | 16535.49187248 | https://he.dtools.dev/tx/66a7a077939c622fbc31f78d4f84930196c3d6b3 | 1706122917 |
@solymi | 3042.131912485938 | 8365.86275933 | https://he.dtools.dev/tx/350925001891c47ce7561994be41d84fee1f1c3c | 1706122920 |
@vcelier | 2709.713343364877 | 7451.71169425 | https://he.dtools.dev/tx/b97fb1f3ed3c13dfdd74c07bd7cfaf8ae87075e0 | 1706122922 |
@ironshield | 350.0252040563758 | 962.56931115 | https://he.dtools.dev/tx/5485234e98d3694ac8841e224cbbd27d1d553d6d | 1706122924 |
@bitcoinflood | 250.01743634238883 | 687.54794994 | https://he.dtools.dev/tx/7c16e0555d743308e24a7b1f97244f6a6f1792d4 | 1706122927 |
@arpuch | 150.03743496042188 | 412.60294614 | https://he.dtools.dev/tx/0f1da806ecd4a28e008eea674aa925efa8fb5da4 | 1706122929 |
@balvinder294 | 101.4452022085841 | 278.97430607 | https://he.dtools.dev/tx/3a45c4b53a532888e98f3ff0374c86e322aa9963 | 1706122932 |
@braaiboy | 100.11690235093724 | 275.32148146 | https://he.dtools.dev/tx/28c73d5e92302457a7fed555024371058e6fd134 | 1706122934 |
@silver-edge | 100.03185206995067 | 275.08759319 | https://he.dtools.dev/tx/d9b862a8dacd458e19e7b1ead061b48e1bd205e8 | 1706122936 |
@pero82 | 100.02549399907666 | 275.07010849 | https://he.dtools.dev/tx/5554ffd6617863ce3f9373ecc1787547adce6f2b | 1706122939 |
@splinternews | 92.43489298679636 | 254.19595571 | https://he.dtools.dev/tx/947675bc0c164fbe41f02ab9ca921ea3576f80da | 1706122941 |
@xiith | 50.127483850915475 | 137.85058059 | https://he.dtools.dev/tx/befe197326bc5249b0206b4e00497a103652bcac | 1706122943 |
@successchar | 50.09844352055641 | 137.77071968 | https://he.dtools.dev/tx/3a963b7d4350ef026db650d209270282a4791d4e | 1706122946 |
@arieruzzzz | 20.00357803192172 | 55.00983958 | https://he.dtools.dev/tx/f624086d6ca19b442f305b38a4c97113f5d5a0fa | 1706122948 |
@edskymiguel | 10.160869980391746 | 27.94239244 | https://he.dtools.dev/tx/02f8aee2c45e031bc774dd45a24364422715ee59 | 1706122950 |
@middle-earthling | 5.000971491184183 | 13.7526716 | https://he.dtools.dev/tx/bf694d3562256a86e1b140c86d773f91a5c576f3 | 1706122953 |
@eddwood | 2.0003625420559925 | 5.50099699 | https://he.dtools.dev/tx/e0ef179fc0becb1d72b80dce95336dc3b213460a | 1706122955 |
@powerpaul | 1.000326188983778 | 2.75089701 | https://he.dtools.dev/tx/8ed9031e991434037a5cb52936a05ec1c302d7cd | 1706122958 |
@balte | 10147.877424328635 | 27906.6629169 | https://he.dtools.dev/tx/3077520c703b441b3019e12780d9a9c943953d0f | 1706122960 |
@prinzvalium | 1030.1104231591385 | 2832.80366368 | https://he.dtools.dev/tx/a25cf34e7df225d551a6689498a83705eda15285 | 1706122962 |
@blue.rabbit | 1006.9402069633499 | 2769.08556914 | https://he.dtools.dev/tx/c78324cbf0db74a1ffab94adc7213c832acd1c83 | 1706122965 |
@adacardano | 1000.2397696658426 | 2750.65936658 | https://he.dtools.dev/tx/c9c7c1727634bc7e303594f57d9016bd88d37b00 | 1706122967 |
@bitandi | 800.0118273905924 | 2200.03252532 | https://he.dtools.dev/tx/e6f35203c27dc32eddb15cc43f360037281223ad | 1706122970 |
@irisworld | 702.5039005962378 | 1931.88572663 | https://he.dtools.dev/tx/c07142c95b160a120148c683ebdc3176942b92e1 | 1706122972 |
@lorddiablo | 621.3141380601594 | 1708.61387966 | https://he.dtools.dev/tx/171b4b9b99abbba462571338a142b1662453968d | 1706122975 |
@dewabrata | 620.2002608276102 | 1705.55071727 | https://he.dtools.dev/tx/45810dbbfc8a8862838058443ef41146223dec40 | 1706122977 |
@manniman | 501.41265525909284 | 1378.88480196 | https://he.dtools.dev/tx/56dd25391e186956821368500e87a054f0bcdece | 1706122980 |
@r0nny | 412.576634072493 | 1134.58574369 | https://he.dtools.dev/tx/dfc9855fe23c3b3a5b9ced5af9b68188fde3fc6e | 1706122982 |
@ynwa.andree | 270.9379153897511 | 745.07926732 | https://he.dtools.dev/tx/5f82bdcaf71ce9b90dc4ca526e82d3b4b2550507 | 1706122984 |
@julianhorack | 254.06354249217944 | 698.67474185 | https://he.dtools.dev/tx/94794a618a72ac09a824ae9c1cf14e88e672a7e4 | 1706122987 |
@fredfettmeister | 253.8949166773551 | 698.21102086 | https://he.dtools.dev/tx/d6b456ee7c4318e1e1c671e8e9d0b5d08f532b81 | 1706122989 |
@ironshield | 250.0639044502538 | 687.67573723 | https://he.dtools.dev/tx/3e33a237e45576d98beadf956925cdd5296d152e | 1706122991 |
@blackibutterfly | 201.0298293535976 | 552.83203072 | https://he.dtools.dev/tx/4d7a6eded2330041892ebfb801d26f8f7688041d | 1706122994 |
@renovatio | 200.945976307295 | 552.60143484 | https://he.dtools.dev/tx/7e384d8f12e56f23a64e3dfc39b4bbeafc1b7efe | 1706122996 |
@ganjafarmer | 200.02732404024093 | 550.07514111 | https://he.dtools.dev/tx/6fb0a67b1270d22bf1e14266416c581df8ba264d | 1706122999 |
@thatcryptodave | 176.33561548787455 | 484.92294259 | https://he.dtools.dev/tx/100b69e0d776c1323faa63fcdcdce738c9700faa | 1706123001 |
@l337m45732 | 172.64213042292272 | 474.76585866 | https://he.dtools.dev/tx/c711f1d1c13a292b23f9cf57d5816b95b16cb471 | 1706123004 |
@ravenmus1c | 152.21702876897808 | 418.59682911 | https://he.dtools.dev/tx/b74e75f85bfabd00235c893e89f507d06f9abb5a | 1706123006 |
@kei2 | 151.51016591442146 | 416.65295626 | https://he.dtools.dev/tx/ec38baf6167f751b22b1aae8820e099e5665e119 | 1706123009 |
@high8125theta | 133.48198374518495 | 367.07545529 | https://he.dtools.dev/tx/e208bf77b68d7067e3a9f90e29d8c66c7cc3b54e | 1706123011 |
@forykw | 103.05017623282438 | 283.38798464 | https://he.dtools.dev/tx/d38b2b3c552dfd2284255e75d494c21e759b7e6e | 1706123013 |
@brando28 | 102.98811830832263 | 283.21732534 | https://he.dtools.dev/tx/65d62a7f2f92d9a8197e5bc95e477d1378aec76a | 1706123016 |
@oscarps | 102.47201557178202 | 281.79804282 | https://he.dtools.dev/tx/60590518cde87b653638aedfc29f56eddb77a090 | 1706123018 |
@pero82 | 102.31683057664873 | 281.37128408 | https://he.dtools.dev/tx/526c1d53db5a53ebf8339318732c0ca1d0649f9a | 1706123020 |
@valdiva | 101.84901659708744 | 280.08479564 | https://he.dtools.dev/tx/f5599dcd292e5904bd77ca84c92b28c016220ebf | 1706123023 |
@rowell | 101.79147376326729 | 279.92655284 | https://he.dtools.dev/tx/cad5f7a9d4c1fcd2b56c7b5ef766a13714a27c0d | 1706123025 |
@karizma | 101.3930386798877 | 278.83085636 | https://he.dtools.dev/tx/a386d4a856be8365358d39b2bdc317c29fff8f53 | 1706123028 |
@lordshah | 100.64351013488222 | 276.76965287 | https://he.dtools.dev/tx/3794ee2b22d6ca00b8b84644ed883cbf8e7319d1 | 1706123030 |
@thisismylife | 100.33785017733751 | 275.92908798 | https://he.dtools.dev/tx/9216f08f92ba9be22a37ed33b196655921660ad3 | 1706123032 |
@wanderingmoon | 51.46778188317794 | 141.53640017 | https://he.dtools.dev/tx/099eeac65f57f510cf1d2921b41fa6ae2e83b7d1 | 1706123035 |
@hmvf | 50.87451902365585 | 139.90492731 | https://he.dtools.dev/tx/95880169c3e03b8c04b2350417baf49c44b648e2 | 1706123037 |
@acolytesofhelio | 50.74766156212895 | 139.55606929 | https://he.dtools.dev/tx/b9e569094b0c669dcfed5b76382dd9a5e3890911 | 1706123040 |
@pirulito.zoado | 50.71697427685882 | 139.47167926 | https://he.dtools.dev/tx/13c4ce0b7ce5830c19a0b98ef87e8537db6a833f | 1706123042 |
@the13anarchist | 50.26403035824798 | 138.22608348 | https://he.dtools.dev/tx/b253af5fe616c1410f6aa1670a4285aaf52d45b1 | 1706123044 |
@xiith | 50.12749150022867 | 137.85060162 | https://he.dtools.dev/tx/1b4f65cfb409a851f392324e21a0dd7f5d7e73e2 | 1706123047 |
@successchar | 50.09844352055641 | 137.77071968 | https://he.dtools.dev/tx/0e410bf8bd7a3a66831bfafde9d140c90ade6ad0 | 1706123049 |
@pregosauce | 50.06280778958867 | 137.67272142 | https://he.dtools.dev/tx/f60bea40f211f67546b02797c1443ad5d20f3d25 | 1706123052 |
@memess | 25.552041983104733 | 70.26811545 | https://he.dtools.dev/tx/22864f657568c02289da48f841f3168275ca9526 | 1706123054 |
@mstamatov | 20.429832137867532 | 56.18203837 | https://he.dtools.dev/tx/1bd44adc29b7b3d6473a1e5653298fd841c25496 | 1706123057 |
@nicolimitless | 20.401915492076043 | 56.1052676 | https://he.dtools.dev/tx/d88b80cffb56e16cf8abfe1c47bc3e1aedd32f1a | 1706123059 |
@snvault | 15.266674005095956 | 41.98335351 | https://he.dtools.dev/tx/64ea34ecbaa12733db160de23de093bc7a25775a | 1706123061 |
@ivangeevo | 11.37821639968691 | 31.29009509 | https://he.dtools.dev/tx/98ac7185b59111a925d5f6ec8f11c9df477a61c9 | 1706123064 |
@petertag | 11.112691602744636 | 30.5599019 | https://he.dtools.dev/tx/1562462d7d15c206b98d9a37286d88f2402eea28 | 1706123066 |
@rinchaelle05 | 10.23715421967924 | 28.1521741 | https://he.dtools.dev/tx/678754ab81ea9ba85a7f50b1265b284de8c988c1 | 1706123068 |
@edskymiguel | 10.220716392990846 | 28.10697008 | https://he.dtools.dev/tx/8828023f23d9dce8b6d90bd30dfb69977ebcadf1 | 1706123071 |
@sammyhive | 10.220273565071825 | 28.1057523 | https://he.dtools.dev/tx/01327861c2c7f533a390472412d8da5a602f54d3 | 1706123073 |
@mhowii | 10.21400914171007 | 28.08852513 | https://he.dtools.dev/tx/418f869805fccf7e1dd88bb423baffdaa27c9ce7 | 1706123076 |
@fractoli | 10.161103581962108 | 27.94303485 | https://he.dtools.dev/tx/f4fbd3d233588bdc91df20b68d4afae646b043f8 | 1706123078 |
@ivanc | 10.00674389821263 | 27.51854572 | https://he.dtools.dev/tx/9c3fecd5ae39720e431711e7769993186535d669 | 1706123081 |
@rimurutempest | 10.000182361810754 | 27.50050149 | https://he.dtools.dev/tx/656713fd342c146ffa3cee9b82918a9119563cc0 | 1706123083 |
@an-man | 5.130397509718338 | 14.10859315 | https://he.dtools.dev/tx/9f2ef681316c1cad910e3ab9b872574c85763733 | 1706123086 |
@thedoc07 | 5.122441920161333 | 14.08671528 | https://he.dtools.dev/tx/99d3dc81fdc7c2d458ea38d4118c5aa13109b828 | 1706123088 |
@ishareontwitter | 2.0436935251731705 | 5.62015719 | https://he.dtools.dev/tx/79923ef718d2bc7d4b1fd69b1a68b4fec606b6de | 1706123090 |
It looks like I need to delegate more to keep up on 16% !PGM !LOLZ
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
[@PowerPaul:] Do so! I made a few improvements to the game last hours (check your CCD wallet memo to get a first clue ;-) ). And yes, every snapshot counts! Because as you can see in the memo, that ...
You are awesome! & !PGM
View more
lolztoken.com
and accidentially won the Tour de France.
Credit: blumela
@flexnet, I sent you an $LOLZ on behalf of dewabrata
(2/8)
ENTER @WIN.HIVE'S DAILY DRAW AND WIN HIVE!
Oh yeah! !PIMP my APR! 😎
Awesome news guys! Thank you so much! ❤️
!LOL !PGM !gif you are awesome
Via Tenor
Dafuq @pero82, you gotta stake more PIMP Tokens!
You need Stake at least 1000.000 PIMP power.
(We will not send this error message for 24 hours).
Read about some PIMP Shit or Look for the PIMP District
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
lolztoken.com
but then I changed my mind.
Credit: marshmellowman
@flexnet, I sent you an $LOLZ on behalf of pero82
(1/8)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
[@PowerPaul:] I agree. So many awesome news last time! And do you know what? I made a few improvements to the game last hours (check your CCD wallet memo to get a first clue ;-) ). An article will follow.
Hive a great day & thank you so much for your support!
Nice payout !LOLZ
lolztoken.com
Because they only have one tale.
Credit: marshmellowman
@flexnet, I sent you an $LOLZ on behalf of memess
(1/10)
ENTER @WIN.HIVE'S DAILY DRAW AND WIN HIVE!
[@PowerPaul:] Do you know what? I made a few improvements to the game last hours (check your CCD wallet memo to get a first clue ;-) ) and it will become more and more awesome! A posting will follow.
Hive a great day & thank you so much for your support!
!PIMP
You must be killin' it out here!
@arpuch just slapped you with 1.000 PIMP, @flexnet.
You earned 1.000 PIMP for the strong hand.
They're getting a workout and slapped 1/1 possible people today.
Read about some PIMP Shit or Look for the PIMP District
[@PowerPaul:] Thank you buddy! I'm on. Right now I made the step to generate the ranking numbers into the database - step by step... Now I can calculate the daily CCD value and send it in the last step... So happy when this runs stable...
Stay tuned! & !PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
Curated and voted 100% by Selection of the best articles about Games and eSports in Hive.
!MEME
!LOLZ
Credit: orionvk
Earn Crypto for your Memes @ HiveMe.me!
lolztoken.com
ERROR: Joke failed.
@arieruzzzz, You need more $LOLZ to use this command. The minimum requirement is 0.0 LOLZ.
You can get more $LOLZ on HE.
Congratulations @flexnet! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 150 posts.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
https://twitter.com/lee19389/status/1750954395129553362
#hive #posh
https://twitter.com/LovingGirlHive/status/1750981190910394610