Hey everyone,
Today, June 26th, 2026, at 10:00 AM EDT, the final dCity claimdrop closed. After 8 years, after hundreds of thousands of HIVE paid out to players, after the game shut down, the treasury, the cards, the SIM — it has all officially come to an end.
The blockchain doesn't negotiate, the clock ran out, and the script has run. All eligible users who participated have now been sent their share of the 70,125.480 HIVE directly to their wallets.
Read previous announcements here, here, here and yesterday's final reminder here.

We saw an incredible rush in the final hours as players burned cards and sent SIM to @null. Here is where the final numbers landed:
@null since the claimdrop opened.
The distribution was completed automatically today using our native HIVE payout tool. The memo for each transaction was set to: dCity "simburn" claim drop prize pool: [amount] HIVE.
Here is the complete, audited list of HIVE payouts:
| Account | SIM Burned | Entries | HIVE Payout | Transaction ID |
|---|---|---|---|---|
| @treasure.hoard | 239,000,000 | 239 | 17,137.008 | 6d627afde... |
| @bwar | 179,000,000 | 179 | 12,834.830 | c42515d90... |
| @steemshiro | 102,000,000 | 102 | 7,313.702 | ce336d3bd... |
| @gungunkrishu | 100,000,000 | 100 | 7,170.296 | 50c80eb88... |
| @jelly13 | 97,000,000 | 97 | 6,955.187 | c4613471d... |
| @piratesagapack | 74,000,000 | 74 | 5,306.019 | bbee71f33... |
| @jelly-cz | 44,000,000 | 44 | 3,154.930 | d862b809b... |
| @armero | 31,000,000 | 31 | 2,222.791 | 1b95f32c5... |
| @bridz | 16,000,000 | 16 | 1,147.247 | 89a1f6c9e... |
| @meanbees | 8,000,000 | 8 | 573.623 | d4852ead7... |
| @longhunter | 8,000,000 | 8 | 573.623 | a0fdf37a3... |
| @chetanpadliya | 7,000,000 | 7 | 501.920 | a5d1c11ea... |
| @forykw | 7,000,000 | 7 | 501.920 | 231e0d181... |
| @bala41288 | 6,000,000 | 6 | 430.217 | bb54dd112... |
| @valdiva | 6,000,000 | 6 | 430.217 | 11d04032b... |
| @alphacore | 5,000,000 | 5 | 358.514 | f2af5d64d... |
| @skybreaker | 5,000,000 | 5 | 358.514 | a80e0b147... |
| @ecoinstant | 5,000,000 | 5 | 358.514 | 8f12e3f76... |
| @dera123 | 4,000,000 | 4 | 286.811 | 131202a70... |
| @nalan | 3,000,000 | 3 | 215.108 | ce85ce09a... |
| @megalithic | 3,000,000 | 3 | 215.108 | 675d6886f... |
| @niftyparkreserve | 3,000,000 | 3 | 215.108 | 5f7b8c24d... |
| @metzli | 3,000,000 | 3 | 215.108 | 7c45bf622... |
| @eirik | 3,000,000 | 3 | 215.108 | 58df30ff9... |
| @fighter4-freedom | 2,000,000 | 2 | 143.405 | 293c7ea01... |
| @dewabrata | 2,000,000 | 2 | 143.405 | 8850ca860... |
| @youloseagain | 2,000,000 | 2 | 143.405 | ddf706b60... |
| @h3m4n7 | 1,000,000 | 1 | 71.703 | e6efd049a... |
| @deepresearch | 1,000,000 | 1 | 71.703 | 992327a0e... |
| @untilwelearn | 1,000,000 | 1 | 71.703 | ab1229fe0... |
| @cartel-dcity | 1,000,000 | 1 | 71.703 | c47c9e092... |
| @arcgspy | 1,000,000 | 1 | 71.703 | f04e17534... |
| @nectar-queen | 1,000,000 | 1 | 71.703 | 0a4ff7398... |
| @shroomism | 1,000,000 | 1 | 71.703 | 078ae4d69... |
| @rimurutempest | 1,000,000 | 1 | 71.703 | 382aded21... |
| @silver-edge | 1,000,000 | 1 | 71.703 | f9b83fe28... |
| @looftee | 1,000,000 | 1 | 71.703 | 56d106bfe... |
| @mengao | 1,000,000 | 1 | 71.703 | defb5ffa7... |
| @mapac | 1,000,000 | 1 | 71.703 | 9945db6bc... |
| @methus | 1,000,000 | 1 | 71.703 | ea6379892... |
| @pizzaexpress | 1,000,000 | 1 | 71.703 | cd1a86ad7... |
EDIT: After executing the initial automated runs, we did a cross-reference check with the public Hive Engine history nodes and discovered that our local database node had missed a few blocks in late April and mid-May. Because of this sync issue, a few transactions were not counted in the initial run:
Because the initial payouts were already sent at the higher rate of 71.703 HIVE/entry (based on 978 entries instead of the true 1,019 actual entries), we decided to eat the difference. @ecoinstant (as a co-founder of the event) has graciously agreed to waive their missing entries. @gungunkrishu's single missing entry was already offset by the higher rate paid on their other 100 entries.
To make things right for @looftee, we have sent a correction payout representing their missing entries at the correct diluted rate of 68.817 HIVE/entry (resulting in 547.650 HIVE):
| Account | Missing Entries | Correction Payout | Transaction ID |
|---|---|---|---|
| @looftee | 8 | 547.650 HIVE | b07bef873... |
We sincerely apologize for the local database node sync error, and we are glad we caught it and got everyone squared away.
Separate from this main claimdrop, we also logged all cards burned via the custom burnDcity Tool.
If you used the tool to recover your SIM and qualify for the main HIVE claimdrop, you have automatically been entered into our separate NFT burn reward contest.
The results and prize distributions for this contest will be announced at a later date, once @ecoinstant reviews the data and determines the winners. Keep an eye out for that update!
Thank you to everyone who made the dCity journey memorable. It has been a pleasure.
Freedom and Friendship,
Michael Garcia a.k.a. TheCrazyGM
The dCity Payout Team