Each day votes from members of our Archon Community are tracked and a top 10 list is kept by GP (Governance Power). This includes any post across HIVE, not just Archon posts. If a post stays on this list longer than 1 day, it is because Archon users keep voting on that post! Basically it's a top 10 current posts as selected by our community!
Image | Title / Link | Archon Voters | Overall GP weight |
---|
User | Archon Miner Balance | Archon Rewards (50/50 stake/liquid) | Hive Rewards |
---|---|---|---|
@upfundme | 7.001128 | 1.68 | 0 |
@ash | 1.457271 | 0 | 0.019 |
@pixelfan | 3.642399 | 1.68 | 0 |
@blue.rabbit | 4.306660 | 1.26 | 0 |
@ecoinstant | 116.144496 | 22.260000000000023 | 0.21799999999999997 |
@ecoinstats | 80.019033 | 15.959999999999999 | 0.158 |
@melinda010100 | 47.525537 | 11.34 | 0.057999999999999996 |
@bidnat | 1.005384 | 0 | 0 |
@dera123 | 15.794542 | 6.3 | 0 |
@bashadow | 2.012061 | 0.42 | 0.02 |
@ammonite | 2.057498 | 0 | 0 |
@xyzashu | 48.115349 | 10.5 | 0.04 |
@dylanhobalart | 1.246654 | 0 | 0 |
@khan.dayyanz | 10.007682 | 4.2 | 0 |
@ufm.pay | 10.000932 | 3.36 | 0.02 |
@camiloferrua | 21.895145 | 4.62 | 0 |
@archon-gov | 39.931696 | 9.66 | 0.078 |
@mcoinz79 | 3.003211 | 0.84 | 0.04 |
@eturnerx | 9.708500 | 1.68 | 0.02 |
@prize.hoard | 2.000000 | 0.42 | 0 |
@taskmaster4450 | 13.447885 | 2.94 | 0.059 |
@thecrazygm | 1 | 0 | 0 |
@discohedge | 55.002227 | 8.82 | 0.156 |
@definethedollar | 2.000123 | 0.42 | 0 |
@solairitas | 1.309061 | 0.42 | 0 |
@sandymeyer | 3.443456 | 0.84 | 0 |
@eirik | 47.339292 | 10.5 | 0.076 |
@avellana | 6.000124 | 1.26 | 0 |
@jelly13 | 1.071427 | 0.84 | 0 |
@jelly-cz | 4.588813 | 0 | 0.02 |
@ecosaint | 2.000124 | 0.84 | 0 |
@honeysaver | 3.643738 | 2.1 | 0 |
@seckorama | 9.083981 | 1.68 | 0.038 |
@notaboutme | 34.483477 | 6.3 | 0.019 |
@coloneljethro | 1.223625 | 0 | 0 |
@sinistry | 1.465702 | 0 | 0 |
@dagger212 | 5.564172 | 1.68 | 0.019 |
@preparedwombat | 1.000040 | 0 | 0.02 |
@saboin | 1.000249 | 0.42 | 0 |
@wine-cellar | 1.000000 | 0 | 0 |
@jacuzzi | 1.069373 | 0 | 0 |
@b4phom3t | 4.639805 | 0.42 | 0.059 |
@sicarius | 4.015096 | 0.84 | 0.02 |
@coolpoolparty | 1.007723 | 0 | 0 |
@pokerarema | 1.200000 | 0.42 | 0 |
@dbooster | 1.476517 | 0.84 | 0.019 |
@heruvim1978 | 20.278547 | 5.04 | 0.059 |
@chunkysoupsvc | 2.985208 | 0.84 | 0.019 |
@rarej | 46.092245 | 7.56 | 0.078 |
@dibblers.dabs | 9.728884 | 3.36 | 0.059 |
@pieternijmeijer | 47.464787 | 9.24 | 0.137 |
@vintherinvest | 1.672338 | 0 | 0 |
@nectar-queen | 1.201004 | 0.84 | 0 |
@numasi | 10.167537 | 1.26 | 0 |
@verbalshadow | 6.647912 | 0.84 | 0 |
@alexvan | 3.518859 | 1.68 | 0 |
@vimukthi | 2.000091 | 0.84 | 0 |
@witchfort | 1.589707 | 0.84 | 0 |
@pilsner-urquell | 1.400000 | 0.42 | 0 |
@bridgewinners | 1.400000 | 0 | 0 |
@vetrnik | 1.140000 | 0.42 | 0 |
@kryptoarena | 1.000000 | 0 | 0 |
@biglove | 2.047722 | 0 | 0.02 |
@spiritverve | 5.446519 | 1.26 | 0.019 |
@hoosie | 1.005105 | 0 | 0.019 |
@megalithic | 1.014599 | 0.42 | 0 |
@mathfortress | 94.739299 | 18.060000000000006 | 0.176 |
@zoe24 | 10.001311 | 2.1 | 0 |
@taintedblood | 1.004329 | 0 | 0 |
@dhedge-drips | 1.091333 | 0 | 0 |
@dhedge | 3.306717 | 0 | 0.02 |
@holovision.cash | 1.021315 | 0.84 | 0 |
@master-lamps | 4.336076 | 0 | 0 |
@h3m4n7 | 3.016964 | 0 | 0 |
@ekavieka | 1.009816 | 0 | 0 |
@tengolotodo | 1.104348 | 0 | 0 |
@rubencress | 1.000000 | 0 | 0 |
@chaosmagic23 | 6.945059 | 1.26 | 0.039 |
@archon.pay | 10.000247 | 2.1 | 0.039 |
@alexanderfluke | 2.000000 | 0.42 | 0 |
@watchlist | 2.000000 | 0.42 | 0 |
@noctury | 2.911949 | 0.84 | 0 |
@dewabrata | 2.472045 | 0.84 | 0.02 |
@onetrueself | 7.072370 | 1.26 | 0 |
@wongi | 1.013835 | 0 | 0 |
@aldwynfox86 | 5.500030 | 0.42 | 0 |
GP = (((staked ARCHON / total staked archon) / 2) * 100) + (((ARCHONM Bal / Total active ARCHONM) / 2) *100)
GP will soon start playing an important role on Archon. As the governance system grows, a users GP will represent their power to shape it. The first use (a small use but a use) is using your GP to effect the top ten posts above.
Position | Archon User | Archon Stake | Miner Balance | GP % |
---|---|---|---|---|
1 | @ecoinstant | 35894.56621977 | 116.136012 | 9.379087298323485 |
2 | @discohedge | 34307.03526508 | 55.001621 | 6.161574795438618 |
3 | @mathfortress | 10045.59647734 | 94.734076 | 5.739569064270011 |
4 | @ecoinstats | 23693.24607744 | 60.018610 | 5.358089782267253 |
5 | @xyzashu | 25305.47170686 | 48.114332 | 4.922471418887712 |
6 | @melinda010100 | 22311.9700047 | 47.458538 | 4.592214844627635 |
7 | @rarej | 5367.35786061 | 46.087736 | 2.8399908988033737 |
8 | @pieternijmeijer | 3893.28179111 | 47.357362 | 2.7570715835985133 |
9 | @eirik | 2736.07615928 | 47.305901 | 2.639516101143883 |
10 | @notaboutme | 3187.89983614 | 34.249002 | 2.0309116240441996 |
11 | @heruvim1978 | 7486.37093719 | 18.668091 | 1.6781829596133266 |
12 | @taskmaster4450 | 8302.5513173 | 13.437807 | 1.4975029247124785 |
13 | @taintedblood | 13803.49620876 | 1.003581 | 1.4217435083042127 |
14 | @taskmanager | 13594.18507525 | 0.000608 | 1.3507475837498462 |
15 | @senstless | 12786.45644993 | 0.000589 | 1.2704907805045529 |
16 | @pixelfan | 9845.58646963 | 3.627917 | 1.1598338958511147 |
17 | @master-lamps | 9546.57960721 | 4.121281 | 1.1548174600778573 |
18 | @upfundme | 7329.41253955 | 7.000966 | 1.078648116171966 |
19 | @tokenpimp | 10792.05103483 | 0.000582 | 1.0723264659293603 |
20 | @kaljerico | 2785.52124309 | 15.207168 | 1.037887750413579 |
21 | @camiloferrua | 1247.25674155 | 14.993448 | 0.874349227770309 |
22 | @seckorama | 4509.54639776 | 8.077547 | 0.8523493058910636 |
23 | @dera123 | 120.06275982 | 16.007387 | 0.8130989580047002 |
24 | @kryptodenno | 7526.77854563 | 0.316339 | 0.7636928839346102 |
25 | @quintaesencia | 7387.49827579 | 0.000010 | 0.7340217446031169 |
26 | @dibblers.dabs | 2392.44431168 | 9.722442 | 0.7243211856126174 |
27 | @khan.dayyanz | 1901.52053824 | 10.002615 | 0.689565693696282 |
28 | @numasi | 1136.05623469 | 10.163026 | 0.6215377897368644 |
29 | @sbi-tokens | 6184.25047148 | 0.000036 | 0.6144684392806314 |
30 | @roleerob | 674.58694333 | 10.254600 | 0.5802695150902523 |
31 | @ufm.pay | 718.50915746 | 10.000790 | 0.5719304352861112 |
32 | @eturnerx | 784.11958722 | 9.672759 | 0.5620315346908786 |
33 | @blue.rabbit | 3369.70287652 | 4.133269 | 0.5416834761576679 |
34 | @sandymeyer | 3643.43909615 | 3.443424 | 0.5343551511164165 |
35 | @archon.pay | 206.20852997 | 10.000215 | 0.5209995067342466 |
36 | @zoe24 | 102.97178531 | 10.001148 | 0.5107886085931059 |
37 | @newigennity | 4776.11868989 | 0.002060 | 0.47465787806483195 |
38 | @dagger212 | 1479.80957191 | 5.560043 | 0.4253138489339602 |
39 | @avellana | 807.54090161 | 6.000092 | 0.3805417343413132 |
40 | @verbalshadow | 1133.42632713 | 5.289826 | 0.3773728794600822 |
41 | @toekins | 3680.56658782 | 0.003102 | 0.36585605998294607 |
42 | @dhedge-drips | 2802.69091682 | 1.733222 | 0.3652228884966452 |
43 | @onetrueself | 86.45589075 | 7.069301 | 0.36240868263763626 |
44 | @steem-holder | 3575.93804844 | 0.000084 | 0.35530912572487905 |
45 | @definethedollar | 2533.40031782 | 2.000092 | 0.35182303626059525 |
46 | @spiritverve | 642.80268426 | 5.444282 | 0.3363550741172579 |
47 | @saboin | 2717.28066546 | 1.000217 | 0.32004964102338485 |
48 | @miketr | 2168.35605528 | 2.004319 | 0.31576382852134094 |
49 | @alexvan | 1355.66068118 | 3.500246 | 0.3098856092727782 |
50 | @b4phom3t | 670.58502869 | 4.637569 | 0.29873954946876724 |
ARCHON's most recent trade was at 0.00970000 SWAP.HIVE and had a 24 hour volume of 0.07967346 SWAP.HIVE.
Best buy is at 0.00970000 and best sell is at 0.01094800.
24 hour change: 0.00%%
Market Link
ARCHONM's most recent trade was at 15.00000000 SWAP.HIVE and had a 24 hour volume of 83.79318436 SWAP.HIVE.
Best buy is at 10.00001000 and best sell is at 17.84330000.
24 hour change: 49.85%%
Market Link
Archon Miners are still in testing phase!
Every hour 20 miners are selected to receive an Archon reward, and 1 miner is selected to receive a HIVE reward.
Archon rewards come 50% staked.
MinerBot: 0.14
Ver. 0.14 (Feb 5th, 2023) notes: Update to ratio round fixing crashes, other bug fixes.
!BEER
View or trade
BEER
.Hey @archon-mining, here is a little bit of
BEER
from @pixresteemer for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.Congratulations @archon-mining! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP