Each day votes from members of our Archon Community are tracked and a top 10 list is kept by GP (Governance Power). This includes any post across HIVE, not just Archon posts. If a post stays on this list longer than 1 day, it is because Archon users keep voting on that post! Basically it's a top 10 current posts as selected by our community!
Image | Title / Link | Archon Voters | Overall GP weight |
---|
Each day votes from members of our Archon Community are tracked and a top 10 list is kept by GP (Governance Power). This includes any post across HIVE, not just Archon posts. If a post stays on this list longer than 1 day, it is because Archon users keep voting on that post! Basically it's a top 10 current posts as selected by our community!
Image | Title / Link | Archon Voters | Overall GP weight |
---|
User | Archon Miner Balance | Archon Rewards (50/50 stake/liquid) | Hive Rewards |
---|---|---|---|
@upfundme | 7.001047 | 0.84 | 0 |
@ash | 1.438905 | 0 | 0 |
@pixelfan | 3.630865 | 0.42 | 0 |
@blue.rabbit | 4.137062 | 2.94 | 0 |
@ecoinstant | 116.137768 | 18.480000000000008 | 0.27599999999999997 |
@ecoinstats | 80.018721 | 8.82 | 0.069 |
@melinda010100 | 47.461785 | 8.4 | 0.11499999999999999 |
@bidnat | 1.005384 | 0.42 | 0 |
@dera123 | 16.007403 | 2.1 | 0 |
@miketr | 2.004571 | 0.42 | 0.023 |
@bashadow | 2.011511 | 0 | 0.023 |
@ammonite | 2.054781 | 0 | 0 |
@xyzashu | 48.114542 | 10.92 | 0.046 |
@dylanhobalart | 1.246654 | 0 | 0 |
@khan.dayyanz | 9.003299 | 1.68 | 0.046 |
@ufm.pay | 10.000817 | 1.26 | 0 |
@camiloferrua | 14.993464 | 2.1 | 0 |
@archon-gov | 39.929631 | 5.46 | 0.092 |
@mcoinz79 | 3.002216 | 0.42 | 0 |
@eturnerx | 9.678034 | 0.84 | 0.023 |
@prize.hoard | 2.000000 | 0.42 | 0 |
@roleerob | 10.257409 | 0.42 | 0.069 |
@taskmaster4450 | 13.447163 | 2.52 | 0.046 |
@thecrazygm | 1 | 0 | 0 |
@discohedge | 55.001798 | 8.82 | 0.069 |
@definethedollar | 2.000100 | 0.42 | 0 |
@solairitas | 1.308615 | 0 | 0 |
@sandymeyer | 3.443432 | 0 | 0 |
@eirik | 47.313181 | 7.56 | 0.069 |
@avellana | 6.000100 | 2.1 | 0 |
@jelly-cz | 4.588720 | 1.26 | 0 |
@ecosaint | 2.000100 | 0 | 0.023 |
@honeysaver | 3.640517 | 0.84 | 0 |
@seckorama | 8.078815 | 1.26 | 0 |
@notaboutme | 34.251312 | 2.94 | 0.092 |
@coloneljethro | 1.223625 | 0.84 | 0 |
@sinistry | 1.465367 | 0 | 0 |
@dagger212 | 5.563188 | 1.26 | 0 |
@preparedwombat | 1.000000 | 0 | 0 |
@saboin | 1.000225 | 0 | 0 |
@wine-cellar | 1.000000 | 0 | 0 |
@jacuzzi | 1.069373 | 0 | 0 |
@b4phom3t | 4.638034 | 1.68 | 0.023 |
@sicarius | 4.014793 | 1.26 | 0 |
@pokerarena | 1.500000 | 0.84 | 0.023 |
@coolpoolparty | 1.007723 | 0 | 0 |
@pokerarema | 1.200000 | 0.42 | 0.023 |
@dbooster | 1.474169 | 0 | 0 |
@heruvim1978 | 18.695656 | 3.36 | 0.092 |
@chunkysoupsvc | 2.267854 | 0 | 0 |
@rarej | 46.088570 | 8.82 | 0.069 |
@dibblers.dabs | 9.723753 | 2.94 | 0 |
@pieternijmeijer | 47.358652 | 5.88 | 0.092 |
@vintherinvest | 1.671740 | 0.84 | 0 |
@nectar-queen | 1.200899 | 0.84 | 0 |
@numasi | 10.163883 | 1.26 | 0.023 |
@verbalshadow | 5.297891 | 1.26 | 0 |
@alexvan | 3.509500 | 0.42 | 0.023 |
@vimukthi | 2.000067 | 0 | 0.023 |
@witchfort | 1.589707 | 0.42 | 0 |
@pilsner-urquell | 1.400000 | 0 | 0 |
@bridgewinners | 1.400000 | 0.84 | 0 |
@vetrnik | 1.140000 | 0 | 0 |
@kryptoarena | 1.000000 | 0 | 0 |
@biglove | 2.045149 | 0.42 | 0 |
@spiritverve | 5.445404 | 0.42 | 0.023 |
@hoosie | 1.004826 | 0 | 0 |
@megalithic | 1.012583 | 0 | 0 |
@mathfortress | 94.738283 | 18.480000000000008 | 0.092 |
@zoe24 | 10.001177 | 1.68 | 0.023 |
@taintedblood | 1.003717 | 0.42 | 0 |
@dhedge-drips | 1.600129 | 0 | 0 |
@dhedge | 3.294859 | 0.84 | 0 |
@holovision.cash | 1.019966 | 0.42 | 0 |
@master-lamps | 4.813910 | 2.1 | 0 |
@h3m4n7 | 1.016406 | 0 | 0.023 |
@ekavieka | 1.009225 | 0 | 0 |
@tengolotodo | 1.101240 | 0 | 0 |
@rubencress | 1.000000 | 0.42 | 0 |
@chaosmagic23 | 4.111065 | 0.42 | 0 |
@kaljerico | 15.207215 | 1.68 | 0.046 |
@archon.pay | 10.000223 | 1.26 | 0.023 |
@noctury | 2.910982 | 0.42 | 0 |
@dewabrata | 2.471953 | 0.42 | 0.023 |
@onetrueself | 7.069924 | 1.26 | 0.023 |
@aldwynfox86 | 5.500006 | 1.26 | 0 |
GP = (((staked ARCHON / total staked archon) / 2) * 100) + (((ARCHONM Bal / Total active ARCHONM) / 2) *100)
GP will soon start playing an important role on Archon. As the governance system grows, a users GP will represent their power to shape it. The first use (a small use but a use) is using your GP to effect the top ten posts above.
Position | Archon User | Archon Stake | Miner Balance | GP % |
---|---|---|---|---|
1 | @ecoinstant | 35894.56621977 | 116.136012 | 9.379087298323485 |
2 | @discohedge | 34307.03526508 | 55.001621 | 6.161574795438618 |
3 | @mathfortress | 10045.59647734 | 94.734076 | 5.739569064270011 |
4 | @ecoinstats | 23693.24607744 | 60.018610 | 5.358089782267253 |
5 | @xyzashu | 25305.47170686 | 48.114332 | 4.922471418887712 |
6 | @melinda010100 | 22311.9700047 | 47.458538 | 4.592214844627635 |
7 | @rarej | 5367.35786061 | 46.087736 | 2.8399908988033737 |
8 | @pieternijmeijer | 3893.28179111 | 47.357362 | 2.7570715835985133 |
9 | @eirik | 2736.07615928 | 47.305901 | 2.639516101143883 |
10 | @notaboutme | 3187.89983614 | 34.249002 | 2.0309116240441996 |
11 | @heruvim1978 | 7486.37093719 | 18.668091 | 1.6781829596133266 |
12 | @taskmaster4450 | 8302.5513173 | 13.437807 | 1.4975029247124785 |
13 | @taintedblood | 13803.49620876 | 1.003581 | 1.4217435083042127 |
14 | @taskmanager | 13594.18507525 | 0.000608 | 1.3507475837498462 |
15 | @senstless | 12786.45644993 | 0.000589 | 1.2704907805045529 |
16 | @pixelfan | 9845.58646963 | 3.627917 | 1.1598338958511147 |
17 | @master-lamps | 9546.57960721 | 4.121281 | 1.1548174600778573 |
18 | @upfundme | 7329.41253955 | 7.000966 | 1.078648116171966 |
19 | @tokenpimp | 10792.05103483 | 0.000582 | 1.0723264659293603 |
20 | @kaljerico | 2785.52124309 | 15.207168 | 1.037887750413579 |
21 | @camiloferrua | 1247.25674155 | 14.993448 | 0.874349227770309 |
22 | @seckorama | 4509.54639776 | 8.077547 | 0.8523493058910636 |
23 | @dera123 | 120.06275982 | 16.007387 | 0.8130989580047002 |
24 | @kryptodenno | 7526.77854563 | 0.316339 | 0.7636928839346102 |
25 | @quintaesencia | 7387.49827579 | 0.000010 | 0.7340217446031169 |
26 | @dibblers.dabs | 2392.44431168 | 9.722442 | 0.7243211856126174 |
27 | @khan.dayyanz | 1901.52053824 | 10.002615 | 0.689565693696282 |
28 | @numasi | 1136.05623469 | 10.163026 | 0.6215377897368644 |
29 | @sbi-tokens | 6184.25047148 | 0.000036 | 0.6144684392806314 |
30 | @roleerob | 674.58694333 | 10.254600 | 0.5802695150902523 |
31 | @ufm.pay | 718.50915746 | 10.000790 | 0.5719304352861112 |
32 | @eturnerx | 784.11958722 | 9.672759 | 0.5620315346908786 |
33 | @blue.rabbit | 3369.70287652 | 4.133269 | 0.5416834761576679 |
34 | @sandymeyer | 3643.43909615 | 3.443424 | 0.5343551511164165 |
35 | @archon.pay | 206.20852997 | 10.000215 | 0.5209995067342466 |
36 | @zoe24 | 102.97178531 | 10.001148 | 0.5107886085931059 |
37 | @newigennity | 4776.11868989 | 0.002060 | 0.47465787806483195 |
38 | @dagger212 | 1479.80957191 | 5.560043 | 0.4253138489339602 |
39 | @avellana | 807.54090161 | 6.000092 | 0.3805417343413132 |
40 | @verbalshadow | 1133.42632713 | 5.289826 | 0.3773728794600822 |
41 | @toekins | 3680.56658782 | 0.003102 | 0.36585605998294607 |
42 | @dhedge-drips | 2802.69091682 | 1.733222 | 0.3652228884966452 |
43 | @onetrueself | 86.45589075 | 7.069301 | 0.36240868263763626 |
44 | @steem-holder | 3575.93804844 | 0.000084 | 0.35530912572487905 |
45 | @definethedollar | 2533.40031782 | 2.000092 | 0.35182303626059525 |
46 | @spiritverve | 642.80268426 | 5.444282 | 0.3363550741172579 |
47 | @saboin | 2717.28066546 | 1.000217 | 0.32004964102338485 |
48 | @miketr | 2168.35605528 | 2.004319 | 0.31576382852134094 |
49 | @alexvan | 1355.66068118 | 3.500246 | 0.3098856092727782 |
50 | @b4phom3t | 670.58502869 | 4.637569 | 0.29873954946876724 |
ARCHON's most recent trade was at 0.01632126 SWAP.HIVE and had a 24 hour volume of 0.21946812 SWAP.HIVE.
Best buy is at 0.01632126 and best sell is at 0.02299899.
24 hour change: 0.01%%
Market Link
ARCHONM's most recent trade was at 2.40000002 SWAP.HIVE and had a 24 hour volume of 0.12755520 SWAP.HIVE.
Best buy is at 2.40000002 and best sell is at 19.99999999.
24 hour change: 0%%
Market Link
Archon Miners are still in testing phase!
Every hour 20 miners are selected to receive an Archon reward, and 1 miner is selected to receive a HIVE reward.
Archon rewards come 50% staked.
MinerBot: 0.14
Ver. 0.14 (Feb 5th, 2023) notes: Update to ratio round fixing crashes, other bug fixes.