I hope you guys are doing well and enjoying the Splinterlands game. Welcome to THE NEOXIAN CITY BRAWL HALL; I will share our recent brawl cycle guild performance reports today. Our recent brawl cycle was the 185th & tier 4 brawl cycle, and right now, we are in the preparation stage of the 186th brawl cycle. Thanks to all our guild players who participated in our recent brawl fight. Once again, we crushed all other guilds and came in first. We are the champion of our previous brawl cycle. We had some tough guilds as our opponents this time, including [KoG] Guardians of Glory, PeakMonsters Legion, ✨[RKO] Outta Nowhere 🧨, and several other strong guilds. But all our brawl participants did exceptionally well this time and took us to the top with their performance.
Guild | Place | Wins | Losses | Win% | Points | Crowns | SPS | Merits |
---|---|---|---|---|---|---|---|---|
https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AL8oGATZ8hvHMCJtKyAJ1ay36JnqDsoHZ9jpbYJEvE1KMP1Aqsh5w9GN4G1Gpab.png The Guild of Neoxian | 1 | 126 | 31 | 81% | 378 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKSfbcGeDQMfHoVo2xYUGJfu2G3KezPBFatCRMcw6YLshHSb2mx4sGUWi8J7iQU.png 211 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKFBRh2opY7QZVjo2G5pzC93ehPBu97YnrqZE1RawU5osNCJeSvtdnVP2wM8PTJ.png 167 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKAq6jmq1E5KFBQw6szxQmEF3J6fKLKUGPKgbFifcLFuaffwonAx4CD8s2pze49.png 13K |
https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKHzbfn7qGHwxTDYftpj2f4sQJfNswtfozck2p9RN3fkipbXzq3HSe3XvpeKRTq.png [KoG] Guardians of Glory | 2 | 95 | 62 | 65% | 285 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKSfbcGeDQMfHoVo2xYUGJfu2G3KezPBFatCRMcw6YLshHSb2mx4sGUWi8J7iQU.png 155 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKFBRh2opY7QZVjo2G5pzC93ehPBu97YnrqZE1RawU5osNCJeSvtdnVP2wM8PTJ.png 126 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKAq6jmq1E5KFBQw6szxQmEF3J6fKLKUGPKgbFifcLFuaffwonAx4CD8s2pze49.png 8.9K |
https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AL1dTLZoiUB3i79r5qQECwnjo9P7AeMMpubaqUt2PDoPfAxudT7BvKKoN6G9oLD.png ✨[RKO] Outta Nowhere 🧨 | 3 | 94 | 63 | 59% | 282 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKSfbcGeDQMfHoVo2xYUGJfu2G3KezPBFatCRMcw6YLshHSb2mx4sGUWi8J7iQU.png 134 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKFBRh2opY7QZVjo2G5pzC93ehPBu97YnrqZE1RawU5osNCJeSvtdnVP2wM8PTJ.png 124 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKAq6jmq1E5KFBQw6szxQmEF3J6fKLKUGPKgbFifcLFuaffwonAx4CD8s2pze49.png 7K |
PeakMonsters Legion | 4 | 88 | 69 | 57% | 264 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKSfbcGeDQMfHoVo2xYUGJfu2G3KezPBFatCRMcw6YLshHSb2mx4sGUWi8J7iQU.png 108 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKFBRh2opY7QZVjo2G5pzC93ehPBu97YnrqZE1RawU5osNCJeSvtdnVP2wM8PTJ.png 116 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKAq6jmq1E5KFBQw6szxQmEF3J6fKLKUGPKgbFifcLFuaffwonAx4CD8s2pze49.png 6.2K |
Legendary Whelps | 5 | 68 | 77 | 46% | 204 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKSfbcGeDQMfHoVo2xYUGJfu2G3KezPBFatCRMcw6YLshHSb2mx4sGUWi8J7iQU.png 83 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKFBRh2opY7QZVjo2G5pzC93ehPBu97YnrqZE1RawU5osNCJeSvtdnVP2wM8PTJ.png 90 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKAq6jmq1E5KFBQw6szxQmEF3J6fKLKUGPKgbFifcLFuaffwonAx4CD8s2pze49.png 4K |
[YGG] Legion | 6 | 64 | 75 | 36% | 192 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKSfbcGeDQMfHoVo2xYUGJfu2G3KezPBFatCRMcw6YLshHSb2mx4sGUWi8J7iQU.png 79 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKFBRh2opY7QZVjo2G5pzC93ehPBu97YnrqZE1RawU5osNCJeSvtdnVP2wM8PTJ.png 85 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKAq6jmq1E5KFBQw6szxQmEF3J6fKLKUGPKgbFifcLFuaffwonAx4CD8s2pze49.png 3.8K |
T&A Legion X | 7 | 56 | 101 | 40% | 168 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKSfbcGeDQMfHoVo2xYUGJfu2G3KezPBFatCRMcw6YLshHSb2mx4sGUWi8J7iQU.png 69 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKFBRh2opY7QZVjo2G5pzC93ehPBu97YnrqZE1RawU5osNCJeSvtdnVP2wM8PTJ.png 74 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKAq6jmq1E5KFBQw6szxQmEF3J6fKLKUGPKgbFifcLFuaffwonAx4CD8s2pze49.png 3.3K |
Knights of Praetoria | 8 | 52 | 87 | 31% | 156 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKSfbcGeDQMfHoVo2xYUGJfu2G3KezPBFatCRMcw6YLshHSb2mx4sGUWi8J7iQU.png 64 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKFBRh2opY7QZVjo2G5pzC93ehPBu97YnrqZE1RawU5osNCJeSvtdnVP2wM8PTJ.png 69 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKAq6jmq1E5KFBQw6szxQmEF3J6fKLKUGPKgbFifcLFuaffwonAx4CD8s2pze49.png 3K |
HD HYBORIAN DREAM | 9 | 29 | 107 | 20% | 87 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKSfbcGeDQMfHoVo2xYUGJfu2G3KezPBFatCRMcw6YLshHSb2mx4sGUWi8J7iQU.png 35 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKFBRh2opY7QZVjo2G5pzC93ehPBu97YnrqZE1RawU5osNCJeSvtdnVP2wM8PTJ.png 38 | https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/AKAq6jmq1E5KFBQw6szxQmEF3J6fKLKUGPKgbFifcLFuaffwonAx4CD8s2pze49.png 1.7K |
IGN | Fray | Wins | Loses | Draws | Battles | Win rate |
---|---|---|---|---|---|---|
zaku | https://images.hive.blog/DQmY3EK5advHFzFEGschDgSfusEXUkELedTrqxA2BxmvVyw/diamond1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23swdsp6T1PyyTWh1DYxEW6XSWt54QgypBFPGCVGT1UQcPQJQG3JZvqAtDjgAqFeSeQ5Q.png Fray 13 Untamed & Chaos Max | 8 | 0 | 0 | 8 | 100.00% |
zurichhh | https://images.hive.blog/DQmPRSQenC2GzVaHo9Y96fRLZdoqiegT19RmWJ6AzThsRR1/gold1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23swdsp6T1PyyTWh1DYxEW6XSWt54QgypBFPGCVGT1UQcPQJQG3JZvqAtDjgAqFeSeQ5Q.png Fray 7 All Gold | 8 | 0 | 0 | 8 | 100.00% |
dqueenstarr | https://images.hive.blog/DQmY3EK5advHFzFEGschDgSfusEXUkELedTrqxA2BxmvVyw/diamond1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23swdsp6T1PyyTWh1DYxEW6XSWt54QgypBFPGCVGT1UQcPQJQG3JZvqAtDjgAqFeSeQ5Q.png Fray 15 Alpha & Beta Max | 8 | 0 | 0 | 8 | 100.00% |
zawarrior | https://images.hive.blog/DQmWAK3VPGXXBi9BnSNmcyNfDHXGf7JwqjDcZziip155gBq/silver1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23tSzPkrdGtwhiaJjRwgA1yn4u62h8qKWHUk6HkeV8je2aATfHoo9y733sisXp8cAsKQc.png Fray 17 All GF Silver | 8 | 0 | 0 | 8 | 100.00% |
dagger212 | https://images.hive.blog/DQmWAK3VPGXXBi9BnSNmcyNfDHXGf7JwqjDcZziip155gBq/silver1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23swdsp6T1PyyTWh1DYxEW6XSWt54QgypBFPGCVGT1UQcPQJQG3JZvqAtDjgAqFeSeQ5Q.png Fray 4 Untamed & Chaos Silver | 8 | 0 | 0 | 8 | 100.00% |
mango-juice | https://images.hive.blog/DQmPRSQenC2GzVaHo9Y96fRLZdoqiegT19RmWJ6AzThsRR1/gold1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23swdsp6T1PyyTWh1DYxEW6XSWt54QgypBFPGCVGT1UQcPQJQG3JZvqAtDjgAqFeSeQ5Q.png Fray 9 Untamed & Chaos Gold | 8 | 0 | 0 | 8 | 100.00% |
ts-warrior | https://images.hive.blog/DQmPRSQenC2GzVaHo9Y96fRLZdoqiegT19RmWJ6AzThsRR1/gold1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23tSzPkrdGtwhiaJjRwgA1yn4u62h8qKWHUk6HkeV8je2aATfHoo9y733sisXp8cAsKQc.png Fray 20 Untamed & Chaos GF Gold | 7 | 0 | 0 | 7 | 100.00% |
akomoajong | https://images.hive.blog/DQmPRSQenC2GzVaHo9Y96fRLZdoqiegT19RmWJ6AzThsRR1/gold1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23swdsp6T1PyyTWh1DYxEW6XSWt54QgypBFPGCVGT1UQcPQJQG3JZvqAtDjgAqFeSeQ5Q.png Fray 6 All Gold | 7 | 1 | 0 | 8 | 87.50% |
queenstarr | https://images.hive.blog/DQmPRSQenC2GzVaHo9Y96fRLZdoqiegT19RmWJ6AzThsRR1/gold1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23swdsp6T1PyyTWh1DYxEW6XSWt54QgypBFPGCVGT1UQcPQJQG3JZvqAtDjgAqFeSeQ5Q.png Fray 5 All Gold | 7 | 1 | 0 | 8 | 87.50% |
vinhald | https://images.hive.blog/DQmdPu7kZUppk6WTLackxN2HgUvBv3vWK6n1XkrBmj5iQfS/bronze1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23tSzPkrdGtwhiaJjRwgA1yn4u62h8qKWHUk6HkeV8je2aATfHoo9y733sisXp8cAsKQc.png Fray 16 All GF Bronze | 5 | 1 | 0 | 6 | 83.33% |
neoxian | https://images.hive.blog/DQmY3EK5advHFzFEGschDgSfusEXUkELedTrqxA2BxmvVyw/diamond1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23tSzPkrdGtwhiaJjRwgA1yn4u62h8qKWHUk6HkeV8je2aATfHoo9y733sisXp8cAsKQc.png Fray 21 All GF Max | 4 | 1 | 0 | 5 | 80.00% |
browarrior | https://images.hive.blog/DQmY3EK5advHFzFEGschDgSfusEXUkELedTrqxA2BxmvVyw/diamond1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23swdsp6T1PyyTWh1DYxEW6XSWt54QgypBFPGCVGT1UQcPQJQG3JZvqAtDjgAqFeSeQ5Q.png Fray 14 Untamed & Chaos Max | 6 | 2 | 0 | 8 | 75.00% |
qtpathanaqt | https://images.hive.blog/DQmPRSQenC2GzVaHo9Y96fRLZdoqiegT19RmWJ6AzThsRR1/gold1.png https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/23swdsp6T1PyyTWh1DYxEW6XSWt54QgypBFPGCVGT1UQcPQJQG3JZvqAtDjgAqFeSeQ5Q.png Fray 8 Untamed & Chaos Gold | 6 | 2 | 0 | 8 | 75.00% |
Place | IGN | Wins | Losses | Draws | Battles | Win Rate |
---|---|---|---|---|---|---|
1 | ts-warrior | 53 | 4 | 0 | 57 | 92.98% |
2 | zaku | 55 | 7 | 0 | 62 | 88.71% |
3 | xawi | 52 | 8 | 0 | 60 | 86.67% |
4 | mango-juice | 57 | 9 | 0 | 66 | 86.36% |
5 | zurichh | 51 | 9 | 0 | 60 | 85.00% |
6 | dqueenstarr | 50 | 9 | 1 | 60 | 83.33% |
7 | zurichhh | 51 | 12 | 0 | 63 | 80.95% |
8 | vinhald | 51 | 12 | 0 | 63 | 80.95% |
9 | xadragon | 51 | 12 | 0 | 63 | 80.95% |
10 | queenstarr | 54 | 13 | 0 | 67 | 80.60% |
This time, ts-warrior
is the top brawler of the guild of neoxian and has the highest win rate of 92.98% & then zaku
with an 88.71% win rate.
IGN | Wins | Losses | Draws | Battles | Win rate | # of Brawls |
---|---|---|---|---|---|---|
akomoajong | 201 | 34 | 0 | 235 | 85.53% | 34 |
ts-warrior | 181 | 34 | 0 | 215 | 84.19% | 34 |
xawi | 192 | 39 | 0 | 231 | 83.12% | 34 |
xadragon | 187 | 46 | 0 | 233 | 80.26% | 34 |
zawarrior | 175 | 48 | 1 | 224 | 78.13% | 34 |
vinhald | 180 | 55 | 0 | 235 | 76.60% | 34 |
namelessnameless | 185 | 57 | 0 | 242 | 76.45% | 34 |
zurichhh | 180 | 56 | 0 | 236 | 76.27% | 34 |
zaku | 171 | 55 | 0 | 226 | 75.66% | 34 |
dagger212 | 174 | 68 | 0 | 242 | 71.90% | 34 |
browarrior | 155 | 74 | 0 | 229 | 67.69% | 34 |
neoxian | 102 | 85 | 0 | 187 | 54.55% | 34 |
sonniwins | 137 | 79 | 0 | 216 | 63.43% | 33 |
fighter4-freedom | 129 | 82 | 0 | 211 | 61.14% | 33 |
mango-juice | 172 | 48 | 0 | 220 | 78.18% | 32 |
queenstarr | 150 | 31 | 0 | 181 | 82.87% | 27 |
zurichh | 141 | 32 | 0 | 173 | 81.50% | 27 |
jimbobbill | 120 | 38 | 1 | 159 | 75.47% | 23 |
everythingsmgirl | 101 | 39 | 0 | 140 | 72.14% | 23 |
jeffandhisguitar | 77 | 56 | 0 | 133 | 57.89% | 21 |
dqueenstarr | 71 | 19 | 1 | 91 | 78.02% | 17 |
zero422 | 82 | 36 | 0 | 118 | 69.49% | 17 |
planosdeunacasa | 51 | 50 | 0 | 101 | 50.50% | 15 |
jebertpl4ys | 52 | 17 | 0 | 69 | 75.36% | 11 |
phylbert | 45 | 24 | 0 | 69 | 65.22% | 11 |
qtpathanaqt | 32 | 25 | 0 | 57 | 56.14% | 10 |
Guild Hall level determines the number of members that may join the guild & the maximum level cap for the other guild buildings. | ||
https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/Ep7v4VquL7pWAgpUiH93SMkaehMDsgNVkmGXdCkMTCbT3zhQtB9e4UDcXgoWbN4YLVA.png | Focus Lodge provides Reward Points bonus for each ranked battle win & It also gives a discount on Guild Store shop items (Gladius/Spyglass/Bloodstone/PowerStone). | |
The Arena determines Brawl participants, challenge level and potential rewards. | ||
https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/Ep7v4VquL7pWAgpUiH93SMkaehMDsgNVkmGXdCkMTCbT3zhQtB9e4UDcXgoWbN4YLVA.png | The Barracks provides powerful Tactic Buffs that are applied in Brawls battles. | |
https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/zaku/Ep7v4VquL7pWAgpUiH93SMkaehMDsgNVkmGXdCkMTCbT3zhQtB9e4UDcXgoWbN4YLVA.png | The Store increases Merit Rewards and offers items for purchase. |
This post has been manually curated by @steemflow from Indiaunited community. Join us on our Discord Server.
Do you know that you can earn a passive income by delegating to @indiaunited. We share more than 100 % of the curation rewards with the delegators in the form of IUC tokens. HP delegators and IUC token holders also get upto 20% additional vote weight.
Here are some handy links for delegations: 100HP, 250HP, 500HP, 1000HP.
100% of the rewards from this comment goes to the curator for their manual curation efforts. Please encourage the curator @steemflow by upvoting this comment and support the community by voting the posts made by @indiaunited.
Hello zaku!
It's nice to let you know that your article will take 9th place.
Your post is among 15 Best articles voted 7 days ago by the @hive-lu | King Lucoin Curator by blind-spot
You receive 🎖 2.3 unique LUBEST tokens as a reward. You can support Lu world and your curator, then he and you will receive 10x more of the winning token. There is a buyout offer waiting for him on the stock exchange. All you need to do is reblog Daily Report 112 with your winnings.
Buy Lu on the Hive-Engine exchange | World of Lu created by szejq
STOP
or to resume write a wordSTART