Hello, again. Welcome to my post. In this weekly post, I update my earnings from the Leadsleap. We get the on-site earning updates every Friday. Last Friday I got the update but couldn't post it that day! I also updated my $ALIVE stakes.
The three easiest ways to earn cash from Leadsleap are
Of them, I earn mostly from sharing the Leadsleap coop link. We get the coop earning updates on Friday depending upon the visitors to our link in the previous 7 days (Friday to Thursday). I share last week's (13.09.24 to 19.09.24) earnings.
You will find the detailed breakdown of my earnings at the end of this post.
I will show you the sources of visitors to the coop link. Leadsleap shows us the last 3-day visit stats. The acceptance criteria are as follows:
Only real visitors with at least 5 seconds of surfing activities are counted as a visit.
In the last 3 days, I managed to get 104 visitors. The breakdown with the sources is as follows:
Traffic Sources | Hits in the previous 3 days |
---|---|
TrafficG | 75 |
EasyHits4U | 74 |
CashClicking | 9 |
Hungryforhits | 0 |
AntSurf | 0 |
150Mailer | 0 |
Viralmailerforyou | 26 |
Freeadvertisingforyou | 39 |
Webmasterquest | 6 |
Trafficera | 3 |
Infinitytrafficboost | 22 |
You can see that most of the hits came from TrafficG and Easyhits4u sites.
I try to update my $ALIVE token status every Friday (this time, it's late). On Sep 22, I staked 300 $ALIVE (from my main account).
Then, I delegated the amount to my alt account.
In my alt account, the total AP is 112392.8978!!! I use this account to curate the posts published in the "We Are Alive" community!
I created the following table extracting the data from the LL coop earning page. The top row is the latest!
Date | Total link hits | Unique hits | Earning | Raw CPM | Unique CPM |
---|---|---|---|---|---|
20.9.24 | 414 | 395 | 1.4043 | 3.39 (0.81) | 3.56 (1.02) |
13.9.24 | 280 | 263 | 0.9567 | 3.42 (0.85) | 3.64 (1.08) |
06.9.24 | 329 | 315 | 0.8465 | 2.57 (0.62) | 2.69 (0.93) |
30.08.24 | 499 | 468 | 1.1693 | 2.34 (0.38) | 2.5 (0.73) |
23.08.24 | 342 | 332 | 1.0797 | 3.16 (0.48) | 3.25 (0.81) |
16.08.24 | 47 | 45 | 0.1755 | 3.73 (0.54) | 3.9 (0.9) |
09.08.24 | 8 | 8 | 0.0416 | 5.2 (0.62) | 5.2 (0.93) |
02.08.24 | 10 | 10 | 0.0417 | 4.17 (0.63) | 4.17 (0.97) |
26.07.24 | 2 | 2 | 0.0080 | 4 (0.7) | 4 (1.09) |
19.07.24 | 1 | 1 | 0.0040 | 4 (0.67) | 4 (1.07) |
12.07.24 | 19 | 14 | 0.0512 | 2.69 (0.77) | 3.66 (1.13) |
05.07.24 | 57 | 55 | 0.201 | 3.53 (0.78) | 3.65 (1.12) |
28.06.24 | 55 | 51 | 0.2203 | 4.01 (0.82) | 4.32 (1.19) |
21.06.24 | 6 | 6 | 0.0311 | 5.18 (0.78) | 5.18 (1.17) |
14.06.24 | 10 | 9 | 0.0389 | 3.89 (0.78) | 4.32 (1.19) |
07.06.24 | 15 | 13 | 0.0412 | 2.75 (0.74) | 3.17 (1.14) |
31.05.24 | 19 | 19 | 0.0776 | 4.08 (0.6) | 4.08 (1.09) |
24.05.24 | 45 | 43 | 0.1756 | 3.9 (0.6) | 4.08 (1.03) |
17.05.24 | 89 | 76 | 0.3017 | 3.39 (0.71) | 3.97 (1.05) |
10.05.24 | 193 | 178 | 0.6584 | 3.41 (0.69) | 3.7 (1.04) |
03.05.24 | 179 | 169 | 0.5914 | 3.3 (0.83) | 3.5 (1.16) |
26.04.24 | 179 | 165 | 0.5868 | 3.28 (0.81) | 3.56 (1.13) |
19.04.24 | 137 | 123 | 0.3807 | 2.78 (0.83) | 3.1 (1.1) |
12.04.24 | 135 | 130 | 0.3920 | 2.9 (0.72) | 3.02 (1.01) |
05.04.24 | 210 | 203 | 0.5645 | 2.69 (0.54) | 2.78 (0.79) |
29.03.24 | 225 | 210 | 0.6321 | 2.81 (0.58) | 3.01 (0.89) |
22.03.24 | 170 | 159 | 0.4724$ | 2.78 (0.74) | 2.97 (1.07) |
15.03.24 | 382 | 345 | 1.1572$ | 3.03 (0.78) | 3.35 (1.04) |
08.03.24 | 589 | 544 | 1.8044$ | 3.06 (0.75) | 3.32 (0.99) |
01.03.24 | 651 | 575 | 1.9154$ | 2.94 (0.75) | 3.33 (1) |
23.02.24 | 750 | 674 | 2.1946$ | 2.93 (0.77) | 3.26 (1) |
16.02.24 | 625 | 574 | 1.9604$ | 3.14 (0.82) | 3.42 (1.08) |
09.02.24 | 764 | 666 | 2.4656$ | 3.23 (0.84) | 3.70 (1.14) |
02.02.24 | 740 | 665 | 2.4748$ | 3.34 (0.88) | 3.72 (1.19) |
26.01.24 | 754 | 680 | 2.4602$ | 3.26 (0.87) | 3.62 (1.17) |
19.01.24 | 664 | 583 | 2.2322$ | 3.36 (0.87 | 3.83 (1.16) |
12.01.24 | 645 | 574 | 2.2889$ | 3.55 (0.83) | 3.99 (1.13) |
05.01.24 | 792 | 704 | 2.7239$ | 3.44 (0.89) | 3.87 (1.2) |
29.12.23 | 841 | 727 | 2.9469$ | 3.5 (0.81) | 4.05 (1.11) |
22.12.23 | 841 | 776 | 2.7403$ | 3.26 (0.79) | 3.53 (1.09) |
15.12.23 | 805 | 743 | 2.7587$ | 3.43 (0.84) | 3.71 (1.16) |
08.12.23 | 800 | 737 | 2.7807$ | 3.48 (0.91) | 3.77 (1.24) |
01.12.23 | 892 | 720 | 2.2707$ | 2.55 (0.75) | 3.15 (1.24) |
24.11.23 | 844 | 677 | 2.2073$ | 2.62 (0.75) | 3.26 (1.24) |
17.11.23 | 937 | 733 | 2.3916$ | 2.55 (0.79) | 3.26 (1.26) |
10.11.23 | 677 | 540 | 1.7733$ | 2.62 (0.71) | 3.28 (1.09) |
03.11.23 | 207 | 172 | 0.7037$ | 3.4 (0.72) | 4.09 (1.11) |
27.10.23 | 60 | 58 | 0.2291$ | 3.82 (0.74) | 3.95 (1.16) |
20.10.23 | 97 | 78 | 0.2434$ | 2.51 (0.73) | 3.12 (1.19) |
13.10.23 | 450 | 367 | 1.1799$ | 2.62 (0.77) | 3.21 (1.17) |
06.10.23 | 336 | 278 | 1.1206$ | 3.34 (0.75) | 4.03 (1.11) |
29.09.23 | 106 | 087 | 0.2760$ | 2.60 (0.72) | 3.17 (1.07) |
22.09.23 | 670 | 532 | 1.8949$ | 2.83 (0.72) | 3.56 (1.18) |
15.09.23 | 965 | 711 | 2.4411$ | 2.53 (0.70) | 3.43 (1.12) |
08.09.23 | 749 | 605 | 1.9662$ | 2.63 (0.66) | 3.25 (1.01) |
01.09.23 | 560 | 429 | 1.4760$ | 2.64 (0.75) | 3.44 (1.18) |
25.08.23 | 653 | 544 | 1.7364$ | 2.66 (0.78) | 3.19 (1.19) |
18.08.23 | 497 | 428 | 1.4673$ | 2.95 (0.74) | 3.43 (1.15) |
11.08.23 | 827 | 680 | 2.1386$ | 2.59 (0.70) | 3.15 (1.08) |
04.08.23 | 1009 | 811 | 2.4057$ | 2.38 (0.67) | 2.97 (1.04) |
28.07.23 | 1068 | 858 | 2.4918$ | 2.33 (0.76) | 2.90 (1.16) |
21.07.23 | 619 | 484 | 1.3527$ | 2.19 (0.77) | 2.79 (1.19) |
14.07.23 | 610 | 477 | 1.3529$ | 2.22 (0.81) | 2.84 (1.25) |
07.07.23 | 713 | 541 | 1.3829$ | 1.94 (0.79) | 2.56 (1.23) |
30.06.23 | 421 | 330 | 0.9176$ | 2.18 (0.67) | 2.78 (1.22) |
23.06.23 | 420 | 334 | 1.0910$ | 2.60 (0.53) | 3.27 (1.12) |
16.06.23 | 683 | 425 | 1.0868$ | 1.59 (0.64) | 2.56 (1.22) |
09.06.23 | 155 | 108 | 0.3410$ | 2.20 (0.76) | 3.16 (1.29) |
It's all for now. Please let me know in the comment section if you have any concerns or suggestions.
Thanking you
Hafiz
Oman
Sunday, Sep 22, 2024
ALIVE is a nice token, what about earning $CENT and $LEO and staking for the bull market 👀
Earn CENT & LEO tokens by sharing Threads on InLEO
At present, I am using the tag to earn $CENT tokens. Also, buying some from time to time using $ALIVE.
I do threat, occasionally! From my main account.
Thanks for the reminder :) I appreciate it
Great stake brother wishing you much success in the new week ahead
@dmhafiz 😉
Made in Canva
!ALIVE
- @benthomaswwd - Moderator
This post has been curated by the Alive And Thriving Team, we curate good content in the We Are Alive Tribe that is on topic for #aliveandthriving, and it's included in our daily curation report on @aliveandthriving, plus @youarealive is following our Curation Trail.
Thank you very much
Happy Sunday
Thank you, Christy