I started tallying my coins at the end of the month in August 2021. The chart below shows total account growth during this period. My account has grown from $2,216 to $2,646 in that period.
Isn't that spiffy.
NOTE: I borrowed several hundred dollars to buy HIVE which I must repay. The grey line shows the reported value of the account. The blue line shows the value minus the loan. The plue line will cross the grey line when I repay the loan.
I joined SteemIt 76 moons ago with the hopes of developing some community based web sites for the ecosystem.
I am really glad I didn't as I would have lost my shirt and been left living on the street.
I created the accounts @vagabondspirit , @irivers and @idoodle for different parts of the projects I wanted to created. I decided to use the accounts to curate HIVE tribes. @irivers curates STEM posts, @vagabondspirit curates #FOODIE posts and @idoodle curates CCC posts.
I decided to sell my HBD and pick up some #HIVE-Engine coins during the end of the year sell off.
I noticed HIVE Whales were punching the coins for the cookie cutter tribes.
I wonder if the whales are planning a strategic destruction of HIVE Engine?
Personally, I think that HIVE made a huge mistake when the powers that be decided to make HBD to the primary focus of the platform. The 20% interest on HBD failed to attract new users.
Monthly active user table by @arcange shows that users on the platform have declined steadily since the raise of the interest rate.
The tokens on HE crashed and I really don't see legions of users developing programs to interface with HIVE.
I am hoping that this year will be the year when the whales realized they made a mistake with the 20% interest rate. I don't know if reversing the decision will bring back the users and developers that HIVE lost in the last few years.
The data shows that my account increased from 1,358,056 coins in the last report to 1,533,45 coins.
The reported account value grew from $2,509.81 to $2,646.49. Wow, that is a $137.
Of course part of this is because I did strategic buys on HE which artificially raised the price of HBD and VYB just before I tabulated the figures.
Token | Coins | Last Month | Difference | USD Value |
---|---|---|---|---|
HIVE | 5,873 | 5,809 | 64 | $2,155.39 |
HBD | 0 | 27 | -27 | $0.00 |
BEE | 335 | 329 | 6 | $47.26 |
LEO | 777 | 777 | 0 | $43.96 |
WAIV | 624 | 620 | 4 | $33.52 |
CENT | 15,055 | 12,990 | 2,065 | $19.40 |
POB | 5,141 | 4,406 | 735 | $19.15 |
ALIVE | 1,405 | 1,272 | 133 | $15.42 |
PIZZA | 1,750 | 927 | 823 | $14.32 |
VYB | 20,329 | 17,036 | 3,293 | $9.21 |
NEOXAG | 10,829 | 10,768 | 61 | $4.83 |
PHOTO | 18,300 | 12,990 | 5,310 | $3.74 |
CTP | 7,231 | 2,929 | 4,302 | $2.66 |
COM | 2,441 | 2,266 | 175 | $2.15 |
ZING | 400 | 10 | 390 | $2.02 |
LIST | 2,116 | 2,065 | 51 | $1.38 |
LASSECASH | 11,475 | 11,464 | 11 | $1.10 |
MEME | 32,300 | 30,322 | 1,978 | $1.07 |
WINEX | 28 | 28 | 0 | $0.97 |
BEER | 25 | 34 | -9 | $0.67 |
WIT | 10,000 | 10,000 | 0 | $0.55 |
PAL | 10,004 | 10,003 | 1 | $0.45 |
LOLZ | 192 | 111 | 81 | $0.43 |
BPC | 2,523 | 2,523 | 0 | $0.42 |
PAY | 400,000 | 400,000 | 0 | $0.33 |
PEPE | 101,220 | 100,051 | 1,169 | $0.28 |
DHEDGE | 8 | 0 | 8 | $0.24 |
VKBT | 281 | 256 | 25 | $0.21 |
TIX | 200,000 | 100,000 | 100,000 | $0.16 |
ARCHON | 22 | 0 | 22 | $0.14 |
PIMP | 18 | 18 | 0 | $0.12 |
PGM | 23 | 22 | 1 | $0.11 |
BRK | 289 | 246 | 43 | $0.10 |
SME | 10,760 | 10,573 | 187 | $0.09 |
FUN | 224 | 161 | 63 | $0.08 |
HUSTLER | 100,000 | 50,011 | 49,989 | $0.03 |
KANDA | 246 | 214 | 32 | $0.03 |
SPORTS | 2,135 | 2,042 | 93 | $0.01 |
THGAMING | 92 | 36 | 56 | $0.01 |
HH | 1,000 | 553 | 447 | $0.01 |
GIFT | 156 | 156 | 0 | $0.00 |
BLOG | 123,032 | 123,032 | 0 | $0.00 |
BHT | 5,467 | 5,442 | 25 | $0.00 |
NFTM | 40,000 | 40,000 | 0 | $0.00 |
LERN | 429 | 204 | 225 | $0.00 |
BUIDL | 1,192 | 1,192 | 0 | $0.00 |
HUG | 247 | 141 | 106 | $0.00 |
*STEEM | 448 | 444 | 4 | $115.67 |
*TRX | 32 | 32 | 0 | $3.51 |
*BLURT | 1,967 | 1,963 | 4 | $6.09 |
**PHOTO | 121,985 | 121,985 | 0 | $0.00 |
**DATE | 900 | 900 | 0 | $0.00 |
**DIAMOND | 19,551 | 19,551 | 0 | $0.00 |
**MEEP | 50 | 50 | 0 | $0.00 |
**POINT | 13,278 | 13,278 | 0 | $0.00 |
**BANJO | 200 | 200 | 0 | $0.00 |
@yintercept subtotal | 1,304,404 | 1,132,459 | 171,945 | $2,507.28 |
@vagabondspirit's coins | ||||
CCC | 55,343 | 58,850 | -3,507 | $18.72 |
WAIV | 139 | 139 | 0 | $7.48 |
POB | 1,616 | 1,076 | 540 | $6.06 |
NEOXAG | 6,725 | 6,350 | 375 | $2.99 |
PHOTO | 10,014 | 5,019 | 4,995 | $2.05 |
VYB | 4,303 | 1,139 | 3,164 | $1.95 |
FOODIE | 49,936 | 43,796 | 6,140 | $1.84 |
SWAP.HIVE | 3 | 0 | 3 | $1.25 |
WINEX | 26 | 26 | 0 | $0.89 |
BEER | 27 | 26 | 1 | $0.70 |
PAL | 10,002 | 10,001 | 1 | $0.45 |
PIZZA | 32 | 31 | 1 | $0.26 |
VKBT | 272 | 269 | 3 | $0.20 |
FUN | 158 | 117 | 41 | $0.06 |
LOLZ | 17 | 17 | 0 | $0.04 |
*STEEM | 78 | 78 | 0 | $20.21 |
*BLURT | 39 | 39 | 0 | $0.12 |
@vagabondspirit subtotal | 138,732 | 126,973 | 11,759 | $65.25 |
@iriver's coins | ||||
STEM | 25,880 | 25,026 | 854 | $31.64 |
POB | 2,896 | 1,979 | 917 | $10.77 |
VYB | 10,006 | 10,060 | -54 | $4.52 |
WAIV | 70 | 65 | 5 | $3.73 |
WINEX | 27 | 27 | 0 | $0.92 |
BEER | 28 | 27 | 1 | $0.73 |
BLOG | 2,816 | 6,196 | -3,380 | |
PIZZA | 31 | 31 | 0 | $0.26 |
@iriver's subtotals | 41,753 | 43,411 | -1,658 | $52.57 |
@idoodle's coins | ||||
CCC | 20,947 | 20,040 | 907 | $7.09 |
VYB | 10,008 | 10,018 | -10 | $4.53 |
POB | 808 | 507 | 301 | $3.03 |
NEOXAG | 3,840 | 3,678 | 162 | $2.40 |
WAIV | 29 | 24 | 5 | $1.54 |
WINEX | 27 | 26 | 1 | $0.92 |
BEER | 24 | 0 | 24 | $0.63 |
PAL | 11,002 | 11,002 | 0 | $0.50 |
VKBT | 404 | 402 | 2 | $0.30 |
PIZZA | 31 | 31 | 0 | $0.26 |
CENT | 1 | 385 | -384 | $0.12 |
MUSIC | 251 | 0 | 251 | $0.05 |
JAHM | 1,183 | 0 | 1,183 | |
LOLZ | 16 | 16 | 0 | $0.04 |
@idoodle's subtotal | 48,570 | 46,129 | 2,441 | $21.39 |
Grand Total | 1,533,459 | 1,348,972 | 184,487 | $2,646.49 |
This might be the last report that I publish on HIVE. The reports get few votes and they make me feel bad. I will give the proceeds to my primary account @yintercept .
Congratulations @irivers! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 80 posts.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Check out our last posts:
I don't know why people would leave over 20 percent interest. Where else can you get that kind of return on a savings account?
As for people coming to Hive, I do understand why that's not incentive enough. Humans have a built in skepticism. Tell them they can get 20 percent interest and they want to know what's the game.
The acronym HBD means HIVE Backed Dollar.
The HIVE conversion algorithm backs the value of HBD with HIVE. HBD is a loan against HIVE.
You may not have noticed, but there is a button in your HIVE Wallet that allows people to convert HBD to a dollar equivalent of HIVE.
People who understand investing look at HIVE. They see that isn't an intrinsic value to HIVE like traditional stock. They see that there is an 11 million dollar loan against HIVE. The loan is currently 7% of HIVE and will jump significantly if there is a market disruption.
People who really understand numbers understand that the HBD loan costs HIVE more than 20%.
People tend to invest in HBD when the price of HIVE is strong. They convert their HBD to HIVE when the price is low. Last year I bought HBD when HIVE was around $4.44. I converted it back to HIVE after the price dropped below $3.
The market capitalization of HBD dropped about 2 million between the peak and valley.
That means that HBD investors bought 2,000,000 HBD at $0.4 HIVE. That is about 5 million HIVE. They converted the 2 million HBD to HIVE at about 0.3. They dumped about 6.6 million HIVE on the market during the market dip. This market move generated 1.6 million HIVE.
The market had to absorb this HIVE at a low!
As for my claim that the high interest drives away users, I beg you to look at the statistics by @arcange. The "Monthly active Users Chart" shows that there was a precipitous drop in users after the decicion to raise HBD interest to 20%. We lost about 2/3 of our users since this decision.
I can also prove that the sharp decline in HE coin values followed the decision to raise the HBD interest rate to 20%.
Okay, I understand. So, based on this, it appears that people are leaving Hive because their HIVE is losing value. It would seem to reason that lowering the HBD interest rate could jumpstart an increase in the value of HIVE. Do you think that could bring some of these previous users back to Hive?
View more
$PIZZA slices delivered:
@irivers(1/5) tipped @allentaylor