On 3/31/2023, we got a snapshot of how much LVL people were holding. Turns out, we have 9 Deca-millionaires, 84 millionaires, and 181 total accounts that qualified for Free Psybercrates. For those who do not know, we announced a few months back that for those who hold 200K LVL or more when we take a snapshot during the month, we are giving away free Psybercrates which each hold 5 Psyber-X NFTs. These Psybercrates were selling for $20 USD equivalent just a couple months ago and have been temporarily knocked down to $5 USD equivalent in preparation for Psyber-Decks' upcoming release.
The general rule is this- for every 200K LVL you own, you get 1 free Psybercrate up to 5 Psybercrates total. So if you own more than 1M LVL, you still only get 5. As announced here, we will be taking a snapshot one more time...in April... for one more month of Psybercrate giveaways for holding LVL as our gift for your solidarity.
@Account | Wallet | ETH LP | Hive LP | Total | Crates earned |
---|---|---|---|---|---|
@dynaxius | 21439253.3342467 | 0 | 0 | 21439253.3342467 | 5 |
@netaterra | 17500000.4 | 0 | 0 | 17500000.4 | 5 |
@balte | 17000775.4863188 | 0 | 0 | 17000775.4863188 | 5 |
@demon402 | 14094503.6915145 | 0 | 0 | 14094503.6915145 | 5 |
@bobthebuilder2 | 12350854.1793992 | 642502.219709717 | 0 | 12993356.3991089 | 5 |
@conan123 | 11707536.9205583 | 0 | 0 | 11707536.9205583 | 5 |
@urun | 11433096.5311594 | 0 | 0 | 11433096.5311594 | 5 |
@ecoinstant | 10234112.6996117 | 0 | 0 | 10234112.6996117 | 5 |
@cripto-kapital | 10227484.575259 | 0 | 0 | 10227484.575259 | 5 |
@jphamer1 | 9673931.10418281 | 0 | 0 | 9673931.10418281 | 5 |
@gnzlvhi67 | 9150000 | 0 | 0 | 9150000 | 5 |
@opidia | 8782757.03087675 | 0 | 0 | 8782757.03087675 | 5 |
@treasure.hoard | 3420045.61231184 | 736040.220535573 | 4410870.61295714 | 8566956.44580455 | 5 |
@tbnfl4sun | 8562290.05239376 | 0 | 0 | 8562290.05239376 | 5 |
@infamous27 | 8489999.18116837 | 0 | 0 | 8489999.18116837 | 5 |
@psybersects | 2085476.59350772 | 6339495.35453524 | 0 | 8424971.94804296 | 5 |
@ecoinstats | 6010765.81427099 | 687531.990700959 | 0 | 6698297.80497195 | 5 |
@omra-sky | 6045706.85258184 | 0 | 0 | 6045706.85258184 | 5 |
@nextgen622 | 5467725.14279107 | 0 | 0 | 5467725.14279107 | 5 |
@newigennity | 5000367.66169107 | 0 | 159768.251223167 | 5160135.91291424 | 5 |
@satren.lvl | 5000297.59929622 | 0 | 0 | 5000297.59929622 | 5 |
@olebulls | 5000000.07920901 | 0 | 0 | 5000000.07920901 | 5 |
@operahoser | 4548073.67629028 | 0 | 0 | 4548073.67629028 | 5 |
@prinzvalium | 3715993.72944031 | 0 | 253356.080895778 | 3969349.81033609 | 5 |
@brutalmonkey | 3615269.95498994 | 0 | 0 | 3615269.95498994 | 5 |
@bearbear613 | 3092587.09896168 | 0 | 0 | 3092587.09896168 | 5 |
@apprentice001 | 3047588.75764153 | 0 | 0 | 3047588.75764153 | 5 |
@scholaris | 2790402.18312271 | 0 | 0 | 2790402.18312271 | 5 |
@darkangl | 2641731.17927378 | 0 | 0 | 2641731.17927378 | 5 |
@tatou | 2531581.26981396 | 0 | 0 | 2531581.26981396 | 5 |
@velourex | 2526650.99931299 | 0 | 0 | 2526650.99931299 | 5 |
@winddrake | 2378700.66492468 | 0 | 0 | 2378700.66492468 | 5 |
@esportleague | 2200689.36872079 | 0 | 0 | 2200689.36872079 | 5 |
@sweetcheeba | 2025752.44534871 | 0 | 0 | 2025752.44534871 | 5 |
@dromonid | 2000046.12090581 | 0 | 0 | 2000046.12090581 | 5 |
@richardcrill | 1895495.50097891 | 0 | 0 | 1895495.50097891 | 5 |
@followgrubby | 1845704.90838979 | 0 | 0 | 1845704.90838979 | 5 |
@thewayoutishere | 1806761.0454948 | 0 | 0 | 1806761.0454948 | 5 |
@mathfortress | 0 | 0 | 1687622.84007508 | 1687622.84007508 | 5 |
@dera123 | 1363211.91444464 | 0 | 0 | 1363211.91444464 | 5 |
@protosphere | 1139001.10671802 | 0 | 160953.971377825 | 1299955.07809584 | 5 |
@rentmoney | 1038960.08531504 | 0 | 233281.340289281 | 1272241.42560432 | 5 |
@unicornmoney | 1239345.2345 | 0 | 0 | 1239345.2345 | 5 |
@cooperclub | 1226869.57273374 | 0 | 0 | 1226869.57273374 | 5 |
@dinopack | 1207241.7364323 | 0 | 0 | 1207241.7364323 | 5 |
@ainz | 1189779.00130801 | 0 | 0 | 1189779.00130801 | 5 |
@imno | 1178455.26368292 | 0 | 1392.11818468593 | 1179847.38186761 | 5 |
@boyobevan | 1137731.76328225 | 0 | 0 | 1137731.76328225 | 5 |
@blue.rabbit | 1007101.86877839 | 0 | 117134.760628525 | 1124236.62940692 | 5 |
@steemstreems | 1112301.38992746 | 0 | 0 | 1112301.38992746 | 5 |
@james903 | 1100100 | 0 | 0 | 1100100 | 5 |
@grandcentral | 1094079.83130894 | 0 | 0 | 1094079.83130894 | 5 |
@kachinhenry | 1079882.42314384 | 0 | 0 | 1079882.42314384 | 5 |
@tanyx | 1054678.52906238 | 0 | 0 | 1054678.52906238 | 5 |
@tipcc | 1040022.97615245 | 0 | 0 | 1040022.97615245 | 5 |
@killerwot | 1035009.47607643 | 0 | 0 | 1035009.47607643 | 5 |
@bitcoinpanda | 1029134.7634 | 0 | 0 | 1029134.7634 | 5 |
@yoga1 | 1027390.24390254 | 0 | 0 | 1027390.24390254 | 5 |
@cyntor | 1014161.58266557 | 0 | 0 | 1014161.58266557 | 5 |
@trostparadox | 1010426.54927972 | 0 | 0 | 1010426.54927972 | 5 |
@oaaguy | 1000252.08239647 | 0 | 8438.89526227175 | 1008690.97765874 | 5 |
@d-company | 1005011.71752681 | 0 | 0 | 1005011.71752681 | 5 |
@urun1 | 1003430.66899056 | 0 | 0 | 1003430.66899056 | 5 |
@technoking | 1003242 | 0 | 0 | 1003242 | 5 |
@behiver | 1003190.42495614 | 0 | 0 | 1003190.42495614 | 5 |
@dynamicrypto | 1000010.7048278 | 0 | 3036.41530226254 | 1003047.12013006 | 5 |
@dagger212 | 1002880.81166343 | 0 | 0 | 1002880.81166343 | 5 |
@korhell12 | 1001485.86644304 | 0 | 0 | 1001485.86644304 | 5 |
@toocurious | 1000515.08510815 | 0 | 0 | 1000515.08510815 | 5 |
@nft-investor | 1000310 | 0 | 0 | 1000310 | 5 |
@thinkrdotexe | 1000123.80787622 | 0 | 0 | 1000123.80787622 | 5 |
@troygreen | 1000100 | 0 | 0 | 1000100 | 5 |
@hive-marketing | 1000047.234 | 0 | 0 | 1000047.234 | 5 |
@thebluewin | 1000022.4208806 | 0 | 0 | 1000022.4208806 | 5 |
@chocolatoso | 1000010.1 | 0 | 0 | 1000010.1 | 5 |
@deepresearch | 1000000 | 0 | 0 | 1000000 | 5 |
@chireerocks.game | 1000000 | 0 | 0 | 1000000 | 5 |
@adie44 | 1000000 | 0 | 0 | 1000000 | 5 |
@abachon | 1000000 | 0 | 0 | 1000000 | 5 |
@vinz4short | 1000000 | 0 | 0 | 1000000 | 5 |
@vugtis | 1000000 | 0 | 0 | 1000000 | 5 |
@urun2 | 1000000 | 0 | 0 | 1000000 | 5 |
@al-chocolatoso | 1000000 | 0 | 0 | 1000000 | 5 |
@quieromimacbook | 1000000 | 0 | 0 | 1000000 | 5 |
@forykw | 0 | 0 | 966143.83027168 | 966143.83027168 | 4 |
@dreemsteem | 944444.10016709 | 0 | 0 | 944444.10016709 | 4 |
@irisworld | 470980.8306811 | 0 | 416877.416832391 | 887858.247513491 | 4 |
@tobetada | 875993.75285444 | 0 | 0 | 875993.75285444 | 4 |
@dreemsavingsfund | 852100.1290945 | 0 | 0 | 852100.1290945 | 4 |
@magicguy | 825000.53 | 0 | 0 | 825000.53 | 4 |
@liftslikealady | 810460.17634049 | 0 | 0 | 810460.17634049 | 4 |
@lordsatan | 804352 | 0 | 0 | 804352 | 4 |
@crypto-marketing | 804000.44523 | 0 | 0 | 804000.44523 | 4 |
@fighter4-freedom | 800935.90054918 | 0 | 0 | 800935.90054918 | 4 |
@deanliu | 800108.35511483 | 0 | 0 | 800108.35511483 | 4 |
@cryptofiloz | 800077.68770561 | 0 | 0 | 800077.68770561 | 4 |
@bengiles | 751012.54080854 | 0 | 0 | 751012.54080854 | 3 |
@god0 | 734993.50890932 | 0 | 0 | 734993.50890932 | 3 |
@elevator09 | 727658.44553343 | 0 | 0 | 727658.44553343 | 3 |
@shortmarket | 715839.87693538 | 0 | 0 | 715839.87693538 | 3 |
@dailygiveaways | 92333.64196818 | 0 | 622044.126185529 | 714377.768153709 | 3 |
@schlees | 650159.03357988 | 0 | 0 | 650159.03357988 | 3 |
@palasatenea | 609237.03572806 | 0 | 0 | 609237.03572806 | 3 |
@collectorbank | 606000.5 | 0 | 0 | 606000.5 | 3 |
@gregory-f | 185299.89879981 | 0 | 419900.008473889 | 605199.907273699 | 3 |
@potplucker | 600008.70828062 | 0 | 0 | 600008.70828062 | 3 |
@scrooger | 598743.79392902 | 0 | 0 | 598743.79392902 | 2 |
@balaz | 540000 | 0 | 0 | 540000 | 2 |
@spi-steemcity | 518434.61300048 | 0 | 0 | 518434.61300048 | 2 |
@hatke | 445573.50151005 | 0 | 68865.4142377445 | 514438.915747794 | 2 |
@papacrusher | 500742.93651055 | 0 | 0 | 500742.93651055 | 2 |
@amilliondollars | 500302.51712605 | 0 | 0 | 500302.51712605 | 2 |
@ackza | 500010.24910508 | 0 | 0 | 500010.24910508 | 2 |
@guysmiley88 | 496098.47578759 | 0 | 0 | 496098.47578759 | 2 |
@outlinez | 477714.03100375 | 0 | 0 | 477714.03100375 | 2 |
@riandeuk | 257070.54518798 | 1345.34139538821 | 215971.554854266 | 474387.441437634 | 2 |
@russia-btc | 466077.75764156 | 0 | 0 | 466077.75764156 | 2 |
@epic-fail | 462497.80734073 | 0 | 0 | 462497.80734073 | 2 |
@bigdizzle91 | 450238.79806895 | 0 | 0 | 450238.79806895 | 2 |
@cjturtleman | 445591.07903866 | 0 | 0 | 445591.07903866 | 2 |
@qam2112 | 433565.49292082 | 0 | 0 | 433565.49292082 | 2 |
@libertycrypto27 | 424770.66366211 | 0 | 1454.26405773417 | 426224.927719844 | 2 |
@brumest | 420026.83135074 | 0 | 0 | 420026.83135074 | 2 |
@basilmarples | 405001.81641435 | 0 | 0 | 405001.81641435 | 2 |
@methus | 402116.90124332 | 0 | 0 | 402116.90124332 | 2 |
@gen111 | 402055.82601536 | 0 | 0 | 402055.82601536 | 2 |
@arrrchmage | 401377.53565655 | 0 | 0 | 401377.53565655 | 2 |
@solymi | 400330.19568319 | 0 | 0 | 400330.19568319 | 2 |
@taskmaster4450 | 400271.59055272 | 0 | 0 | 400271.59055272 | 2 |
@kryptodenno | 400054.21814682 | 0 | 0 | 400054.21814682 | 2 |
@votebetting | 400000 | 0 | 0 | 400000 | 2 |
@iamyourdaddy | 400000 | 0 | 0 | 400000 | 2 |
@dvpm | 400000 | 0 | 0 | 400000 | 2 |
@der-prophet | 0 | 0 | 398177.381806832 | 398177.381806832 | 1 |
@muterra-cards | 386100 | 0 | 0 | 386100 | 1 |
@blueeyes8960 | 220916.89765291 | 0 | 151775.192449937 | 372692.090102847 | 1 |
@maini | 344475.99999982 | 0 | 0 | 344475.99999982 | 1 |
@spswhale | 332298.89176698 | 0 | 0 | 332298.89176698 | 1 |
@adie44a | 331196.32468313 | 0 | 0 | 331196.32468313 | 1 |
@archmage-arius | 330071.74618845 | 0 | 0 | 330071.74618845 | 1 |
@algaebloom | 325000 | 0 | 0 | 325000 | 1 |
@shitsignals | 320639.74710208 | 0 | 0 | 320639.74710208 | 1 |
@summertooth | 320278.34522671 | 0 | 0 | 320278.34522671 | 1 |
@tom21th | 306973.21316795 | 0 | 0 | 306973.21316795 | 1 |
@inebriatedsoul | 306848.10509188 | 0 | 0 | 306848.10509188 | 1 |
@theb0red1 | 276278.06815992 | 0 | 26897.0935925344 | 303175.161752454 | 1 |
@awaken7 | 300000 | 0 | 0 | 300000 | 1 |
@bala | 300000 | 0 | 0 | 300000 | 1 |
@vasupi | 0 | 0 | 286071.080443977 | 286071.080443977 | 1 |
@zash | 283041.79606456 | 0 | 0 | 283041.79606456 | 1 |
@dangerbald | 267712.37678985 | 0 | 0 | 267712.37678985 | 1 |
@behnam7697mm | 265914.66227976 | 0 | 0 | 265914.66227976 | 1 |
@eirik | 223664.31868678 | 0 | 41885.5375074668 | 265549.856194247 | 1 |
@behnam7697m | 250439.32685607 | 0 | 0 | 250439.32685607 | 1 |
@braaiboy | 242140.60305554 | 0 | 0 | 242140.60305554 | 1 |
@signumpizza | 3918.22323478 | 0 | 226823.95435308 | 230742.17758786 | 1 |
@enochsears | 230020.3376773 | 0 | 0 | 230020.3376773 | 1 |
@torran | 227790.75263997 | 0 | 0 | 227790.75263997 | 1 |
@samsmith1971 | 225000.4 | 0 | 0 | 225000.4 | 1 |
@inthenow | 223902.23043585 | 0 | 0 | 223902.23043585 | 1 |
@mickvir | 219373.23698633 | 0 | 0 | 219373.23698633 | 1 |
@knowhow92 | 216018.52242453 | 0 | 0 | 216018.52242453 | 1 |
@dadspardan | 215476.51807111 | 0 | 0 | 215476.51807111 | 1 |
@johannesboldt | 213873.84631111 | 0 | 0 | 213873.84631111 | 1 |
@ewkaw | 212359.44968384 | 0 | 0 | 212359.44968384 | 1 |
@bitcoinflood | 200333.14790076 | 0 | 9704.20266220265 | 210037.350562963 | 1 |
@tokenpimp | 200339.35637464 | 0 | 8135.23353099714 | 208474.589905637 | 1 |
@belemo | 206167.44863338 | 0 | 0 | 206167.44863338 | 1 |
@nytehawker | 204838.86558254 | 0 | 0 | 204838.86558254 | 1 |
@ischmieregal | 204767.54168835 | 0 | 0 | 204767.54168835 | 1 |
@ravisarikonda | 201268.04832688 | 0 | 0 | 201268.04832688 | 1 |
@cesstrillana | 201025.70700138 | 0 | 0 | 201025.70700138 | 1 |
@theregularguy | 201000 | 0 | 0 | 201000 | 1 |
@dewabrata | 200482.36308654 | 0 | 0 | 200482.36308654 | 1 |
@statico | 200116 | 0 | 0 | 200116 | 1 |
@bryan-imhoff | 200000.35 | 0 | 0 | 200000.35 | 1 |
@poliwalt10 | 200000 | 0 | 0 | 200000 | 1 |
@falcout | 200000 | 0 | 0 | 200000 | 1 |
@n0chance4u | 200000 | 0 | 0 | 200000 | 1 |
How do you get in on the fun?
We will be taking random snapshots on days in
January(done),February(done), March (done), and April. Anyone holding 200K LVL at the time of the snapshot will get 1 free crate for every 200K LVL they have in their wallet up to 1 Million LVL. This means you could earn up to 5 crates per month if you are holding 1 Million LVL at the time of the snapshot.
(Or you can buy a Psybercrate at http://www.psyberxmarket.com)
We're so excited to share this news with you! LVL can be purchased directly with Swap.Hive or Swap.Eth via http://beeswap.dcity.io or via the http://www.hive-engine.com.
If you're ready to play Psyber-X, all you need to do is go to our Discord to grab a free key for download.
If you're ready to play Psyber-Decks, all you need to do is visit the site and as soon as it is available to those who have purchased/earned a crate, you'll be able to jump right on in. Go there, check out the NEW CRATE OPENING GRAPHICS! Then bookmark the website!
Also, there are 3 passes that provide package deals for Psybercrates and specialized NFTs. They are the Bronze, Silver, and Gold passes. With the help of @psybersects, you can use $Hive to buy 2 of the 3 passes (Gold and Silver). See the details about using $HIVE HERE
The Bronze pass is 1.5 avax to mint. It comes with a Legendary weapon. There are a limited number of these passes, but this is a guaranteed way to get a Legendary NFT. @bobthebuilder2 bought one just for the weapon.
The Silver pass is 0.05 Eth and comes with 10 Psybercrates (During the current sale: $50 value), 2 Legendary Weapons (value depends on market), and 1 Character (value depends on market).
The Gold pass is 0.3 Eth and comes with 100 Psybercrates (During the current sale: $500 value), 1 Character, 3 Weapons, and recognition as a Founder.
Once purchased, notify us on Discord with your transaction number/link and we'll put you on a list so you can get your Psybercrates and other goodies. We look forward to playing with you! If you are not able to buy any of the passes, LVL is available on the Hive Engine and in both the LVL:Swap.Eth and LVL:Swap.Hive Liquidity Pools.
Psyber-Decks is a mini-game being developed to use Psyber-X NFTs. If you'd like to be able to play the game before anyone else, you simply need to buy 1 Psybercrates at http://www.psyberxmarket.com for the Alpha testing access. Once we release Psyber-Decks, you'll be able to buy a Psybercrate here
Psyber-X on Pimp Media
PsyberX on 1UP Zone
Hive account @psyberx
Twitter account psyberxofficial
Official Psyber X Discord Chat
Official Youtube account Psyber X
Official Facebook page Psyber X
Our Instagram account PsyberXofficial
The official Psyber X TikTok
Telegram Chat Invite
The Gaming Studio Royal Reptile Twitter
NftShowroom Psyber X Collection
Psyber X Blog on Reddit
Official 3Speak PsyberX Account
Whatsapp Chat Invite
Line App Chat Invite
Cast.Garden Channel (Think Hive YouTube)
*There is nothing in this post that should be construed as financial advice. If you are looking for financial advice from a blog post, you're looking the wrong place. Talk to someone who has a fiduciary responsibility to look out for you if that's what you're looking for. Be responsible!
Somehow I missed the announcement for the first three. I never thought of staking that much LVL but it looks like a lot of people are in.
You don't have to stake it, just hold it :) When you get a crate, you can open it here
Cool, 5 more crates to open. I need an overlord!
Posted Using LeoFinance Beta
Excellent initiative. I'm not among those who will be rewarded but I think it's an excellent initiative and that the expectations for this game are always higher
Posted using Proof of Brain
We just opened up the pre-alpha testing of Psyber-Decks if you want to take a look. It will have LVL integrated in the games.
Thank you for the free crates!
Try opening them here
When will these be available? I checked and I still have 0 to open.
You should have them now. Check here to see if they're in your inventory now.
Got it, thanks!
Congratulations to the winners, I have to keep stacking LVL.
Yaaay! Thank you! :)
!PIZZA
Go open them! Try the new site here
$PIZZA slices delivered:
@irisworld(1/5) tipped @psyberx
That's a lotta crates !KING
!PGM
🔫
!PIMP
You must be killin' it out here!
@operahoser just slapped you with 1.000 PIMP, @psyberx.
You earned 1.000 PIMP for the strong hand.
They're getting a workout and slapped 1/2 possible people today.
Read about some PIMP Shit or Look for the PIMP District
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
Great effort King @psyberx, operahoser(3/15) is grateful for the work and dedication you put into this post. Your contributions are truly appreciated.
We are grateful for all the amazing content you create! As a token of appreciation, @operahoser has sent you 50.0 BUDS. Thank you for all that you do!
BTW! BUDS is the token of the hashkings ecosystem, you can use it to have discounts in all our games or stake it and earn rewards now!
Try opening them on our new site here
Nice I got five crate!
Congrats! Go open them on our new site in pre-alpha: Here