Like every Wednesday, it’s going to be my worst day at work. I’ll spend ten hours straight at the company that employs me, even though I’ll only have about four hours of actual work to do. So every Wednesday, I end up asking myself the same question: Why do I have to be here all day if there’s nothing to do?
And the answer is always the same:
“Well, you’re getting paid, aren’t you?”
Yes, I’m getting paid. But sitting around for hours, watching the clock and pretending to look busy isn’t exactly how I want to spend my day. It feels like a complete waste of time—just waiting for the moment I’m allowed to leave, without being able to get anything done, either at work or at home.
At that point, you might as well pay me to stay home. I’d much rather enjoy my day and spend my time doing something useful. Or, if that’s not an option, just let me go home once I’ve finished everything I’ve been asked to do. I wouldn’t even mind losing a few hours of pay for the time when there’s nothing left to do. At least I’d be free instead of being stuck at work, pretending to be busy.
The logic of some bosses will always fascinate me. If I hire people on a contract and pay them a salary, but there isn’t enough work for them on certain days, why make them stay there for hours? Why not just say, “There’s nothing else to do—go home. You’ll still be paid”? Everyone would benefit: employees would get some of their day back, and the company wouldn’t have to pretend that being there is necessary.
And the most ironic part is that sometimes the boss is there too, with nothing to do. At that point, I can’t help wondering: wouldn’t it just be easier—and nicer for everyone—if we all went home?

| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @we-are-ai | @thefed | 8408.57798364 HP | 1.35036561 GLYPH |
| @we-are-ai | @kph | 50.17164596 HP | 0.00805725 GLYPH |
| @we-are-ai | @timesheets | 50.27292532 HP | 0.00807352 GLYPH |
| @we-are-ai | @methus | 50.604013 HP | 0.00812669 GLYPH |
| @we-are-ai | @ylich | 100.2267247 HP | 0.01609579 GLYPH |
| @we-are-ai | @stimp1024 | 100.39715552 HP | 0.01612316 GLYPH |
| @we-are-ai | @nervi | 501.21307522 HP | 0.08049171 GLYPH |
| @we-are-ai | @ravenmus1c | 50.31375234 HP | 0.00808007 GLYPH |
| @we-are-ai | @ekads | 50.21311774 HP | 0.00806391 GLYPH |
| @we-are-ai | @worldfinances | 501.28494098 HP | 0.08050326 GLYPH |
| @we-are-ai | @sprstoner | 25.66804734 HP | 0.00412212 GLYPH |
| @we-are-ai | @leiaviathan | 50.29241744 HP | 0.00807665 GLYPH |
| @we-are-ai | @forykw | 50.30731861 HP | 0.00807904 GLYPH |
| @we-are-ai | @salty-mcgriddles | 50.33414919 HP | 0.00808335 GLYPH |
| @we-are-ai | @empis | 2010.92622677 HP | 0.32294231 GLYPH |
| @we-are-ai | @optout | 402.97627085 HP | 0.06471549 GLYPH |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.alive | @jwjqu.wam | 888 ALIVE | 9.056 ALIVE |
| @benef.alive | @speed-ride | 206 ALIVE | 2.1 ALIVE |
| @benef.alive | @street-ar | 1000 ALIVE | 10.198 ALIVE |
| @benef.alive | @hivecurious | 1 ALIVE | 0.01 ALIVE |
| @benef.alive | @pixelfan | 10 ALIVE | 0.101 ALIVE |
| @benef.alive | @curatorcat.leo | 125 ALIVE | 1.274 ALIVE |
| @benef.alive | @curatorcat | 120 ALIVE | 1.223 ALIVE |
| @benef.alive | @curatorcat.pal | 2100 ALIVE | 21.416 ALIVE |
| @benef.alive | @kisanak | 2.7343 ALIVE | 0.027 ALIVE |
| @benef.alive | @denmarkguy | 450 ALIVE | 4.589 ALIVE |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.tribes | @sprstoner | 135 BEE | 0.203 BEE |
| @benef.tribes | @timesheets | 25 BEE | 0.037 BEE |
| @benef.tribes | @jwjqu.wam | 200 BEE | 0.302 BEE |
| @benef.tribes | @forykw | 80 BEE | 0.12 BEE |
| @benef.tribes | @stimp1024 | 80 BEE | 0.12 BEE |
| @benef.tribes | @shiftrox | 299.2884648 BEE | 0.452 BEE |
| @benef.tribes | @freebornsociety | 2225.18664171 BEE | 3.36 BEE |
| @benef.tribes | @street-ar | 10 BEE | 0.015 BEE |
| @benef.tribes | @speed-ride | 3 BEE | 0.004 BEE |
| @benef.tribes | @curatorcat.pal | 250 BEE | 0.377 BEE |
| @benef.tribes | @ekads | 3 BEE | 0.004 BEE |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.bbho | @jwjqu.wam | 75 BBHO | 0.153 BBHO |
| @benef.bbho | @street-ar | 20 BBHO | 0.041 BBHO |
| @benef.bbho | @speed-ride | 30 BBHO | 0.061 BBHO |
| @benef.bbho | @hivecurious | 1 BBHO | 0.002 BBHO |
| @benef.bbho | @curatorcat.leo | 30 BBHO | 0.061 BBHO |
| @benef.bbho | @curatorcat | 120 BBHO | 0.246 BBHO |
| @benef.bbho | @curatorcat.pal | 2600 BBHO | 5.332 BBHO |
| @benef.bbho | @denmarkguy | 2000 BBHO | 4.101 BBHO |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.pepe | @jwjqu.wam | 5687237 PEPE | 7517.44 PEPE |
| @benef.pepe | @hivecurious | 100000 PEPE | 132.18 PEPE |
| @benef.pepe | @shturm | 1000000 PEPE | 1321.808 PEPE |
| @benef.pepe | @rajpootg | 778152.87492724 PEPE | 1028.569 PEPE |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.neoxian | @antisocialist | 2786.38853927 NEOXAG | 2.242 NEOXAG |
| @benef.neoxian | @jwjqu.wam | 25000 NEOXAG | 20.123 NEOXAG |
| @benef.neoxian | @speed-ride | 2072.71186027 NEOXAG | 1.668 NEOXAG |
| @benef.neoxian | @street-ar | 1000 NEOXAG | 0.804 NEOXAG |
| @benef.neoxian | @hivecurious | 100 NEOXAG | 0.08 NEOXAG |
| @benef.neoxian | @curatorcat.leo | 1300 NEOXAG | 1.046 NEOXAG |
| @benef.neoxian | @curatorcat | 14000 NEOXAG | 11.269 NEOXAG |
| @benef.neoxian | @curatorcat.pal | 700 NEOXAG | 0.563 NEOXAG |
| @benef.neoxian | @gungunkrishu | 9764.59695132 NEOXAG | 7.86 NEOXAG |
| @benef.neoxian | @rajpootg | 2190.55120284 NEOXAG | 1.763 NEOXAG |
| @benef.neoxian | @denmarkguy | 3000 NEOXAG | 2.414 NEOXAG |
| @benef.neoxian | @ekads | 201 NEOXAG | 0.161 NEOXAG |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @benef.pimp | @jwjqu.wam | 1867 PIMP | 13.081 PIMP |
| @benef.pimp | @hivecurious | 1 PIMP | 0.007 PIMP |
| @benef.pimp | @curatorcat.leo | 1700 PIMP | 11.911 PIMP |
| @benef.pimp | @token-thx | 0.000075 PIMP | 0 PIMP |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| — | @street-ar | 2.43633454 Staked + delegated GLYPH | 0.00034595 GLYPH |
| — | @ylich | 0.02831022 Staked + delegated GLYPH | 0.00000402 GLYPH |
| — | @rg2-foto | 0.23321 Staked + delegated GLYPH | 0.00003311 GLYPH |
| — | @rajpootg | 0.33822 Staked + delegated GLYPH | 0.00004802 GLYPH |
| — | @david781211 | 0.088 Staked + delegated GLYPH | 0.00001249 GLYPH |
| — | @caspermoeller89 | 1.06292535 Staked + delegated GLYPH | 0.00015093 GLYPH |
| — | @fjworld | 250 Staked + delegated GLYPH | 0.0355 GLYPH |
| — | @toofuckeh | 93.33333336 Staked + delegated GLYPH | 0.01325333 GLYPH |
| — | @antisocialist | 0.0809 Staked + delegated GLYPH | 0.00001148 GLYPH |
| — | @thefed | 10.1666667 Staked + delegated GLYPH | 0.00144366 GLYPH |
| — | @gungunkrishu | 168.88227398 Staked + delegated GLYPH | 0.02398128 GLYPH |
| — | @barski | 0.12287432 Staked + delegated GLYPH | 0.00001744 GLYPH |
| — | @curatorcat.pal | 6.43233594 Staked + delegated GLYPH | 0.00091339 GLYPH |
| — | @edgerik | 4.01373936 Staked + delegated GLYPH | 0.00056995 GLYPH |
| — | @freebornsociety | 0.58873408 Staked + delegated GLYPH | 0.0000836 GLYPH |
| — | @sagarkothari88 | 0.071015 Staked + delegated GLYPH | 0.00001008 GLYPH |
| — | @arribaeltelon | 0.02454068 Staked + delegated GLYPH | 0.00000348 GLYPH |
| — | @thepavsalford | 0.05553396 Staked + delegated GLYPH | 0.00000788 GLYPH |
| — | @psyopdailydao | 0.01 Staked + delegated GLYPH | 0.00000142 GLYPH |
| — | @minnamoira | 0.03005112 Staked + delegated GLYPH | 0.00000426 GLYPH |
| — | @speed-ride | 11.90415834 Staked + delegated GLYPH | 0.00169039 GLYPH |
| — | @pathfinder7191 | 0.21 Staked + delegated GLYPH | 0.00002982 GLYPH |
| — | @jankris | 0.0012 Staked + delegated GLYPH | 0.00000017 GLYPH |
| — | @militadigital01 | 0.01110745 Staked + delegated GLYPH | 0.00000157 GLYPH |
| — | @claudialive | 0.0024 Staked + delegated GLYPH | 0.00000034 GLYPH |
| — | @hivecurious | 4.81833633 Staked + delegated GLYPH | 0.0006842 GLYPH |
| — | @yintercept | 1.06688536 Staked + delegated GLYPH | 0.00015149 GLYPH |
| — | @ekads | 1.62041741 Staked + delegated GLYPH | 0.00023009 GLYPH |
| — | @earnology | 0.00030088 Staked + delegated GLYPH | 0.00000004 GLYPH |
| — | @cryptoluz | 0.00512775 Staked + delegated GLYPH | 0.00000072 GLYPH |
| — | @jreyna1964 | 0.0222 Staked + delegated GLYPH | 0.00000315 GLYPH |
| — | @ahmedabbaci | 5.025 Staked + delegated GLYPH | 0.00071355 GLYPH |
| — | @cryptosol | 0.00330521 Staked + delegated GLYPH | 0.00000046 GLYPH |
| — | @lanenadecorazon1 | 0.00251268 Staked + delegated GLYPH | 0.00000035 GLYPH |
| — | @pancasona | 2.57355673 Staked + delegated GLYPH | 0.00036544 GLYPH |
| — | @memess | 0.01010067 Staked + delegated GLYPH | 0.00000143 GLYPH |
| — | @fugazz | 0.00153844 Staked + delegated GLYPH | 0.00000021 GLYPH |
| — | @caparadiso | 11.46082211 Staked + delegated GLYPH | 0.00162743 GLYPH |
| — | @bynereyda | 0.00250054 Staked + delegated GLYPH | 0.00000035 GLYPH |
| — | @jwjqu.wam | 4 Staked + delegated GLYPH | 0.000568 GLYPH |
| — | @pixelfan | 10.13055608 Staked + delegated GLYPH | 0.00143853 GLYPH |
| — | @pixresteemer | 16.54212295 Staked + delegated GLYPH | 0.00234898 GLYPH |
| — | @pept | 104.95554204 Staked + delegated GLYPH | 0.01490368 GLYPH |
| — | @nomaddreamer | 0.00002 Staked + delegated GLYPH | 0 GLYPH |
| — | @hive3 | 0.0051001 Staked + delegated GLYPH | 0.00000072 GLYPH |
| — | @abqory | 0.03436663 Staked + delegated GLYPH | 0.00000488 GLYPH |
| Beneficiary | Account | Detected amount | Reward |
|---|---|---|---|
| @we-are-ai | @thefed | 8408.57798364 HP | 13.50365614 GROWTH |
| @we-are-ai | @kph | 50.17164596 HP | 0.08057256 GROWTH |
| @we-are-ai | @timesheets | 50.27292532 HP | 0.0807352 GROWTH |
| @we-are-ai | @methus | 50.604013 HP | 0.08126691 GROWTH |
| @we-are-ai | @ylich | 100.2267247 HP | 0.16095792 GROWTH |
| @we-are-ai | @stimp1024 | 100.39715552 HP | 0.16123162 GROWTH |
| @we-are-ai | @nervi | 501.21307522 HP | 0.80491719 GROWTH |
| @we-are-ai | @ravenmus1c | 50.31375234 HP | 0.08080077 GROWTH |
| @we-are-ai | @ekads | 50.21311774 HP | 0.08063916 GROWTH |
| @we-are-ai | @worldfinances | 501.28494098 HP | 0.8050326 GROWTH |
| @we-are-ai | @sprstoner | 25.66804734 HP | 0.04122129 GROWTH |
| @we-are-ai | @leiaviathan | 50.29241744 HP | 0.08076651 GROWTH |
| @we-are-ai | @forykw | 50.30731861 HP | 0.08079044 GROWTH |
| @we-are-ai | @salty-mcgriddles | 50.33414919 HP | 0.08083353 GROWTH |
| @we-are-ai | @empis | 2010.92622677 HP | 3.22942313 GROWTH |
| @we-are-ai | @optout | 402.97627085 HP | 0.64715496 GROWTH |
Posted Using INLEO
!ALIVE !HEARTBEAT !LOLZ
!BEER !GLYPH