Today, thereāll be quite a few spreadsheets! Iām working on putting something together based on an idea @memess suggested. Iāll be starting smallāitās just a first step, and the system can grow and improve over time.
To avoid turning my account into a stream of repetitive posts, future spreadsheets that tag you will be posted in the comments under my latest post. That way, everything will be in one place without flooding your feed.
Sorry in advance for the notifications on this post. If youād rather not be tagged anymore, just let me know and Iāll remove the @ from your nameāno problem at all.
To give you an idea of what weāre starting to build, hereās a quick look at the modules that will manage everything, along with a few examples of the first rewards. š
Before we get into the spreadsheets, howās everyone doing on this beautiful, sunny Monday morning? āļø
The weather is slowly getting cooler after this scorching summer. Itās nice to get a bit of a break from sweating through the day! Weāre starting to reach for a light jacket in the mornings, even though the afternoons are still quite warm.
Iāve got a busy day of work ahead, but Iāll keep sending out your rewards whenever I get a chance if you leave !GLYPH in the comments. To prevent anyone from abusing the command, I want to keep reward delivery manual. Each request comes straight to my phone, and you should receive your reward within 24 hours of posting !GLYPH, at the latest. Thanks for your patience! š
Iām also continuing to build up my personal HP as much as I can, so I can keep improving the system that helps maintain the GLYPH tokenās price stability.
Thanks so much for your support and understanding! š


APR GLYPH STACKING 5.18%
Max stacking 100 GLYPH
| š„Eligible Accounts | šTotal Eligible GLYPH | šTotal Daily Rewards |
|---|---|---|
| 23 | 107.76918634 | 0.01530324 |
| # | ACCOUNT | STAKE | INCOMING DELEGATION | TOTAL ELIGIBLE | DAILY REWARD |
|---|---|---|---|---|---|
| 2 | @toofuckeh | 100.00000000 | 0.00000000 | 100.00000000 | 0.01420000 |
| 3 | @ahmedabbaci | 5.00100000 | 0.00000000 | 5.00100000 | 0.00071014 |
| 4 | @hivecurious | 2.06701117 | 0.00000000 | 2.06701117 | 0.00029352 |
| 5 | @caparadiso | 0.27947759 | 0.00000000 | 0.27947759 | 0.00003969 |
| 6 | @pancasona | 0.16602362 | 0.00000000 | 0.16602362 | 0.00002358 |
| 7 | @thepavsalford | 0.08315902 | 0.00000000 | 0.08315902 | 0.00001181 |
| 8 | @antisocialist | 0.08090000 | 0.00000000 | 0.08090000 | 0.00001149 |
| 9 | @arribaeltelon | 0.02454068 | 0.00000000 | 0.02454068 | 0.00000348 |
| 10 | @militadigital01 | 0.01110745 | 0.00000000 | 0.01110745 | 0.00000158 |
| 11 | @speed-ride | 0.01090000 | 0.00000000 | 0.01090000 | 0.00000155 |
| 12 | @freebornsociety | 0.01000000 | 0.00000000 | 0.01000000 | 0.00000142 |
| 13 | @psyopdailydao | 0.01000000 | 0.00000000 | 0.01000000 | 0.00000142 |
| 14 | @cryptoluz | 0.00480384 | 0.00000000 | 0.00480384 | 0.00000068 |
| 15 | @memess | 0.00374060 | 0.00000000 | 0.00374060 | 0.00000053 |
| 16 | @cryptosol | 0.00300306 | 0.00000000 | 0.00300306 | 0.00000043 |
| 17 | @barski | 0.00270437 | 0.00000000 | 0.00270437 | 0.00000038 |
| 18 | @lanenadecorazon1 | 0.00251268 | 0.00000000 | 0.00251268 | 0.00000036 |
| 19 | @bynereyda | 0.00250054 | 0.00000000 | 0.00250054 | 0.00000036 |
| 20 | @claudialive | 0.00240000 | 0.00000000 | 0.00240000 | 0.00000034 |
| 21 | @fugazz | 0.00150172 | 0.00000000 | 0.00150172 | 0.00000021 |
| 22 | @jankris | 0.00120000 | 0.00000000 | 0.00120000 | 0.00000017 |
| 23 | @yintercept | 0.00060000 | 0.00000000 | 0.00060000 | 0.00000009 |
| 24 | @street-ar | 0.00010000 | 0.00000000 | 0.00010000 | 0.00000001 |
@we-are-ai exclued

1 whole ALIVE = 0.0001 GLYPH
| Delegator name | ALIVE delegated | GLYPH reward |
|---|---|---|
| @we-are-ai | 2.883 | 0.0002 |
@we-are-ai exclued
100 whole NEOXAG = 0.000001 GLYPH
| Delegator name | NEOXAG delegated | GLYPH reward |
|---|---|---|
| @benef.alive | 896.58229837 | 0.00089600 |
| @benef.cent | 1,200.07666236 | 0.00120000 |
| @we-are-ai | 106,951.97765829 | 0.10695100 |
@we-are-ai exclued

1 whole BEE = 0.00001 GLYPH
| Delegator name | BEE delegated | GLYPH reward |
|---|---|---|
| @benef.alive | 121.37840577 | 0.0012 |
| @cryptovisitor | 50 | 0.0005 |
| @forykw | 80 | 0.0008 |
| @freebornsociety | 2,225.18664171 | 0.0223 |
| @jwjqu.wam | 160 | 0.0016 |
| @methus | 40 | 0.0004 |
| @noonespecialz | 2,160 | 0.0216 |
| @shiftrox | 299.2884648 | 0.0030 |
| @sprstoner | 935 | 0.0094 |
| @stimp1024 | 200 | 0.0020 |
| @thefed | 1,000 | 0.0100 |
| @timesheets | 145 | 0.0015 |
| @token-thx | 0.49248031 | 0.0000 |
| @we-are-ai | 2,652.31259969 | 0.0265 |
| @yintercept | 200 | 0.0020 |
@we-are-ai exclued

1 BBHO = 0.00001 GLYPH
| Delegator name | BBHO delegated | GLYPH reward |
|---|---|---|
| @benef.alive | 49.95886038 | 0.00049959 |
| @we-are-ai | 120.09600125 | 0.00120096 |
@we-are-ai exclued
Posted Using INLEO
Posted via HiveSuite
11/05/2026
Iāve added the HP to this account ( @we-are-ai ) via delegation in exchange for GLYPH.
The rewards seem tiny, but they are daily.
GLYPH STACKED APR 5.18%
LIMIT / 100 GLYPH STACKING
Earn your first ones by commenting !GLYPH
Update: People who received votes during my curation process will no longer get the 0.003 GLYPH per vote. That was just for the token launch, but given that 90% of users never check their wallet balances...
Exceptional reward HEARTBEAT
Delegate ALIVE @benef.alive
1 whole ALIVE delegate @benef.alive = 0.0001 GLYPH
Delegate NEOXAG @benef.neoxian
100 whole NEOXAG = 0.000001 GLYPH
Delegate BEE @benef.tribes
1 whole BEE = 0.00001 GLYPH
Delegate BEE @benef.BBHO
1 whole BBHO = 0.00001 GLYPH
If you want to support the GLYPH project, please delegate your tokens to the correct account; the tokens will be used to maintain the GLYPH price. I am also staking and/or delegating tokens from my own account.
I am continuing to curate the best posts; to see all the posts Iāve voted on and all the !GLYPH activity, I invite you to join the Discord server:
https://discord.gg/hEPHJr5pr
My primary goal would be to exceed 20k personal HP. ( for the moment )
Since I currently derive no personal profit from my work on this project, I am trying to earn a small income for myself by aiming to acquire 1 swap.LTC; I do this by investing the swap.HIVE fractions left over from my trading activities. If you would like to help me with this goal, I certainly wouldn't say no.
!GLYPH
!PIZZA
!GLYPH
!PIZZA
Thanks for the update.
!GLYPH
!PEPE
!PIMP
!PIZZA
In summer I only hate one thing and that's sun burn š like my skin is very sensitive
I admit that the 42°C heat sometimes made me suffer.
Posted via HiveSuite
Yep, I can handle sweating, heat strok but I can't handle sun burn bcz my skin is very sensitive
!PIZZA
View more
!GLYPH
For every full unit of up to 100 GLYPHs, your earnings increase with each order.
Congratulations @we-are-ai! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOPCheck out our last posts:
!GLYPH
$PIZZA slices delivered:
ahmedabbaci tipped we-are-ai
@we-are-ai(2/15) tipped @toofuckeh
we-are-ai tipped street-ar
we-are-ai tipped speed-ride
Send $PIZZA tips in Discord via tip.cc!